## 



## 

## 

## 

## 

|||||Page|
|---|---|---|---|---|
|Trustees' annual report (incorporating||the|director's report)||
|Independent|examiner's<br>report to the|trustees|||
|Statement of|financial activities (including||income and expenditure||
|account)|||||
|Statement of|financial position||||
|Notes to the|financial statements|||10-18|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



# 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

|y 2|022, together with their attcndances<br>as fo|llows:||||
|---|---|---|---|---|---|
|||Possible||Actual||
|Mr|CSmith||5||5|
|Mr JJenkins|||7||7|
|Mr A Worley|||7||7|
|Mrs|SWorley||7||7|
|Mr|I Thompson||7||6|
|Mrs|PSpragg||7||7|
|Mr|CCooper-Stanton||5||4|
|Ivlr|PTurton||7||7|
|lvlr J Upton|||7||7|
|Mr|A Wood||7||6|
|lvlrs|SBird||7|||
|Mrs|LPayne||2||2|
|Mr|G Clayton||2||2|



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

||||2022|2022|2021|
|---|---|---|---|---|---|
||||Unrestricted|||
||||funds|Total funds|Total funds|
|||Note||||
|Theatre Income||||||
|Donations<br>and legacies||5|1,562|1,562|69,260|
|Charitable<br>activities||6|47,147|47,147|290|
|Other trading activities||7|19,975|19,975|19,969|
|Investment<br>income||8|468|468|21|
|Total income|||69,152|69,152|89,540|
|Theatre Expenditure||||||
|Expenditure<br>nn raising funds:||||||
|Costs ofother trading|activities|9|9,128|9,128|292|
|Expenditure<br>on charitable|activities|10,11|79,587|79,587|43,537|
|Total expenditure|||88,715|88,715|43,829|
|Net (expenditure)fincome|and net movement|in funds|(19,563)|(19,563)|45,711|
|Reconciliation<br>offunds||||||
|Total funds brought forward|||361,975|361,975|316,264|
|Total funds carried forward|||342,412|342,412|361,975|





## 

## 

## 

||||2022||2021||
|---|---|---|---|---|---|---|
|||Note|||||
|Fixed assets|||||||
|Tangible fixed assets||17||106,733||109,003|
|Current assets|||||||
|Stocks||18|1,417||1,011||
|Debtors||19|10,644||19,680||
|Cash at bank and in|hand||236,895||240,278||
||||248,956||260,969||
|Creditors: amounts|falling due||||||
|within one year||20|13,277||7,997||
|Net current assets||||235,679||252,972|
|Total assets less current liabilities||||34~,412||361,975|
|Net assets||||342,412||36l,975|
|Funds ofthe charity|||||||
|Unrestricted<br>funds||||342,412||361,975|
|Total charity funds||21||342412||361,975|





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

|5.|Donations|and|legacies|||||||
|---|---|---|---|---|---|---|---|---|---|
|||||Unrestricted|Total|Funds|Unrestricted|Total|Funds|
|||||Funds||2022|Funds||2021|
|||||f||||||
||Donations|||||||||
||Donations|||1,562||1,562|296||296|
||I.egacies|||||||||
||Legacies||||||68,964||68,964|
|||||1,562||1,562|69,260||69,260|





## 

## 

## 

## 

## 

|Charitable|activit|ies|||||
|---|---|---|---|---|---|---|
||||Unrestricted|Total Funds|Unrestricted|Total Funds|
||||Funds|2022|Funcls|2021|
||||f||f|f|
|Adnussion|sales||41,070|41,070|||
|Programme|sales||717|717|||
|Subscriptions|||620|620|||
|Theatre hire|||2,045|2,045|240|240|
|Films|||1,448|1,448|||
|Internet booking||fees|1,227|1,227|||
|Shirts/Costume||Hire|20|20|||
||||47,147|47,147|290|290|
|Other trading activities|||||||
||||Unrestricted|Total Funds|Unrestricted|Total Funds|
||||Funds|2022|Funds|2021|
||||f|||f|
|Bar takings|||13,890|13,890|54|54|
|Refreshments|||3,418|3,418|||
|Government|grant re:Covid-19||2,667|2,667|19,915|19,915|
||||19,975|19,975|19,969|19,969|



## 

## 

||||Unrestricted|Total|Funds|Unrestricted|Total|Funds|
|---|---|---|---|---|---|---|---|---|
||||Funds||2022|Funds||2021|
||||f|||f.||f.|
|Bank|interest|receivable|468||468|21||21|



|Cost|s of o|ther|trading acli|vities|||||||
|---|---|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Total|Funds|Unrestricted|Total|Funds|
||||||Funds||2022|Funds||2021|
||||||f||f||||
|Bar,|raffle|and|refreshment|costs|9,128||9,128|292||292|





## 

## 

## 

## 

|Expendit|ure<br>on charitable|activities by fund type||||||
|---|---|---|---|---|---|---|---|
|||Unrestricted|Total|Funds|Unrestricted|Total|Funds|
|||Funds||2022|Funds||2021|
|||f|||||f|
|Theatre||76,501||76,501|40,483||40,483|
|Support|costs|3,086||3,086|3,054||3,054|
|||79,587||79,587|43,537||43,537|



|Expenditure<br>on charita|ble activities by activity type|||||
|---|---|---|---|---|---|
||Activities|||||
||undertaken|Support|Total|funds|Total fund|
||directly|costs||2022|2021|
||E|E||E||
|Theatre|76,50l|3,086||79,587|43,537|



|Analysis of|support costs||||
|---|---|---|---|---|
|||Analvsis of|||
|||support|||
|||costs|||
|||Theatre|Total 2022|Total 2021|
|General office||343|343|788|
|Governance|costs|1,440|1,440|1,440|
|Sundry expenses||1,303|1,303|825|
||||3,086|3,053|



## 



## 

## 

## 

|14.|Independent|examination|fees|||||
|---|---|---|---|---|---|---|---|
|||||||2022|2021|
|||||||6|6|
||Fees payable|to the independent||examiner|for:|||
||Independent|exanunation|ofthe|financial|statements|1,440|1,440|



## 

|The total|staff|costs|and emplo|yee<br>benefits|for the|reporting<br>period are|analysed<br>as f|analysed<br>as f|ollows:|
|---|---|---|---|---|---|---|---|---|---|
||||||||2022||2021|
||||||||||6|
|Wages and salaries|||||||4,129|||
|The average||head|count of|cmployecs|during|the year was 14 (2021:||14). The|avclagc|
|number|offull-time||equivalent|employees|during|the year is analysed|as follows:|||
||||||||2022||2071|
||||||||No.||No.|
|Administration||(Council Members)||||||12|12|
|Cleaner||||||||1|1|
|Front of|house|||||||1|1|
|||||||||14||



## 



## 

## 

## 

## 

|17.|Tangible fixed assets|Tangible fixed assets|||||Furniture|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||Improvemenus||||||Stage||
|||Freehold||||to|and|||lighting||
|||property|||property||equipment|Scenery||and sound|Total|
||||E||E||E|E||E||
||Cost|||||||||||
||At 1Aug 2021||41,067||30,878||92,800|20,026||86,602|271,373|
||Additions||||||8,762||192|||
||At 31Jul 2022||41,067||30,878||101,562|20,218||86,602|280,327|
||Depreciation|||||||||||
||At 1 Aug 2021||4,105||3,085||71,883|9,323||73,974|162,370|
||Charge for the|||||||||||
||year||821|||617|6,620|1,441||1,725|11,224|
||At 31Jul 2022||4,926||3,702||78,503|10,764||75,699|173,594|
||Carrying|||||||||||
||amount|||||||||||
||At 31Jul 2022||36,141||27,176||o3,059|9,454||10,903|106,733|
||At 31Jul 2021||36,962||27,793||20,917|10,7t13||12,628|109,003|
|18.|Stocks|||||||||||
|||||||||||2022|2021|
||Bar goods for|re-sale||||||||1,417|1,011|
|19.|Debtors|||||||||||
|||||||||||2022|2021|
||I'repayments|and accrued||income||||||10,644|6,916|
||Other debtors||||||||||12,764|
|||||||||||10,644|19,680|
|20.|Creditors: amounts falling|||due within one|||year|||||
|||||||||||2022|2021|
||Accruals and|deferred|income|||||||13,277|7,997|



## 



## 

## 

## 

## 

## 

## 

|Unrestricted<br>f|unds|||||
|---|---|---|---|---|---|
|||At|||At|
|||1Aug 2021|Income|Expenditure|31July 2022|
|||f.||f.||
|General funds||361,533|69,152|(88,715)|341,970|
|Accumulated|funds arising prior to|||||
|incorporation||||||
|||361,975|69,152|(88,715)|342,412|
|||At|||At|
|||1Aug 2020|Income|Expenditure|31July 2021|
||||f.|||
|General funds||315,822|89,540|(43,829)|361,533|
|Accumulated|funds arising prior to|||||
|incorporation||||||
|||316,264|89,540|(43,829)|361,975|



## 

|Analysis ofnet assets between funds|||
|---|---|---|
||Unrestricted|Total Funds|
||Funds|2022|
||E|6|
|Tangible fixed assets|106,733|106,733|
|Current assets|248,956|248,956|
|Creditors less than 1year|(13,27$|(13,277)|
|Net assets|342,412|342,412|
||Unrestricted|Total Funds|
||Funds|2021|
|Tangible fixed assets|109,003|109,003|
|Current assets|260,969|260,969|
|Creditors less than 1 year|(7,997)|(7,997)|
|Net assets|361,975|361,975|





# 

## 

## 

## 

