## 



## 

## 

## 

## 

||||||Page|
|---|---|---|---|---|---|
|Legal and|Administrative||Details|||
|Trustees'|Report|||||
|Report of|the Independent||Examiner|||
|Statement|ofFinancial|Activities||||
|Balance Sheet||||||
|Notes to the Financial||Statements|||8-12|
|Additional|information|for Trustees:||||
|Schedules|ofInvestments||and Investment|Income|13-17|





## 

|Address of|charity:|C/o Tyndallwoods||
|---|---|---|---|
|||29Woodbourne|Road|
|||Edgbaston||
|||BIRMINGHAM||
|||B178BY||
|Charity number:||501567||
|Trustees||Mrs JDyke||
|||Ms D Gauton||
|||Ms SThomas||
|||Ms YMessam||
|||Mrs M Baker||
|||Mrs RFox||
|Bankers:||Lloyds TSB||
|||125Colmore Row||
|||BIRMINGHAM||
|||B33AD||
|Investment|Brokers:|Smith and Williamson||
|||Investment<br>Management||
|||Third Floor||
|||9Colmore Row||
|||BIRMINGHAM||
|||B32BJ||
|Independent|Examiner:|Mr P Georgiades|FCA|
|||Chartered<br>Accountant||
|||Flint &Thompson||
|||2-6 Manor Square,||
|||Solihuii||
|||B913PX||





## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 



## 

## 

## 



## 

|||Note||Unrestricted|Acids|Acids|Funds|Funds|
|---|---|---|---|---|---|---|---|---|
||||Designated|Designated||Unrestricte|Total|Total|
|||||Cyclical||d|||
|||Extraordinary|||||||
||||2022f|2022||2022|2022f|2021|
|Activities for generating|funds||||||||
|Rent receivable &other income||||||21,362|21,362|19,847|
|Income &om investments||||||25,739|25,739|22,423|
|Total income||||||471~I|47101|42270|
|Expenditure<br>on charitable|||||||||
|activities|||||||||
|Charitable<br>expenditure|||||||||
|Support costs||3||||20,718|20,718|15,614|
|Management<br>and administration||4||||25,677|25,677|23,496|
|Total expenditure||||||46395|46395|39110|
|Net income/(expenditure)||||||706|706|3,160|
|Property revaluation||||||||330,379|
|Gains and losses on investments|||||||||
|Unrealised<br>gains/(losses)||||||(2,947)|(2,947)|233,787|
|Realised gains/(losses)||||||31 133|31 133|10998|
|Net movement<br>in funds||||||28,1192|28,892|578,324|
|Interfund<br>Transfers|||||||||
|||||||28,892|28,892|578,324|
|Balance at 6April 2021|||4,535|15,035||1,461428|1,480,798|902,474|
|Balance at 5April 2022||11|4 535|15035||1490 120|1 509690|1480 798|





## 




## 

## 

## 

## 



## 

|INCOME FROM INVESTMENTS|2022|2021|
|---|---|---|
|Fixed interest securities —interest|2,034|839|
|Worldwide<br>equities —dividends|23,705|21,569|
|Bank deposits —interest||15|
||25,739|22423|
|SUPPORT COSTS|f||
|Insurance|5,804|5,393|
|General rates||1,027|
|Water rates|1,155|1,458|
|Light and heat|480|111|
|General repairs and external decorating|7722|1,771|
|Cleaning<br>and pest control|1,343|1,051|
|Grants paid|4,214|4,803|
||26 718|13614|





|4|MANAGEMENT||AND|ADMINISTRATION|ADMINISTRATION|2022|2021f|
|---|---|---|---|---|---|---|---|
||Legal fees|||||7,525|6,977|
||Accountancy|||||3,634|3,474|
||Brokers management||fees|||9,636|7,926|
||BCOP management||fees|||4,333|4,727|
||Trustees'<br>insurance|||||549|392|
||Trustees'<br>meeting|expenses||||||
||Bank Charges|||||||
|||||||26 677|23496|
||Included<br>in accountancy<br>Independent<br>Examination|||fees are governance<br>costs relating to the<br> ofthe accounts off1,600(2021:I1,500)||||



|TAN|GIBLE FIXEDASSETS|Freehold|Total|
|---|---|---|---|
|||Property-||
|||Alltlshouses||
|Cost||f||
|At 5|April 2021 and 2022|69 627|69,621|
|Revaluations||||
|At 6a|April 2021|330,379||
|Revaluation<br>in year|||330,379|
|At 5o|April 2022|330,379|330,379|
|Net BookValues||||
|At 5a|April 2022|400,000|400,000|
|At 5o|April 2021|400 000|40tl tl00|



## 

|INVESTMFP|KS||||Cash||
|---|---|---|---|---|---|---|
|||||Charities|held||
||||Quoted|Property|for||
||||Investments|Fund|reinvestment|Total|
||||||f||
|Market Value|at 6a April|2021|976,496|46,514|25,757|1,048,767|
|Additions|||45,912||2,417|48,329|
|Disposals|||(17,092)|||(17,092)|
|Net unrealised|invesnnent|gains|(10,449)|7,502||(2,947)|
|Market Value|at 5a April|2022|994867|54016|28 174|I 077057|





||||||Market|
|---|---|---|---|---|---|
||Investments|comprise:-||Costf|Value|
||General Reserves Fund|||||
||Charities Property Fund|||50,230|54,016|
||Shares held|||673,129|994,867|
||Cash held for||reinvestment|28 174|28 174|
|||||751 533|1077 057|
|8|CASH AND||BANK BALANCES|2022|2021|
||Lloyds TSB||- Current account|8,582|8,582|
||||- High Interest cheque account|14,017|19,407|
|||||22 599|27 990|
|9|DEBTORS|||2022|2021|
|||||f||
||Prepayments||aud accrued income|1,700|1,541|
||Other Debtors|||15749|9580|
|||||17449|11 121|
|||||2022|2021|
|10|CREDITORS: AMOUNTS FALLING DUE WITHIN|||||
||ONE YEAR|||||
||Other creditors|||||
||Accruals and||deferred income|7415|7080|
|||||7415|7,080|





## 

|||Balance|||Investment|Balance|
|---|---|---|---|---|---|---|
|||06-Apr-|Incoming|Outgoing|Gains and|05-Apr-22|
|||21|||property||
||||||revaluation||
|Unrestricted|Funds:||||||
|General Reserves|||||||
|Fund||1,461,228|47,101|(46,395)|28,186|1,490,120|
|Designated|Funds:||||||
|Extraordinary|||||||
|Repair Fund||4,535||||4,535|
|Cyclical|||||||
|Maintenance|Fund|15,035||||15,035|
|Total Funds||1,480,798|47,101|(46,395)|28,186|1,509,690|



## 



## 

||||Market||
|---|---|---|---|---|
|Summary||Cost|Value|Income|
|Charties Property|fund|50,230|54,016|1,897|
|Shares held||673,129|994,867|23,842|
|Cash held by brokers for reinvesbnent||28,174|28,174||
|||751 533|1077 057|25,739|
|Bank and other interest received|||||
|Total||||25 739|





## 

|||||Market||
|---|---|---|---|---|---|
|Shares held|||Cost|Value|Income|
|37,397.00|Charties Property|fund|50429.79|54,016.23|1,897|
||||50 29.79|54016.23|1897|
|1,200.00|Ishares IIPlc core|uk gilts|15,008.99|15,540.00|133|
|17,500.00|Royal London Assest Management||16,037,00|13,804.00|676|
|2,500.00|Polar Capital Funds Global Convertible||20,596.00|20,400.00|896|
|20,000.00|Sequoia Economic|Intra Inc FDNPV|18,886.62|20,480.00|1,250|
|400.00|Lyxor US Tips UCITS ETF||40,971.16|45,338.00|261|
|760.00|Xtracker ETCphysical<br>gold||16,943.74|18,025.30||
|1,700.00|ICGEnterprise Trust||14,951.50|19,618.00|459|
|1,700.00|NB Private Equity|Partners|10,652.40|28,050.00|1,100|
|7,500.00|Link fund solutions|ltd Trojan Sinc|18,444.86|24,090.75|47|
|14,554.00|International<br>Public Partnership||14,310.46|24,945.56|1,086|
|8,300.00|Warehouse<br>Reit||10,043.00|14,342.40|514|
|11/71.00|SDCL Energy EIIIciency Inc Tst||11,826.49|13,660.45|585|
|13,500.00|JLEN Enviromental|Asset NPV|14,984.33|14,985.00|917|
|15,128.00|Assura PLC||7,649.64|10,385.37||
|1,333.00|Vistry Group PLC||15,506.07|12,676.83|532|
||Carried Forward||246812.41|296 41.66|8899|





## 

|||||||Market||
|---|---|---|---|---|---|---|---|
|Shares held|||||Cost|Value|Income|
||Brought forward||||246,812.41|296,341.66|8,899|
|769.00|Compass Group||||5,762.28|12,661.59|108|
|400.00|Cranswick||||14,782.04|14,312.00||
|900|Associated British|foods|||20,577.90|14,787.00|364|
|3,000.00|Stanard Chartered|PLC ord|||14,788.28|14,988.00|260|
|700.00|Prudential<br>Ord||||4,850.85|7,934.50|81|
|3,400.00|Blackrock Tlu'ogmorton||Trust||6,846.54|25,840.00|357|
||Montanaro<br>Asset Management|||UK||||
|9,400.00|Income GBP Seed||||19,284.10|20,980.00|711|
|17,000.00|Diverse Income Trust Pic||||10,783.39|18,360.00|646|
|7,000.00|Mercantile<br>Investment||Trust||4/89.71|15,400.00|469|
|2,500.00|BP Ord||||12,872.25|9,572.50|398|
|800.00|Royal Dutch Shell||||5,332.88|16,968.00|528|
||Carried Forward||||366982.63|468146.05|12821|





## 

||||Market||
|---|---|---|---|---|
|Shares held||Cost|Value|Income|
||Brought forward|366,982.63|468,146.05|12,821|
|300.00|Rio Tinto|3,693,35|18,360.00|2,078|
|4,200.00|Smith (DS)Ord GBP0.10|15,135.34|13,423.20|508|
|400.00|Johnson Matthey|4445.00|7,796.00|288|
|200.00|Astrazenca|16,807.00|20,668.00|420|
|650.00|Experian Plc|5,989.31|19,220.50|229|
|3,400.00|Rotork|11,885.46|11,084.00|80|
|916.00|National<br>Grid Transco ord 0.10|3,810.32|11,092.76|452|
|5,000.00|Vodafone Group Ord Incl Verizon|7,697.27|6,274.00|380|
||Findlay Park Funds PLC Amerivan||||
|560.52|GBP Hedged|36,965.41|49,819.02||
|4,600.00|JP Morgan Asset Mgmt UK Ltd|14,958.98|20,120.40|348|
|500.00|Vanguard<br>Fund Plc|18,160.29|32,985.63|360|
|1400.00|Montanaro<br>Eur Sml Cos Trust|6,247.50|19,992.00|111|
|7,698.74|JP Morgan Asset Management|10,132.59|18,985.09|393|
|25,000.00|Jupiter Unit trust|23,055.42|29470.00||
||Carried Forward|545765.87|747236.65|18914|





## 

|||||||Market||
|---|---|---|---|---|---|---|---|
|Shares held|||||Cost|Value|Income|
||Brought forward||||545,765.87|747,236.65|18,914|
|2,816.00|Pacific assets trust||||7,125.23|8,997.12|68|
|15,000.00|Schroder Oriental||||19,937.00|40,875.00|1,575|
|16,200.00|Ninety one fund||||20,149.79|17,355.06||
|13,250.00|Templeton<br>Emg Mkts Inv Trust||||16,229.32|20,537.50||
|1,100.00|Allianz Technology||Trust Pic||8462.73|30,085.00||
|8,000.00|Fundsmith<br>LLP||||12,195.33|44,612.80|77|
|2,200.00|Polar Capital Funds||||7,381.19|15,112.24|188|
|3,700.00|Scottish Mortgage||Inv Trust||17,589.57|38,184.00|129|
|1,450.00|Guinness<br>Asset management||||18,420.66|26,740.18|587|
|124.00|M&G Securities Charibond|||Acc|72.02|5,131.06|72|
|339.46|CCLA Investment|management|||||178|
|SOLD|M&.G Securities Charifund|||inc|||215|
|SOLD|M&G PLC||||||86|
|SOLD|Unilever||||||495|
|SOLD|Glaxosmithkline||||||378|
|SOLD|Jackson financial INC||||||332|
||Shares held||||673128.71|994866.61|23 842|
||||||723 58.50|1048882.84|25739|



