|CHARITY COMMISSION|CHARITY COMMISSION|CHARITY COMMISSION|CHARITY COMMISSION|CHARITY COMMISSION|CHARITY COMMISSION||""""''"""'|""""''"""'|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|l<br>FOR||ENGLAND||AND WALES||||Receipts and payments|||accounts|||CC~sa|
||||||||For|the period||To|||||
|||||||||from|||||||
||'||||||||||||||
|~|||||~|~|~||||||||
||||||||Unrestricted<br>funds||Restricted<br>funds|Endowment<br>funds||Total|funds|Last year|
||||||||to the|nearest<br>E|to the nearest E|to the nearest E||to the|nearest E|to the nearest E|
|A1 Receipts|||||||||||||||
|Donations||||||||24,558|||||24,558|18,316|
|Legacies||||||||92,764|||||92,764|101,700|
|Mart fundraising|activities|||||||181|||||181|1,709|
|Shop Takings||||||||32,867|||||32,867|16,406|
|Commission||||||||619|||||619|508|
|Council grants||||||||2,096|||||2,096|17,335|
|Gift Aid||||||||||||||4,316|
|Bank Interest||||||||131|||||131|1,417|
|Dividend<br>received||||||||26|||||26||
|Sub total||(Gross||income for<br>AR)||||153,243|||||153,243|161,7D7|
|A2 Asset and||investment|||sales,||||||||||
|(see table).|||||||||||||||
|||||Sub total|||||||||||
||||Total||receipts|||153,243||-||-|153,243|161,70'7|
|A3 Payments|||||||||||||||
|Vet Fees||||||||49,450|||||49,450|33,094|
|Food and litter||||||||9,789|||||9,789|6,485|
|Cat boarding||||||||6,929|||||6,929|1,842|
|Travel expenses||||||||1,785|||||1,785|757|
|Insurance||||||||463|||||463|658|
|Repairs<br>/ Maintenance||||||||1,217|||||1,217|3,186|
|Water||||||||202|||||202|186|
|Heat & Light||||||||1,374|||||1,374|675|
|Telephone||||||||1,423|||||1,423|688|
|Printing,<br>stationery||and|postage|||||1337|||||1,337|1,443|
|Accountancy||||||||412|||||412|942|
|Shop rent||||||||7,000|||||7,000|7,000|
|Shop wages||||||||12,181|||||12,181|9,581|
|Pens storage||||||||1,200|||||1,200|1,440|
|Sundries||||||||301|||||301|10|
|Donations||||||||||||||6,7DD|
|||||Sub total||||95,063|||||95,063|74,688|
|A4 Asset and||investment|||||||||||||
|purchases, (see table)|||||||||||||||
|||||Sub total|||||||||||
|||Total payments||||||95,063|||||95,063|74,688|
|Net ofreceiptsl(payments)||||||||58,180|||||58,180|87,019|
|A5 Transfers|between|||funds|||||||||||
|A6 Cash funds||last year|||end|||448,356|||||448,356|361,337|
|Cash funds|||this|year end||||506,536|||||506,536|448,356|





||~||o|~||~|~||~|~|~ ~|~<br>~|~|~ ~||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||||Unrestricted|Restricted||Endowment|
|||Categories|||||Details|||||funds||funds|funds|
|||||||||||||to nearest 8|to|nearest 8|to nearest 8|
|B1Cash||funds|||||Bank|Current|Accounts|||162,588||||
||||||||Bank|Deposit|Accounts|||341,890||||
||||||||Cash|in Hand||||2,058||||
|||||||||||Total cash funds||506,536||||
|||||||||(agree balances||with receipts and payments||||||
||||||||||||account(s))|||||
|||||||||||||Unrestricted|Restricted||Endowment|
|||||||||||||funds||funds|funds|
||||||||Details|||||to nearest f|to|nearest 8|to nearest 8|
|B2Other||monetary assets|||||VAT|refunds|due|||8,462||||
||||||||Details|||||Fund to which<br>asset balan<br>s|Cost (optional)||Current value<br>o tional|
|B3Investment||||assets||||||||||||
||||||||Details|||||Fund to which<br>asset balan<br>s|Cost (optional)||Current value<br>o tional|
|B4Assets retained for|||||the|||||||||||
|charity's||own use||||||||||||||
|||||||||||||Fund to which|Amount<br>due||When due|
||||||||Details|||||llabili<br>relates|o tional||o tlonal|
|B5Liabilities|||||||PAYE|8,Wages||||1,010||||
|Signed by one or two trustees<br>behalf ofall the trustees|||||on||||Sig~nture|||Print|Name||Date of<br>a<br>roval|





## 



## 



## 

|||Unrestricted|Restricted|2022|2021|
|---|---|---|---|---|---|
|||Funds|Funds|Total|Total|
|||E|E|E|E|
|Receipts||||||
|Donations||24,558||24,558|18,316|
|Legacies||92,764||92,764|101,700|
|MART fundraising|activities|181||181|1,709|
|Shop takings||32,867||32,867|16,406|
|Commission||619||619|508|
|||150,990||150,990|138,639|
|Council grants||2,096||2,096|17,335|
|Gift Aid|||||4,316|
|Bank interest||131||131|1,417|
|Dividend<br>income||26||26||
|||153,243||153,243|161,707|
|Payments||||||
|Veterinary<br>fees||49,450||49,450|33,094|
|Food and litter||9,789||9,789|6,485|
|Cat boarding||6,929||6,929|1,842|
|Travel expenses||1,785||1,785|757|
|Insurance||463||463|658|
|Repairs / Maintenance||1,217||1,217|3,186|
|Water||202||202|186|
|Heat S.Light||1,374||1,374|675|
|Telephone||1,423||1,423|688|
|Printing,<br>stationery|and postage|1,337||1,337|1,443|
|Accountancy||412||412|942|
|Shop rent||7,000||7,000|7,000|
|Shop wages||12,181||12,181|9,581|
|Pens storage||1,200||1,200|1,440|
|Sundries||301||301|10|
|Donations|||||6,700|
|||95,063||95,063|74,688|
|Surplus / (Deficit)|for the year|58,180||58,180|87,019|





## 

|||2022|2021|
|---|---|---|---|
|||E|E|
|Current Assets||||
|Bank Current Account||111,830|113,063|
|Santander<br>Account||6,095|62,654|
|Community<br>Account||166,056|37,656|
|Barclays Treasurer Account||60,608|60,602|
|Nationwide<br>Instant|Saver|80,021|80,000|
|Coop Current Account||89,431|87,335|
|Cash in Hand||2,058|2,058|
|VAT refunds due||8,462|22,753|
|||524,560|466,121|
|Current<br>Liabilities||||
|Net Wages||904|728|
|PAYE/NI||106|23|
|||1,010|751|
|Net Assets||523,550|465,370|
|Financed<br>By||||
|Unrestricted<br>Funds||||
|Brought Forward||465,370|361,337|
|Prior year adjustment|re VAT||17,014|
|Receipts<br>Ik Payments|account|58,180|87,019|
|Carried Forward||523,550|465,370|



