## **Gilcrux Village Hall & Educational Trust** 

## **Income & Expenditure Account** 

## **Year ended 31 March 2024** 

|**Income**<br>**Cumbria Community Foundation grants received**<br>14,750.00<br>**Sellafield grant received**<br>15,940.00<br>**National Lottery grant received**<br>1,500.00<br>**Other grants & donations received**<br>1,500.00<br>**Rental & events income**<br>14,632.09<br>**Solar panel income**<br>1,389.35<br>**Deposit account interest received**<br>2,500.69<br>**Total income**<br>**52,212.13**<br>**Expenditure**<br>**General expenditure:**<br>Bar purchases, event expenses, misc consumables etc<br>5,530.71<br>Equipment purchases - Gazebo<br>1,082.50<br>Heat & light<br>3,507.27<br>Insurance<br>1,253.47<br>Phone and internet<br>568.74<br>Repairs & renewals<br>2,149.36<br>Tesla Powerwall - Solar panel battery<br>29,910.00<br>Sundry<br>178.07<br>Water<br>1,110.26<br>Website costs<br>247.50<br>45,537.88<br>**Total expenditure**<br>**45,537.88**<br>**Excess of income over expenditure**<br>**6,674.25**<br>**Reconciliation to bank accounts:**<br>Natwest current account movement during year<br>Closing balance<br>14,398.98<br>Opening balance<br>10,225.42<br>4,173.56<br>CBS deposit account movement during year<br>Closing balance<br>69,108.05<br>Opening balance<br>66,607.36<br>2,500.69<br>CBS Educational Fund account movement during year<br>Closing balance<br>644.90<br>Opening balance<br>644.90<br>0.00<br>**6,674.25**<br>**Y/E 31-Mar-24**|**Y/E 31-Mar-23**|**Y/E 31-Mar-23**|
|---|---|---|
||8,201.20<br>-<br>4,560.00<br>1,202.70<br>464.28<br>3,218.87<br>-<br>494.14<br>562.76<br>240.00|4,000.00<br>-<br>-<br>50.00<br>15,441.46<br>1,267.89<br>1,026.91|
|||**21,786.26**<br>18,943.95|
||10,225.42<br>18,410.02||
|||**18,943.95**|
|||**2,842.31**|
|||(8,184.60)<br>11,026.91<br>0.00|
||66,607.36<br>55,580.45||
||644.90<br>644.90||
||||
|||**2,842.31**|



