## 

|`Contents`|`Page`|
|---|---|
|`Trustee’sReport`|`1-9`|
|`IndependentAuditor'sReport`|`10-12`|
|`StatementofFinancialActivities`|`13`|
|`BalanceSheet`|`14`|
|`CashflowStatement`|`15`|
|`NotestotheFinancialStatements`|`16`<br>`-23`|





## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

## 




## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

|||`Un-`|||||
|---|---|---|---|---|---|---|
|||`restricted`|`Restricted`|`Endowment`|||
||`Notes`|`Funds`|`Funds`|`Funds`|`2022`|`2021`|
|||`£`|`£`|`£`|`£`|`£`|
|`Donationsandlegacies`||`50,886`|`29,955`|`~`|`80,841`|`74,061`|
|`Investments`||`§9,464`|`-`|`-`|`59,464`|`71,760`|
|`TotalIncome`|`2`|<br>`110,350`|<br>`29,955`|<br>`-`|<br>`140,305`|<br>`145,821`|
|`Expenditureon:`|||||||
|`Raisingfunds`||`22,655`|`-`|`-`|`22,655`|`21,183`|
|`Charitableactivities`|<br>`3`|<br>`935,932`|<br>`-`|<br>`-`|<br>`935,932`|<br>`839,896`|
|`TotalExpenditure`|`4`|<br>`958,587`|<br>`-`|<br>`-`|<br>`958,587`|<br>`861,079`|
|||`(848,237)`|`29,955`|`-`|`(818,282)`|`(715,258)`|
|`Net(losses)/gains`<br>`Oninvestments`|`on`|`-`|`-`|`(356,913)`|`(356,913)`|`687,593`|
|`Netexpenditure`||<br>`(848,237)`|<br>`29,955`|<br>`(356,913)`|<br>`(1,175,195)`|<br>`(27,665)`|
|`Transferbetween`|||`-`||||
|`funds:`||`848,237`||`(848,237)`|`-`|`-`|
|<br>`Netmovementinfunds:`||<br>`-`|<br>`29,955`|<br>`(1,205,150)`|<br>`(1,175,195)`|<br>`(27665)`|
|`Balancesbroughtforward`|||||||
|`29September2021`||`-`|`-`|`4,815,941`|`4,815,941`|`4,843,606`|
|`29September2022`||<br>`-`|<br>`29,955`|<br>`3,610,791`|<br>`3,640,746`|<br>`4,815,941`|





## 

||`Notes`|`2022`||`2021`|
|---|---|---|---|---|
|||`£`||`£`|
|`FixedAssets`|||||
|`Investments— atmarketvalue`|`6`|<br>`3,395,847`|<br>|<br>`4,870,431`|
|||`3,395,847`||`4,870,431`|
|`CurrentAssets`|||||
|`Debtors`||`31,553`||`16,691`|
|`Cashatbank`||<br>`595,164`|<br>|<br>`373,824`|
|||<br> <br>`626,717`|<br> <br>|<br> <br>`390,515`|
|`Creditors:amountsfallingdue`|`7`|`(239,330)`||`(306,541)`|
|`withinoneyear`|||||
|`Netcurrentassets`||`387,387`||`83,974`|
|`Creditors:amountsfallingdueaftermorethanoneyear:`|||||
|`Charitabledonations`|`8`|<br>`(142,488)`|<br>|<br>`(138,464)`|
|`Netassets`||`3,640,746`||`4,815,941`|
|`Funds`|||||
|`Unrestrictedfunds`|`9`||`-`|`-`|
|`Restrictedfund`|`9`|`29,955`|||
|`Endowmentfunds`|`9`|<br>`3,610,791`|<br>|<br>`4,815,941`|
|||<br>`3,640,746`<br>|<br> <br>|<br>`4,815,941`<br>|



## 

## 



## 

|||`Notes`|`2021`<br>`£`|`2021`<br>`£`|
|---|---|---|---|---|
|`Cashflowsfromoperatingactivities:`<br>`Netcashusedinoperatingactivities`||`11`|<br>`(955,567)`|<br>`(721,611)`|
|`Cashflowsfrominvestingactivities:`|||||
|`Dividendsandinterestfrominvestments`<br>`Proceedsfromsaleofinvestments`<br>`Purchaseofinvestments`<br>`Decrease/(Increase)incashawaitingre-investment`<br>`Netcashprovidedbyinvestingactivities`|||<br> <br>`59,236`<br>`1,572,466`<br>`(874,311)`<br>`419,516`<br>`1,176,907`|<br> <br>`71,760`<br>`1,532,262`<br>`(1,031,872)`<br>`(475,708)`<br>`96,442`|
|`Changeincashandcashequivalentsin`|`theyear`||`221,340`|`(625,169)`|
|`Cashandcashequivalentsatthebeginningof`<br>`thereportingperiod`|||`373,824`|`998,993`|
|`Cashandcashequivalents`<br>`attheend`<br>`reportingperiod`|<br>`ofthe`|`12`|<br>`595,164`<br>|<br>`373,824`<br>|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

|`ncomeandendowments`|||
|---|---|---|
||`Total`|`Total`|
||`2022`|`2021`|
||`£`|`£`|
|`Unrestricted`|||
|`GiftAidfromCompany`|`-`|`6,500`|
|`Incomefrommembers`|`41,703`|`38,317`|
|`Donations`|`2,383`|`200`|
|`incomefromlegacies`|`5,000`|`23,820`|
|`Investmentincome`|`59,236`|`71,685`|
|`Bankinterest`|`228`|`75`|
|`Ahoyintra-liveryevent`|`1,800`|`5,224`|
|`Restricted`|||
|`Incomefrommembers-Ukraine`|`29,955`|`-`|
|`Totalincomingresources`|<br>`140,305`<br>|<br>`145,821`<br>|





## 

|`3.`|`Charitableactivities`||||
|---|---|---|---|---|
||`Amountsapprovedforpaymentinyear`|`2022`||`2021`|
|||`£`||`£`|
||`FromUnrestrictedFunds:`||||
||`PrincipalCharities`|`373,459`||`297,000`|
||`SelectedAppeals`|`5,000`||`5,000`|
||`EnhancedSelected`|`28,000`||`43,600`|
||`HammersmithandPeckhamCharities`|`40,000`||`36,000`|
||`ranScholarshipsandFellowship(netofcancelled`|`450,284`||`36,801`|
||`IrishGuards`|`25,000`||`25,000`|
||`LeatherFund`|`18,250`||`23,687`|
||`IslingtonCharities`|`10,000`||`8,000`|
||`CovidEmergencyGrants`||`-`|`-`|
||`Other`|`25,370`||`22,000`|
||`OneOffGrants`|`18,500`||`-`|
||`Entertainment`|`31,401`||`~`|
||`Ahoyintra-Liveryevent`||`-`|`14,687`|
||`JockFrenchCharitableFund`|`120,200`||`127,700`|
||`ChristmasCourtCharity`|`32,000`||`33,000`|
||`Master’sFund`|`3,500`||`1,500`|
||`Entertainment`|`882`||`-`|
||`TotalDonationsapprovedforpayment`|<br>`881,846`|<br>|<br>`673,975`|
||`Broughtforwardaccruedbursaries`|`(374,157)`||`(292,219)`|
||`Carriedforwardaccruedbursaries`|<br>`328,555`|<br>|<br>`374,157`|
||`Totaldonationspayable`|<br> <br>`836,244`|<br> <br>|<br> <br>`755,913`|
||`Directstaffcosts`|`59,907`||`55,602`|
||`Governancecosts:`||||
||`Staffcosts`|`31,532`||`20,915`|
||`Auditfees`|`6,732`||`5,856`|
||`CharitiesDatabasesoftware`|`1,320`||`-`|
||`Professionalfees`|<br>`197`|<br>|<br>`1,610`|
||`Totalcostscharitableactivities`|<br>`935,932`<br>|<br> <br>|<br>`839,896`<br>|





## 

||`CountryTrust`|||`20,000`|||
|---|---|---|---|---|---|---|
||`AhoyCentre`|||`30,000`|||
||`BaronsCourtProject`|||`10,000`|||
||`BosenceFarmCommunity`|||`15,000`|||
||`CrownandManorClub`|||`42,500`|||
||`DorothyHouseHospice`|||`15,000`|||
||`GordonFoundation`|||`20,500`|||
||`GuildhallSchoolofMusicandDrama`|||`20,000`|||
||`HoneypotChildren’sCharity`|||`25,000`|||
||`lrishGuards`|||`25,000`|||
||`KingEdward’sSchool,Witley`|||`18,000`|||
||`LondonYouth— HindleapWarren`|||`17,500`|||
||`LordMayor’sAppeal`|||`15,000`|||
||`QueenElizabeth’sFoundation`|||`20,000`|||
||`RoyalSchoolofNeedlework`|||`15,000`|||
||`RoyalSchoolofNeedlework`|||`10,000`|||
||`SchoolandFamilyWorks`|||`10,000`|||
||`SportsAid`|||`17,500`|||
||`StGilesTrust`|||`30,000`|||
||`StPaul’sCathedralChoristerTrust`|||`16,000`|||
||`Switchback`|||`15,000`|||
||`TheHardmanTrust`|||`10,000`|||
||`TheVineCentre`|||`10,000`|||
||`WestminsterHouseYouthClub`|||`20,000`|||
||`YoungActorsTheatre`|||`10,000`|||
|`4.`|`Totalexpenditure`||||||
|||`Staff`||`Direct`|`Total`|`Total`|
|||`Costs`||`Costs`|`2022`|`2021`|
|||`£`||`£`|`£`|`£`|
||`investmentManager'scosts`||`~`|`22,655`|`22,655`|`21,183`|
||`CharitableActivities`|`91,439`||`844,493`|`935,932`|`839,896`|
|||<br>`91,439`|<br>|<br>`867,148`|<br>`958,587`|<br>`861,079`|
|||<br>`19`|||||





## 

## 

||`2022`|`2021`|
|---|---|---|
||`£`|`£`|
|`Staffcosts:`|||
|`Wagesandsalaries`|`68,675`|`56,934`|
|`Employers’sNIC`|`8,046`|`7,856`|
|`Pensioncosts`|<br>`14,718`|<br>`11,727`|
||`91,439`<br>|`76,517`<br>|



## 

|||`2022`|`2021`|
|---|---|---|---|
|||`£`|`£`|
|`Quotedinvestments`||||
|`Listedinvestments`|`3,306,806`||`4,361,896`|
|`Cashawaitingre-investment`||<br>`89,041`|<br>`508,535`|
||`3,395,847`||`4,870,431`|
|`Marketvalueat30September2021`|<br>`4,361,896`||<br>`4,174,693`|
|`Additions`||`874,311`|`1,031,872`|
|`Disposalatcarryingvalue`|`(1,631,129)`||`(1,401,356)`|
|`Unrealisedgains`|<br>`(298,272)`||<br>`556,687`|
|`Marketvalueat29September2022`|<br>`3,306,806`||<br>`4,361,896`|
|`Costofinvestmentsat29September2022`|`2,637,418`||`3,208,880`|
|`Creditors:amountsfallingduewithinoneyear`|`2022`|`2021`||
||`£`|`£`||
|`Accruals— auditfee`|`6,120`|<br>`5,000`||
|`Accruals— investmentmanager’sfees`|`5,000`|<br>`6,000`||
|`Accruals— other`|`2,383`|||
|`Other-—charitabledonations`|`213,508`|<br>`276,062`||
|`AhoyIntra-Liveryevent`|`-`|<br>`14,687`||
|`DuetoTheGirdlers’Company`|`12,319`|<br>`4,792`||
||<br>`239,330`<br>|<br> <br>`306,541`<br>|<br> <br>|





## 

|`8.`|`Creditors:amounts`||`fallingdue`|`fallingdue`|`fallingdue`|`aftermore`|`aftermore`|`aftermore`|`aftermore`|`thanone`|`year`|`year`|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||||`2022`||||`2021`|
|||||||||||||`£`||||`£`|
||`Charitabledonations`|||||||||||`142,488`||||`138,464`|
|`9.`|`Analysisofnetassetsbetween`||||||`funds`||||||||||
||`Yearended29"September`||||`2022`||||||||||||
|||||||||||`Un`<br>`urestricted`||<br>`.`<br> <br>`Restricted`||`Endowment`||<br>`Total`|
|||||||||||`Funds`||<br>`Funds`||`Funds`||<br>`Funds`|
||||||||||||`£`||`£`||`£`|<br>`£`|
||`Fixedassetinvestments`|||||||||||||`3,395,847`||<br>`3,395,847`|
||`Netcurrentassets`|||||||||`142,488`||<br>`29,955`||`214,944`||<br>`387,387`|
||`Creditors:fallingdue`||`aftermorethanone`||||||`year`|<br>`(142,488)`|||`~`||`-`|<br>`(142,488)`|
||||||||||||<br>`-`|<br> <br>`29,955`||<br>`3,610,791`|<br>|<br>`3,640,746`|
||`Yearended29'"September`||||`2021`||||||||||||
||`FixedAssetinvestments`||||||||||`-`|||`4,870,431`||`4,870,431`|
||`Netcurrentassets`|||||||||`138,464`|||`-`|`(54,490)`||<br>`83,974`|
||`Creditors:fallingdue`||`aftermorethanone`||||||`year`|<br>`__(138,464)`|||`-`||`-`|<br>`(138,464)`|
|||||||||||<br>|`-`<br> <br>|<br>|`-`<br> <br>|`4,815,941`<br> <br>|<br> <br>|`4,815,941`<br> <br>|
||`Theendowmentfund`||<br>`isexpendable.`|||||`Incomegenerated`||||`bythe`|`fund`|`canbeused`|`tosupportthe`||
||`Chairty’sgeneralpurposes.`|||`The`|||`restricted`|||`fundreflects`||`income`|`receivedtosupport`|||`theCharity’s`|
||`workinrelationtoUkraine.`<br>`It`||||`can`||`onlybespentonthis`||||`purpose.`||||||
|`10.`|`Outlinesummaryof`||`fundmovements`||||||||||||||
||`Fund`||`Balance`||||`Income`|||`Expenditure`||`Transfers`||`Gainsane`||`Balances`|
|||||`£`|||||`£`|`£`|||`£`|`£`||`£`|
||`Unrestricted`||||`-`|`110,350`||||`(958,587)`||`848,237`||`-`||`-`|
||`Restricted`||||`-`||`29,955`||||`-`||`-`|`-`||`29,955`|
||`Endowment`|`4,815,941`|||||||`-`||`-`|`(848,237)`||`(356,913)`|`3,610,791`||
||<br> <br>`Total`|<br> <br>`4,815,941`||<br> <br>|<br> <br>|<br> <br>`140,305`||||<br> <br>`(958,587)`|<br> <br>|<br>|<br> <br>`-`|<br> <br>`(356,913)`|<br> <br>`3,640,746`||
||`Yearended29September`|||`2021`|||||||||||||
|||||||||||||||`Gains`|||
||`Fund`||`Paes`||||`Income`|||`Expenditure`||`Transfers`||`and`||`Patan.`|
|||||||||||||||`Losses`|||
|||||`£`|||||`£`||`£`||`£`|`£`||`£`|
||`Unrestricted`|||`-`||`145,821`||||`(861,079)`||`715,258`||`-`||`-`|
||`Restricted`|||`-`|||||`-`||`-`||`-`|`-`||`-`|
||`Endowment`|`4,843,606`||||||||||`(715,258)`||`687,593`|`4,815,941`||
||<br>`Total`<br>|<br>`4,843,606`<br>|||<br> <br>|<br>`145,821`<br>|||<br> <br>|<br>`(861,079)`<br>||<br>|<br>`~`<br>|<br>`687,593`<br>|<br>`4,815,941`<br>||





## 

## 

||`2022`|`2021`|
|---|---|---|
||`£`|`£`|
|`Netexpenditurefortheyear`|`(1,175,195)`|`(27,665)`|
|`Adjustmentsfor:`|||
|`Gains/(losses)oninvestments`|`356,913`|`(687,593)`|
|`Dividends,interestandrentsfrominvestments`|`(59,236)`|`(71,760)`|
|`(Decrease)/Increaseincreditors`|`(63,187)`|`56,151`|
|`(Increase)/Decreaseindebtors`|`(14,862)`|`9,254`|
|`Netcashusedinoperatingactivities`|<br> <br>`(955,567)`|<br> <br>`(721,613)`|



## 

|||`2022`|`2021`|
|---|---|---|---|
|||`£`|`£`|
|`Cash`|`inhand`|`595,164`|`373,824`|
|`Notice`|`deposits`|`-`|`-`|
|`Total`|`cashandcashequivalenis`|<br> <br>`595,164`|<br> <br>`373,824`|



## 



## 

## 

|||`Unrestricted`|`Endowment`|||
|---|---|---|---|---|---|
|`Notes`||`Funds`|`Funds`|`2021`|`2020`|
|||`£`|`£`|`£`|`£`|
|`Income`<br>`and`<br>`endowments`||||||
|`from:`||||||
|`Donationsandlegacies`||`74,061`|`-`|`74,061`|`50,170`|
|`Investments`||`71,760`|`-`|`71,760`|`112,057`|
|`TotalIncome`|`2`|<br>`145,821`|<br>`-`|<br>`145,821`|<br>`162,227`|
|`Expenditureon:`||||||
|`Raisingfunds`||`21,183`|`-`|`21,183`|`17,757`|
|`Charitableactivities`|<br>`3`|<br>`839,896`|<br>`-`|<br>`839,896`|<br>`898,281`|
|`TotalExpenditure`|`4`|<br>`861,079`|<br>`-`|<br>`861,079`|<br>`916,038`|
|||`(715,258)`|`-`|`(715,258)`|`(753,811)`|
|`NetGains/(Losses)`||||||
|`Oninvestments`||`-`|`687,593`|`687,593`|`(14,401)`|
|`Netexpenditure`||||||
|`beforetransfers`||`(715,258)`|`687,593`|`(27,665)`|`(768,212)`|
|`Transferbetween`|`funds:`|<br>`715,258`|<br>`(715,258)`|<br>`-`|<br>`-`|
|`Netmovementinfunds:`||`-`|`(27,665)`|`(27,665)`|`(768,212)`|
|`Balancesbroughtforward`||||||
|`29September2020`||`-`|`4,843,606`|`4,843,606`|`5,611,818`|
|`Totalfundscarried`|`forwardat`|||||
|`29September2021`||`-`|`4,815,941`|`4,815,941`|`4,843,606`|
|`Allactivitiesarecontinuing.`||||||



