The National Film And Television School
The National Film School
- Country
- England & Wales
- Charity number
- 313429
- Status
- Registered
- Registered
- July 17, 1970
- Legal form
- Charitable company
- Area of benefit
- Not Defined
Address
- Address
- NATIONAL FILM & TELEVISION SCHOOL
STATION ROAD
BEACONSFIELD
HP9 1LG
Contact
- Phone
- 01497731330
- [email protected]
- Website
nfts.co.uk
Activities
Training and education for film, television, games and the creative industries
Objects: 1. To Promote And Provide For The Advancement Of Education Of The Public And In This Connection To Carry On A School In Great Britain For The Training Of Persons Employed Or To Be Employed In The Making Of Films. 2. To Provide Instruction In The Art Of Making Cinematograph And Other Films. 3. To Provide Instruction In The Production Of Programmes For Television.
Classification
- How
- Makes Grants To Individuals, Provides Human Resources, Provides Buildings/facilities/open Space, Provides Services, Other Charitable Activities
- What
- Education/training, Arts/culture/heritage/science
- Who
- Children/young People, Other Defined Groups, The General Public/mankind
Areas of operation
- Country
- Scotland
- Region
- Throughout England And Wales
Finances
| Period end | Income | Expenditure | Assets | Employees | Accounts |
|---|---|---|---|---|---|
| July 31, 2025 | £25,007,413 | £23,139,530 | £18,561,597 | 159 | |
| July 31, 2024 | £24,386,836 | £22,470,587 | £16,231,714 | 144 | |
| July 31, 2023 | £22,246,494 | £21,339,325 | £14,315,465 | 132 | |
| July 31, 2022 | £19,248,407 | £18,500,827 | £13,408,296 | 126 | |
| July 31, 2021 | £16,214,975 | £16,100,580 | £12,144,716 | 118 |
Trustees
| Name | Appointed |
|---|---|
| Sophie Turner Laing (Chair) | Sept. 1, 2022 |
| Andrew Macdonald | Sept. 26, 2017 |
| Andy Harries | Sept. 14, 2024 |
| Angus Blair | Jan. 1, 2025 |
| Caroline Silver | Sept. 1, 2023 |
| Cecile Frot-Coutaz | June 18, 2024 |
| Charlotte Alexandra Perry | Sept. 1, 2022 |
| Farhana Bhula | Nov. 25, 2025 |
| Hilary Strong | Oct. 5, 2021 |
| John Lee | Sept. 26, 2023 |
| Jon Wardle | Nov. 19, 2019 |
| Julian Bellamy | Feb. 27, 2024 |
| Kate Phillips | Sept. 23, 2025 |
| Laurent Samama | March 21, 2017 |
| Patrick Fuller | Nov. 21, 2017 |
| Paloma Baeza | Sept. 24, 2024 |
| Paul Clark | June 18, 2024 |
| Polly Cochrane | Sept. 1, 2023 |
| Professor Geoffrey Crossick | March 21, 2017 |
| Pukar Surendra Mehta | March 26, 2019 |
| Raja Adil Rehman | March 21, 2017 |
| Scott Forrest | Dec. 21, 2023 |
Nearby
- Nfts Foundation 0.0 mi
- The National Film and Television School 0.0 mi
- Creative Partnerships Beaconsfield 0.1 mi
- 4Th Beaconsfield Scout Group 0.1 mi
- Butlers Court Combined School Fund 0.1 mi