## 

## 

|Trustees||Mr R Kyriakides|||
|---|---|---|---|---|
|||Mr. W Everard CBE|||
|||Ms. L Williams|||
|||Mr, AW D Roberts|||
|||Mr. LChapman|||
|Charity number||312691|||
|Registered|office|37Queen Anne Street|||
|||London|||
|||UK|||
|||W1G 9JB|||
|Auditor||Business Orchard|LLP||
|||3a Chestnut<br>House|||
|||Farm Close|||
|||Shenley|||
|||Hertfordshire|||
|||United Kingdom|||
|||WD7 9AD|||
|Bankers||CCLA|||
|||Bordier|||
|||Rathbones|||
|||National<br>Westminster||Bank PLC|





## 

## 





## 

## 

## 

## 



## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

|Current financial year||||||||
|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Endowment|Total|Total|
||||funds|funds|funds|||
||||2021|2021|2021|2021|2020|
|||Notes|E|E|E|E|E|
|ncome and endowments|from|||||||
|Donations and legacies|||500|||500||
|Investments|||150,000|1,839|21,595|173,434|178,851|
|Other income|||||||455|
|Total income and endowments|||150,500|1,839|21,595|173,934|179,306|
|Ex enditure on:||||||||
|Raising funds|||||10,080|10,080|10,396|
|Charitable<br>activities|||168,459|4,500||172,959|99,074|
|Total resources expended|||168,459|4,500|10,080|183,039|109,470|
|Net gains/(losses)<br>on investments|||20,335|38,069|99,621|158,025|(72,259)|
|Net movement<br>in funds|||2,376|35,408|111,136|148,920|(2,423)|
|Fund balances at 1 April 2020|||358,961|255,835|4,251,202|4,865,998|4,868,421|
|Fund balances at 31 INarch|2021||361,337|291,243|4,362,338|5,014,918|4,&65,998|





## 

## 

## 

|Prior financial year|Prior financial year||Unrestricted|Restricted|Endowment|Endowment|Total|
|---|---|---|---|---|---|---|---|
||||funds|funds||funds||
|||Notes|2020f|2020||2020|2020|
|In<br>me and endo|en sfrom:|||||||
|Investments|||150,000|2,357||26,494|178,851|
|Other income|||455||||455|
|Total income and|endowments||150,455|2,357||26,494|179,306|
|E<br>en<br>re<br>n||||||||
|Raising funds||||||10,396|10,396|
|Charitable<br>activities|||99,074||||99,074|
|Total resources expended|||99,074|||10,396|109,470|
|Net gains/(losses)|on investments||(14,314)|(20,131)||(37,814)|(72,259)|
|Net movement<br>in|funds||37,067|(17,774)||(21,716)|(2,423)|
|Fund balances at 1 April 2019|||321,894|273,609||4,272,918|4,868,421|
|Fund balances at|31 March 2020||358,961|255,835||4,251,202|4,865,998|





## 

## 

|||||2021|2020|
|---|---|---|---|---|---|
||||Notes|f|K|
|Fixed assets||||||
|Investment<br>properties|||11|3,605,000|3,605,000|
|Investments|||12|1,244,588|1,077,168|
|||||4,849,588|4,682,168|
|Current assets||||||
|Debtors|||13|37,501|37,500|
|Cash at bank and in|hand|||148,911|152,330|
|||||186,412|189,830|
|Creditors: amounts|falling due within|||||
|one year|||14|(21,082)|(6,000)|
|Net current assets||||165,330|183,830|
|Total assets less current liabilities||||5,014,918|4,865,998|
|Capital funds||||||
|Endowment<br>funds -|eneral|||||
|Geneial endowment|funds|||1,512,338|1,401,202|
|Fair value reserve||||2,850,000|2,850,000|
||||15|4,362,338|4,251,202|
|Income funds||||||
|Restricted funds|||16|291,243|255,835|
|Unrestricted<br>funds||||361,337|358,961|
|||||5,014,918|4,865,998|
|The fi anciai<br>tatements||were approved|by the Trustees|on ..~.........A.kfg~J||





## 

## 



## 

## 


## 

## 



## 

## 



||||||Cll<br>40|Cll<br>40||ON<br>CD||O<br>CD IA<br>O IO||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||CV||O<br>OO||
|||||||||||IA Ol||
|||||||||||T||
||||||C<br>ICI<br>0||L <br>e <br>Ce0)|O <br> p4<br>0|4l|CB<br>CO<br>CV||
||||||LU|||||||
||||||CCP <br>O<br>Ne|III<br> XlC||O<br>NO<br>Al|CIl|I<br>IA<br>Pl|IA|
||||||IL'|||||||
||||||Q|Ol<br> D||O <br>CV|4I|Q<br>~<br>ID<br>ID|ID<br>CDO|
|||||||||CV||O|CD|
|||||||||||IA|IA|
||||||||CV|||OO<br>CA<br>O<br>'IP||
||||||||Ol|||O<br>IA N||
||||||N<br>C D<br>6||04<br>CD|||IA<br>Ch<br>IA|IA0)<br>IA|
||||||||CV|||||
||||||0DC|||||CV||
||||||LU|||||||
||||||D<br>CIl<br>e D<br>V||CIl<br>O<br>CII|||0)<br>Pl<br>CO||
||||||N|||||||
||||||IP|||||||
|Cl<br>~Z<br>IA~||O<br>LUDxI-Z0<br>V|||D<br>N<br>e D<br>vO<br>L lj<br>IAe<br>CD|||||O<br>IDO<br>CD<br>IA|O<br>CD<br>CD<br>CD<br>IA|
|Ill|Q)|loI-Z||||||||||
|||LU||||||||||
|a- f<br>Sl~<br>E~||LLII-|U|||||||||
|VlK<br>~O<br>CIC y)<br>g 40<br>E<br>III LI<br>e ILJ||0)<br>0R<br>z|a<br>a|||||||4)||
|PoQ<br>CQ<br>~~0<br>p Ill<br>aO||LLIXI-0I-<br>(D<br>LUI-0Z|LU<br>Q|Ol<br>Ol)<br>C||||||Cll<br>E 'e<br>0 8<br>O $ C<br>Ill<br>Q)<br>CQ||





## 

## 

|5|Other income|||||
|---|---|---|---|---|---|
|||||Total|Unrestricted|
||||||funds|
|||||2021|2020|
||Other income - retention||from solicitors returned||455|
|6|Charitable<br>activities|||||
|||||Activities|Activities|
|||||undertaken|undertaken|
|||||directly|directly|
|||||2021f|2020|
||Grants for educational|visits|||11,733|
||Grants for university|students||65,000|23,000|
||Scholarship<br>Insurance|||4,500<br>1,015|772|
||Grant for First Story Project<br>Grant for Open Minds Project<br>Grant for Ocean Youth Trust Project<br>Grant for Think Forward Project<br>Grant for school equipment<br>Access Project<br>Sport Heal (STFM)<br>Girls Group<br>Tall Ships<br>Dance Project|||3,500<br>6-,500<br>16,000<br>40,444<br>30,000|4,860<br>16,000<br>1,437<br>30,000<br>1,601<br>1,408<br>980<br>1,283|
|||||166,959|93,074|
||Share ofgovernance|costs (see note 8)||6,000|6,000|
|||||172,959|99,074|
||Analysis<br>by fund<br>Unrestricted<br>funds|||168,459|99,074|
||Restricted funds|||4,500||
|||||172,959|99,074|





## 

## 

||||||||Endowment|Endowment|
|---|---|---|---|---|---|---|---|---|
||||||||funds|funds|
||||||||general|general|
||||||||2021|2020|
||||||||K||
|Investment||management|||||10,080|10,396|
||||||||10,080|10,396|
|Support costs|||||||||
||||Support|Governance|2021|Support|Governance|2020|
||||costs|costs||costs|costs||
||||E|f|E||f,||
|Audit fees||||6,000|6,000||6,000|6,000|
|||||6,000|6,000||6,000|6,000|
|Analysed|between||||||||
|Charitable||activities||6,000|6,000||6,000|6,000|



## 

## 

## 

|2021|2020|
|---|---|
|Number|Number|





## 

|11|Investment|property|2021|
|---|---|---|---|
||||E|
||Fair value|||
||At 1 April 2020 and 31 March 2021||3,605,000|



||Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|Investment<br>property<br>comprises ofvarious<br>property<br>used by the school which the charity provides<br>services<br>and<br>facilities<br>for.<br>The fair value<br>of the investment<br>property<br>has been<br>arrived<br>at on the basis of an<br>independent<br>valuation<br>carried<br>out by Gerald<br>Eve on the Old School Property<br>at East India Dock Road<br>together<br>with an analysis<br>ofusage ofthe Manchester<br>Road school and the part of Millwall<br>Park. There will<br>be a rent review ofthe Old School Property at East India Dock Road in November<br>2021 and after this has|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||been concluded a further||independent||valuation||ofthe property|||will be obtained.||||||
|12|Fixed asset investments|||||||||||||||
||||||||||||||||Other|
|||||||||||||||investments||
||Cost or valuation|||||||||||||||
||At 1 April 2020<br>Additions||||||||||||||1,077,168<br>244,095|
||Valuation changes||||||||||||||133,399|
||Disposals||||||||||||||(210,074)|
||At 31 March 2021||||||||||||||1,244, 588|
||Carrying<br>amount<br>At 31 March 2021||||||||||||||1,244,588|
||At 31 March 2020||||||||||||||1,077,168|
|13|Debtors|||||||||||||||
||Amounts<br>falling due|within one||year:||||||||2021|||2020f|
||Other debtors|||||||||||37,501|||37,500|
|14|Creditors: amounts|falling due within one year||||||||||||||
|||||||||||||2021|||2020|
||Accruals and deferred|income||||||||||21,082|||6,000|



## 



||||||Ol||nl En<br>V (4<br>ec<br>c<br>V<br>e<br>(4<br>m g|||OO<br>O<br>LA<br>O<br>EO|CD<br>00<br>CO<br>ol<br>CO|r<br>CD<br>O<br>r<br>CO O<br>EA<br>CO<br>CD<br>40<br>EO<br>CO<br>Cal r|r<br>CD<br>O<br>r<br>CO O<br>EA<br>CO<br>CD<br>40<br>EO<br>CO<br>Cal r|r<br>CD<br>O<br>r<br>CO O<br>EA<br>CO<br>CD<br>40<br>EO<br>CO<br>Cal r|r<br>CD<br>O<br>r<br>CO O<br>EA<br>CO<br>CD<br>40<br>EO<br>CO<br>Cal r|Co<br>Eal<br>E9<br>Cal(0<br>Eal|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||NeO<br>EO'p0<br>OO<br>EO||En<br>En'0 e<br>cce<br>0 e nl<br>En<br>eco<br>(4<br>4le En||||Cal<br>CO<br>LA<br>Co||(O|||LA<br>Ol<br>CO|
||||||C||||||||||||
||||||||L||||a||||||
||||||Ol||||||||||||
||||||En|Cn|ec||||||||||
||||||e<br>C|C|I-||||||||||
||||||m«||||||||||||
||||||O||||||||||||
||||||Enz||En '0|||I|a|a|a|I|a||
||||||c 0<br>a2||naV 4l<br>Oo<br>h<br>cee||||||||||
||||||OlC|0|En x||||||||||
||||||E E||||||||||||
||||||0 «0||ol En||||CO|CLI|||||
||||||En<br>C«<br>Ol<br>En<br>& (O||0 0<br>co e<br>4l||||LA<br>Cal|||||CD<br>LA<br>Cal|
||||||CC<br>Ol<br>0«||||||||||||
||||||CD C<br>E p<br>(nC c<br>(O—<br>nl<br>e c||e La(<br>e ca<br>V ~a(<br>c,<br>nl 'a-0.|||OO<br>O<br>O<br>CO|CO<br>LA<br>CD<br>LA|O<br>Ol<br>O|Ca( <br>40 <br>T|Cal<br> Co<br> w <br>a|LA<br>CO<br> 40|CLIO<br>CLI<br>EA<br>Cal|
||||||0<br>En<br>OC<br>En<br>En0<br>I<br>m 0<br>Z<br>En<br>O.c||e'0<br>En<br>c e<br>0 e nl<br>nl0<br>c<br>e ol||||T<br>CLI||||||
||||||(Opl||e||||||||||
||||||(O<br>J3'~||1|||a|I|a|a|I|I||
|Q<br>cn~<br>LA~<br>m gg<br>L<br>Zl Q<br>Ep<br>a,p<br>CDX<br>U<br>g Co<br>C2<br>ol LI<br>e LLI<br>i tL<br>CD Q<br>„- LLI<br>CQ<br>gQ<br>~p<br>C LI<br>oO||O<br>IllDZI-z0<br>O<br>lOI-R<br>IU<br>III<br>CO<br>OR<br>R<br>IUxI-0I-<br>CO<br>lllI-0R|O<br>CI<br>a<br>~w<br>LII<br>0|Eh'a<br>C«<br>C<br>Ol|~ (O<br>«O<br>Cec&<br>Ee<br>e E<br>CL0<br>OC<br>Ol '<br>X '0<br>Ol<br>Ol<br>~5<br>En e<br>aC3<br>.O<br>En<br>C<br>Oj<br>En<br>Ol'0<br>e<br>En O<br>m L<br>En<br>Ol~<br>En<br>~e<br>m<br>e&<br>a<br>En (9<br>'0 X<br>Ul 0|C<br>C<br>E|I-<br>En '0<br>na<br>4l<br>c<br>O<br>CL<br>0 e<br>e<br>(L<br>cn (4<br>c e<br>0<br>O 0<br>c rn4l<br>Ell~<br>eo<br>El Ea(<br>(4 a.0.|CO'WO<br>CO<br>O<br>LA<br>CLI<br>(O<br>CLI<br>ClOO<br>LA<br>C<br>CO(0<br>0 p<br>C—<br>e<br>m0<br>C C<br>OlC 0<br>(O IL~<br>g<br>CD c<br>g<br>m<br>0. (9<br>a<br>O<br>Cal<br>Ol<br>(a4<br>CO<br>0<br>EO0<br>~-<br>0<br>Ol<br>CD &<br>&o<br>U<br>CO<br>Co<br>O<br>C<br>En 0<br>Ol<br>En<br>O 0<br>Cm)m<br>u 0<br>EA<br>Eal<br>EA<br>(9 T<br>h.<br>Cal<br>Cal<br>CO<br>Ia<br>CO<br>Ol<br>m<br>N c<br>0<br>= C9<br>nO<br>m<br>CD<br>CCI<br>&0 LL'<br>I<br>CO<br>a<br>a<br>I<br>a<br>CD<br>Cl||||||||CO<br>CD<br>O<br>CO<br>Ol<br>Ca(|





|||||Ihe<br>Cl0||V T<br>+ CII<br>5O<br>Q CV<br>**IC**<br>IC ~c||00 <br>O <br>IT/|(0<br>N<br> 00<br> T|O <br>O<br>T|(0 <br> O<br>CIC|W<br>CV<br>CA|||||O <br>C4|4l||D <br>O<br>D <br>IAO <br>(A|COO<br>CO<br>«Il<br> T<br>00<br> 0<br>00<br> O T"||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||dl IE|||||||||||||||||
|||||CL||TIII|||||||||||||||||
|||||D<br>DeO.<br>Ih||III ll <br>c c<br>oc <br>IC C<br>IC<br>IC OI<br>CI|(0<br> N0|CV<br>00|I|CV<br>(0|I|~|00<br>(0<br>O<br>00||C <br>e <br>E <br>'8c|Ih<br> l0<br> c<br> v|O <br>CIC<br>CI<br>CI(|(Il||D<br>O<br>O <br>IA<br>0 <br>CA|CI( O<br>TC (A<br> 00<br>CI(<br>IT/<br> (I)r<br> (0|O<br>IA<br>CV|
|||||||IL|||||||||UJ||||||||
|||||2c0<br>Yl|c<br>IV|Ill 'Q<br>CI<br>CI<br>O llc<br>0<br>CI ~<br>I(<br>0, CI||||O<br>IA|||OO<br>IA||'O<br>e <br>0<br>'C <br>IheK|Ih<br> 0c<br> IV|D <br>D<br>CI(|W|||IA<br>CO<br>IA<br>IA<br>04|IA<br>00<br>IA<br>IA<br>CI(|
|||||Ih|||||||||||||||||||
|||||P.<br>Ol<br>c<br>(0<br>thc0|00K|OI (0<br>c o<br>Ioc<br>0 0<br>c (0<br>—E||~|W|CO<br>CO|CIl|'CP|||Cl <br>0c <br>Ih<br>Cl|Ih<br> Oc<br>l2|D<br>O||||0<br>Ol h-<br>CO O<br>CO<br>T||
|||||(9<br>0<br>l0<br>0<br>Ih||VO<br>IC (II<br>0O<br>0 CII<br>c<br>IC<br>~<br>CL<br>(0 TC||D<br>IA <br>CI(|CIC<br> T-<br>CO|(0 <br>(I<br>(0 <br>CI(<br>T|IA <br>O<br>TC<br> C4|m<br>CI(<br>CA|||||T<br>N<br>Cl<br>CV|(k||D(OO<br>D 00 (9<br>O IA (0<br>IA $ IA<br>CO<br>CV T-||CO<br>OI<br>O|
|||||Dc<br>(0<br>(0<br>l0<br>Cl0<br>e<br>CLl(<br>Clc<br>O<br>Ol<br>50<br>0|4c<br>c<br>0|CI 'D <br>c C<br>O<br>IC<br>lh <br>CI C<br>IC<br>IC OI<br>4I<br>(L<br>(0 IC<br>c 0<br>E~<br>0 0<br>CI<br>c III|Ih<br>CI<br>CI<br>III<br> 0|Ol|N|CO<br>OI<br> T-<br>IA <br>04|I<br>CI(<br> T-|I<br> C4|T<br>O<br>(0<br>CI(||0<br>'U<br>UJ'0<br>(h<br>e xl<br>DC IV<br>(he<br>CL<br>CIC<br>CIC<br>(h r<br>cm<br>cu<br>cÃ<br>fgcv|||(Il||D <br>O<br>O <br>IA <br>D <br>(0<br>I|Ol<br>Ol<br>T<br>T<br> D(9<br> D<br> g T-<br>ITl<br>I<br>Ql<br>CIC|IA<br>00<br>(4<br>(0<br>N<br>OI|
|CI<br>Cb+<br>~ LL|D<br>LLI<br>zI-z0<br>O|||Cl<br>Ol<br>Ch<br>0.<br>E<br>8<br>(00||v 0I<br>Id T<br>CI O<br>0 N<br>c<br>IC<br>~<br>CL<br>(0 IC<br>T||Ol<br>D <br>(9|O<br> T|00 <br>IA<br>CIC|S <br>CIl <br>CI(|D<br> (0<br>(T/|OlO(0<br>(9<br>CV||'Zl<br>e <br>4J <br>D <br>(0e|(h<br> '0<br> c<br> IP|CI(<br>Cl<br>CIC|4l||I|(0<br>CI(n O<br>(0<br>T<br>CI(||
|T<br>(0 Q)|COI-K|||e<br>D|||||||||||||||l0e<br>e||||
|Og<br>a.~<br>S1Q<br>'.o<br>COX<br>~O<br>CICg<br>((I CO<br>c+<br>e LU<br>eQ<br>CO Q<br>(0 LIj<br>RQ<br>cQ0<br>C~<br>o8|LLI<br>LLI<br>CO<br>Uz<br>z<br>LLIrI-0I-<br>CO<br>LUI-0z|U<br>Q<br>Q<br>LLI<br>LLI<br>0|'Qe<br>D<br>L<br>e|Ihe<br>e<br>l0<br>Dc<br>'c<br>0l<br>De<br>0<br>Ih<br>'O<br>e<br>E<br>8ce<br>I-||||e<br>0<br>I<br>C 0<br>0<br>Ch0<br>(0<br>Qa<br>D<br>S p<br>5 u||g'|c<br>e<br>Nc c<br>CL<br>(O g)<br>0 05<br>(9 K|||th<br>'Dc<br>IVce<br>Xl8<br>(h<br>(h<br>e<br>0<br>(h<br>(h<br>c|||||lhe<br>CL<br>Cl<br>e<br>45<br>ON<br>D<br>(5<br>(0<br>IheDc<br>(0<br>lO<br>0c<br>U- Xt|Ihe<br>e<br>Zl<br>Cl<br>0<br>th<br>c c<br>(n<br>ee(0<br>g<br>In<br>Ih e<br>e e)<br>c c~|||



