## 



## 

|INDEX|||Page|
|---|---|---|---|
|Independent|examiners|report||
|Balance sheet||||
|Receipts and|Payments|||
|Notes||||





## 

## 

## 

## 

## 

## 

## 



## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
||||||E|
|INVESTMENTS at|market value|||||
|Endownment<br>portfolio||||3,296,648|3,010,215|
|Charities<br>Property|fund|||53,778|46,310|
|Reserve investment|COIF Income units|||60,232|55,535|
|Total investments||||3,410,658|3,112,060|
|CURRENT ASSETS||||||
|Cash at bank, COIF and||in hand||38,680|30,792|
|NET CURRENT ASSETS||||3,449,338|3,142,852|
|FUNDS||||||
|Permanent<br>Endowment||Funds||3,342,958|3,056,525|
|General<br>Fund||||106,380|86,327|
|||||3,449,338|3,142,852|
|Tht||d|thetrusteeson:-Date|7" &—:<br>~a„~r,~c ~||





|RECEIPTS and|PAYMENTS||||||
|---|---|---|---|---|---|---|
|FOR THE YEAR|ENDED 31st MARCH 2022||||||
||||||2022|2021|
|||||||E|
|INCOME|||||||
|Dividends<br>and Interest|||||73,393|56,920|
|Interest|||||||
|Grants<br>returned|/ Not taken||||630|8,070|
|Grants received|||||||
|Total incoming|resources||||74,023|64,990|
|EXPENDITURE|||||||
|Grants for Individuals<br>including||uniforms|||41,639|50,447|
|Grants for Out of school activities|||and Trips||15,978|5,482|
|Grants for Organisations|||||1,666|1,000|
|Other Grants|||||57')|935|
|Administration|||||6,274|5,855|
|Total resources|expended||||66,135|63,719|
|Excess of income/(expenses)||over||expenditure|7,888|1,271|
|RECONCILIATION<br>OF INCOME|||and EXPENDITURE||||
||||||2022|2021|
||||||E|F|
|Current account|at Cater Allen||||40,701|34,119|
|Less Transfer from Charity<br>Property<br>Fund<br>Less unpresented<br>cheques|||||2,021<br>38,680|3,327<br>30,792|
|COIF deposit|||||||
|Cash<br>in hand|31/03/2022||||38,680|30,792|
|Cash<br>in hand|31/03/2021||||33,145|33,145|
|Increase<br>/ (decrease)<br>in cash||over||the year|5,535|(2,353)|
|Amount<br>of Income<br>/ (Expenditure)||||in excess|7,888|1,271|





## 

## 

