# 

# 




## 

## 

## 

## 




|An ever-increasing||All youth members|All youth members|Scouting|Scouting|enjoyed|enjoyed|in|More visibility|More visibility|More visibility|More visibility|with|with|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|number<br>ofyouth||benefitting|from high|safe, welcoming,||||fit-|Scouting||being|||seen|
|members<br>and of||quality,<br>well||for-purpose|||places||to play a||key|role in|||
|skilled, qualified||resourced,|ba l.aneed|within<br>Districts as|||||society.||||||
|adults.||p rogrammes.||well as|in|Groups|||||||||
|||||that have||a secure|||||||||
|||||income|and sound||||||||||
|||||governance.|||||||||||
|~ ~||~ ~|||||||||||||
|Promoting<br>and||Promoting<br>and enabling||Promoting||and|||Providing||quality|||media|
|enabl. ing growth|in|quality<br>youth|shaped|enabling|good||||coverage.||||||
|adult and youth||prog rammes.||governance.|||||||||||
|membership<br>by|||||||||Supporting||District and||||
|upskilling<br>Districts and||Supporting<br>quality||Promoting||and|||Group media.||||||
|Groups.||youth shaped||enabling|high||quality||||||||
|||programmes.||administration.|||||Providing||media||||
|Developing<br>the Surrey|||||||||opportunities|||to||Scouts.|
|Skills Academy to||Monitoring<br>quality||Developing||Bentley|||||||||
|provide first class|skills|youth shaped||Copse.|||||||||||
|training to enable||programmes.|||||||Promoting||and||||
|volunteers<br>to enhance|||||||||enabling|good quaLity|||||
|the progressive||Increasing<br>the number|||||||county-wide||||||
|Programme.||ofTop Awards.|||||||communications.||||||
|Ensuring<br>compliance||Promoting<br>and enabling|||||||||||||
|with mandatory||international|||||||||||||
|learning<br>though||opportunities.|||||||||||||
|subsidiarity.|||||||||||||||





## 

## 

## 

## 

## 



## 



## 

## 



## 



## 



## 



## 

## 

## 



## 

## 




## 

## 

## 

## 



## 

## 

## 



## 

## 



## 



## 

## 

## 

## 

## 



## 

|||Note||31/03/2023||31/03/2022|
|---|---|---|---|---|---|---|
|Fixed assets|||||||
|Tangible assets||||E658,895||E624,667|
|Investments||||E125,165||E93,983|
|||||E784,061||E718,650|
|Current Assets|||||||
|Shop Stock|||E5,096||E9,163||
|Investment<br>in Ct.ubs||10|E46,290||E64,509||
|Debtors||7|E450,955||E121,565||
|Bank and cash balances|||E1,257,609||E922,927||
||||E1,759,951||E1,118,164||
|Creditors: amounts|falling||||||
|due within one|year|8|E1,000,428||E437,963||
|Net current assets||||E759,523||E680,202|
|Total assets less current|||||||
|liabilities||||E1,543,584||E1,398,852|
|Represented<br>by|||||||
|General. fund||10||E707,083||E705,630|
|Designated<br>funds||10||E787,250||E643,595|
|Restricted funds||10||E49,251||E49,627|
|||||E1,543,584||E1,398,852|





## 

## 

|||||||||||2022|
|---|---|---|---|---|---|---|---|---|---|---|
|||||Note|General|Designated|Designated|Restricted|Total|Total|
||||||Funds|Bentley|Other|Funds|||
|||||||||||Note 2|
|County Membership|Subscriptions|||15|E119,289||||E119,289|E89,016|
|Donations<br>and grants|||||E6,291|E1,030|E68,457||E75,778|E42,226|
|Other Income|||||f22|E610|||f632|E6,315|
|Total subscriptions,<br>donations,<br>grants, and other income|||||E125,601|E1,640|E68,457||E195,698|f137557|
|Investments|||||||||||
|Interest and dividends|||||E14,103|||E1,445|E15,549|E2,033|
|Charitable<br>activities|||||||||||
|Sections|||||||||||
|Beavers Go Wild|||||f196||||f196||
|World Jamboree|||||||||||
|SCRAM|||||||||||
|Scoutabout|||||E195,714||||E195,714||
|Kandersteg|||||||||||
|Bazzaz|||||E49,714||||E49,714||
|D of E (Surrey Scouts)|||||E8,743||||E8,743|E6,065|
|Operation<br>Last Post|||||E21,095||||E21,095||
|Explorer Belt||||||||||E3,020|
|Other activities/sales|||||E5,775||||E5,775|E5,295|
|Adult training|||||E3,378||||E3,378|E1,587|
|Clubs|||||||E81,665||E81,665|E39,932|
||||||E284,615||E81,665||E366,280|E55,898|
|Other trading<br>income|||||||||||
|Camp site fees||||||E297,327|||E297,327|E190,462|
|Camp site shop sales||||||E9,639|||f9,639|E6,968|
|Other income|||||||||||
|||||||E306,966|||E306,966|E197,430|
|Total income|||||f424,320|E308,606|E150,122|E1,445|E884,493|f392,919|
|Expenditure<br>on charitable|||activities|3|E347,861|E285,435|E104,638|E150|E738,084|E354,214|
|Net operating<br>income||for|the year||E76,459|E23,170|E45,484|E1,295|E146,409|f38,704|
|Net gains/losses<br>on|investments|||6|E(6)|||E(1,671)|E(1,677)|E8,343|
|Movement<br>between||funds||10|E(75,000)|E(25,000)|E100,000||||
|Net movements<br>in funds|||||E1,453|E(1,830)|f145,484|E(376)|E144,732|E47,048|
|Total. funds brought||forward||2|E705,630|E159,047|E484,548|E49,627|E1,398,852|E1,351,804|
|Total funds carried forward||||10|E707,083|f157,218|E630,032|E49,251|E1,543,584|E1,398,852|





## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

|for the year end|e|d|31March|202|2|||||
|---|---|---|---|---|---|---|---|---|---|
|||||Note|General Funds|Designated|Designated|Restricted|Total|
|||||||Bentley|Other|Funds||
|County Membership|Subscriptions||||E89,016||||E89,016|
|Donations<br>and grants|||||E1,645|E40,581|||f42,226|
|Other Income|||||E4,862|f1,454|||E6,315|
|Total subscriptions,<br>donations,<br>grants, and other income|||||E95,522|E42,035|||E137,557|
|Investments||||||||||
|Interest and dividends|||||f735|||E1,298|E2,033|
|Charitable<br>activities||||||||||
|Sections||||||||||
|Beavers Go Wild||||||||||
|Jamboree||||||||||
|SCRAM||||||||||
|KIX||||||||||
|Bazzaz||||||||||
|DofE|||||E6,065||||E6,065|
|Fright Ex||||||||||
|Explorer Belt|||||E3,020||||E3,020|
|Other activities/sales|||||E5,295||||E5,295|
|Adult training|||||E1,587||||E1,587|
|Clubs|||||||f39,932||E39,932|
||||||E15,966||E39,932||E55,898|
|Other trading<br>income||||||||||
|Camp site fees||||||E190,462|||E190,462|
|Camp site shop sales||||||f6,968|||f6,968|
|Other income||||||||||
|||||||E197,430|||E197,430|
|Total income|||||f112,223|E239,465|f39,932|E1,298|E392,919|
|Expenditure<br>on charitable|||activities|3|E76,224|f237,333|E38,018|E2,639|E354,214|
|Net operating<br>income||for|the year||f35,999|f2,132|f1,914|E(1,341)|E38,704|
|Net gains/losses<br>on|investments|||6|f6,486|||E1,857|E8,343|
|Movement<br>between||funds||10|(E364,000)|E364,000||||
|Net movements<br>in funds|||||(f321,515)|f366,132|E1,914|f516|E47,048|
|Total funds brought||forward|||E1,027,145|f156,915|f118,634|E49,111|E1,351,804|
|Total funds carried|forward|||10|E705,630|E523,047|E120,548|f49,627|E1,398,852|





## 

## 

|||||||||2022|
|---|---|---|---|---|---|---|---|---|
||||General|Designated|Designated|Restricted|Total|Total|
|||Note|Funds|Bentley|Other|Funds|||
|Premises|||||||||
|Utilities/Waste/Council|Tax||E1,837|E40,190|||E42,027|E34,460|
|Insurance|||E699|E13,334|||E14,033|E14,786|
|Repairs/renewals/minor|etc.||E264|E34,074|||E34,338|E34,029|
||||E2,800|E87,598|||f90,399|E83,275|
|Donations<br>and grants|||||E4,754|E150|E4,904|E2,867|
|Activities|||||||||
|Sections|||E6,588||||E6,588|f6,341|
|Beavers Go Wild||||||||E108|
|World Jamboree|||||||||
|SCRAM|||||||||
|Scouta bout|||f186,233||||E186,233||
|Kandersteg|||||||||
|Bazzaz|||E48,793||||E48,793||
|D of E (Surrey Scouts)|||E7,140||||E7,140|f6,671|
|Operation<br>Last Post|||E18,773||||E18,773||
|Explorer Belt||||||||E2,902|
|Other activities|||f7,167|f37,339|||f44,505|E29,531|
|Adult Training|||E10,678||||E10,678|E10,166|
|Clubs' Income|||||E99,884||E99,884|E38,018|
||||E285,371|E37,339|E99,884||E422,594|f93,738|
|Site expenditure|||||||||
|Staff costs||||E82,933|||E82,933|E50,001|
|Campsite<br>administration||||E11,803|||E11,803|E12,683|
|Cost ofcamp site shop|sales|||E7,932|||E7,932|f5,517|
|Other||||E2,189|||E2,189|E7,145|
|||||E104,858|||E104,858|f75,346|
|Support Costs|||||||||
|Staff costs - administration|||f34,225||||E34,225|E29,997|
|County office —administration|||E18,354||||E18,354|E9,658|
|Communication|||||||||
||||E52,579||||E52,579|f39,655|
|Governance|||||||||
|Examiner's fee||12|f2,602||||E2,602|E2,400|
|AGM and other costs|||E1,130||||E1,130|E2,290|
||||f3,732||||E3,732|f4,690|
|Depreciation|||||||||
|Land & Buildings|||E2,430|E31,946|||f34,376|E42,545|
|Infrastructure||||f10,966|||E10,966||
|Equipment|||f949|f5,635|||E6,584||
|Vehicles||||f3,057|||f3,057|E12,098|
|Loss on disposal offixed assets|||||||f4,036||
||||E3,379|E55,641|||E59,020|f54,643|
|Total resources expended|||E347,861|E285,435|E104,638|E150|E738,084|E354,214|





## 

## 

|Resour|ces expended|for the|year ended|March 31st|2022|||
|---|---|---|---|---|---|---|---|
|||Note|General<br>Funds|Designated<br>Bentley|Designated<br>Other|Restricted<br>Funds|Total|
|Premises||||||||
|Utilities|||E1,749|E32,711|||E34,460|
|Insurance|||E606|E14,180|||E14,786|
|Repairs, renewals/minor<br>equipment|||E204|E33,825|||E34,029|
||||E2,558|E80,717|||E83,275|
|Donations<br>and grants|||E228|||E2,639|E2,867|
|Activities||||||||
|Sections|||E6,341||||E6,341|
|Beavers Go Wild|||E108||||E108|
|Jamboree||||||||
|SCRAM||||||||
|KIX||||||||
|Bazzaz||||||||
|DofE|||E6,671||||E6,671|
|Fright Ex||||||||
|Explorer Belt|||E2,902||||E2,902|
|Other activities||||E29,531|||E29,531|
|Adult Training|||E10,166||||E10,166|
|Clubs|||||E38,018||E38,018|
||||E26,189|E29,531|E38,018||E93,738|
|Site expenditure||||||||
|Staff costs||||E50,001|||E50,001|
|Campsite<br>administration||||E12,683|||E12,683|
|Cost ofcamp site shop sales||||E5,517|||E5,517|
|Other||||E7,145|||E7,145|
|||||E75,346|||E75,346|
|Support Costs||||||||
|Staff costs|—administration||E29,997||||E29,997|
|County office- administration|||E9,658||||E9,658|
|Communication||||||||
||||E39,655||||E39,655|
|Governance||||||||
|Examiner's|fee|12|E2,400||||E2,400|
|AGM and other costs|||E2,290||||E2,290|
||||E4,690||||E4,690|
|Depreciation||||||||
|Buildings|||E1,840|E40,704|||E42,545|
|Equipment|5Vehicles||E1,064|E11,035|||E12,098|
||||E2,904|E51,739|||E54,643|
|Total resources expended|||E76,224|E237,333|E38,018|E2,639|E354,214|





## 

||||||Current year|Current year|Prior year||
|---|---|---|---|---|---|---|---|---|
||||||To 31|Mar 2023|To31Mar 2022||
|||||||||Table|
|Cash flows from operating|activities:||||||||
|Net cash provided<br>by (used in) operating|||activities|||E445,240|E66,513|A|
|Cash flows from investing<br>activities:|||||||||
|Dividends<br>and interest from|investments|||||E15,549|E2,033||
|Gains/(Losses)<br>on investments||||||E(1,677)|E8,343||
|Purchase of buildings<br>and equipment||less WIP b/f||||E(93,248)|E(48,733)||
|Net cash provided<br>by (used|in) investing||activities:|||f(79,376)|(E38,357)||
|Change in cash and cash equivalents||in the||year||f365,865|E28,156||
|Cash and cash equivalents|at the beginning|||ofthe year|E1,016,910||E988,754|B|
|Cash and cash equivalents|at the end ofthe year||||E1,382,775||E1,016,910|B|
|Table A|||||||||
|Reconciliation<br>ofnet income/(expenditure)||||to net cash flow|from operating|activities|||
||||||Current year||Prior Year||
|Net income/(expenditure)<br>for the year (as||||per the|||||
|statement<br>offinancial activities)||||||f144,732|E47,048||
|Adjustments<br>for:|||||||||
|Depreciation<br>charges||||||E54,983|f54,643||
|(Gains)/losses<br>on investments||||||f1,677|E(8,343)||
|(Gains)/losses<br>on fixed assets||||||E4,036|EO||
|Dividends<br>and interest<br>from|investments|||||E(15,549)|E(2,033)||
|Investment<br>in clubs||||||E18,219|E(1,914)||
|(Increase)/decrease<br>in stocks||||||E4,066|E(1,026)||
|(Increase)/decrease<br>in debtors<br>and prepayments|||||E(329,390)||E(84,508)||
|Increase/(decrease)<br>in creditors||||||E562,465|f62,647||
|Net cash provided<br>by (used|in) operating||activities|||E376,783|f66,513||
|Table B|||||||||
|Analysis of cash and cash equivalents|||||||||
||||||Current year||Current year||
|Cash in hand|||||E1,257,609||E922,927||
|Notice deposits (less than 3|months)|||||f125,165|E93,983||
|Total cash and cash equivalents|||||E1,382,775||E1,016,910||





## 

|Tangible Ass|ets||||||
|---|---|---|---|---|---|---|
|||||Land/Buildings/<br>Infrastructure|Equipment<br>and Vehicles|Total|
|Cost|||||||
|Balance as at 1April 2022||||E1,281,080|f117,531|E1,398,611|
|Additions||||E107,795|E10,920|f118,716|
|Disposals/Write-Offs||||E(27,121)|E(19,228)|f(46,349)|
|Balance as at 31March|2023|||f1,361,754|E109,224|E1,470,978|
|Cumulative<br>Depreciation|||||||
|Balance as at 1April 2022||||E726,490|E72,922|E799,412|
|Charged<br>for the year||||f45,342|E9,641|E54,983|
|Disposals/Write-Offs||||E(23,954)|E(18,358)|E(42,313)|
|Balance as at 31March|2023|||E747,878|E64,205|E812,083|
|Net BookValues|||||||
|At 31March 2022||||f554,590|f44,609|E599,199|
|At 31March 2023||||E613,876|E45,019|E658,895|
|Capital Work In Progress|||||||
|At 31March 2022||||E25,468||E25,468|
|At 31March 2023||||fO||EO|
|Note 6|||||||
|Investments||||2022/23||2021/22|
|At Valuation|||||||
|Opening<br>market value|at 1April|||E93,983||E85,640|
|Investments<br>transferred|from Surrey Training|Fund||E32,859||EO|
|Net gain(loss)<br>in year on revaluation||||E(1,677)||E8,343|
|Closing market value at31March||||f125,165||E93,983|
|||||Valuation||Valuation|
||||Cost|31Mar 2023|Cost|31Mar 2022|
|M&G Charifund<br>Income <br>General<br>Fund|Units - held for the||f3,549|f12,266|f3,549|E13,065|
|COIF Investment<br>Units<br>Fund'|—held for the General||E49,931|E87,226|f14,333|f53,574|
||||E53,480|E99,492|E17,882|E66,639|
|M&G Charifund<br>Income <br>restricted<br>Forster fund|Units - held for the||E15,020|E25,673|E15,020|f27,344|
||||E68,500|E125,165|E32,902|E93,983|





## 


## 

## 

## 



## 

|Funds and f|und m|ovements||||||||
|---|---|---|---|---|---|---|---|---|---|
||||||Unrealised|||||
|2022/23||B/forward<br>1April|||gains/<br>(losses)|on|Movements<br>between|Net<br>movement|C/forward<br>31March|
|||2022|Income|Expenditure|investments||funds|during<br>year|2023|
|General Fund||E705,630|E424,320|E(347,861)||E(6)|E(75,000)|E1,453|E707,083|
|Bentley Copse<br>Accumulated<br>Fund||E159,047|E308,606|E(285,435)|||E(25,000)|E(1,830)|E157,218|
|Clubs (Active Support||E64,509|E81,665|E(99,884)||||E(18,219)|E46,290|
|Units)||||||||||
|Sectional Reserve||||||||||
|||EO||||||||
|Fund||||||||||
|Jamboree<br>Fund||E17,238|||||||E17,238|
|County Development<br>Fund||E400,000|||||E100,000|E100,000|E500,000|
|C/Commissioner's<br>Discretionary<br>Fund||E2,800||E(1,000)||||E(1,000)|E1,800|
|County Training|Fund||E68,457|E(3,754)||||E64,703|E64,703|
|||E643,595|E458,728|E(390,074)|||E75,000|E143,655|E787,250|
|Restricted<br>Funds||||||||||
|Forster Memorial<br>Fund||E49,627|E1,445|E(150)|E(1,671)|||E(376)|E49,251|
|TOTAL FUNDS||E1,398,852|E816,036|E(738,084)|E(1,671)|||E144,732|E1,543,584|
||||||Unrealised|||||
|2021/22||B/forward<br>1April|||gains/<br>(losses)|on|Movements<br>between|Net<br>movement|C/forward<br>31March|
|||2021|Income|Expenditure|investments||funds|during year|2022|
|General Fund||E1,027,145|E112,223|E(76,224)|E6,486||E(364,000)|E(321,515)|E705,630|
|Bentley Copse<br>Accumulated<br>Fund||E156,915|E239,465|E(237,333)||||E2,132|E159,047|
|Clubs (Active Support<br>Units)||E62,595|E39,932|E(38,018)||||E1,914|E64,509|
|Sectional Reserve<br>Fund||E24,250|||||E(24,250)|E(24,250)||
|Jamboree<br>Fund||E17,238|||||||E17,238|
|County Development<br>Fund||E11,750|||||E388,250|E388,250|E400,000|
|C/Commissioner's<br>Discretionary<br>Fund||E2,800|||||||E2,800|
|||E275,549|E279,397|E(275,351)|||E364,000|E368,046|E643,595|
|Restricted<br>Funds||||||||||
|Forster Memorial<br>Fund||E49,111|E1,298|E(2,639)|E1,857||EO|E516|E49,627|
|TOTAL FUNDS||E1,351,804|E392,919|E(354,214)|E8,343|||E47,048|E1,398,852|





## 


## 

## 

## 



Surrey Scouts Annual R¢view and A<¢ounts 2022-23
31