OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2025-03-31-accounts

1st Carlton Colville Air Scouts 1st Carlton Colville Air Scouts 1st Carlton Colville Air Scouts 1st Carlton Colville Air Scout Accs24_25.xlsx 1st Carlton Colville Air Scout Accs24_25.xlsx 1st Carlton Colville Air Scout Accs24_25.xlsx 1st Carlton Colville Air Scout Accs24_25.xlsx
Accounts for theperiod 1/4/2024 - 31/3/2025 1/21/2026 15:30
Total Group
Date Reference Details Category Income Expenditure Balance
4/1/2024 OpeningBalance 13946.69
4/1/2024 COLEMANS EVENTS SHELTER E 249.00 13697.69
4/1/2024 SUN WALLS X 3 E 75.00 13622.69
4/2/2024 Close Iprism P 283.20 13339.49
4/2/2024 S.WYKES SUBS APRIL C 12.00 13351.49
4/2/2024 N JARVIS SUBS C 15.00 13366.49
4/2/2024 J.ROBBINS SUBS APRIL C 15.00 13381.49
4/2/2024 I & J TAYLOR SUBS APRIL C 30.00 13411.49
4/2/2024 C STAINE-SOADES SUBS APRIL C 15.00 13426.49
4/2/2024 O BALLS SUBS APRIL C 15.00 13441.49
4/2/2024 J GARRETT SUBS APRIL C 15.00 13456.49
4/2/2024 M CHAMBERS SUBS APRIL C 15.00 13471.49
4/2/2024 L & E CARTER SUBS APRIL C 30.00 13501.49
4/2/2024 E JERMY SUBS APRIL C 15.00 13516.49
4/2/2024 E LAMBERT SUBS APRIL C 15.00 13531.49
4/2/2024 L FARR SUBS APRIL C 15.00 13546.49
4/2/2024 E DRAPER SUBS APRIL C 15.00 13561.49
4/2/2024 R REEVE SUBS APRIL C 15.00 13576.49
4/2/2024 F & N SMITH SUBS APRIL C 30.00 13606.49
02/04/2024 SMITH F D OAKLEY SMITH C 18.00 13624.49
02/04/2024 CLARKE CLARKE CHARLES CLARKE C 18.00 13642.49
02/04/2024 FARRELL SJ V33 NOAH FARRELL C 18.00 13660.49
02/04/2024 L BUCKLE ALFIE BUCKLE FP 02/04/24 0122 300000001325333333 C 18.00 13678.49
02/04/2024 GARRETT SLK FAD OLIVER GARRETT FP 02/04/24 0134 RP46712656192 C 18.00 13696.49
02/04/2024 SMITH TZDJ JENSON SMITH FP 02/04/24 0330 RP4650386303735200 C 18.00 13714.49
02/04/2024 PRICE CL ALFIE PRICE FP 02/04/24 0333 RP4650386303568100 C 18.00 13732.49
02/04/2024 HEPBURN E E RENE HEPBURN FP 02/04/24 0132 6778706264321010SO C 18.00 13750.49
02/04/2024 COVER JD FLORENCE WATSON FP 02/04/24 0245 4415535074321008SO C 18.00 13768.49
02/04/2024 L FLEET CHARLIE FLEET FP 02/04/24 0333 200000001318166139 C 18.00 13786.49
02/04/2024 BOGGIS K M HAYDN BOGGIS FP 02/04/24 0505 RP4650286827993900 C 18.00 13804.49
02/04/2024 COVER AD ALEXIS COVER FP 02/04/24 0130 5206195074321006SO C 18.00 13822.49
02/04/2024 PHILLIPS KH MATHILDA PHILIIPS FP 02/04/24 0125 31530550743210 C 18.00 13840.49
02/04/2024 PASTRE SE MARTHAPASTRE FP 02/04/24 0434 RP4651386656642600 C 18.00 13858.49
02/04/2024 S BURROUGHES PETER HOWES FP 02/04/24 0233 300000001325480877 C 18.00 13876.49
02/04/2024 SMITH T JACK SMITH FP 02/04/24 0457 RP4671066022932400 C 18.00 13894.49
02/04/2024 PASTRE SE MATILDAPASTRE FP 02/04/24 0434 RP4651386656642500 C 18.00 13912.49
02/04/2024 SCOTT J P JOSHUA SCOTT FP 02/04/24 0329 RP4650386303708100 C 18.00 13930.49
02/04/2024 J BREEZE HARRISON CANHAM FP 02/04/24 0301 500000001322208749 C 18.00 13948.49
4/2/2024 BROUGH H Subscriptions C 13.00 13961.49
4/2/2024 WARD SL Subscriptions C 13.00 13974.49
4/2/2024 HARRY FOX Subscriptions C 13.00 13987.49
4/2/2024 C GEORGE Subscriptions C 13.00 14000.49
4/2/2024 K WATSON Subscriptions C 13.00 14013.49
4/2/2024 J HALL Subscriptions C 13.00 14026.49
4/2/2024 A DAY Subscriptions C 13.00 14039.49
4/2/2024 M NASH Subscriptions C 13.00 14052.49
4/2/2024 HOBSON RL + AC Subscriptions C 13.00 14065.49
4/2/2024 COULSON LEE Subscriptions C 13.00 14078.49
03/04/2024 MR MATT W HARPER MR MATT W HARPER FP 03/04/24 40 140716165590 S 16.05 14062.44
03/04/2024 ROBINSON CRAIG KAIDEN ROBINSON FP 03/04/24 0037 FP24093O55751 C 18.00 14080.44
4/4/2024 Easter eggs - G BETTS S 45.00 14035.44
4/4/2024 CIRCUS K BLOWERS S 35.60 14071.04
4/5/2024 A YU SUBS APRIL C 15.00 14086.04
4/5/2024 HINDRY BA Subscriptions C 13.00 14099.04
4/5/2024 BETTS VJ Subscriptions C 13.00 14112.04
4/8/2024 CIRCUS - PAID TO BEAVERS INSTEAD OF CUBS S 17.80 14129.84
4/8/2024 CIRCUS E CASTLETON S 17.80 14147.64
08/04/2024 V DUFF GIFT Donation to Scouts D 40.00 14187.64
4/8/2024 Cubs for misdirected subs S 17.80 14169.84
4/11/2024 Britishgas P 284.37 13885.47
4/15/2024 CARPARK X2 CIRCUS - F COOMBS S 26.00 13859.47
4/15/2024 CARPARK X2 CIRCUS - G BETTS S 13.00 13846.47
15/04/2024 BANKLINE I 4.80 13841.67
4/17/2024 T-SHIRTS AND HATS CC - G BUCK S 133.00 13708.67
23/04/2024 CLARKE R M CHARLES CLARKE VIA MOBILE - LVP S 5.00 13713.67
23/04/2024 SMITH F D OAKLEY - canoeingVIA MOBILE - PYMT S 5.00 13718.67
23/04/2024 BOGGIS K M HAYDN BOGGIS CANOE FP 23/04/24 1009 RP4659986950188 S 5.00 13723.67
23/04/2024 SCOTT JL JOSHUA SCOTT FP 23/04/24 0835 RP4659986938901900 S 5.00 13728.67
23/04/2024 L BREEZE HARRISON CANHAM FP 23/04/24 0831 200000001330515866 S 5.00 13733.67
23/04/2024 L BUCKLE ALFIE B CANOEING FP 23/04/24 1811 100000001331553376 S 5.00 13738.67
23/04/2024 PRICE CL ALFIE PRICE FP 23/04/24 0955 RP4659986948371200 S 5.00 13743.67
4/23/2024 Britishgas P 43.10 13700.57
4/24/2024 MICROSOFT MEMBERSHIP - G BUCK S 79.99 13620.58
25/04/2024 COVER JD FLO WATSON CANOE FP 25/04/24 1538 008689138351524001 S 5.00 13625.58
4/25/2024 B&M for craft sundries S 16.75 13608.83
26/04/2024 H MEADES FARON LESTER FP 26/04/24 1412 200000001332780106 S 5.00 13613.83
26/04/2024 ROBINSON KATHRYN KAIDEN CANOEING FP 25/04/24 2255 FP24116O003 S 5.00 13618.83
4/26/2024 Green bin P 52.50 13566.33
4/29/2024 L STEVENS SUBS APRIL C 15.00 13581.33
30/04/2024 COVER AD ALEXIS C- CANOEING FP 30/04/24 1555 01588492555103400 S 5.00 13586.33
4/30/2024 Wave water P 107.94 13478.39
4/30/2024 Close Iprism P 283.20 13195.19
4/30/2024 BETTS VJ Subscriptions C 13.00 13208.19
5/1/2024 N JARVIS SUBS MAY C 15.00 13223.19
5/1/2024 J ROBBINS SUBS MAY C 15.00 13238.19
5/1/2024 C STAINE-SOADES SUBS MAY C 15.00 13253.19
5/1/2024 I & J TAYLOR SUBS MAY C 30.00 13283.19
5/1/2024 O BALLS SUBS MAY C 15.00 13298.19
5/1/2024 J GARRETT SUBS C 15.00 13313.19
5/1/2024 F & N SMITH SUBS C 30.00 13343.19
5/1/2024 E JERMY SUBS C 15.00 13358.19
5/1/2024 E LAMBERT SUBS C 15.00 13373.19
5/1/2024 M CHAMBERS SUBS C 15.00 13388.19
5/1/2024 L & E CARTER SUBS C 30.00 13418.19
5/1/2024 L FARR SUBS C 15.00 13433.19
5/1/2024 R REEVE SUBS C 15.00 13448.19
5/1/2024 E DRAPER SUBS C 15.00 13463.19
5/1/2024 S WYKES SUBS C 15.00 13478.19
01/05/2024 SMITH F D OAKLEY SMITH C 18.00 13496.19
01/05/2024 CLARKE CLARKE CHARLES CLARKE C 18.00 13514.19
01/05/2024 FARRELL SJ V33 NOAH FARRELL C 18.00 13532.19
01/05/2024 COVER AD ALEXIS COVER FP 01/05/24 0124 8571005364320306SO C 18.00 13550.19
01/05/2024 J BREEZE HARRISON CANHAM FP 01/05/24 0324 200000001336002366 C 18.00 13568.19
01/05/2024 PHILLIPS KH MATHILDA PHILIIPS FP 01/05/24 0121 11620924643203 C 18.00 13586.19
01/05/2024 SMITH T JACK SMITH FP 01/05/24 0632 RP4671066042560000 C 18.00 13604.19
01/05/2024 PASTRE SE MARTHAPASTRE FP 01/05/24 0156 RP4651386676518900 C 18.00 13622.19
01/05/2024 PRICE CL ALFIE PRICE FP 01/05/24 0245 RP4650386321978600 C 18.00 13640.19
01/05/2024 BOGGIS K M HAYDN BOGGIS FP 01/05/24 0119 RP4650286849280500 C 18.00 13658.19
01/05/2024 HODDS A AUSTYN HODDS FP 01/05/24 0122 8436179464320303SO C 18.00 13676.19
01/05/2024 L BUCKLE ALFIE BUCKLE FP 01/05/24 0153 600000001339566028 C 18.00 13694.19
01/05/2024 PASTRE SE MATILDAPASTRE FP 01/05/24 0156 RP4651386676518800 C 18.00 13712.19
01/05/2024 S BURROUGHES PETER HOWES FP 01/05/24 0306 300000001343389437 C 18.00 13730.19
01/05/2024 L FLEET CHARLIE FLEET FP 01/05/24 0241 300000001343338503 C 18.00 13748.19
01/05/2024 COVER JD FLORENCE WATSON FP 01/05/24 0233 2833382464320308SO C 18.00 13766.19
01/05/2024 H MEADES FARON LESTER FP 01/05/24 0218 200000001335866020 C 18.00 13784.19
01/05/2024 HEPBURN E E RENE HEPBURN FP 01/05/24 0125 9663167164320310SO C 18.00 13802.19
01/05/2024 GARRETT SLK FAD OLIVER GARRETT FP 01/05/24 0153 RP46712656383 C 18.00 13820.19
01/05/2024 SCOTT J P JOSHUA SCOTT FP 01/05/24 0245 RP4650386322073300 C 18.00 13838.19
5/1/2024 Anglian water P 107.94 13730.25
5/1/2024 HARRY FOX Subscriptions C 13.00 13743.25
5/1/2024 LAMBERT B Subscriptions C 13.00 13756.25
5/1/2024 WARD SL Subscriptions C 13.00 13769.25
5/1/2024 BROUGH H Subscriptions C 13.00 13782.25
5/1/2024 J HALL Subscriptions C 13.00 13795.25
5/1/2024 C GEORGE Subscriptions C 13.00 13808.25
5/1/2024 A DAY Subscriptions C 13.00 13821.25
5/1/2024 HOBSON RL + AC Subscriptions C 13.00 13834.25
5/1/2024 K WATSON Subscriptions C 13.00 13847.25
5/2/2024 Sheffield Scout & Guide shopfor badges & neckers B 93.35 13753.90
5/2/2024 M NASH Subscriptions C 13.00 13766.90
03/05/2024 ROBINSON CRAIG KAIDEN ROBINSON FP 03/05/24 0124 FP24123O44285 C 18.00 13784.90
5/3/2024 HINDRY BA Subscriptions C 13.00 13797.90
5/7/2024 J COULSON SUBS C 15.00 13812.90
5/7/2024 A YU SUBS C 15.00 13827.90
07/05/2024 JOE BESANT JOE EXPENSES FP 07/05/24 40 12071659154937000N S 5.40 13822.50
07/05/2024 JESSICA HASKETH-BO JESS EXPENSES FP 07/05/24 40 31013848856455 S 30.14 13792.36
07/05/2024 SUFFOLK SCOUTS SWA SWACOB FP 07/05/24 10 44121621784891000N S 140.00 13652.36
07/05/2024 HODDS A AUSTYN HODDS FP 07/05/24 1224 954439454221705001 S 5.00 13657.36
07/05/2024 PHILLIPS KH TILDA PHIL CANOE FP 06/05/24 1648 939760318461605 S 5.00 13662.36
07/05/2024 PASTRE SE CANOE PASTRE FP 06/05/24 1738 RP4659988836954100 S 10.00 13672.36
5/7/2024 Cleaner P 33.00 13639.36
5/7/2024 Capitation rebate C 29.00 13668.36
5/9/2024 BADGES - F COOMBS B 154.75 13513.61
10/05/2024 FARRELL SJ V33 NOAH FARRELL VIA MOBILE - LVP S 5.00 13518.61
5/10/2024 Britishgas P 186.81 13331.80
15/05/2024 BANKLINE I 0.40 13331.40
5/16/2024 K ROWE Subscriptions C 13.00 13344.40
5/17/2024 T THAVATHAS SUBS C 15.00 13359.40
5/22/2024 Britishgas P 38.29 13321.11
28/05/2024 TXFR Subs togroup- April 260.00 13061.11
28/05/2024 TXFR Subs to Group- May 273.00 12788.11
28/05/2024 FRAZER COOMBS FRAZER EXPENSES FP 28/05/24 40 2607172894574100 S 45.10 12743.01
5/28/2024 TXFR Scouts subs 260.00 13003.01
5/28/2024 TXFR Scouts subs 273.00 13276.01
5/28/2024 OSM for badgework access S 1.00 13275.01
5/30/2024 Cleaner P 33.00 13242.01
5/30/2024 Close Iprism P 283.20 12958.81
6/3/2024 L STEVENS SUBS C 15.00 12973.81
6/3/2024 N JARVIS SUBS C 15.00 12988.81
6/3/2024 J ROBBINS SUBS C 15.00 13003.81
6/3/2024 I & J TAYLOR SUBS C 30.00 13033.81
6/3/2024 C STAINES-SOANES SUBS C 15.00 13048.81
6/3/2024 F BROUGH SUBS C 15.00 13063.81
6/3/2024 O BALLS SUBS C 15.00 13078.81
6/3/2024 F & N SMITH SUBS C 30.00 13108.81
6/3/2024 E DRAPER C 15.00 13123.81
6/3/2024 H HOBSON C 15.00 13138.81
6/3/2024 L & E CARTER SUBS C 30.00 13168.81
6/3/2024 E JERMY SUBS C 15.00 13183.81
6/3/2024 E LAMBERT SUBS C 15.00 13198.81
6/3/2024 R REEVES SUBS C 15.00 13213.81
6/3/2024 M CHAMBERS SUBS C 15.00 13228.81
6/3/2024 TYLA JANE SUBS C 15.00 13243.81
6/3/2024 J GARRETT SUBS C 15.00 13258.81
6/3/2024 L FARR SUBS C 15.00 13273.81
6/3/2024 J COULSON SUBS C 15.00 13288.81
03/06/2024 SMITH F D OAKLEY SMITH C 18.00 13306.81
03/06/2024 CLARKE CLARKE CHARLES CLARKE C 18.00 13324.81
03/06/2024 FARRELL SJ V33 NOAH FARRELL C 18.00 13342.81
03/06/2024 J BREEZE HARRISON CANHAM FP 03/06/24 0215 600000001359646886 C 18.00 13360.81
03/06/2024 COVER JD FLORENCE WATSON FP 03/06/24 0238 2167318464322008SO C 18.00 13378.81
03/06/2024 SMITH T JACK SMITH FP 03/06/24 0346 RP4671066064455300 C 18.00 13396.81
03/06/2024 COVER AD ALEXIS COVER FP 03/06/24 0126 7865591464322006SO C 18.00 13414.81
03/06/2024 S BURROUGHES PETER HOWES FP 03/06/24 0150 500000001359938118 C 18.00 13432.81
03/06/2024 L BUCKLE ALFIE BUCKLE FP 03/06/24 0046 400000001364550170 C 18.00 13450.81
03/06/2024 L FLEET CHARLIE FLEET FP 03/06/24 0233 100000001356668724 C 18.00 13468.81
03/06/2024 PASTRE SE MARTHAPASTRE FP 03/06/24 0232 RP4651386696594800 C 18.00 13486.81
03/06/2024 PHILLIPS KH MATHILDA PHILIIPS FP 03/06/24 0122 56574284643220 C 18.00 13504.81
03/06/2024 H MEADES FARON LESTER FP 03/06/24 0124 200000001355782182 C 18.00 13522.81
03/06/2024 HODDS A AUSTYN HODDS FP 03/06/24 0124 1182841564322003SO C 18.00 13540.81
03/06/2024 GARRETT SLK FAD OLIVER GARRETT FP 03/06/24 0247 RP46712656568 C 18.00 13558.81
03/06/2024 PASTRE SE MATILDAPASTRE FP 03/06/24 0232 RP4651386696594700 C 18.00 13576.81
03/06/2024 BOGGIS K M HAYDN BOGGIS FP 03/06/24 0205 RP4650286871779400 C 18.00 13594.81
03/06/2024 HEPBURN E E RENE HEPBURN FP 03/06/24 0127 6104476164322010SO C 18.00 13612.81
03/06/2024 SCOTT J P JOSHUA SCOTT FP 03/06/24 0634 RP4650386341088200 C 18.00 13630.81
03/06/2024 PRICE CL ALFIE PRICE FP 03/06/24 0222 RP4650386340981400 C 18.00 13648.81
03/06/2024 ROBINSON CRAIG KAIDEN ROBINSON FP 03/06/24 0215 FP24154O50077 C 18.00 13666.81
6/3/2024 K WATSON Subscriptions C 13.00 13679.81
6/3/2024 A DAY Subscriptions C 13.00 13692.81
6/3/2024 HARRY FOX Subscriptions C 13.00 13705.81
6/3/2024 BETTS VJ Subscriptions C 13.00 13718.81
6/3/2024 J HALL Subscriptions C 13.00 13731.81
6/3/2024 LAMBERT B Subscriptions C 13.00 13744.81
6/3/2024 C GEORGE Subscriptions C 13.00 13757.81
6/3/2024 WARD SL Subscriptions C 13.00 13770.81
6/4/2024 M NASH Subscriptions C 13.00 13783.81
6/5/2024 A YU SUBS C 15.00 13798.81
05/06/2024 GENTRY JD George CanoeingVIA MOBILE - PYMT S 5.00 13803.81
6/6/2024 J ROBBINS HOCKEY S 3.00 13806.81
06/06/2024 HEPBURN E E RENE HEPBURN FP 06/06/24 0912 476496152190606001 S 5.00 13811.81
07/06/2024 TXFR 1ST CARLTON COLVIL JUN SUBS FP 07/06/24 40 12024554996449000N 273.00 13538.81
6/7/2024 TXFR Scouts subs 273.00 13811.81
6/7/2024 HINDRY BA Subscriptions C 13.00 13824.81
10/06/2024 ROBINSON KATHRYN KAIDEN R CAMP FP 09/06/24 1831 FP24161O19484 S 65.00 13889.81
10/06/2024 H MEADES FARON LESTER CAMP FP 10/06/24 1139 20000000136102056 S 65.00 13954.81
10/06/2024 S BURROUGHES PETER HOWES CAMP FP 10/06/24 1711 20000000136126 S 65.00 14019.81
6/10/2024 Britishgas P 91.01 13928.80
11/06/2024 L BUCKLE ALFIE B CAMP FP 11/06/24 0631 300000001368987917 S 65.00 13993.80
14/06/2024 CLARKE CLARKE CHARLEY CLARKE VIA MOBILE - PYMT S 40.00 14033.80
14/06/2024 L BREEZE HARRISON CANHAM FP 14/06/24 0824 500000001367758391 S 65.00 14098.80
14/06/2024 L FLEET CHARLIE F SEETHING FP 14/06/24 0120 500000001367594096 S 65.00 14163.80
14/06/2024 SCOTT JL JOSHUA SCOTT FP 13/06/24 2213 RP4659983764748000 S 65.00 14228.80
14/06/2024 GARRETT L J OLIVER GARRETT FP 14/06/24 1125 RP465998383438880 S 65.00 14293.80
17/06/2024 BANKLINE I 2.40 14291.40
17/06/2024 MR MATT W HARPER MR MATT W HARPER FP 17/06/24 40 370136237280 S 43.00 14248.40
17/06/2024 GENTRY JD George GentryVIA MOBILE - PYMT S 65.00 14313.40
6/17/2024 K ROWE Subscriptions C 13.00 14326.40
19/06/2024 COVER AD ALEXIS C- SEETHING FP 19/06/24 1614 34419345416191600 S 65.00 14391.40
21/06/2024 SMITH T JACK SMITH FP 21/06/24 1332 RP4679962874637900 S 40.00 14431.40
24/06/2024 FARRELL MJ NOAH FARRELL FP 22/06/24 1532 RP4659984882340000 S 40.00 14471.40
6/24/2024 Britishgas P 43.28 14428.12
6/25/2024 CAMP GEAR - G BUCK E 100.00 14328.12
25/06/2024 WATSON D S FLO WATSON CAMP FP 24/06/24 2043 RP465998512808890 S 40.00 14368.12
6/26/2024 T THAVATHAS SUBS C 15.00 14383.12
6/26/2024 Cleaner P 33.00 14350.12
6/26/2024 Hall hire D 120.00 14470.12
6/27/2024 S WYKES SUBS C 15.00 14485.12
6/27/2024 L STEVENS SUMMER CAMP S 55.00 14540.12
6/27/2024 O BALLS SUMMER CAMP S 55.00 14595.12
6/27/2024 L HOBSON SUMMER CAMP S 55.00 14650.12
6/27/2024 E DRAPER SUMMER CAMP S 55.00 14705.12
6/27/2024 J ROBBINS SUMMER CAMP S 55.00 14760.12
6/28/2024 Everflow P 36.98 14723.14
7/1/2024 L STEVENS SUBS C 15.00 14738.14
7/1/2024 N JARVIS SUBS C 15.00 14753.14
7/1/2024 C STAINES-SOANES SUBS C 15.00 14768.14
7/1/2024 O BALLS SUBS C 15.00 14783.14
7/1/2024 F BROUGH SUBS C 15.00 14798.14
7/1/2024 H BALLER SUBS C 15.00 14813.14
7/1/2024 J GARRETT SUBS C 15.00 14828.14
7/1/2024 M CHAMBERS SUBS C 15.00 14843.14
7/1/2024 F & N SMITH SUBS C 15.00 14858.14
7/1/2024 L & E CARTER SUBS C 30.00 14888.14
7/1/2024 E JERMY SUBS C 30.00 14918.14
7/1/2024 E LAMBERT SUBS C 15.00 14933.14
7/1/2024 L HOBSON SUBS C 15.00 14948.14
7/1/2024 TYLA JANE SUBS C 15.00 14963.14
7/1/2024 L FARR SUBS C 15.00 14978.14
7/1/2024 J COULSON SUBS C 15.00 14993.14
7/1/2024 J ROBBINS SUBS C 15.00 15008.14
7/1/2024 E DRAPER SUBS C 15.00 15023.14
7/1/2024 R REEVES SUBS C 15.00 15038.14
7/1/2024 R FOSTER SUBS C 15.00 15053.14
01/07/2024 SMITH F D OAKLEY SMITH C 18.00 15071.14
01/07/2024 CLARKE CLARKE CHARLES CLARKE C 18.00 15089.14
01/07/2024 FARRELL SJ V33 NOAH FARRELL C 18.00 15107.14
01/07/2024 L FLEET CHARLIE FLEET FP 01/07/24 0220 600000001377823904 C 18.00 15125.14
01/07/2024 H MEADES FARON LESTER FP 01/07/24 0118 200000001373957780 C 18.00 15143.14
01/07/2024 J BREEZE HARRISON CANHAM FP 01/07/24 0203 100000001368882939 C 18.00 15161.14
01/07/2024 PASTRE SE MATILDAPASTRE FP 01/07/24 0158 RP4651386714274900 C 18.00 15179.14
01/07/2024 SCOTT J P JOSHUA SCOTT FP 01/07/24 0336 RP4650386357889000 C 18.00 15197.14
01/07/2024 HODDS A AUSTYN HODDS FP 01/07/24 0124 1380190074320303SO C 18.00 15215.14
01/07/2024 BOGGIS K M HAYDN BOGGIS FP 01/07/24 0136 RP4650286891459500 C 18.00 15233.14
01/07/2024 COVER AD ALEXIS COVER FP 01/07/24 0126 4659022564320306SO C 18.00 15251.14
01/07/2024 HEPBURN E E RENE HEPBURN FP 01/07/24 0127 3772194164320310SO C 18.00 15269.14
01/07/2024 GARRETT SLK FAD OLIVER GARRETT FP 01/07/24 0143 RP46712656734 C 18.00 15287.14
01/07/2024 S BURROUGHES PETER HOWES FP 01/07/24 0138 100000001368833008 C 18.00 15305.14
01/07/2024 L BUCKLE ALFIE BUCKLE FP 01/07/24 0102 100000001368759721 C 18.00 15323.14
01/07/2024 SMITH T JACK SMITH FP 01/07/24 0632 RP4671066083416900 C 18.00 15341.14
01/07/2024 PHILLIPS KH MATHILDA PHILIIPS FP 01/07/24 0122 84108510743203 C 18.00 15359.14
01/07/2024 COVER JD FLORENCE WATSON FP 01/07/24 0236 8196941074320308SO C 18.00 15377.14
01/07/2024 PASTRE SE MARTHAPASTRE FP 01/07/24 0158 RP4651386714275000 C 18.00 15395.14
01/07/2024 PRICE CL ALFIE PRICE FP 01/07/24 0336 RP4650386357774500 C 18.00 15413.14
01/07/2024 Matilda and Martha Pastre - Seething S 100.00 15513.14
7/1/2024 HARRY FOX Subscriptions C 13.00 15526.14
7/1/2024 A DAY Subscriptions C 13.00 15539.14
7/1/2024 WARD SL Subscriptions C 13.00 15552.14
7/1/2024 LAMBERT B Subscriptions C 13.00 15565.14
7/1/2024 J HALL Subscriptions C 13.00 15578.14
7/1/2024 K WATSON Subscriptions C 13.00 15591.14
7/1/2024 C GEORGE Subscriptions C 13.00 15604.14
7/1/2024 OSM for email system access S 4.50 15599.64
7/2/2024 L COLEMAN SUMMER CAMP S 55.00 15654.64
7/2/2024 L COLEMAN SUBS C 15.00 15669.64
7/2/2024 A YU SUBS C 15.00 15684.64
7/2/2024 M NASH Subscriptions C 13.00 15697.64
03/07/2024 TXFR 1ST CARLTON COLVIL GROUP SUBS JUL FP 03/07/24 40 4102383717172 260.00 15437.64
03/07/2024 Jess campolympics equipment mk2 S 7.19 15430.45
03/07/2024 JOE BESANT JOE EXPENSES FP 03/07/24 40 04023758413677000N E 32.96 15397.49
03/07/2024 Frazer new folders(stationary) S 14.52 15382.97
03/07/2024 MR MATT W HARPER MR MATT W HARPER FP 03/07/24 40 640238077179 S 21.59 15361.38
03/07/2024 GENTRY JD GEORGE GENTRY subs VIA MOBILE - PYMT C 18.00 15379.38
03/07/2024 ROBINSON CRAIG KAIDEN ROBINSON FP 03/07/24 0036 FP24184O57653 C 18.00 15397.38
7/3/2024 Hall hire D 165.00 15562.38
7/3/2024 TXFR Scouts subs 260.00 15822.38
04/07/2024 SMITH T JACK SMITH FP 04/07/24 1014 RP4679965086375600 S 125.00 15947.38
7/5/2024 L FARR SUMMER CAMP S 55.00 16002.38
7/5/2024 L & E CARTER SUMMER CAMP S 110.00 16112.38
7/5/2024 J COULSON CANOEING S 7.00 16119.38
05/07/2024 Jess campolympic equipment S 34.94 16084.44
7/5/2024 HINDRY BA Subscriptions C 13.00 16097.44
7/6/2024 Sundries(cleaning products) P 46.96 16050.48
7/8/2024 BADGES - F COOMBS B 18.09 16032.39
7/8/2024 F & N SMITH SUMMER CAMP S 110.00 16142.39
08/07/2024 FRAZER COOMBS FRAZER EXPENSES FP 08/07/24 40 2007170763216000 S 347.63 15794.76
08/07/2024 SMITH F D OakleySmith VIA MOBILE - PYMT S 65.00 15859.76
08/07/2024 L COPPING JAMES COPPING FP 08/07/24 1545 300000001386313326 S 65.00 15924.76
7/9/2024 Britishgas P 18.93 15905.83
10/07/2024 FARRELL SJ V33 NOAH FARRELL VIA MOBILE - LVP S 11.26 15917.09
7/11/2024 J GARRETT SUMMER CAMP S 55.00 15972.09
11/07/2024 STAI-SOA AN CALEB SS FP 11/07/24 1449 188236319441117001 S 11.26 15983.35
11/07/2024 ROBINSON KATHRYN KAIDEN R CLIMBING FP 10/07/24 2045 FP24192O0 S 11.26 15994.61
7/12/2024 J COULSON SUMMER CAMP S 55.00 16049.61
12/07/2024 L BREEZE HARRISON CANHAM FP 12/07/24 0737 500000001384969545 S 125.00 16174.61
12/07/2024 ROBINSON KATHRYN KAIDEN R NORJAM FP 12/07/24 0955 FP24194O062 S 125.00 16299.61
15/07/2024 BANKLINE I 0.80 16298.81
15/07/2024 PRICE CL ALFIE PRICE CLIMB FP 15/07/24 1739 RP465998794440530 S 11.26 16310.07
15/07/2024 Florence Watson flightpayment - Seething2024 S 25.00 16335.07
15/07/2024 CLARKE M CHARLES CLARKE VIA MOBILE - LVP S 125.00 16460.07
15/07/2024 FARRELL SJ V33 NOAH FARRELL VIA MOBILE - LVP S 125.00 16585.07
15/07/2024 STAI-SOA AN CALEB SS NORJAM FP 14/07/24 2020 5137159202024170 S 125.00 16710.07
15/07/2024 L FLEET CHARLIE F NORJAM FP 14/07/24 2059 600000001386015595 S 125.00 16835.07
15/07/2024 H MEADES FARON LESTER CAMP FP 15/07/24 1015 600000001386296356 S 125.00 16960.07
16/07/2024 TXFR Gas togroup- Seething 18.40 16941.67
16/07/2024 JESSICA HASKETH-BO JESS EXPENSES FP 16/07/24 40 46023731938808 S 24.92 16916.75
16/07/2024 FRAZER COOMBS FRAZER EXPENSES FP 16/07/24 40 2402373220211800 S 43.75 16873.00
16/07/2024 Matt Harper expenses - incs £10 local agreement for wood/petrol S 318.23 16554.77
16/07/2024 NORWICH AVIATION C NORWICH AVIATION C FP 16/07/24 40 6302374143 S 342.59 16212.18
16/07/2024 GENTRY JD G GentryNorjam VIA MOBILE - PYMT S 125.00 16337.18
16/07/2024 PASTRE SE MATILDA NORJAM FP 15/07/24 1910 RP4659987955446500 S 125.00 16462.18
7/16/2024 TXFR Scouts credit 18.40 16480.58
7/16/2024 ROWE Subscriptions C 13.00 16493.58
7/19/2024 CAMP FEE - LOWESTOFT DISTRICT S 504.00 15989.58
19/07/2024 MR STEWART LEWIS MR STEWART LEWIS FP 19/07/24 40 190717154014 E 67.96 15921.62
19/07/2024 GARRETT L J O GARRETT NORJAM FP 19/07/24 1513 RP4659988447201 S 125.00 16046.62
7/22/2024 OSM GOLD - G BUCK S 35.00 16011.62
