## 



|RECEIPTS|RECEIPTS|||2023|||2022||
|---|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
||||Funds|Funds|Funds|Funds|Funds|Funds|
|Operating|Actlvltles|Hall hire|28070.30||28070.30|20661.15||20661.15|
|Fund ralslng events||Xmas Fayre|466.40||466.40|354.10||354.10|
|||Iumble Sale|562.45||||||
|||Centenary|14.00||14.00|3604.36||3604,36|
||||1042.85||1042.85|3958.46||3958.46|
|Grants|||0.00||0.00|2667.00||2667.00|
|Donations|||69.00||69.00|1050.00||1050.00|
|Interest|||489.73||489.73|17.59||17.59|
|Other Receipts||200 Club|1728.00||1728.00|1872.00||1872.00|
|||Flt Rebate E.ON|1085.75||1085.75|2045.80||2045.80|
|||Insurance|2064.43||||||
||||4878.18||4878.18|3917.80||3917.80|
|TOTAL RECEIPTS|||34550.06||34550.06|32272.00||32272.00|





|PAYMENTS||||2023|||2022||
|---|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Tote<br>I|Unrestricted|Restricted|Total|
||||Funds|Funds|Funds|Funds|Funds|Funds|
|Property<br>&|Maintenance 8 repairs||5000.13||5000.13|2275.40||2275.40|
|Equipment|Other Improvements||241.80||241.80|3424.80||3424.80|
||||5241.93||5241.93|5700.20||5700.20|
|Hall Cleaning|Rental of Bins||1150.40||1150.40|1088.50||1088.50|
||Regular|cleaning|4668.60||4668.60|4700.80||4700.80|
||Consumables||1483.02||1483.02|501.30||501.30|
||Other cleaning||60.00||60.00|0.00||0.00|
||Window|cleaning|60.00||60.00|100.00||100.00|
||||7422.02||7422.02|6390.60||6390.60|
|PRS for Music|||139.20||139.20|294.61||294.61|
|Llcences|||220.00||220.00|180.00||180.00|
|Fire and Safety|||593.00||593.00|776.38||776.38|
|Insurance<br>premium|||1709.83||1709.83|1576.93||1576.93|
|Telecommunications|||683.22||683.22|867.30||867.30|
|Information<br>Technology|||255.58||255.58|576.00||576.00|
|Administration|||4893.23||4893.23|4984.00||4984.00|
|Water 8general|rates||1207.61||1207.61|813.83||813.83|
|Electricity|||5086.85||5086.85|3792.60||3792.60|
|Misc./sundries|||0.00||0.00|0.00||0.00|
|200 Club prizes|||904.00||904.00|861.00||861.00|
|Independent<br>examination|||250,00||250.00|250.00||250.00|
|TOTAL PAYMENTS|||28606.47||28606.47|27063.45||27063.45|





||RECEIPTS AND PAYMENTS FOR THE YEAR ENDED 31STAUGUST|RECEIPTS AND PAYMENTS FOR THE YEAR ENDED 31STAUGUST|RECEIPTS AND PAYMENTS FOR THE YEAR ENDED 31STAUGUST|2023||
|---|---|---|---|---|---|
||||2023||2022|
|||Unrestrlctet|Restricted|Total|Tote I|
|||Funds|Funds|Funds|Funds|
|Total receipts for the year (page 2)||34550.06|0.00|34550.06|32272.00|
|Total payments|for the year (page 3)|28606.47|0.00|28606.47|27063.45|
|Net receipts for the year||5943.59|0.00|5943.59|5208.55|
|Cash and bank|balances as at 31stAugust 2022 brought|51233.74|0.00|51233.74|46025.19|
|forward||||||
|Cash and bank|balances as at 31stAugust 2023 carried|57177.33|0.00|57177.33|51233.74|
|forward||||||





## 

||||
|---|---|---|
|MONETARY ASSETS|2023|2022|
|Barclays Community<br>Account|11751.39|E23,593.92|
|CAF Bank Gold||627,639.82|
|Virgin - 95 Day Notice Business Account|40409.39||
|Virgin - Charity Instant Access|5016.55||
|TOTAL|137 177.33|131733.74|



## 

|Radio Microphone|Radio Microphone|||||227|
|---|---|---|---|---|---|---|
|Taskl cleaner<br>83|accessories|||||820|
|Loop system||||||695|
|Cycle rack||||||265|
|Storage cupboards||||||235|
|Sklttle Alley||||||250|
|Pumps x4||||||202|
|Tables laminate|x 6|||||806|
|Tables x 16 + cart||||||1592|
|Notice board||||||418|
|Large Ladder||||||590|
|Projector, Speakers||and Amplifier||||3073|
|SoRseat chairs|x 140|||||4038|
|Projector screen||||||292|
|Tables||||||995|
|Solar PV System|(included||In Insurance|value of|buildings)|18970|
|Water boiler||||||405|
|Whlteboard||||||44|
|Flood gates||||||4740|
|Carried<br>forward||||||38657|





## 

|Brought forward|||38657|
|---|---|---|---|
|Cooker|||1104|
|Dishwasher|||2280|
|Fridge|||299|
|Fridge freezer|||379|
|Microwave|||87|
|Tables and trolley|||1662|
|Storage heaters<br>(Included|In Insurance|value of bulldin|7040|
|Small Step ladder|||91|
|Laptop|||499|
|Seven Tables<br>Ik Trolley|||200|
|Raflle Drum|||100|
||||52398|
|Less Solar Panels and Storage Heaters||||
|included<br>In the Insurance|value of buildings||-26010|
||||26388|








## 

## 

## 

## 



## 

|OFFICERS|||||||||
|---|---|---|---|---|---|---|---|---|
||||||||Elected|Re-elected|
|Chairman||||Mr R Wlgnall|||2021|3/1/2023|
|Vice Chairman||||Mrs E Woodford|resigned|06/12/2022|2021||
|Vice Chairman||||Mrs 5 Ings|||03/Oi/2023||
|Treasurer||||Mr R Mayne|resigned|04/04/2023|2019|2022|
|Treasurer||||Miss 3 Rlseborough|||06/06/2023||
|Secretary||||Mrs S Slms|||2007|2022|
|COMMITTEE||MEMBERS ELECTED OR|||RE-ELECTED DECEMBER 2023||||
|Parish Council||||Mrs 5 Ings|resigned|06/12/2022|||
|Parish<br>Council||||Mrs LTucker|||06/12/2022||
|Short Mat Bowls||||No representative|||||
|Horticultural|Society|||Mrj Sharrod|resigned|17/10/2023||2022|
|Friendly<br>Club||||No representative|||||
|Levant<br>Players||||Dr P Rivett|resigned|06/12/2022|||
|Levant Players||||Mr J O'Brennan|||06/12/2022||
|Cricket Club||||Mr R Wlgnall||||2022|
|W.I.||||Ms M O' Grady||||2022|
|Football<br>Club||||Mr D Kent||||2022|
|Lavant<br>PCC||||Mrs C Evlson|resigned|06/12/2022|||
|Levant<br>PCC||||No representative|||||
|VILLAGE REPRESENTATIVES|||||||||
|||||Mrs E Sheppard||||2022|
|||||Mrs E Woodford|resigned|06/12/2022|||
|||||Mrs 5 ings|||06/12/2022||
|||||Dr P Rlvett|||06/12/2022||
|CO-OPTED MEMBER||||Mrs A Thomas|resigned|12/07/2023|3/1/2023||
|NON-TRUSTEE:|||||Mr A Bleach, Caretaker||||
|APPOINTED||BANKERS:|||Barclays|Bank PLC, East Street, Chlchester,|||
||||||West Sussex||||
||||||Virgin<br>Money, Newcastle<br>upon Tyne||||
||||||Northumberland||||
|INDEPENDENT|||EXAMINER||Mr M Merrltt, 87 Worcester Road,||||
||||||Chichester,<br>West Sussex, PO19 SEB||||





## 

## 

## 



## 

## 

## 

## 

## 

