## **DUDLEY WINTERBOTTOM MEMORIAL HALL** 

## **T/A/ HACKLETON VILLAGE HALL** 

## **INCOME AND EXPENDITURE ACCOUNT** 

## **YEAR ENDED 31st DECEMBER 2025** 

|||£|£|£||£|£|£||
|---|---|---|---|---|---|---|---|---|---|
|||||||||||
||Regular Hire - Hall**(1)**||||||16,412-75|||
||-<br>Annexe||||||3,720-00|||
||Bar Takings & Corkage||||||14,720-00|||
||Tote Receipts|||||||4,919-00||
||Fund Raising/Events**(2)**|||||||2,271-11||
||Donatons Received<br>**(3)**|||||||2,882-00||
||Film Nights|||||||883-40||
||HistoryBook|||||||481-60||
||Bank Interest|||||||300-11||
||**Total Receipts**||||||46,589-97|||
||Bar OpeningStock||1,888-15|||||||
||Purchases||6,685-93|||||||
||Less<br> ClosingStock||1,967-41||6,606-67|||||
||Tote Prizes||2,630-00|||||||
||Tote Expenses||423-40||3,053-40||9,660-07|||
||**Gross Proft**||||||36,929-90|||
|||||||||||
||Wages incl. PAYE||||7,883-81|||||
||Janitorial Supplies||||602-53|||||
||Heat & Light||||4,481-18|||||
||Refuse Collecton||||1,020-50|||||
||Telephone & Internet||||812-30|||||
||Print/Computer Costs||||587-87|||||
||Repairs & Renewals**(4)**|||12,835-77||||||
||Insurance||||3,460-24|||||
||Water Rates||||780-00|||||
||General Rates||||562-37|||||
||PerformingRights||||303-38|||||
||Trustee Expenses**(5)**||||300-00|||||
||SundryExpenses||||2,800-71|||||
||Bank & Card Charges||||271-82||36,702-48|||
||**Proft for the Year**||||||227-42|||





## **DUDLEY WINTERBOTTOM MEMORIAL HALL** 

## **T/A/ HACKLETON VILLAGE HALL** 

## **BALANCE SHEET** 

## **YEAR ENDED 31st DECEMBER 2025** 

|**YE**|**AR ENDE**|**D 31**<br>**st**<br>**DECE**|**D 31**<br>**st**<br>**DECE**|**MBER 202**|**5**|**5**|||
|---|---|---|---|---|---|---|---|---|
|||£|||£||£||
|**Funds in Hand**|||||||||
|Lloyds Current A/c|||||3,361-69||||
|Lloyds Deposit A/cw|||||24,073-99||||
|Treasurer’s Fund|||||130-02||||
|Cash Floats|||||272-70||||
||||||27,838-40||||
|**Current Assets**|||||||||
|Accounts Receivable||||||4,812-50|||
|Bar Stock||||||1,967-42|||
|**Total**||||||6,779-92|||
||||||||||
|**TOTAL ASSETS**||||||||34,618-32|
||||||||||
|**Current Liabilites**|||||||||
|Advance Tote|||1,881-00||||||
|SundryCreditors|||818-17|||||2,699-17|
||||||||||
|**TOTAL ASSETS LESS  LIABILITIES**||||||||31,919-15|
||||||||||
|**REPRESENTED BY:-**|||||||||
||||||||||
|Retained Earnings B/F||31,691-73|||||||
|Proft for the Year||227-42||||||31,919-15|



I certify that the financial information contained in this Balance Sheet and Income & Expenditure Account for the year ended 31[st] December 2025 was extracted from the records made available to me and I believe it to be a true and fair representation of the financial state of the Dudley Winterbottom Memorial Hall. 

…………………………………………………… 

**Louise Sharif FCA** 

**2 Sansome Close** 

**Hackleton NN7 2BN** 



## **DUDLEY WINTERBOTTOM MEMORIAL HALL** 

## **T/A/ HACKLETON VILLAGE HALL** 

## **NOTES TO THE ACCOUNTS YEAR ENDED 31st DECEMBER 2025** 

|1|**Regular Hire**<br>Income from regular hire amounted to £20,132.  The total costs of cleaning, light & heat,<br>insurance, licences and general and water rates was £19,094.  These costs are expected to be<br>considerably higher in 2026 and it is therefore proposed to review hire charges during the<br>year.|**Regular Hire**<br>Income from regular hire amounted to £20,132.  The total costs of cleaning, light & heat,<br>insurance, licences and general and water rates was £19,094.  These costs are expected to be<br>considerably higher in 2026 and it is therefore proposed to review hire charges during the<br>year.|**Regular Hire**<br>Income from regular hire amounted to £20,132.  The total costs of cleaning, light & heat,<br>insurance, licences and general and water rates was £19,094.  These costs are expected to be<br>considerably higher in 2026 and it is therefore proposed to review hire charges during the<br>year.|**Regular Hire**<br>Income from regular hire amounted to £20,132.  The total costs of cleaning, light & heat,<br>insurance, licences and general and water rates was £19,094.  These costs are expected to be<br>considerably higher in 2026 and it is therefore proposed to review hire charges during the<br>year.|
|---|---|---|---|---|
|2|**Fund Raising/Events**||||
||Quiz<br>568-96<br>~~Barn Dance~~<br>~~540-85~~||||
|||568-96|||
|||~~540-85~~|||
||<br>~~Old Dogs New Tricks~~||||
|||~~787-00~~|||
|3|~~**Donatons Receive**~~<br>  <br>~~Table Top Sale~~|<br>|||
|||~~**d**~~<br>~~374-30~~|||
||||||
||Parish Council||1,560-00||
||Hackleton & District WI||400-00||
||TuesdayClub||370-00||
||SalceyForest Masonic Lodge||300-00||
||Hire of crockeryetc.||252-00||
||||||
|4|**Repairs & Renewals/Sundry Expenses**includes||||
||£3,385  new door/door refurbishment  £2,316  car park marking<br>£1,345 electrical works   £1,032 microphones  £790 foorpolisher||||
||||||
|5|**Trustee Expenses**||||
||Nominal £100 eachpaid to Chairman,Treasurer and BookingSecretaryinpart recompense||||
||for expenses incurred,egcomputer costs,telephone etc.||||



