# 



## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

||31/03/2022|Notes|31/03/2021|
|---|---|---|---|
|INCOME - UNRESTRICTED||||
|Member Fee (Net) - District|0||14,967.80|
|District HQ and Crow Camp Rental Income|180||100|
|Adult Training<br>84 Development|0||0|
|Beaver Activities|0||0|
|Cub Activities|7,745.10||0|
|Scout Activities|0||0|
|Explorer Activities|18,677.00||969|
|Scout Shop|239.54||31.56|
|Donations,<br>Fund Raising, GiftAid|11,973.83||27,148.47|
|Investment<br>Income and Bank Interest|2,424.70||3,350.14|
|TOTAL INCOME|41,240.17||46,566.97|
|EXPENDITURE||||
|Member Fees Net- District|1,999.50||0|
|District HQ and Crow Camp Costs|12,421.10||5,696.07|
|Training|260.45||0|
|Beaver Activities|0||20|
|Cub Activities|7,729.06||20|
|Scout Activities|0||0|
|Explorer Activ'rties|12,177.75||5,061.85|
|Explorer International<br>Camp Expenses|3,048.56||16,508.84|
|Network<br>Activities|0||4.5|
|Scout Shop|20||80|
|District Events|550.48||0|
|Jack Petchey|1,441.78||787.83|
|Officers<br>84 Sundry Expenses|481.09||2,564.12|
|Equipment|302.99||0|
|Minibus<br>and Van|2,362.70||395|
|Crow Camp Development|3,962.21||3,552.06|
|TOTAL EXPENDITURE|6,757.67||34,690.27|
|(DEFICIT) / SURPLUS FORTHE YEAR|-f5,517.50||f11,876.70|





## 

||~|~||||
|---|---|---|---|---|---|
||||31/03/2022|Notes|31/03/2021|
|ASSETS||||||
|Barclays Bank Current Account|||17,121.45||33,339.43|
|Barclays Bank Reserve Account|||100,010.01||100,000.00|
|District Shop Account|||4,324.60||1,008.19|
|Lloyds Explorer Account|||79,424.12|A1|72,394.36|
|Bank Accounts|||200,880.18||206,741.98|
|Hampshire<br>Trust Bank|||106,105.76|A2|105,055.21|
|Cambridge<br>Building Society|||103,418.15|A2|103,103.19|
|Teachers Building Society|||100,000.00|A3|100,000.00|
|Skipton Building Society|||100,000.00|A3|100,000.00|
|Nationwide<br>Building Society|||20,000.00|A3|20,000.00|
|Nationwide<br>Building Society|||66,826.65|A2|66,544.34|
|Investment<br>Accounts|||496,350.56||494,702.74|
|Shop and Badge Stock|||5,001.50||8,098.37|
|Prepayments|||584.5||0|
|Accrued Investment<br>Interest|||869.74|A2/A3|765.55|
||||6,455.74||8,863.92|
|TOTAL ASSETS|||703,686.48||710,308.64|
|LIABILITIES||||||
|Accrued Exenses|||115.8||1,102.16|
|InternationalTrip<br>Member Balances|||40,018.70|L1|33,060.00|
|Membership<br>Fees|||0|L2|7,077.00|
|TOTAL LIABILITIES|||40,134.50||41,239.16|
|NET ASSETS LESSLIABILITIES|||6663,551.98||5669,069.48|
|FUNDS||||||
|Tota IAccumulated<br>Fund|||83,261.43||84,816.72|
|RESTRICTED FUNDS:||||||
|Bunny Warren<br>Legacy|||36,931.93|F1|36,931.93|
|DHQ Redevelopment|||451,210.14|F2|451,210.14|
|Crow Camp Redevelopment|||92,148.48|F3|96,110.69|
|TOTAL FUNDS|||5663,551.98||5669,069.48|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

