## 

## 

|||Page||
|---|---|---|---|
|Trustees' Report|1|to|3|
|Independent<br>Examiner's<br>Report||||
|Statement ofFinancial Activities||||
|Balance Sheet||||
|Notes to the Financial Statements|7|to|14|
|Detailed Statement ofFinancial Activities|15|to|16|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

||||||||||2024|2023|
|---|---|---|---|---|---|---|---|---|---|---|
||||||||Unrestricted|Restricted|Total|Total|
||||||||funds|fund|funds|funds|
|||||||Notes|||||
|INCOME|AND ENDOWMENTS||||FROM||||||
|Donations|and legacies||||||953||953|256|
|Charitable|activities||||||||||
|The Centre|||||||58,968||58,968|60,997|
|The Bar|||||||25,727||25,727|24,393|
|Investment|income||||||2,493||2,493|2,396|
|Other income|||||||128||128|150|
|Total|||||||88,269||88,269|88,192|
|EXPENDITURE||ON|||||||||
|Charitable|activities||||||||||
|The Centre|||||||60,154||60,154|61,744|
|The Bar|||||||28,937||28,937|20,608|
|Total|||||||89,091||89,091|82,352|
|Net gains/(losses)||on investments|||||5,868||5,868|(3,645)|
|NET INCOME|||||||5,046||5,046|2,195|
|RECONCILIATION||||OF FUNDS|||||||
|Total funds|brought||forward||||284,113||284,113|281,918|
|TOTAL FUNDS||CARRIED FORWARD|||||289,159||289,159|284,113|





## 

|||||||2024|2023|
|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted||Total|Total|
||||funds||fuild|funds|funds|
|||Notes||||||
|FIXEDASSETS||||||||
|Tangible assets||11|156,493|||156,493|155,445|
|Investments||12|82,424|||82,424|76,556|
||||238,917|||238,917|232,001|
|CURRENT ASSETS||||||||
|Stocks||13|1,947|||1,947|1,377|
|Debtors||14|4,440|||4,440|2,968|
|Cash at bank and in hand|||46,465|||46,465|50,052|
||||52,852|||52,852|54,397|
|CREDITORS||||||||
|Amounts<br>falling due within one year||15|(2,610)|||(2,610)|(2,285)|
|NET CURRENT ASSETS|||50,242|||50,242|52,112|
|TOTAL ASSETSLESS|CURRENT|||||||
|LIABILITIES|||289,159|||289,159|284,113|
|NET ASSETS|||289,159|||289,159|284,113|
|FUNDS||16||||||
|Unrestricted<br>funds||||||289,159|284,113|
|TOTAL FUNDS||||||289,159|284,113|
|The financial<br>statements|were approved|by the Board of Trustees<br>and authorised|||for issue on|.i........t..||
|and were signed on its behalf by:||||||||





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

|||FORTHE YEAR ENDED 31|FORTHE YEAR ENDED 31|MARCH 2024|||
|---|---|---|---|---|---|---|
|2.|DONATIONS|AND LEGACIES|||||
||||||2024|2023|
||Donations||||953|256|
|3.|INVESTMENT INCOME||||||
||||||2024|2023|
||Deposit account|interest|||2,493|2,396|
||INCOME FROM CHARITABLE ACTIVITIES||||||
||||||2024|2023|
||||Activity||||
||Room lettings||The Centre||58,662|60,554|
||Event income||The Centre||306|443|
||Income from bar||The Bar||25,727|24,393|
||||||84,695|85,390|
|5.|CHARITABLE ACTIVITIES||COSTS||||
|||||Direct|Support||
|||||Costs (see|costs (see||
|||||note 6)|note 7)|Totals|
||The Centre|||22,328|37,826|60,154|
||The Bar|||21.177|7,760|28,937|
|||||43,505|45,586|89,091|
|6.|DIRECT COSTS OF CHARITABLE ACTIVITIES||||||
||||||2024|2023|
||Staffcosts||||31,617|25,280|
||Barpurchases||||11,569|12,236|
||Sundry expenses||||91|230|
||Event expenditure||||228|556|
||||||43,505|38,302|





## 

## 

||||||Governance||
|---|---|---|---|---|---|---|
|||||Management|costs|Totals|
|The Centre||||32,210|5,616|37,826|
|The Bar||||6,388|1372|7,760|
|||||38,598|6,988|45,586|
|Support costs, included||in the above, are as follows:|||||
||||||2024|2023|
||||The||Total|Total|
||||Centre|The Bar|activities|activities|
|Rates and|water||292|41|333|964|
|Insurance|||3,009|421|3,430|3@41|
|Light and|heat||5,119|1,707|6,826|7,663|
|Repairs and renewals|||11,044||11,044|13,628|
|Cleaning|||12,594|4,198|16,792|12,955|
|Bank charges|||152|21|173|56|
|Auditors'|remuneration|for non audit work|1,858|260|2,118|1,560|
|Licences|||963|985|1,948|1,043|
|Telephone|||841|118|959|871|
|Postage and stationery|||3|9|12|135|
|Depreciation oftangible||fixed assets|1,951||1,951|1,834|
||||37,826|7,760|45,586|44,050|



## 

## 




## 

||NOTES TO THE FINANCIAL STATEMENTS - continued<br>FORTHE YEAR ENDED 31MARCH 2024|NOTES TO THE FINANCIAL STATEMENTS - continued<br>FORTHE YEAR ENDED 31MARCH 2024|NOTES TO THE FINANCIAL STATEMENTS - continued<br>FORTHE YEAR ENDED 31MARCH 2024|NOTES TO THE FINANCIAL STATEMENTS - continued<br>FORTHE YEAR ENDED 31MARCH 2024|||
|---|---|---|---|---|---|---|
|10.|COMPARATIVES FORTHE STATEMENT OF FINANCIAL ACTIVITIES||||||
|||||Unrestricted|Restricted|Total|
|||||funds|fund|funds|
||INCOME|AND ENDOWMENTS FROM|||||
||Donations|and legacies||256||256|
||Charitable|activities|||||
||The Centre|||60,997||60,997|
||The Bar|||24,393||24,393|
||Investment|income||2,396||2,396|
||Other income|||150||150|
||Total|||88,192||88,192|
||EXPENDITURE ON||||||
||Charitable|activities|||||
||The Centre|||61,744||61,744|
||The Bar|||20,608||20,608|
||Total|||82,352||82,352|
||Net gains/(losses)<br>on investments|||(3,645)||(3,645)|
||NET INCOME|||2,195||2,195|
||RECONCILIATION||OF FUNDS||||
||Total funds|brought<br>forward||281,918||281,918|
||TOTAL FUNDS CARRIED FORWARD|||284,113||284,113|



## 



## 

## 

## 

||||||Unlisted|
|---|---|---|---|---|---|
||||||investments|
||MARKET VALUE|||||
||At 1April 2023||||76,556|
||Revaluations||||5,868|
||At 31March 2024||||82,424|
||NET BOOKVALUE|||||
||At 31March 2024||||82,424|
||At 31March 2023||||76,556|
||There were no investment|assets outside the UK.||||
||Cost or valuation<br>at 31March 2024 is represented||by:|||
||||||Unlisted|
||||||investments|
||Valuation<br>in 2024||||82,424|
|13.|STOCKS|||||
|||||2024|2023|
||Closing stock|||1,947|1,377|
|14.|DEBTORS:AMOUNTS|FALLING DUE WITHIN ONE YEAR||||
|||||2024|2023|
||Other debtors|||1,136|933|
||Prepay ments|||3,304|2,035|
|||||4,440|2,968|





## 

## 

## 

## 

## 

|2024|2023|
|---|---|
|2,610|2,285|



## 

|MOVE|MENT|IN FUNDS|||||
|---|---|---|---|---|---|---|
||||||Net||
||||||movement|At|
|||||At I/4/23|in funds|31/3/24|
|Unrestricted||funds|||||
|General|fund|||135,180|5,046|140426|
|Building|Fund|||138,933||138,933|
|Hall Improvement||||10,000||10,000|
|||||284,113|5,046|289,159|
|TOTAL|FUNDS|||284,113|5,046|289,159|
|Net movement||in funds, included|in the above are as follows:||||
||||Incoming|Resources|Gains and|Movement|
||||resources|expended|losses|in funds|
|Unrestricted||funds|||||
|General|fund||88,269|(89,091)|5,868|5,046|
|TOTAL|FUNDS||88,269|(89,091)|5,868|5,046|



||||Net||
|---|---|---|---|---|
||||movement|At|
|||At I/4/22|in funds|31/3/23|
|Unrestricted|funds||||
|General fund||132,985|2,195|135,180|
|Building Fund||138,933||138,933|
|Hall Improvement||10,000||10,000|
|||281,918|2,195|284,113|
|TOTAL FUNDS||281,918|2,195|284,113|





## 

## 

|||Incoming|Resources|Gains and|Movement|
|---|---|---|---|---|---|
|||resources|expended|losses|in funds|
|Unrestricted|funds|||||
|General fund||88,192|(82,352)|(3,645)|2,195|
|TOTAL FUNDS||88,192|(82,352)|(3,645)|2,195|



||||Net||
|---|---|---|---|---|
||||movement|At|
|||At 1/4/22|in funds|31/3/24|
|Unrestricted|funds||||
|General fund||132,985|7,241|140,226|
|Building Fund||138,933||138,933|
|Hall Improvement||10,000||10,000|
|||281,918|7,241|289,159|
|TOTAL FUNDS||281,918|7,241|289,159|



|||Incoming|Resources|Gains and|Movement|
|---|---|---|---|---|---|
|||resources|expended|losses|in funds|
|Unrestricted|funds|||||
|General fund||176,461|(171,443)|2,223|7,241|
|TOTAL FUNDS||176,461|(171,443)|2,223|7,241|





## 

## 

## 

## 

## 



## 

|||BIRCHINGTON VILLAGE CENTRE ASSOCIATION|BIRCHINGTON VILLAGE CENTRE ASSOCIATION|BIRCHINGTON VILLAGE CENTRE ASSOCIATION|||
|---|---|---|---|---|---|---|
|||DETAILED STATEMENT OF FINANCIAL ACTIVITIES|||||
|||||FORTHE YEAR ENDED 31MARCH 2024|||
||||||2024|2023|
|INCOME AND|ENDOWMENTS||||||
|Donations<br>and legacies|||||||
|Donations|||||953|256|
|Investment<br>income|||||||
|Deposit account interest|||||2,493|2,396|
|Charitable<br>activities|||||||
|Room lettings|||||58,662|60,554|
|Income from bar|||||25,727|24,393|
|Event income|||||306|443|
||||||84,695|85,390|
|Other income|||||||
|Sundry<br>income and membership|||fees||128|150|
|Total incoming|resources||||88,269|88,192|
|EXPENDITURE|||||||
|Charitable<br>activities|||||||
|Wages|||||31,617|25,280|
|Barpurchases|||||11,569|12,236|
|Sundry expenses|||||91|230|
|Event expenditure|||||228|556|
||||||43,505|38,302|
|Support costs|||||||
|Management|||||||
|Rates and water|||||333|964|
|Insurance|||||3,430|3,341|
|Light and heat|||||6,826|7,663|
|Repairs and renewals|||||11,044|13,628|
|Cleaning|||||16,792|12,955|
|Bank charges|||||173|56|
||||||38,598|38,607|
|Governance<br>costs|||||||
|Auditors'<br>remuneration||for non|audit|work|2,118|1,560|
|Licences|||||1,948|1,043|
|Carried forward|||||4,066|2,603|





## 

## 

|FORTHE YEAR EN|DED 31MARCH 2024||
|---|---|---|
||2024|2023|
|Governance<br>costs|||
|Brought forward|4,066|2,603|
|Telephone|959|871|
|Postage and stationery|12|135|
|Fixtures and fittings|1,424|1,249|
|Computer<br>equipment|527|585|
||6,988|5,443|
|Total resources expended|89,091|82,352|
|Net (expenditure)/income|(822)|5,840|



