## 

||Jan - Dec 21|
|---|---|
|Ordinary<br>Income/Expense||
|Income||
|Autumn<br>Show 2021|974.00|
|GNs and Donaeons htc...|40.00|
|Grants|18,240.93|
|HVH DEPOSIT 2021|200.00|
|HVH DEPOSIT 2022|100.00|
|Itental Income 2021|8,787.75|
|Rental Income 2022|340.00|
|INlitles (REFUND)|256.96|
|Xmas Fayre<br>2021|1,025.M|
|Total Income||
|Gross Profit|29,964.64|
|Expense||
|Dues and Subscriptions|250.39|
|Garden maintenance|1,469.00|
|HVH DEPOSIT returned|250.00|
|Insraance Expense|874.17|
|Office Expense||
|Cleaning<br>Supplies|3,58200<br>14041|
|Total ONce Expense|3,722.41|
|Rental hearne<br>RETURN|200.00|
|Repairs and Ieaintenance|6,220.46|
|Salary|1,459.00|
|Small Tools and Equip...|243.40|
|UtI Ilies|977.08|
|Xmas Payre 2021|42.M|
|Total Expenes|15,707.91|
|Net Ordinary<br>Income|14,256.73|
|Profit for the Year|14,286.73|








## 


