# 



## 

|||Page|
|---|---|---|
|Legal and administrative|information||
|Trustees Annual<br>Report||2-4|
|Independent<br>Examiner's|Report||
|Statement of Financial Activities|||
|Balance Sheet|||
|Notes to the financial statements||8-12|





## 

## 

|Charity number|Charity number||302033|||
|---|---|---|---|---|---|
|Contact Address||&c/o|3Alyssum<br>Close|||
||||Chelmsford|||
||||Essex|||
||||CM1 6YF|||
|||||Resigned|Elected|
|Chair|||Roger Cole||24/07/2019|
|Treasurer|||David Clarke|(co-opted)|18/01/2022|
|Secretary|||Frederick (Rick) Balding||16/07/201 5|
|Trustees|||Danyel Horner||13/10/2014|
||||Billy Pleydell|22/07/2021|20/07/2017|
||||Malcolm Taylor||22/07/2021|
||||Christopher<br>Harpley||22/07/2021|
||||Andrew<br>Missen||22/07/2021|
||||Suzanne<br>Ball (District Commissioner)||22/09/2020|
||||Eloise Molly Power Clackson|22/07/2021|24/07/2019|
||||Leanne Oscroft (District Commissioner)||22/09/2020|
||||Alexander<br>Wilson||24/07/2019|
||||Peter Wilkes||22/09/2020|
||||Bruce Knight||22/09/2020|
||||Nicola Hills||22/09/2020|
||||Christopher<br>Oscroft||18/01/2022|
|Independent|Examiner||Community360|||
||||Winsley's<br>House|||
||||High Street|||
||||Colchester|||
||||Essex, CO1 1UG|||





## 

## 



## 

## 

## 

## 



## 

## 

## 

## 




## 

## 

## 

## 




## 

## 

|||||V<br>C<br>IhO<br>CD|0<br>O<br>V<br>'a<br>C<br>OQ<br>IL|0<br>O<br>V<br>'a<br>C<br>OQ<br>IL|a<br>U<br>Co|N<br>0 'o<br>'p<br>C<br>oO. LL<br>L 00<br>L. I-|
|---|---|---|---|---|---|---|---|---|
||||Notes|2022<br>f.|2022f||2022f|2021f|
|Incoming<br>resources|||||||||
|Incoming<br>resources from generating||funds:|||||||
|Donations<br>and legacies||||675|||675|6,860|
|Charitable<br>activities|||||||||
|Membership|||||||||
|Activities for generating|funds|||15,532|||15,532|1,547|
|Activities 8 sections||||24,618|||24,618|904|
|investment<br>income||||515|||515|1,212|
|Total incoming<br>resources||||41,340|||41,340|10,523|
|Resources expended|||||||||
|Cost ofgenerating<br>funds|||||||||
|Fundraising<br>costs||||12,882|||12,882|3,172|
|Costs ofcharitable<br>activities||||38,897|||38,897|19,264|
|Total resources expended||||51,779|||51,779|22,436|
|Net income/(expense)<br>for the|year|||(10,439)|||(10,439)|(11,913)|
|Reconciliation<br>offunds|||||||||
|Total Funds<br>B/Fwd||||214,610||1,601|216,211|228,124|
|Total Funds C/Fwd||||204,171||1,601|205,772|216,211|





## 

## 

||||||||2022||2021||
|---|---|---|---|---|---|---|---|---|---|---|
|||||||Notes|||||
|Fixed assets|||||||||||
|Tangible assets||||||||93,656||93,656|
|Current assets|||||||||||
|Stock|||||||4,578||5,737||
|Debtors||||||12|18,317||4,871||
|Cash at bank|||and|in|hand||94,365||112,630||
||||||||117,260||123,238||
|Creditors:|amounts||||falling due within one year|13|5,145||683||
|Net current||assets||||||112,116||122,555|
|Net assets||||||||205,772||216,211|
|Funds|||||||||||
|Unrestricted|||income||funds|||130,925||141,364|
|Restricted|funds|||||||1,601||1,601|
|Revaluation||Reserve||||||73,246||73,246|
|||||||||205 772||216,211|






## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

|Voluntary<br>income|Voluntary<br>income||2022|2021|
|---|---|---|---|---|
||||Total|Total|
||||E||
|Membership|||||
|Membership<br>Less payable|fees received from Groups<br> to Essex Scouts|in the District|61,050<br>~61,050|60,979<br>~60,979|



## 

## 

## 

|2022|2021|
|---|---|
|Total|Total|
||F|
|675|6,860|
|675|6,860|



## 

|Activities for generating<br>funds|||
|---|---|---|
||2022|2021|
||Total|Total|
|||E|
|Retail|11,604|1,368|
|Riffhams camp site|3,803|179|
|Other income|125||
||15,532|1,547|



## 

## 

|2022|2021|
|---|---|
|Total|Total|
|515|1,212|
|515|1,212|





## 

## 

## 

|2022|2021|
|---|---|
|Total|Total|
|24,618|904|
|24,618|904|



|Fundraising|costs|2022|2021|
|---|---|---|---|
|||Total|Total|
|Retail||11,164|1,267|
|Riffhams camp site||1,521|1,704|
|Support costs|allocated - insurance|197<br>12,882|201<br>3172|



## 

|Costs of|charitable|activities|2022|2021|
|---|---|---|---|---|
||||Total|Total|
||||E||
|Donations|and grants||575|101|
|Programme,<br>activities||8 events|16,665|1,224|
|Explorer|membership|fees|5,025|2,600|
|Support cost allocated|||16,632<br>38,897|15,339<br>19,264|



## 

## 

|Analysis ofsupport costs|Analysis ofsupport costs|Analysis ofsupport costs|2022|2021|
|---|---|---|---|---|
||||Totalf|Total<br>f.|
|Insurance|||3,937|4,017|
|Premises<br>hire|||66||
|Property expenses|||8,830|8,534|
|General admin|including|postage|1,830|1,397|
|Bank Charges|||966|711|
|Travel||||15|
|Equipment|||396|410|
|Examination<br>8|accountancy||502|456|
|Miscellaneous|||302||
||||16,828|15,540|



## 



## 

## 

## 

|Tangible fixed assets||||
|---|---|---|---|
||Freehold|Fixtures,||
||Property<br>&|Fittings 8||
||Improvements|Equipment|Totalf|
|Cost||||
|As at 1 April 2021|100,000|26,496|126,496|
|Additions||||
|Revaluation||||
|As at 31 March 2022|100,000|26,496|126,496|
|Depreciation||||
|As at 1 April 2021|6,344|26,496|32,840|
|Charge for the year||||
|At 31 March 2022|6,344|26,496|32,840|
|Net book values||||
|At 31 March 2022|93,656||93,656|
|At 31 March 2021|93,656||93,656|



## 

|12|Debtors||||
|---|---|---|---|---|
||||2022|2021|
||||Total|Total|
||||f.||
||Other debtors||45|16|
||Prepaid expenses||18,128|4,751|
||Accounts receivable||145|104|
||||18,317|4,871|
|13|Creditors: amounts|falling due|||
||within one year||||
||||2022|2021|
||||Totalf|Total|
||Accounts payable||1,686|227|
||Deferred income||2,757||
||Accruals||702|456|
||||5,145|683|





## 

## 

|14|Fund balances|Balance|Incoming|Outgoing|Balance|
|---|---|---|---|---|---|
|||01/04/2021|||31/03/2022|
||||f.|||
||Unrestricted|214,610|41,340|(51,779)|204,171|
||Restricted|1,601|||1,601|
||Total|216,211|41,340|51,779|205,772|



|15|Analysis ofnet assets between|funds||||
|---|---|---|---|---|---|
||||Tangible|Net Current|Total|
||||Fixed Assets|Assets|2022|
|||||E|f.|
||Fund balances are represented|by:||||
||Unrestricted<br>funds||93,656|110,515|204,171|
||Restricted funds|||1,601|1,601|
||||93,656|112,116|205,772|



## 

## 

## 

