| 2022-2023 | 2022-2023 | 2021-22 | ,2022-2023 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ',INCOME | Notes | |||||||||
| "Hiiing | 82,570 | 75,814 | ||||||||
| !Retuinable Deposits |
550 | 730 | ||||||||
| ;Functions | 0 | |||||||||
| j Building Project | 0 | 0 | ||||||||
| ',Grants | 0 | 22,000 | ||||||||
| !Donations | 1,000 | Donations | Education | and skills | 1,000 | |||||
| interest | 386 | |||||||||
| Arboretum Donation |
7,000 | 7,000 | ||||||||
| Other Income | 88 | 41,429 | ||||||||
| !TOTAL INCOME | 91,594 | 146,973 | ||||||||
| , EXPENDITURE | ||||||||||
| l Hiring/Admin/Functions |
||||||||||
| lReturned Deposits/Refunds |
3,501 | 2,722 | ||||||||
| Office/Stationery/Postage | 1,411 | 7'37 | ||||||||
| ,Advertising/Promotion 'Insurance, ' |
' | 166 5,053 |
131 4,952 |
|||||||
| ',Functions/Catering | 0 | |||||||||
| lBar Cafe 7 |
0 | 52 | ||||||||
| jBank Charges | 180 | 0 | ||||||||
| ',Other Admin/Fees/Licences | 1,039 | 1,553 | ||||||||
| ",' Staff | ||||||||||
| ;Salaries | 48,511 | 38,895 | ||||||||
| 'FAYE/NI | 6,311 | 8,205 | ||||||||
| To Cafe+ Tavern Insurance | Claim | 0 | 6,522 | |||||||
| To Tavern Bar Statt | 1,837 | 670 | ||||||||
| To Cafe Buffets etc. | 73 | 359 | ||||||||
| :Other Staff/Expenses | 200 | 130 | ||||||||
| "Premise Running | Costs | |||||||||
| Electricity | ' | 4,036 | 4,319 | |||||||
| Gas | 2,203 | 1,862 | ||||||||
| iWater | 2,569 | 5,531 | ||||||||
| .'Telephone/Internet | 656 | 923 | ||||||||
| ',Rent and Rates | 0 | 22 | ||||||||
| ',General Maintenance |
1,330 | 2,735 | ||||||||
| iRepairs and Renewals | 3,609 | 5,886 | ||||||||
| iMaterials | 2,158 | 1,279 | ||||||||
| :,Security | 1,028 | 991 | ||||||||
| 'HygieneTRefuse | 0 | 59 | ||||||||
| !Other Running Costs |
381 | 0 | ||||||||
| ' Equipment/Capital |
Exp | 492 | 863 | |||||||
| :~ Building/Major Proj |
12,950 | 0 | ||||||||
| :TOTAL EXPENDITURE | 99,690' | 89,399 | ||||||||
| llncome less Expenditure | -8,097 | 57,574 | ||||||||
| , Starting Balance | 110,906 | 53,331 | Allocated | Reserve | 28,520 | |||||
| ' | ||||||||||
| , Final Balance | 102,809 | 110,906 | Maintenance | Reserve | 7,850 36,370 |
|||||
| !Barclays | 38,154 | 63,689 | ||||||||
| !Arboretum Wages debtor |
11,083 | 13,036 | ||||||||
| ',Santander | 48,312 | 28,921 | ||||||||
| ,'Cash Arb Cafe Ltd Shares |
1,260 4,000 |
1,260 4,000 |
Restricted | |||||||
| 'Total Funds | 102,809 | 110,906 | Legal (CCC) | 1,500 | ||||||
| Job Club (Awards for All) | 235 | |||||||||
| Of which - held deposits | 2,609 | 1,650 | Uncashed | cheques | 339 | |||||
| ,.'Of which allocated ;Of which restricted |
36,370 6,074 |
34,010 6,063 |
Arboretum | Cafe Shares | 4,000 6,074 |
|||||
| ,Available funds tUnrestricted (total available |
reserve) | 45,053 57,757 |
41,723 69,183 |
This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.