## 



## 

## 



||2025||NU||
|---|---|---|---|---|
|||t|||
|Turnover|||||
|Weeky offeringsetc|15,344||r0,806||
|Offeringsmodelhroughgiftoid|70,760_||9,655||
|Toxrepoyments|||5,371||
|||26,1M||25,832|
|Cost of soles||||.1"|
|Gifts<br>Grossprofil|--|(4,400,<br> zti€||(4,e50)<br>.20,882'|
|Expenres|||||
|lndependontexominersfee|b42||570||
|Woter rotes|?02||218||
|Light.heotondpower|2,1$2||2,727||
|lnsuronce|3,927||3,130||
|Repoirsondmointenonce<br>Telephoneondfox|10,5?7<br>&?||168<br>849||
|Computersoftworeond mointenonce|||||
|costs|||30?||
|Sundry expenses|2,70$||2,246||
|Outings|307||305||
|Advertising|||39||
|Depreciotion of plontondmochinery|1,63t||2,185||
|Depr:eciotion offixturesondfittings|3,9?4||5,192||
|||126,4251||(r7.e38)|
|lnlereglreceivoble|||||
|Bonkinterestreceivqble||?60||946|
|Net(losc)/profil|||||





## 

|||2U2S|NU|
|---|---|---|---|
||ilole|E|g,a|
|Flxedorcels||||
|:<br>Iongibleossets|I|30t,m|29E,l4l|
|Cunenl osretr||||
|Debtors|2|2.303|2,775|
|Cqsfrofbonk ondinhond||E5.,tU<br>83,181|77,5m<br>79,675|
|Cunetdf,sbllitlcs||(t4,120)|,{!i:t=8E}|
|Nelcunenlossels||71,964|7&486|
|Nel orsels||972,872|',375;627|
|Flnoneed by:||||
|Cofrtoloccounl||-||
|AsotIApril2024||37{,e27|372,737|
|Profit|||3.890|
|||37$,027|376,627|
|Loss||..(g,7if)||
|||372,872|376,627|
||||---|
|||-||





## 

## 

## 

||Lsndsnd|plsnlondfixfursrsnd|
|---|---|---|
|Nelbook volue|||
|AsqtIAprilhO?A<br>Additions|276,@5 6,562 J5,574nB)41<br>,'8,400<br>8,400||
|Mqr"ch2025<br>.<br>|.;,...<br>__r_______l_:_|-!923---ry", *SI9|



## 

## 

