Trustees’ Annual Report for the Year Ending 31 December 2024 

1 RHA First Trust Fund Registered Charity Number: 298965 

## Introduction 

The Trustees of the 1 RHA First Trust Fund present their annual report and financial statements for the year ending 31 December 2024. This report complies with the requirements of the Charities Act 2011, the Trust’s governing documents, and the Charities SORP (FRS 102). 

## Charitable Objectives 

The 1 RHA First Trust Fund exists to promote the efficiency of the 1st Regiment Royal Horse Artillery by: 

- Providing and maintaining trophies for the benefit of all ranks. 

- Offering relief to impoverished members, their dependents, and the dependents of deceased members. 

- Making grants to charitable institutions supporting impoverished members and their dependents. 

- Supporting other exclusively charitable purposes for the benefit of members and their dependents. 

## Our Aims and Objectives 

The Trust aims to provide rapid financial support for individual welfare challenges and to fund activities and facilities that benefit the Regiment’s members, past and present. 

In 2024, the Trustees focused on: 

- Supporting welfare cases through grants and loans. 

- Funding regimental activities, sports, and traditions. 

- Enhancing the welfare of serving and ex-members of the Regiment. 

- Maintaining financial stability and ensuring compliance with Charity Commission guidelines. 



## Public Beneft Statement 

The Trustees confirm they have complied with the Charity Commission’s guidance on public benefit. The Trust’s activities directly benefit the members of 1 RHA and their dependents, ensuring the advancement of welfare, education, and regimental traditions. 

## Review of Activities and Achievements in 2024 

## Welfare Grants 

The Trust provided £9,395.32 in welfare grants to support members facing financial hardship. Notable cases included: 

- £500 to assist a member with emergency expenses in January. 

- £495.30 towards supporting a welfare request of a Service Person in May. 

- £35.00 towards the cost of a flight for a Service Person in May. 

- £500.00 towards supporting a welfare request from a Service Person in June. 

- £311.75 to offset the cost of catering at a Regimental event in June. 

- £3,000 loan to a senior member in June. 

- £443.04 towards supporting a welfare request of a Service Person in July. 

- £1,140.00 towards supporting a welfare request of a Service Person in July. 

- £649.38 for the Families Day in December. 

- £2,320.00 towards holding a Regimental Boxing Night for the unit in December. 

## Battery and PRI Grants 

- £18,123.29 was distributed to Batteries to support their activities. 

- £117.15 was allocated to the PRI for regimental purchases. 

## Sports and Adventure Training 

The Trust supported sports and adventure training with grants totalling £32,269.68. Key initiatives included: 

- £2,120.70 for rugby kit in March. 

- £700.00 for snowboarding in March. 

- £300.00 for Regimental football tops in March. 

- £409.81 for competition enrolment fees in April. 



- £558.00 towards Royal Artillery shooting competitions in May. 

- £311.75 toward feeding provisions for a sporting event in June. 

- £1096.80 for Regimental Gazebo in July. 

- £50.00 towards Regimental Golf match in July. 

- £20,995.20 for regimental T-shirts in July. 

- £1,059.42 for Football Kit in July. 

- £496.00 for Clay pigeon shooting in July. 

- £2,972.00 for ski race suits in September. 

- £1,200.00 for Winter Sports in October. 

## Tradition and Regimental Events 

- £7,096.81 was spent on tradition-related activities, including £3,632.00 for the RHA Reunion Dinner in July and £850.00 for the Officers’ Mess Reunion Dinner in November. 

## Regimental Journal 

The Trust contributed £4,503.00 towards the production of the Regimental Journal, ensuring the preservation of regimental history and communication with members. 

## Community and Legacy 

The Trust continued to support the wider regimental community, including: 

- £270.00 for a damaged camera replacement for a member in March. 

- £60.00 for a Brigadier’s dine-out in July. 

## Financial Review 

## Income 

The Trust’s primary income source is member contributions via payroll, generating Circa £2,300.00 monthly (£27,974.59 annually). Additional income was received through fundraising platforms like JustGiving. 

## Expenditure 

Total expenditure for 2024 was £72,909.25, allocated as follows: 

- Welfare Grants: £9,395.32 

- Battery Grants: £18,123.29 



- Sports and Adventure Training: £32,269.68 

- Tradition: £7,096.81 

- Regimental Journal: £4,503.00 

- Miscellaneous: £1,521.15 

## Reserves Policy 

The Trust maintains a minimum reserve of £5,000 to ensure financial stability and the ability to respond to unforeseen needs. 

## Investments 

The Trust’s investments are managed by CCLA Investment Management Ltd. The portfolio is balanced to ensure long-term growth and income generation. 

## Governance and Management 

## Trustees 

The Board of Trustees comprises: 

- Chairperson: Honorary Colonel (Ex Officio) 

- CEO: Commanding Officer 1 RHA (Ex Officio) 

- Executive Trustees: RSM, 2IC, QM (Ex Officio) 

- Non-Executive Trustees: Two ex-members of the Regiment 

- Treasurer and Secretary: RAO 1 RHA (Ex Officio) 

## Meetings 

The Trustees met twice in 2024 to review financial performance, approve budgets, and oversee the Trust’s activities. 

## Risk Management 

The Trustees identified and mitigated key risks, including financial sustainability, reputational risks, and compliance with legal obligations. 

## Future Plans 

In 2025, the Trust aims to: 

- Increase welfare support for members and their dependents. 



- Expand funding for sports and adventure training. 

- Enhance regimental traditions and community engagement. 

- Review and optimise the investment portfolio to ensure long-term sustainability. 

- A period of recovery will also be reviewed to a gross overspend and depletion of the available funds. 

## Statement of Trustees’ Responsibilities 

The Trustees are responsible for ensuring the Trust complies with its governing documents, safeguarding its assets, and applying funds exclusively for its charitable purposes. 

Contact Details 

Address: 1 RHA First Trust Fund 1 RHA Purvis Lines Larkhill Wiltshire SP4 8QT 

Website: N/A Registered Charity Number: 298965 

Approved by the Secretary on 30/09/2025 Signed: T.Littler Capt Thomas Littler Secretary, 1 RHA First Trust Fund 



## 

|Summary||
|---|---|
|StatementDate|31JAN2024|
|PeriodCovered|30DEC2023to31JAN2024|
|PreviousBalance|£1,000.00|
|PaidIn|£3,014.14|
|Withdrawn|£3,014.14|
|NewBalance|£1,000.00|
|BIC|RBOSGB2L|
|IBAN|GB42RB0S16192610494036|



## 





## 

|Summary||
|---|---|
|StatementDate|31JAN2024|
|PeriodCovered|30DEC2023to31JAN2024|
|PreviousBalance|£45,638.07|
|PaidIn|£2,558.18|
|Withdrawn|£518.00|
|NewBalance|£47,678.25|
|BIC|RBOSGB2L|
|IBAN|GB95RB0S16192610494052|



## 

|DateDescription|PaidIn(f)Withdrawn(f)|Balance(E)|
|---|---|---|
|30DEC2023BROUGHTFORWARD||45,638.07|
|04JAN2024-redi"e|||
|I|||
|31JANInterest31JANGRS10494052|62.04|47,678.25|





## 

|Summary||
|---|---|
|StatementDate|29FEB2024|
|PeriodCovered|01FEB2024to29FEB2024|
|PreviousBalance|£1,000.00|
|PaidIn|£5,146.74|
|Withdrawn|£5,146.74|
|NewBalance|£1,000.00|
|BIC|RBOSGB2L|
|IBAN|GB42RB0S16192610494036|



## 

|<br>Ifyouhavechangedyouraddressortelephonenumberpleaseletusknow.|||
|---|---|---|
|DateDescriptionPaid|In(E)Withdrawn(f)|Balance(E)|
|[01FEB2024BROUGHTFORWARD||1,000.00|
|05FEBAutomatedCreditCHARITABLEGIVINGPAYROLLGIVING2,376.74||3,376.74|
|H----.--.-|,.||
|OnLineTransaction1RHA CB CHTP231FDAYVIAONLINE-|||
|PYMT<br>I---<br>---------------------.-----------------.|540.00<br>--------|3,212.00|
|OnLineTransaction1RHACBREGIMENTAL JOURNALVIA|||
|ONLINE-PYMT<br>OnLineTransaction1RHACBREFUNDCHTPGRANTVIA|1,412.00<br>-|1,800.00|
|-.ONLINE-PYMT:-<br>-|800.00|1,000.00|
|DirectDebit JUSTGIVINGSUBS JG017046|18.00|1,000.00|





## 

|Summary||
|---|---|
|StatementDate|29FEB 2024|
|PeriodCovered|01FEB2024to 29FEB 2024|
|PreviousBalance|£47,678.25|
|PaidIn|£2,432.84|
|Withdrawn|£2,770.00|
|NewBalance|£47,341.09|
|BIC|RBOSGB2L|
|IBAN|GB95RB0S16192610494052|



## 

## 

|<br>Ifyouhavechangedyouraddress ortelephone n<br>Interest rate:1.45%Gross/1.46%AER|<br>umberpleaseletusknow.|
|---|---|
|DateDescnption|Paidtn(E)Withdrown(E)Balance(E)|
|01FEB2024BROUGHTFORWARD|_______________________47,678.25|
|19F-E||
|29FEBInterest29FEBGRS10494052|56.1047,341.09|





## 


## 




## 

|Summary||
|---|---|
|StatementDate|28MAR2024|
|PeriodCovered|01MAR2024to28MAR2024|
|PreviousBalance|£47,341.09|
|PaidIn|£2,517.22|
|Withdrawn|£3,333.51|
|NewBalance|£46,524.80|
|BIC|RBOSGB2L|
|IBAN|GB95RB0S16192610494052|



## 

|DateDescription|-PaidIn(E)Withdrawn(E)Balance(E)|-PaidIn(E)Withdrawn(E)Balance(E)|
|---|---|---|
|MAR2024BROUGHTFORWARD|___________________|47,341.09|
|04-MARereditFReM19494936|--|--4774'|
|"---"-;.;.'-;.|:.'9746.29||
|p..""s'.'.i"||-,|
|t3MAa-.i,'."||"|
|a-.||.-|
|jyMPFtLJeDItIU1UY'IU,3O---|||
|U-..U|||
|28MARInterest 28MARGRS10494052|53.12|46,465.90|
|r- .ue'|||





## 

|Summary||
|---|---|
|StatementDate|30APR2024|
|PeriodCovered|29MAR2024to30APR2024|
|PreviousBalance|£1,000.00|
|PaidIn|£3,426.04|
|Withdrawn|£3,426.04|
|NewBalance|£1,000.00|
|BIC|RBOSGB2L|
|IBAN|GB42RB0S16192610494036|



## 

|Whyfileand storeyourstatementswhenwe candoitforyou?Manageyourstatemen<br> Ifyouhavechangedyouraddressortelephone numberpleaseletus know.|tsonlineatwww.rbs.co.uk|tsonlineatwww.rbs.co.uk|
|---|---|---|
|[DateDescription|PaidIn(E)Withdrawn(s)Balance(E)||
|129MAR2024BROUGHTFORWARD||1,000.00|
|APRAutomatedCreditJUSTGIVING 3719812THEFIRSTFP|||
|I02/04/2419182359642181912051CN3719812THEFIRST|||
|-.--TRUST1RHAP3719812..186.61||1,186.61|
|APRAutomatedCreditCHARITABLEGWINGPAYROLLGIVING-|233406|333406|
|||,,',.I,|
|_________________|___||
|OnLineTransactionBDRTURNBULLFOOTBALLKITVIA|||
|ONLINE-PYMT FP15/04/241014145423794479000R.|300.001,000.00||
|OnLineTransactionCENTRALBANK26REPURVIS|----________||
|WARRIORSVIAONLINE-PYMT|409.811,000.00||
|17APRAutomatedCreditKEVINRAMAGEKEVINRAMAGEFP|||
|17/04/241015240417101539763046|.20.00|1,020.00|
|i-."Ia''-.|||
|_<br>25APRCreditIROM_<br>W494O5_.<br>-|1800_<br>-|1,U1.UU|
|DirectDebitJU5TGIVINGSUBSJG017O46.|18.00|1,000.00|
|30APRAutomatedCreditJUSTGIVING 3770866THEFIRSTFP|||
|29/04/2420513110316115029276CN3770866THEFIRST|||
|TRUST1RHAP3770866..|157.56|1,157.56|



## 




## 

|Summary||
|---|---|
|StatementDate|30APR2024|
|PeriodCovered|29MAR2024to30APR2024|
|PreviousBalance|£46,524.80|
|PaidIn|£2,761.43|
|Withdrawn|£727.81|
|NewBalance|£48,558.42|
|BIC|RBOSGB2L|
|IRAN|GB95RB0S16192610494052|



## 

|Interestrate:1|<br>.45%Gross/1.46%AER||||
|---|---|---|---|---|
|Date|Description||PaidIn(s)Withdrawn(E)|Balance(s)|
|29MAR2024|BROUGHTFORWARD___________|_____________|_______|46,524.80|
|04|-.-...|||.."..|
||.....,"||||
||FROM-±0494||.-..||
|30APR|Interest3OAPRGRS10494052||63.20|48,400.86|
||-....,||.|..,;.'|





|Summary||
|---|---|
|StatementDate|31MAY2024|
|PeriodCovered|01MAY2024to31MAY2024|
|PreviousBalance|£1,000.00|
|PaidIn|£4,882.43|
|Withdrawn|£4,882.43|
|NewBalance|£1,000.00|
|BIC|RBOSGB2L|
|IBAN|GB42RB0S16192610494036|



|Ifyouhavech|<br>angedyouraddressortelephonenumberpleaseletus know.||||||
|---|---|---|---|---|---|---|
|uate|uescnption||Paidln(E)Withdrawn(s)||BaIance()|1|
|01MAY2024|BROUGHTFORWARD|--_____________|||1,000.00||
|03MAY|AutomatedCreditCHARITABLEGIVINGPAYROLLGIVING|-|2,318.54||3,318.54||
|39MAY|CiedLFROM10494052||iu.uu||||
||OnLineTransactionTHEORCHARD 1RHA-PPMMDINVIA||||||
||ONLINE-PYMTFP09/05/241047171000689593000R-|||750.00|1,000.00||
|21MAY|AutomatedCreditLOUISEPA1TENGNRPATTENFP21/05/24||||||
||1122P0002QQSZZY5826SB9||16.00_____________||1,016.00||
|-|"..;""..||||||
||OnLineTransaction1RHACBRAABLACKPOOLVIAONLINE|-|||||
||PYMT|||390.00|1,606.39||
||OnLineTransactionMRKHANDLEYFIRSTTRUSTVIA||-_______________________________||||
||ONLINE-PYMTFP21/05/241009190115415353000R.||-|495.30|_1,111.09||
||OnLineTransactionSWORD GUARD SWORDGUARDVIA||||||
|-|ONLINE-PYMTFP21/05/241001190315670629000R|||111.09|1,000.00||
||OnLineTransactionBTHOMSONFLTCOST1STTRUSTFLT||-__________________||||
||COST VIAONLINE-PYMTFP24/0/2410||||||
|_____-|32145049287227000R_-<br>____________||___________--|35.00|1,748.50||
||OnLineTransactionGJOBBINS0MMLITE1STTRUST0MM||||||
||LITEVIAONLINE-PYMTFP24/05/2410||||||
||33145358728504000R._______|||190.50|1,558.00||
||OnLineTransactionRASHOOT1RHA-RASHOOTVIA||||||
|-|ONLINE-PYMTFP24/05/241012144719990079000R|||558.00|1,000.00||
||--S...-||||I:,,||
||DirectDebitJUSTGIVINGSUBS JG017046|||18.00|1,000.00||






## 

|Summary||
|---|---|
|StatementDate|31MAY2024|
|PeriodCovered|01 MAY2024to31MAY2024|
|PreviousBalance|£48,558.42|
|PaidIn|£2,395.69|
|Withdrawn|£2,547.89|
|NewBalance|£48,406.22|
|BIC|RBOSGB2L|
|IBAN|GB95R80S16192610494052|



## 

|Interestrate:1|<br>.45%Gross/1.46%AER||
|---|---|---|
|Date|Description|Paidln(E)Withdrawn(E)Balance(E)1|
|01MAY2024|BROUGHTFORWARD|________48,558.42|
|31MAY|Interest31MAYGRS10494052|--61.1548,406.22|






## 

|Summary||
|---|---|
|StatementDote|28JUN2024|
|PeriodCovered|01JUN 2024to28JUN2024|
|PreviousBalance|£1,000.00|
|PaidIn|£15,220.01|
|Withdrawn|£15,220.01|
|NewBalance|£1,000.00|
|BIC|RBOSGB2L|
|IBAN|GB42RB0S16192610494036|



## 

|Ifyouhavecha|<br>ngedyouraddressortelephone numberpleaseletusknow.|||
|---|---|---|---|
|Date|Description.PaidIn(E)|Withdrawn(f)BaIance()||
|01JUN2024|BROUGHTFORWARD--____|-1,000.00||
||-."|"III.,,||
||-------.------..|,----,||
||-----.<br>.<br>-.*...|||
||OnLineTransactionFT-RutterFIRSTTRUSTVIAONLINE-|||
||PYMTFP12/06/241007180216950759000R<br>______________-500.001,000.00-|||
||OnLineTransactionSODEXO1RHA-lNV9900779911VIA|||
|L|ONLINE-PYMTFP25/06/241004173821686455000R.|623.501,018.00||
||DirectDebitJUSTGIVINGSUBSJG017046|18.001,000.00||
|[______<br>26JUN|OnLineTransactionCENTRALBANK1RHAEXCYPHER|||
||WARRIORVIA ONLINE-PYMT<br>311.751,311.75|||
|27JUN|AutomatedCreditRASHOOTRASHOOTREFUNDFP|||
||26/06/24.2009552130429002626001<br>118.001,118.00||-|
||OnLineTransactionMMSMITHLOAN1STTRUSTVIA|||
|_______-|ONLINE-PYMT-|3,000.009,338.00|-|
||OnLineTransaction1RHACB1STTRUSTTOBTYSVIA|||
|_________|ONLINE-PYMT|8,275.001,063.00||
||OnLineTransactionSODEXOINV NO9900785789VIA|||
||ONLINE-PYMTFP28/06/241059143847913334000R|63.001,000.00||



## 





## 

|Summary||
|---|---|
|StatementDote|28 JUN2024|
|PeriodCovered|01JUN2024to28 JUN2024|
|PreviousBalance|£48,406.22|
|PaidIn|£2,796.01|
|Withdrawn|£12,479.50|
|NewBalance|£38,722.73|
|BIC|RBOSGB2L|
|IBAN|GB95RB0S16192610494052|



## 

|Date|DescriptionPaidln()Withdrawn(f)Balance(E)|
|---|---|
|01JUN2024|BROUGHTFORWARD--48,406.22|
|JUN|Interest28JUNGRS10494052<br>55.5050,060.73|






## 

|Summary||
|---|---|
|StatementDate|31 JUL2024|
|PeriodCovered|29JUN2024to31 JUL2024|
|PreviousBalance|£1,000.00|
|PaidIn|£42,692.96|
|Withdrawn|£42,692.96|
|NewBalance|£1,000.00|
|BIC|RBOSGB2L|
|BAN|6B42RB0S16192610494036|



## 

|Ifyouhavech|<br>angedyouraddressortelephone numberplebseletus know.|||||
|---|---|---|---|---|---|
|Date|Description|PaidIn(E)Withdrawn(s)|||Balance(E)|
|29JUN2024|BROUGHTFORWARD__________||||1,000.00|
|03JUL-|AutomatedCreditCHARITABLEGMNGPAYROLLGIVING-||2,318.52______||3,318.52|
|L|OnLineTransactionGEZEBONV10764GAZEBOUKINV|||||
||10764VIAONLINE-PYMTFP08/07/2410|||||
||36173518578006000R________________|||1,096.80|1,050.00|
||OnLineTransactionWO2 RAMAGERAGOLF1RHA TOUR24|||||
||VIAONLINE-PYMTFP08/07/241039180556014345000R|||50.00.|1,000.00|
|16JUL|AutomatedCreditJUSTGIVING3934303THEFIRSTFP|||||
||16/07/2416186934709581616179CN3934303THEFIRST|||||
||TRUST1RHAP3934303..||388.98||1,388.98|
||OnLineTransactionCAPTGLANVILLEFT RATIONSVIA||-||-|
||ONLINE-PYMTFP19/07/241064142959000265000R'--|||443.04|1,000.00|
||OnLineTransactionMOETTECUSTCLOTHEMOETTEINV|||||
||71990VIAONLINE-'PYMTFP20/07/2410.1.-|||||
||32150523609504000R||.|20,995.20|1,000.00|
||DirectDebitJUSTGIVINGSUBSJG017046|||18.00|1,000.00|
|29JUL|AutomatedCreditJUSTGIVING3949572THEFIRSTFP|||||
||29/07/2416163651294061619288CN3949572THEFIRST|||||
|-|TRUST1RHAP3949572..||29.03|-|1,029.03|
|_______-|CreditNo.000123600117|-|10,995.20' __||12,024.23|
|-.|OnLineTransaction1RHACB BUDDSDINEOUTVIAONLINE-|-______________________________||||
||PYMT||'|60.00|11,995.00|
||aa..|||||
|31-iUL|Gredit-FR9M4O4|-||||
||OnLineTransactionRHAreuniondinnerEVENT ID1886811|||||
||VIAONLINE-PYMTFP31/07/241052133933444869000R|||3,632.00|3,695.42|
||OnLineTransactionLBDRRUTTER 202400010012KRVIA|||||
||ONLINE-PYMTFP31/07/241014134251636387000R.|--||1,140.00|2,555A2|
||OnLineTransactionREGTFOOTBALLKIT010402-1VIA|||||
||ONLINE-PYMTFP31/07/241004134726372975000R|||1,059.42|PA49"00PU|





## 

|Summary||
|---|---|
|StatementDate|31JUL2024|
|PeriodCovered|29JUN2024to31JUL2024|
|PreviousBalance|£38,722.73|
|PaidIn|£13,747.74|
|Withdrawn|£28,961.23|
|NewBalance|£23,509.24|
|BIC|RBOSGB2L|
|IBAN|GB95RB0S16192610494052|



## 

|Interestrate:|<br>1.45%Gross/1.46%AER||||
|---|---|---|---|---|
|Date|Description|Paidln(E)|Withdrawn(E)|Balonce(E)|
|29JUN2024|BROUGHTFORWARD|_________________________|__________-|38,722.73|
|10|||||
|22-*J|||||
|29-JUL|||||
|30WL|"".|,|||
|31JUL|Interest31JIJLGRS10494052|45.24<br>-||29,836.66|






## 

|Summary||
|---|---|
|StatementDate|30AUG2024|
|PeriodCovered|01AUG2024to30AUG2024|
|PreviousBalance|£1,000.00|
|PaidIn|£5,336.52|
|Withdrawn|£5,336.52|
|NewBalance|£1,000.00|
|BIC|RBOSGB2L|
|IBAN|GB42RB0S16192610494036|



## 

|Date|DescriptionPaidIn(E)Withdrawn(E)Bolarice(E)|
|---|---|
|AUG2024|BROUGHTFORWARD1,000.00<br>V--VV- V|
|LV|OnLineTransactionSMffHS&TArrnyVIAMOBRE-PYMT300.004,000.00|
|05AUG|Automated CreditCHARITABLEGIVINGPAYROLLGIVING2,318.523,318.52|
||DirectDebitJUSTGIVINGSUBSJG017046|



## 





## 

|BusinessReserveA|ccount|
|---|---|
|Summary||
|StatementDate|30AUG2024|
|PeriodCovered|01AUG 2024to30AUG2024|
|PreviousBalance|£23,509.24|
|PaidIn|£5,352.29|
|Withdrawn|£18.00|
|NewBalance|£28,843.53|
|BIC|RBOSGB2L|
|IBAN|GB95R60S16192610494052|



## 



## 

|Summary||
|---|---|
|StatementDate|30SEP2024|
|PeriodCovered|31AUG2024to30SEP2024|
|PreviousBalance|£1,000.00|
|PaidIn|£9,371.89|
|Withdrawn|£9,371.89|
|NewBalance|£1,000.00|
|BIC|RBOSGB2L|
|IBAN|GB42RB0S16192610494036|



## 

|Ifyouhavech|<br>angedyouraddressortelephonenumberpleaseletusknow.|||||
|---|---|---|---|---|---|
|||fl..Jlfr%iiLl__.._jr|||-1|
|31AUG2024|<br>BROUGHTFORWARD__________|||||
|03SEP|AutomatedCreditJUSTGIVING3984189THEFIRSTFP|||||
||03/09/2403209749948502303113CN3984189THEFIRST|||||
||TRUST1RHAP3984189..|9.61||1,009.61||
||I._",CI....|||||
|04SEP|Automated CreditCHARITABLEGIVINGPAYROLLGIVING_____|2,314.64||-3,314.64||
|10SEP|Automated CreditJUSTGIVING4027558THEFIRSTFP|||||
||09/09/2420466983144364029096CN4027558 THEFIRST|||||
||TRUST1RHAP4027558..|106.40||1,106.40||
||OnLineTransactionRACESUITSNVN05090VIAONLINE-|||||
||PYMTS|2,972.00||1,600.00||
||OnLineTransactionRASGTMESS1RHAKINGCYPHERVIA|||||
||ONLINE-PYMTFP12/09/241009191205424784000R|600.00||1,000.00||
|17SEP|AutomatedCreditJUSTGIVING4043704THEFIRSTFP|||||
||16/09/2419453880679454916217CN4043704THEFIRST|||||
||TRUST1RHAP4043704..|162.57||1,162.57||
||BebitTO10494052..<br>.|16257||1,000.00-||
|19SEP|AutomatedCreditDIANPPMAFP19/09/240854|||||
||200000001420705966|222.35||1,222.35||
||Debit<br>-TQ,1,0494052|22235||-1,000.00||
||5.......|||||
||"OnLine'rransactionRegtJournalINVNO17327VIAONLINE-|||||
||PYMTFP24/09/241060135905236262000R|1,000.00||1,000.00||
|"|..........,|||||
||.|||||
||DirectDebltJUSTGIVINGSUBSJGO17O46|18.00|-|1,000.00||
|27-SE|-r.<br>"e|||||
||OnLineTransactionCRESTDESIGN1RHA-INV17374VIA|||||
||ONLINE-PYMTFP27/09/241002103706432283000R|1,947.00||1,000.00|-|
|30SEP|Automated CreditJUSTGIVING4070552THEFIRSTFP|||||
||30/09/2414168214321261410399CN4070552THEFIRST|||||
||TRUST,1RHAP4070552..|19.32||1,019.32||






## 

|Summary||
|---|---|
|StatementDate|30SEP2024|
|PeriodCovered|31AUG 2024to30SEP2024|
|PreviouiBalance|£28,843.53|
|PaidIn|£2,870.19|
|Withdrawn|£6,537.00|
|NewBalance|£25,176.72|
|BIC|RBOSGB2L|
|BAN|GB95RB0S16192610494052|



## 



## 

|Summary||
|---|---|
|StatementDate|31OCT2024|
|PeriodCovered|01OCT2024to31OCT2024|
|PreviousBalance|£1,000.00|
|PaidIn|£4,339.48|
|Withdrawn|£4,339.48|
|NewBalance|£1,000.00|
|BIC|RBOSGB2L|
|IBAN|GB42RB0S16192610494036|



## 

|Date|Description|PaidIn(E)Withdrawn(¬)|BaIance()|
|---|---|---|---|
|01OCT2024|BROUGHTFORWARD||1,000.00|
|03OCT|AutomatedCreditCHARITABLEGIVINGPAYROLLGIVING|2,310.76|3,310.76|
||DebitTO10494052|2,310.76|1,000.00|
|14OCT|CreditFROM10494052|144.00|1,144.00|
||OnLineTransactionCRESTDESIGN1RHA-INV16594VIA|||
||ONLINE-PYMTFP14/10/241064113139935607000R|144.00|1,000.00|
|21OCT|AutomatedCreditGLANVILLEIGLANVILLEFP21/10/241216|||
||619241416121120101|4.83|1,004.83|
||DebitTO10494052|4.83|1,000.00|
|22OCT|CreditFROM10494052|1,391.89|2,391.89|
||OnLineTransaction1RHACBEXSNOWSTROM25VIA|||
||ONLINE-PYMT|1,200.00|1,191.89|
||OnLineTransactionBenjaminDigginMiniBusFuelRfdVIA|||
||MOBILE-PYMTFP22/10/241031150728583794000R|87.89|1,104.00|
||OnLineTransactionCWebberPPMAportPurchaseVIA|||
||MOBILE-PYMTFP22/10/241035150951768931000R|104.00|1,000.00|
|23OCT|CreditFROM10494052|400.00|1,400.00|
||OnLineTransaction1RHACB20YrMemSerVIAMOBILE-|||
||PYMT|400.00|1,000.00|
|24OCT|CreditFROM10494052|70.00|1,070.00|
||OnLineTransactionRobertTaylorPPMAFuelVIAMOBILE-|||
||PYMTFP24/10/241063164121395245000R|70.00|1,000.00|
|25OCT|CreditFROM10494052|18.00|1,018.00|
||DirectDebitJUSTGIVINGSUBSJG017046|18.00|1,000.00|





|Takecontrolofyourfinances<br>Stayontopofyourfinanceswithourdigitalbonkingservices.|Switchingtopaperlessstatements<br>Byswitchingtopoperlessstatementsifapplicable,youcouldcut downon|
|---|---|
|To apply,visit|theclutterandreduce poperwaste.|
|www.rbs.co.uk/mobile|Formoreinformation,visit|
|ortoregisterforDigitalBanking,visit|www.rbs.co.uk/paperless|
|www.rbs.co.ukldigital|Youcan changeyourpaperlesspreferencesinDigitalBanking,|
|Appisavailabletopersonalandbusinesscustomersaged11+using|byselectingthe PaperlessSettingsoption|
|compatibleiOSandAndroiddevices and aUKorinternationalmobilein||
|specificcountries||
|Ifyoucurrentlyreceiveyour statementlessfrequentlythanmonthly(e.g.quarterly) we'dliketoremindyouthatyou canchangethissothat youreceive||
|statementsmorefrequently.Ifyouwishtochangehowfrequentlyyoureceiveyourstatementsyou candosobycontactingourcustomerserviceteams||
|onthenumberbelow.||
|Needhelpwithyourfinances-||
|Whetheryouwant tosetupasavings goalto fundyourdreamsormakeafinancialplanforthefuture, we'reheretohelpwithourfreefinancialhealth||
|check.||
|Tofindoutmorevisit:||
|www.rbs.co.uk/financial-health-check.html||
|StatementAbbreviations||
|N-STRNFEE=NonSterlingTransactionFee||
|VRATE=VariablePaymentSchemeExchangeRate||
|OD=Overdrawn||
|Howtocontactus||
|MessageUsviathemobileapp||
|AskCora,ourdigitalassistantat:www.rbs.co.uk||
|24hrLost/StolenCards:03706000469||
|Ifyou'reaBusinessCustomer:||
|24/7BusinessbankingsupportintheUK-03456002230(OutsidetheUK-+443456002230)||
|Findusefulcontactinformationvisitonour'contactus'page:||
|https://www.rbs.ca.uklbusiness/support/contact-numbers.html||
|Reportingcardtransactions,paymentsorscams-0345 600 2230 (OutsidetheUK-+44345 6002230)||
|Or,ifyou'reaCommercial,Corporate&Institutionalcustomer:||
|Pleasecontact yourlocalsectorserviceteamoryourrelationshipmanager.||
|TouseRelayUK,add18001infrontofthenumbersabove.||
|BranchAddress:Halt'sFarnboroughBranch,LawrieHouse,VictoriaRoad,Farnbarough,GU147NR.||
|Importantinformationabout compensationarrangements||
|YourdepositisnoteligibleforprotectionundertheFinancialServicesCompensation Scheme(FSCS).||
|YoureligibledepositswithTheRoyalBankofScotlandplcare protectedbytheFinancial ServicesCompensationScheme.Thismeansthatalldeposits||
|withoneormoreofTheRoyalBankofScotland, Drummonds,Child&Ca,Halt'sandTheOneAccountarecovered underthesameFSCSlimit.||
|Ifyou receive paperstatements,aFSCSInformationSheetandlistofexclusionswillbeprovidedto youanonannualbasis.||
|Ifyoureceivepaperlessstatements,you canaccesstheFSCSInformationSheetandlistofexclusions:||
|www.rbs.co.ukifscs-information-sheet||
|Ifyoucan'topenthis link,pleasetypetheaboveURLintoyourwebbrowser(ideallyfromasecure deviceinaprivatelocation).||
|Forfurtherinformationaboutthe compensationprovidedbytheFSCS,refertothewebsite:||
|www.FSCS.org.uk||
|DisputeResolution||
|Ifyouhaveaproblemwithyour agreement,pleasetrytoresolveitwithusin|thefirstinstance.Ifyouarenothappywiththewayinwhichwehandled|
|yourcomplaintortheresult, youmaybeableto complaintotheFinancial OmbudsmanService.Ifyoudonottakeupyourproblemwithusfirstyouwill||
|notbeentitledtocomplaintotheOmbudsman.Wecan providedetails ofhowtocontacttheOmbudsman.||
|Ifyouneedtocontactusaboutacomplaint,youcon:||
