## 

## 

## 



## 

## 

## 

## 

## 

## 

## 




## 



## 

## 

|||||||2021|2020|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Total|
|||||hnds|fund|funds|funds|
||||Notes||F|||
|INCOME AND ENDOWMENTS||FROM||||||
|Charitable<br>activities||||||||
|Provision offacilities||||118,813||118,813|49,117|
|Other trading<br>activities||||317||317|8|
|Investment<br>income||||130||130|458|
|Other income||||24,552||24,552|20,787|
|Total||||143,812||143,812|70,370|
|EXPENDITURE ON||||||||
|Charitable<br>activities||||||||
|Support costs||||75,711||75,711|67,905|
|NET INCOME||||68,101||68,101|2,465|
|RECONCILIATION|OF FUNDS|||||||
|Total funds brought|forward|||184,750||184,750|182,285|
|TOTAL FUNDS CARRIED FORWARD||||252,851||252,851|184,750|





## 

||||||2021|2020|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Total|
||||funds|fund|funds|funds|
|||Notes|E|E|||
|FIXEDASSETS|||||||
|Tangible assets||11|104,598||104,598|107,647|
|CURRENT ASSETS|||||||
|Debtors||12|6,211||6,211|1,486|
|Cash at bank and|in hand|13|149,399||149,399|79,877|
||||155,610||155,610|81,363|
|CREDITORS|||||||
|Amounts<br>falling due within one year||14|(7,357)||(7,357)|(4,260)|
|NET CURRENT ASSETS|||148,253||148,253|77,103|
|TOTAL ASSETSLESSCURRENT LIABILITIES|||252,851||252,851|184,750|
|NET ASSETS|||252,851||252,851|184,750|
|FUNDS||15|||||
|Unrestricted<br>funds:|||||||
|General<br>fund|||||250,351|182,250|
|Share capital|||||2,500|2,500|
||||||252,851|184,750|
|TOTAL FUNDS|||||252,851|184,750|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

|||||2021f|2020|
|---|---|---|---|---|---|
|Sundry|receipts|||317||
|INVESTMENT INCOME||||||
|||||2021f|2020<br>E|
|Deposit|account interest|||130|458|
|INCOME||FROM CHARITABLE ACTIVITIES||||
|||||2021|2020|
|||||Provision||
|||||of|Total|
|||||facilities|activities|
|Equipment||hire||1,203|273|
|Putting||||4,961|1,502|
|Tennis||||25,461|9,854|
|Bowls||||8,321|1,075|
|Squash||||4,694|3,319|
|Squash|electricity|||797|732|
|Mini golf||||73,191|31,946|
|Squash|club contribution||to heating|185|416|
|||||118,813|49,117|





## 

## 

## 

## 

|OTHER INCOME||||||
|---|---|---|---|---|---|
|||||2021|2020|
|||||6|F|
|Kitchen licence income||||5,688|2,250|
|Covid 19Grants||||18,864|18,537|
|||||24,552|20,787|
|CHARITABLE ACTIVITIES COSTS||||||
||||||Support|
||||||costs (see|
||||||note 7}|
|Support costs|||||75,711|
|SUPPORT COSTS||||||
||||||Human|
||||Establishment|Finance|resources|
|||||F|F|
|Support costs|||5,641|1,351|48,494|
|||Maintenance||||
|||and||Governance||
|||depreciation|Office|costs|Totals|
||||F|||
|Support costs||16,723|2,142|1,360|75,711|
|Support costs, included|in the above, are as follows:|||||
|Establishment||||||
|||||2021|2020|
|||||Support|Total|
|||||costs|activities|
|||||f|E|
|Water rates||||1,594|1,209|
|Insurance||||2,745|2,303|
|Light and heat||||1,215|2,595|
|General rates||||87|194|
|||||5,641|6,301|
|Finance||||||
|||||2021|2020|
|||||Support|Total|
|||||costs|activities|
||||||F|
|Bank charges||||1,351|252|





## 

|7.|SUPPORT COSTS - continued|SUPPORT COSTS - continued|SUPPORT COSTS - continued|SUPPORT COSTS - continued|SUPPORT COSTS - continued|||
|---|---|---|---|---|---|---|---|
||Human resources|||||||
|||||||2021|2020|
|||||||Support|Total|
|||||||costs|activities|
||||||||F|
||Wages|||||47,498|40,086|
||Pensions|||||996|864|
|||||||48,494|40,950|
||Maintenance||and depreciation|||||
|||||||2021|2020|
|||||||Support|Total|
|||||||costs|activities|
|||||||E||
||Ground maintenance|||||3,465|3,994|
||Maintenance||ofpremises|||10,333|9,646|
||Maintenance||ofequipment|||481|201|
||Depreciation||oftangible|fixed assets||2,669|2,753|
||Loss on disposal oftangible||||fixed assets|(225)|165|
|||||||16,723|16,759|
||Office|||||||
|||||||2021|2020|
|||||||Support|Total|
|||||||costs|activities|
||Legal fees|||||330|530|
||Telephone|||||629|407|
||Printing,<br>postage and stationery|||||371|173|
||Sundry expenses|||||812|481|
|||||||2,142|1,591|
||Governance||costs|||||
|||||||2021|2020|
|||||||Support|Total|
|||||||costs|activities|
||Independent|examiners'||review costs||1,360|2,052|
|8.|NET INCOME/(EXPENDITURE)|||||||
||Net income/(expenditure)|||is|stated after charging/(crediting):|||
|||||||2021|2020|
|||||||E|f|
||Independent|examiners'||review costs||1,360|2,052|
||Depreciation|-owned assets||||2,669|2,753|
||Surplus/(deficit)||on disposal||offixed assets|(225)|165|



## 



## 

## 

## 

## 

|STAFF COSTS|||||||
|---|---|---|---|---|---|---|
||||||2021|2020|
||||||E|F|
|Wages and salaries|||||47,498|40,066|
|Other pension costs|||||996|864|
||||||48,494|40,950|
|The average<br>monthiy|number ofemployees||during|the year was as follows:|||
||||||2021|2020|
|Head count -excluding|trustees||||5|4|
|There are no employees||with emoluments|above|260,000.|||
|TANGIBLE FIXEDASSETS|||||||
|||||Freehold|Plant and||
|||||property|machinery|Totals|
|||||F|||
|COST|||||||
|At 1 January 2021||||84,818|48,541|133,359|
|Additions||||327|294|621|
|Disposals|||||(1,226)|(1,226)|
|At 31 December 2021||||85,145|47,609|132,754|
|DEPRECIATION|||||||
|At 1 January 2021|||||25,712|25,712|
|Charge for year|||||2,669|2,669|
|Charge written back|||||(225)|(225)|
|At 31 December 2021|||||28,156|28,156|
|NET BOOK VALUE|||||||
|At 31 December 2021||||85,145|19,453|104,598|
|At 31 December 2020||||84,818|22,829|107,647|





## 

## 

## 

## 

## 

|DEBTORS:|ANIOUNTS<br>FALLING DUE WITHIN ONE YEAR|||
|---|---|---|---|
|||2021|2020|
||||E|
|Debtors||3,265|416|
|VAT||1,611||
|Prepayments|and accrued income|1,335|1,070|
|||6,211|1,486|
|CASH AT BANK AND IN HAND||||
|||2021|2020|
|||Total|Total|
|||funds|funds|
|||E|F|
|Cash in hand||6|30|
|Bank account||63,521|34,105|
|95day saver|account|85,872|45,742|
|Total||149,399|79,877|



## 

|CREDITORS: AMOU|NTS<br>FALLING DUE WITHIN ONE YE|AR||
|---|---|---|---|
|||2021|2020|
||||F|
|Creditors||667|111|
|Social security and other taxes<br>Other creditors||1,147<br>' 562||
|Accruals and deferred|income|4,981|4,149|
|||7,357|4,260|





## 

|||||Net||
|---|---|---|---|---|---|
|||||movement<br>in||
||||At 1.1.21|funds|At 31.12.21|
|||||E||
|Unrestricted||funds||||
|General|fund||182,250|68,101|250,351|
|Share capital|||2,500||2,500|
||||184,750|68,101|252,851|
|TOTAL|FUNDS||184,750|68,101|252,851|



|Net movement|Net movement|in funds included|in the above are as|||||
|---|---|---|---|---|---|---|---|
|follows:||||||||
|||||Incoming|Resources|Movement|in|
|||||resources|expended|funds||
|||||6|6|||
|Unrestricted||funds||||||
|General|fund|||143,812|(75,711)|68,101||
|TOTAL|FUNDS|||143,812|(75,711)|68,101||



## 

|Compar|atives|for movement<br>in funds||||
|---|---|---|---|---|---|
|||||Net||
|||||movement<br>in||
||||At 1.1.20|funds|At 31.12.20|
||||E|||
|Unrestricted||funds||||
|General|fund||179,785|2,465|182,250|
|Share capital|||2,500||2,500|
||||182,285|2,465|184,750|
|TOTAL|FUNDS||182,285|2,465|184,750|



|Compara|tive|net movement<br>in funds includ|ed<br>in the above are as follows:||||
|---|---|---|---|---|---|---|
||||Incoming|Resources|Movement|in|
||||resources|expended|funds||
||||E|E|||
|Unrestricted||funds|||||
|General|fund||70,370|(67,905)|2,465||
|TOTAL|FUNDS||70,370|(67,905)|2,465||





## 

## 

|Authorised<br>|share capital has been allotted, i|ssued and paid in full.||||
|---|---|---|---|---|---|
|Number|Class|Nominal|Value|2021f|2020|
|2,500|Ordinary|||2,500|2,500|



## 

