|CONTENTS|||Page|
|---|---|---|---|
|Trustees and|Professional|Advisers||
|Report ofthe|Trustees||2-6|
|Independent|Examiner's|Report||
|Statement<br>of|Financial Activities|||
|Balance Sheet||||
|Notes to the|Financial Statements||10-13|





## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

|||FO|R THE|YEAR|ENDED 3|1DECEMBER|2022||
|---|---|---|---|---|---|---|---|---|
||||||||2022|2021|
|||||||Restricted|||
|||||Unrestricted||Income|Total|Total|
||||||funds|funds|funds|funds|
|||||Notes|E||E|E|
|INCOME|||||||||
|Donations<br>and|legacies|||2|46,539|5,015|51,554|68,014|
|Investment<br>income|||||16,526|374|16,900|18,150|
|Matched funding||||||532|532||
|Total income|||||63,065|5,921|68,986|86,164|
|EXPENDITURE|||||||||
|Costs of raising|funds||||||||
|Investment<br>management||costs|||5,460||5,460|5,459|
|Expenditure<br>on|Charitable|activities|||||||
|Grants||||3|48,506|38,232|86,738|57,067|
|Governance<br>and|Support costs|||4|6,719||6,719|6,661|
|Total expenditure|||||60,685|38,232|98,917|69,187|
|NET INCOIIE (EXPENDITURE)|||||2,380|(32,311)|(29,931)|16,977|
|Other recognised<br>gains/losses|||||||||
|Gains/(losses)|on investment||assets||~70373||~70373|~68385|
|Net movement|in funds||||(67,993)|(32,311)|(100,304)|85,362|
|Total funds brought forward|||||783,575|74,570|858,145|772,783|
|TOTAL FUNDS|CARRIED|FORWARD|||715,582|42,259|757,841|858,145|





## 

|||AS AT 31|DECEMBER 2022|DECEMBER 2022|DECEMBER 2022|||
|---|---|---|---|---|---|---|---|
|||Notes||2022||2021||
|FIXEDASSETS||||||||
|Investments|||||679,964||695,770|
|CURRENT ASSETS||||||||
|Cash and Bank Balances||6|77,494|||168,970||
|Gift Aid Recoverable|||6,317|||8,075||
|Sundry Debtors|||8,812|||5,412||
||||92,623|||182,457||
|CURRENT LIABILITIES||||||||
|Grants|||9,504|||14,168||
|Other|||5,242|||5,914||
||||14,746|||20,082||
|NET CURRENT ASSETS|||||77,877||162,375|
|NET ASSETS|||||8757,841||8858,145|
|THE FUNDS OF THE CHARITY||||||||
|Unrestricted<br>Funds:||||||||
|General<br>Fund|||||708,382||773,825|
|Designated<br>Fund —Alison Fox||||||||
|Bequest|||||7,200||9,750|
||||||715,582||783,575|
|Restricted Income Funds:||||||||
|2020 350' Appeal<br>Fund|||||19,744||46,224|
|2021 Bike Ride, Assistance|Dogs||||10,966||14,795|
|Craft Fund|||||10,691||9,938|
|Education<br>Fund|||||858||3,613|
|TOTAL CHARITY FUNDS|||||f757,841||F858,145|
|Approved||by the Trustees on .................'............<br>flic& I rrr<br>202||||||





## 

## 

## 

## 

## 

## 




## 

||NO|TE|S TO THE|FINANCIAL ST|ATEMENTS<br>(C|ont'd)||
|---|---|---|---|---|---|---|---|
|3.|GRANTS|||||2022|2021|
|a)|City Institutions:<br>The Lord Mayor's Appeal|||||2,000|2,000|
||Sheriffs' and Recorder's|Fund||||750|750|
||Clergy Support Trust<br>The Royal British Legion|—City ofLondon Poppy Appeal||||500<br>500|500|
||United Guilds Service|||||175||
|||||||E3,925|F3,250|
|b)|INobility and access for the Disabled<br>Ahoy Centre|||||6,730||
||Aspire||||||2,400|
||British Disabled<br>Angling|Association||||4,000||
||Disability Challenges|||||5,840||
||Disabled Sailors' Association|||||3,000||
||ELHAP||||||2,975|
||Get Set4Tennis||||||1,000|
||Go Kids Go|||||2,200||
||Happy Days||||||3,176|
||3H Fund|||||3,200||
||London Wheelchair<br>Rugby|||||2,500||
||Marches Family Network||||||3,086|
||Orchestra ofthe Swan (Alison Fox Bequest)|||||2,550||
||Ospreys Wheelchair<br>Rugby<br>Rapid Effective Assistance <br>Riding for the Disabled||for Children|with Terminal|illness ('React')|1,650<br>5,000<br>1,345|3,000<br>950|
||Snowdon<br>Trust||||||3,000|
||Surfability||||||3,000|
||The Grange Centre<br>The Paraorchestra<br>and Friends (Alison|||FoxBequest)|||3,500<br>3,000|
||Treloar Trust|||||2,816||
||Thrive||||||1,196|
||Wheels for Wellbeing||||||665|
|||||||640,831|f30,948|
|c)|Other<br>Royal Artillery Charitable|Fund||||3,000|3,000|
||ABFThe Soldiers Charity (Curry lunch)|||||500|500|
||Geoffrey Udall Prize||||||1,250|
||ironbridge<br>Gorge Museum||Trust|||250|250|
|||||||63,750|f5,000|
||Total grants paid from|unrestricted||funds||F48,506|f39,198|





|||||||||||12|
|---|---|---|---|---|---|---|---|---|---|---|
||||||WHEELWRIGHTS'|||CHARITY|||
||||NOTES TO THE FINANCIAL STATEMENTS||||||(Cont'd)||
|3.|GRANTS|(Cont'd)|||||||2022|2021|
|d)|Ilobility and access forthe Disabled|||||('2020 Fund' )|||||
||2020 Appeal —WheelPower|||Spinal Unit games|||||15,000||
|||—WheelPower||individual||grants|||9,318|12,313|
|||—Para Dance UK|||||||2,370||
|||—Coventry<br>Rugby Community|||||Foundation|||3,500|
||||||||||F26,688|F15,813|
|e)|Craft||||||||||
||Livery Companies||Apprenticeship||Scheme||||2,200||
||Apprentice|Travel|Expenses||||||1,064||
||Awards Ceremony||||||||430||
||||||||||53,694||



||Half ofthe costs for apprentices'|Half ofthe costs for apprentices'|travel|travel|was funded|by|City 8 Guilds, as matched<br>funding|City 8 Guilds, as matched<br>funding|ofF532.|
|---|---|---|---|---|---|---|---|---|---|
|1)|Other|||||||||
||Providence<br>Row (Poors Box)|||||||520|528|
||The Salvation|Army (Poors Box)||||||520|528|
||Burnt Mill Academy<br>(Education)|||||||2,900|1,000|
||Dogs for Good (2021 Cycle Ride)|||||||3,910||
|||||||||F7,850|F2,056|
||Total grants|paid from restricted||income funds||||F38,232|F17,869|
||Total grants|paid from unrestricted|||and restricted||income funds|F86,738|F57,067|
|4.|GOVERNANCE<br>AND SUPPORT|||COSTS||||2022|2021|
||Independent|Examiner's Fee||||||415|415|
||Administration|||||||3,435|3,450|
||Book-keeping|fees||||||2,160|2,160|
||Insurance|||||||709|636|
|||||||||F6,719|F6,661|



## 

## 



## 

|||||||||
|---|---|---|---|---|---|---|---|
|5.|INVESTINENTS|||||2022||
|||||||E||
||Market Value as at 1 January||2022||||688,624|
||Additions at Cost||||259,095|||
||Disposal Proceeds||||(206,456)|||
||||||||52,639|
||Net Realised and Unrealised||losses|on Investments|||(70,378)|
||Market Value as at 31 December 2022||||||670,890|
||Cash held by investment|managers||for reinvestment|||9,074|
||||||||F679,954|
|6.|CASH AND BANK BALANCES|||||2022|2021|
||COIF Charities Deposit|Fund||||13,691|13,557|
||Lloyds Bank Pic|||||59,006|151,196|
||Investec Wealth &Investment|||||4,797|4,217|
||||||877,494||F168,970|
|7.|RECONCILIATION<br>OF|MOVEIIENTS IN FUNDS||||||
||||||Restricted|||
|||||Unrestricted|Income|Total|Total|
|||||Funds|Funds|2022|2021|
|||||E|E|||
||Opening<br>Value of Funds|||783,575|74,570|858,145|772,783|
||Income|||63,065|5,921|68,986|86,164|
||Investment<br>management|costs||(5,460)||(5,460)|(5,459)|
||Governance<br>costs|||(6,719)||(6,719)|(6,661)|
||(Losses)/Gains<br>on investments|||(70,373)||(70,373)|68,385|
||Funds Available<br>for Use|||764,088|80,491|844,579|915,212|
||Charitable<br>Grants|||(48,506)|(38,232)|(86,738)|(57,067)|
||Closing Value of Funds|||2715,582|F42,259|9757,841|9858,145|



## 

