# 

## 



|Page|3|Independent<br>Examiner's|Report|
|---|---|---|---|
|Page|4|Receipts and Payments|Accounts|
|Page|5|Statement ofAssets and|Liabilities|
|Page|6|Notes to the accounts||





## 

## 

## 

## 

## 



## 

## 

|Receipts and Payments||Account|||||
|---|---|---|---|---|---|---|
|||||31Mar||31Mar|
||||Notes|2021||2020|
|Receipts:|||||||
|Incomin<br>resources &om||donors|||||
|Collections and|other receipts|||42,687||73,865|
|Income &om charitable|and ancilla||activities||||
|Rental income||||5,762||4,120|
|Gift Aid received||during the year||16,870||20,132|
|TOTAL RECEIPTS||||~65 19||98117|
|Payments:|||||||
|~CI<br>'t bl<br>Gi|||||||
|Benevolence||||2,415||5,631|
|Activities directl<br>relatin||to the work|ofthe church||||
|Heat, light and water||||2,973|6,170||
|Insurance||||1,435|1,381||
|Building repairs||||3,756|25,096||
|Office Btgeneral expenses||||2,495|4,699||
|Legal and Professional<br>fees||||429|220||
|StaffWages||||32,119|54,625||
|Church programme<br>expenses||||~00|||
|||||43,807||98,975|
|TOTAL PAYMENTS||||46,222||104,606|
|Excess I(deficit of)receipts over payments||||19,097||(6,489)|
|Opening cash at bank on|1"April||||||
|Closing cash and bank on||31March|||||





## 

## 

## 

|||31Mar|31Mar|
|---|---|---|---|
|Assets||2021|2020|
|Freehold property||1,190,000|1,190,000|
|Fixtures, fittings|dr equipment|229|286|
|Cash at bank and|in hand|~1937||
|Total||1,209,607|1,190,567|
|Liabilities||||
|Net assets||~1209607|~1190 67|





## 

## 

## 

## 

## 

## 

