||||Page||
|---|---|---|---|---|
|Report ofthe Trustees||1|to|4|
|Independent<br>Examiner's|Report||||
|Statement of Financial|Activities||||
|Balance Sheet|||||
|Notes to the Financial Statements||8|to|13|





## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

|||||||2021|2020|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restncted|Total|Total|
||||Notes|funcls<br>f|fund<br>6|funds<br>5|funds<br>8|
|INCOME AND ENDOWMENTS||FROM||||||
|Donations<br>and legacies|||2|44,857|15,150|60,007|113,501|
|Investment<br>income|||3|4,871||4,871|7,783|
|Total||||49,728|15,150|64,878|121,284|
|EXPENDITURE ON||||||||
|Raising funds|||4|3,639||3,639|63,073|
|Charitable<br>activities||||||||
|Raising funds for research||||32,939|15,150|48,089|100,663|
|Total||||36,578|15,150|51,728|163,736|
|Net gains/(losses)<br>on|investments|||35,519||35,519|(32,846)|
|NET INCOME/(EXPENDITURE)||||48,669||48,669|(75,298)|
|RECONCILIATION<br>OF FUNDS||||||||
|Total funds brought|forward|||225,282||225,282|300,580|
|TOTAL FUNDS CARRIED FORWARD||||273,951||273,951|225,282|





## 

||BALANCE SHEET|||
|---|---|---|---|
||31 MARCH 2021|||
|||2021|2020|
||Notes||6|
|FIXEDASSETS||||
|Investments|10|232,535|179,536|
|CURRENT ASSETS||||
|Cash at bank||43,044|46,069|
|CREDITORS||||
|Amounts<br>falling due within one year||(1,628)|(323)|
|NET CURRENT ASSETS||41,416|45,746|
|TOTAL ASSETS LESSCURRENT||||
|LIABILITIES||273,951|225,282|
|NET ASSETS||273,951|225,282|
|FUNDS|13|||
|Unrestricted<br>funds||273,951|225,282|
|TOTAL FUNDS||273,951|225,282|



## 



## 

## 

## 

## 

## 

## 

## 

## 

|Further|explanation|explanation|explanation|of the nature|of the nature|and purpose|of each fund|is included|in the notes to the|in the notes to the|financial|
|---|---|---|---|---|---|---|---|---|---|---|---|
|statements.||||||||||||
|DONATIONS||AND||LEGACIES||||||||
||||||||||2021||2020|
||||||||||F||F|
|Income|from generating||||funds||||44,857|113,501||
|Grants|||||||||15,150|||
||||||||||60,007|113,501||
|Grants|received,||included||in the above, are as||follows:|||||
||||||||||2021||2020|
||||||||||F||E|
|Covid-19 JRS|||||||||15,150|||





## 

||INVESTMENT INCOME|INVESTMENT INCOME|INVESTMENT INCOME||||||
|---|---|---|---|---|---|---|---|---|
||||||||2021|2020|
||||||||E|E|
||Dividends<br>from investments||||||4,871|7,752|
||Deposit account interest|||||||31|
||||||||4,871|7,783|
|4.|RAISING FUNDS||||||||
||Raising donations||and|legacies|||||
||||||||2021|2020|
||||||||F|E|
||Consultancy|||||||4,380|
||Smile 4Wessex Fundraising||||||1,738|56,548|
||Investment|management|||fees||1,901|2,145|
||||||||3,639|63,073|
|5.|CHARITABLE ACTIVITIES COSTS||||||||
||||||||Support||
|||||||Direct|costs (see||
|||||||Costs|note 6)<br>f|Totals|
||Raising funds for research|||||43,007|5,082|48,089|
|8.|SUPPORT|COSTS|||||||
|||||||||Governance|
|||||||||costs|
||Raising funds for research|||||||5,082|
||Support costs, included|||in|the above, are as follows:||||
||Governance|costs|||||||
||||||||2021|2020|
||||||||Raising||
||||||||funds for|Total|
||||||||research|activities|
||||||||E|5|
||Accountancy|and legal fees|||||5,082|2,783|





## 

## 

## 

## 

## 

## 

|The average<br>monthly<br>number<br>of|em|ployees<br>during the year|was as follows:|||
|---|---|---|---|---|---|
|||||2021|2020|
|Average staff||||1|1|
|No employees<br>received emoluments||in excess of660,000.||||
|COMPARATIVES FOR THE STATEIIENT OF FINANCIAL|||ACTIVITIES|||
||||Unrestricted|Restricted|Total|
||||funCIS|fund|funds|
|INCOME AND ENDOWMENTS|FROM|||||
|Donations<br>and legacies|||113,501||113,501|
|Investment<br>income|||7,783||7,783|
|Total|||121,284||121,284|
|EXPENDITURE ON||||||
|Raising funds|||63,073||63,073|
|Charitable<br>activities||||||
|Raising funds for research|||100,663||100,663|
|Total|||163,736||163,736|
|Net gains/(losses)<br>on investments|||(32,846)||(32,846)|
|NET INCOME/(EXPENDITURE)|||(75,298)||(75,298)|
|RECONCILIATION<br>OF FUNDS||||||
|Total funds brought<br>forward|||300,580||300,580|
|TOTAL FUNDS CARRIED FORWARD|||225,282||225,282|





## 

## 

## 

||||||||Listed|
|---|---|---|---|---|---|---|---|
||||||||investment|
||||||||s|
|MARKET VALUE||||||||
|At 1 April 2020|||||||179,536|
|Additions|||||||31,315|
|Disposals|||||||(13,835)|
|Revaluations|||||||35,519|
|At 31 March|2021||||||232,535|
|NET BOOK|VALUE|||||||
|At 31 March|2021||||||232,535|
|At 31 March|2020||||||179,536|
|CREDITORS: AMOUNTS||FALLING|DUE WITHIN ONE|YEAR||||
|||||||2021|2020|
|||||||6|6|
|Taxation and social security||||||188|323|
|Other creditors||||||1,440||
|||||||1,628|323|
|ANALYSIS|OF NET ASSETS BETWEEN FUNDS|||||||
|||||||2021|2020|
||||Unrestricted|Restricted||Total|Total|
||||funds||fund|funds|funds|
||||||F||E|
|Investments|||232,535|||232,535|179,536|
|Current assets|||43,044|||43,044|46,069|
|Current<br>liabilities|||(1,628)|||(1,628)|(323)|
||||273,951|||273,951|225,282|
|MOVEMENT<br>IN FUNDS||||||||
|||||||Net||
|||||||movement|At|
|||||At|1.4.20|in funds|31.3.21|
||||||6|F||
|Unrestricted|funds|||||||
|General<br>fund||||195,282||48,669|243,951|
|Designated|fund|||30,000|||30,000|
|||||225,282||48,669|273,951|
|TOTAL FUNDS||||225,282||48,669|273,951|



## 

## 

## 



## 

## 

|Net movement|in funds,<br>included|in the above are as follo|ws:|||
|---|---|---|---|---|---|
|||Incoming|Resources|Gains and|Movement|
|||resources|expended|losses|in funds|
||||8|8|8|
|Unrestricted|funds|||||
|General<br>fund||49,728|(36,578)|35,519|48,669|
|Restricted funds||||||
|Covid-19 JRS||15,150|(15,150)|||
|TOTAL FUNDS||64,878|(51,728)|35,519|48,669|



|Comparatives|Comparatives|Comparatives|for|movement|in|funds|||||
|---|---|---|---|---|---|---|---|---|---|---|
|||||||||Net|Transfers||
|||||||||movement|between|At|
||||||||At 1.4.19|in funds|funds|31.3.20|
||||||||F||F|f|
|Unrestricted|||funds||||||||
|General|fund||||||154,580|(75,298)|116,000|195,282|
|Designated||fund|||||146,000||(116,000)|30,000|
||||||||300,580|(75,298)||225,282|
|TOTAL|FUNDS||||||300,580|(75,298)||225,282|



|Compara|tive|net movement<br>in fu|nds,<br>included<br>in the above|are as follows:|||
|---|---|---|---|---|---|---|
||||Incoming|Resources|Gains and|Movement|
||||resources|expended|losses|in funds|
||||8|8|F||
|Unrestricted||funds|||||
|General|fund||121,284|(163,736)|(32,846)|(75,298)|
|TOTAL|FUNDS||121,284|(163,736)|(32,846)|(75,298)|





## 

## 

