## 

## 

## 

## 

|CONTENTS||
|---|---|
||Paqe|
|lndexof Contents|1|
|Trustees andProfessionalAdvisors|2|
|Reportofthe Trustees|3|
|RevenueReport|4|
|Net AssetsAccount|5|
|Notes onthisFinancial Statement|6|
|lndependent Examiner'sReport|7|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

|ENDED31STMARCH2<br>INCOME|021|
|---|---|
||E|
|GiftAidDonations<br>lnterestreceived<br>lncome TaxRefunded<br>Non-GiftAid gift|30,000.00<br>28.72<br>2550.00<br>5.00|
|Totallncome|f32,593.72|
|DEDUCTIONS<br>Oonafrbns made:|€|
|St JohntheBaptistChurch, Corby<br>BooksIResources<br>ChurchMissionary Society<br>Christian MedicalFellowship<br>TakkTrust<br>SportsReach<br>MothersUnion<br>Embrace MiddleEast<br>ReSource<br>GreatLakesOutreachBurundi|13,gggg0<br>24.0O<br>60.00<br>275.00<br>2,200.00<br>460.00<br>215.00<br>25.00<br>2000.00<br>100.00|



## 

## 

## 

## 



## 

## 

|Positionat11412020||
|---|---|
|FixedAsseE|0|
|Cash atBank/Deposit|6255.48|
|CashatVirginMoney|7657.43|
|Balanceat11412020|13,912.91|



|Positionat 3'lI3/202{||
|---|---|
|FixedAsseb|0.00|
|Cash atBank/Deposit|27,011.68|
|Cash atVirgin Money|136.15|
|Balance at31l3l2021|27,'.,47.83|






## 

## 

## 

## 

## 

## 



## 

|Reportbtftetrusbar,<br>memhlsof|TholSZkttfiwTnst||
|---|---|---|
|Onaccounbfiorthe<br>yaerendsd|3ldllarch2021|Gharity12847?3<br>no(if<br>erry!|
|Setout onp.ges|1-2||






Nam•:
£4$T￿(_
AddrM•:

## 

