## 

## 

## 

## 



## 

|Trustees:||Maureen Took (Chair)||
|---|---|---|---|
|||Jacqueline<br>Wagner||
|||Margaret<br>Newell||
|Address:||The Old Courthouse||
|||London Road||
|||Halesworth||
|||Suffolk||
|||IP19 8LR||
|Bankers:||Barclays Bank PLC||
|||23A New Market||
|||Beccles||
|||Suffolk||
|||NR34 9HD||
|Independent|Examiner:|P N van Dijk FMAAT||
|||Van Dijk Accountants|Limited|
|||Georgian<br>House||
|||34Thoroughfare||
|||Halesworth||
|||Suffolk||
|||IP198AP||





## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

||||2020|2019|
|---|---|---|---|---|
||||E|E|
|INCOMING<br>RESOURCES|||||
|Meals and drinks|||2217|6394|
|Transport|||0|841|
|Fund raising|||448|1812|
|Donations|||893|1924|
|Interest|||0|168|
|Grants|||11000|0|
|Legacies|||11000|0|
|Total income|||25558|11139|
|RESOURCES USED|||||
|Telephone|||296|296|
|Gas Ik electric|||1360|2224|
|Transport|||278|1461|
|TV Licence|||158|154|
|Food|||3551|4680|
|Cook|||2800|2200|
|Cleaning|||0|139|
|Stationery<br>and advertising|||799|49|
|Equipment|||3949|2310|
|Miscellaneous|||694|1239|
|Total payments|||13885|14752|
|Surplus (deficit) for|the year|E|11673|(3613)|
||ASSETSAND LIABILITIES||||
||As at 31December 2020||||
|GENERAL FUND|||||
|Bank balance at 01January 2020 (2019)|||10785|14398|
|Surplus (deficit) for the year|||11673|(3613)|
|Bank balance at 31December 2020 (2019)||E|22458|10785|
|Signed as approved|on behalf ofthe trustees||||





## 

## 

## 

## 

## 

