## 



## 

## 

||Page|
|---|---|
|Reference and administrative<br>details ofthe charity, its trustees and advisers||
|Trustees' report|2 —5|
|Independent<br>examiner's<br>report||
|Statement offinancial activities||
|Balance sheet||
|Notes to the financial statements|9 —15|





## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

|||||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|---|
|||||Funds|Funds|Funds|Funds|
|||||2021|2021|2021|2020|
||||Note|E|E|||
|Income from:||||||||
|Donations<br>and grants|||2|7,435|293,231|300,666|310I255|
|Operational<br>funding|received||12|3,240||3,240|6,200|
|Total income||||10,675|293,231|303,906|316,455|
|Expenditure<br>on:||||||||
|Charitable<br>activities||||||||
|Grants payable to institutions||||9,000|280,727|289,727|330,183|
|Governance||||3,500||3,500|3,238|
|Total expenditure||||12,500|280,727|293,227|333,421|
|Net income / (expenditure)||before other||||||
|recognised<br>gains|and losses|||||||
|Net movement<br>in funds||||(1,825)|12,504|10,679|(16,966)|
|Reconciliation<br>offunds:||||||||
|Total funds brought forward||||14,363|11,964|26,327|43,293|
|Total funds carried forward||||12,538|24,468|37,006|26,327|





## 




## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|||||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|---|
|||||funds|funds|funds|funds|
|||||2021|2021|2021|2020|
|||||f|f||f|
||Donations|and legacies receivable||7,435|293,231|300,666|310,255|
|||||7,435|293,231|300,666|310,255|
|3.|Analysis ofgrants|||||||
||||||Grants to|||
||||||Institutions|Total|Total|
||||||2021|2021|2020|
|||||||f|f|
||Grants- The||Trinity Foundation||289,727|289,727|330,183|
|4.|Governa nce|costs||||||
|||||Unrestricted|Restricted|Total|Total|
|||||funds|funds|funds|funds|
|||||2021|2021|2021|2020|
||||||f|f|f|
||Accountancy||fees|3,500||3,500|3,240|
||Bank fees|and|charges||||(2)|
|||||3,500||3,500|3,238|





## 

## 

## 

## 

||||Other costs|Total|
|---|---|---|---|---|
||||2021|2020|
||||f|f|
|6 ra nts pa id|—The Trinity Foundation||289,727|330,183|
|Expenditure|on governance||3,500|3,238|
||||293,227|333,421|
|Net incoming resources/(resources||expended)|||
|This is stated after charging:|||||
||||2021|2020|
||||f|f|
|Accountancy|fees||3,500|3,240|



## 

## 

## 

## 

|||||2021|2020|
|---|---|---|---|---|---|
|||||f|f|
|Other debtors||||4,401|4,058|
|Creditors; Amounts|falling|due within one year||||
|||||2021|2020|
||||||f|
|Accruals and deferred||income||3,240|3,240|
|Fina ncia I instruments||||||
|||||2021|2020|
|||||f|f|
|Financial assets measured|||at fair value|35,845|25,509|





## 

|||Brought|Incoming|Resources|Carried|
|---|---|---|---|---|---|
|||Forward<br>f|Resources<br>E|Expended<br>E|Forward|
|General funds||14,363|10,675|12,500|12,538|
|Restricted funds||11,964|293)231|280,727|24,468|
|||26,327|303,906|293,227|37,006|
|ANALYSIS OF RESTRICTED FUNDS||||||
|||As at 30|Incoming|Outgoing|As at 30|
|||September|Resources|Resources|September|
|||2020|||2021|
||||||f|
|Grattan Scholars|||19,624||19,624|
|Provost Phd|||130,088|(130,088)||
|Trinity Access|Programme|5,344|130,507|(135,851)||
|Trinity Annual|Fund|6,620|13,012|(14,788)|4,844|
|||11,964|293,231|(280,727)|24,468|



## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 


