
# 



|`ST.MICHAEL'SSCHOOL(LEIGH-ON-SEA)LIMITED`||
|---|---|
|`CompanyLimitedbyGuarantee`||
|`FinancialStatements`||
|`Yearended31August2025`||
||`Page`|
|`Trustees'annualreport(incorporatingthedirector'sreport)`|`1`|
|`Independentauditor'sreporttothemembers`|`17`|
|`Statementoffinancialactivities(includingincomeand`||
|`expenditureaccount)`|`22`|
|`Statementoffinancialposition`|`23`|
|`Statementofcashflows`|`25`|
|`Notestothefinancialstatements`|`26`|
|`Thefollowingpagesdonotformpartofthefinancialstatements`||
|`Detailedstatementoffinancialactivities`|`39`|
|`Notestothedetailedstatementoffinancialactivities`|`40`|








# 



# 






# 



# 



# 






# 



# 



# 






# 












# 









## 

|||`2025`|`2024`|
|---|---|---|---|
|||`Totalfunds_ Totalfunds`||
||`Note`|`£`|`£`|
|`Incomeandendowments`||||
|`Donationsandgrants`<br>`Charitableactivities`<br>`Fundraisingactivities`<br>`Investmentincome`|`ONO`|`11,551`<br>`2,850,890`<br>`97`<br>`25,575`|`148`<br>`2,926,612`<br>`25,607`<br>`7,624`|
|`Totalincome`||`2,888,113`|`2,959,991`|
|`Expenditure`||||
|`Expenditureoncharitableactivities`|`9,10`|`2,946,729`|`2,884,563`|
|`Otherexpenditure`|`12`|`11,767`|`13,602`|
|`Totalexpenditure`||`2,958,496`|`2,898,165`|
|`Net(expenditure)/income`||`(70,383)`|`61,826`|
|`Otherrecognisedgainsandlosses`||||
|`Gainsfromrevaluationoffixedassets`||`20,000`|`=`|
|`Netmovementinfunds`||`(50,383)`|`61,826`|
|`Reconciliationoffunds`||||
|`Totalfundsbroughtforward`||`547,225`|`485,399`|
|`Totalfundscarriedforward`||`496,842`|`547,225`|
|`Thestatementoffinancialactivitiesincludesallgainsandlosses`|`recognisedintheyear.`|||
|`Allincomeandexpenditurederivefromcontinuingactivities.`||||
|`Allincomeandexpenditureforbothyearswasunrestricted.`||||
|`Thenotesonpages26to37formpartofthese`|`financialstatements.`|||





## 

|||||`2025`||||`2024`||
|---|---|---|---|---|---|---|---|---|---|
||`Note`|||`£`|`£`||`£`|`£`||
|`Fixedassets`||||||||||
|`Tangiblefixedassets`||`17`|||`751,512`|||`750,200`||
|`Currentassets`||||||||||
|`Stocks`||`18`||`2,500`|||`3,200`|||
|`Debtors`||`19`||`164,120`|||`107,120`|||
|`Cashatbankandinhand`||||`494,931`|||`1,094,580`|||
|||||`661,551`|||`1,204,900`|||
|`Creditors:amountsfalling`|`due`|||||||||
|`withinoneyear`||`20`||`892,354`|||`1,374,493`|||
|`Netcurrentliabilities`|||||`230,803`|||`169,593`||
|`Totalassetslesscurrent`|`liabilities`||||`520,709`|||`580,607`||
|`Creditors:amountsfalling`|`dueafter`|||||||||
|`morethanoneyear`||`21`|||`23,867`|||`33,382`||
|`Netassets`|||||`496,842`|||`547,225`||
|`Fundsofthecharity`||||||||||
|`Unrestrictedfunds:`||||||||||
|`Revaluationreserve`||||`135,188`|||`115,188`|||
|`Otherunrestrictedincomefunds`||||`361,654`|||`432,037`|||
|`Totalunrestrictedfunds`||||`496,842`|||`547,225`|||
|`Totalcharityfunds`||`23`|||`496,842`|||`547,225`||
|`Thesefinancialstatements`|`havebeen`|`prepared`||<br>`inaccordancewith`||`the`|`provisions applicable`||`to`|
|`companiessubjecttothesmallcompanies'regime.`||||||||||
|`Thestatement`|||`offinancial`||`position`|||||
||`continueson`||`thefollowing`||`page.`|||||
|`Thenotes`|`onpages26`|`to37`|`form`|`partofthese`|`financial`|`statements.`||||
||||`-`|`23-`||||||













# 






# 



|`ST.`|`MICHAEL'SSCHOOL(LEIGH-ON-SEA)LIMITED`||||
|---|---|---|---|---|
|`CompanyLimitedbyGuarantee`|||||
|`NotestotheFinancialStatements(continued)`|||||
|`Year`|`ended31August2025`||||
|`4.`|`Limitedbyguarantee`||||
||`Intheeventofthecompanybeingwoundup,theliabilityinrespectof`|`theguaranteeis`||`limitedto`|
||`£1permemberofthecharitywhilstheorsheis`<br>`amemberorwithinone`|`yearthereafter.`|||
||`Donationsandgrants`||||
||`TotalFunds9`||`TotalFunds`||
|||`2025`||`2024`|
|||`£`||`£`|
||`Donations`||||
||`Donations`|`2,771`||`148`|
||`Grants`||||
||`Grantsreceivable`|`8,780`||`-`|
|||`11,551`||`148`|
||`Charitableactivities`||||
||`TotalFunds`||`TotalFunds`||
|||`2025`||`2024`|
|||`£`||`£`|
||`Schooltuitionfees`|`2,826,650`|`2,902,063`||
||`Registrationfees`|`2,390`||`2,825`|
||`Miscellaneousschoolincome`|`21,850`||`21,724`|
|||`2,850,890`|`2,926,612`||
||`Fundraisingactivities`||||
||`TotalFunds`||`TotalFunds`||
|||`2025`||`2024`|
|||`£`||`£`|
||`Fundraisingevents`|`97`||`25,607`|
||`Theschoolreceivedfundraisingincomeintheprioryearspecifically`|`designated`|`tosupportthe`||
||`workscarriedoutontheChapel.`||||
||`Investmentincome`||||
||`TotalFunds`||`TotalFunds`||
|||`2025`||`2024`|
|||`£`||`£`|
||`Bankinterestreceivable`|`25,575`||`7,624`|






|`9.`|`Expenditureoncharitableactivitiesbyfundtype`|`Expenditureoncharitableactivitiesbyfundtype`||||
|---|---|---|---|---|---|
|||||`TotalFunds`|`TotalFunds`|
|||||`2025`|`2024`|
|||||`£`|`£`|
||`Schoolrunningcosts`|||`2,606,044`|`2,523,133`|
||`Supportcosts`|||`340,685`|`361,430`|
|||||`2,946,729`|`2,884,563`|
|`10.`|`Expenditureoncharitableactivitiesbyactivitytype`|||||
|||`Activities`||||
|||`undertaken`|`Support`|`Totalfunds`|`Totalfund`|
|||`directly`|`costs`|`2025`|`2024`|
|||`£`|`£`|`£`|`£`|
||`Schoolrunningcosts`|`2,606,044`|`306,471`|`2,912,515`|`2,826,316`|
||`Governancecosts`|`-`|`34,214`|`34,214`|`58,247`|
|||`2,606,044`|`340,685`|`2,946,729`|`2,884,563`|
|`11.`|`Analysisofsupportcosts`|||||
|||||`Total2025`|`Total2024`|
|||||`£`|`£`|
||`Staffcosts`|||`214,284`|`207,880`|
||`Generaloffice`|||`76,979`|`97,235`|
||`Governancecosts`|||`8,245`|`9,426`|
||`Schoolrepresentation& trips`|||`31,494`|`32,639`|
||`Advertising,publicity& recruitment`|||`9,683`|`14,250`|
|||||`340,685`|`361,430`|
|`12.`|`Otherexpenditure`|||||
|||||`TotalFunds`|`TotalFunds`|
|||||`2025`|`2024`|
|||||`£`|`£`|
||`Bankandmerchantcharges`|||`11,767`|`13,602`|
|`13.`|`Net(expenditure)/income`|||||
||`Net(expenditure)/incomeisstatedaftercharging/(crediting):`|||||
|||||`2025`|`2024`|
|||||`£`|`£`|
||`Depreciationoftangiblefixedassets`|||`32,810`|`27,390`|














# 



|`ST.`|`MICHAEL'SSCHOOL(LEIGH-ON-SEA)LIMITED`|`MICHAEL'SSCHOOL(LEIGH-ON-SEA)LIMITED`|`MICHAEL'SSCHOOL(LEIGH-ON-SEA)LIMITED`|`MICHAEL'SSCHOOL(LEIGH-ON-SEA)LIMITED`|`MICHAEL'SSCHOOL(LEIGH-ON-SEA)LIMITED`|||
|---|---|---|---|---|---|---|---|
|`CompanyLimitedbyGuarantee`||||||||
|`NotestotheFinancialStatements(continuea)`||||||||
|`Year`|`ended31August2025`|||||||
||`Definedcontributionschemes`|||||||
||`Theamountrecognisedin`|`thestatementoffinancial`||`activitiesin`|`relationtodefined`||`contribution`|
||`planwas£71,359(2024:£66,007).`|||||||
|`23.`|`Analysisofcharitablefunds`|||||||
||`2025`|||||||
|||`Balanceat`||||||
|||`4`|||||`Balanceat`|
|||`September`|||||`31August`|
|||`2024`|`Income`|`Expenditure`||`Transfers`|`2025`|
|||`£`|`£`|`£`||`£`|`£`|
||`DesignatedFund`|||||||
||`PublicBenefit`|`75,000`|`4`|<br>`(27,251)`||`-`|`47,749`|
||`GeneralFunds`|`357,037`|`2,888,113`|<br>`(2,931,245)`||`-`|`313,905`|
||`Revaluationreserve`|`115,188`|`20,000`||`_`|`-`|`135,188`|
||`Total`|`547,225`|`2,908,113`|<br>`(2,958,496)`||`-`|`496,842`|
||`Designatedfundsinclude`|`asumforthepurposeof`||`fulfillingpublic`|`benefitandthe`||`chargeinthe`|
||`yearamountedto£27,251.`|||||||
||`2024`|||||||
|||`Balanceat`||||||
|||`1`|||||`Balanceat`|
|||`September`|||||`31August`|
|||`2023`|`Income`|`Expenditure`||`Transfers`|`2024`|
|||`£`|`£`|`£`||`£`|`£`|
||`DesignatedFund`|||||||
||`PublicBenefit`|`75,000`|`=`|<br>`(24,728)`||`24,728`|`75,000`|
||`GeneralFunds`|`286,743`|`2,934,384`|<br>`(2,837,636)`||`(26,454)`|`357,037`|
||`ChapelWindowfund`|`8,468`|`25,607`|<br>`(35,801)`||`1,726`|`-`|
||`Revaluationreserve`|`115,188`|`-`||`-`|`-`|`115,188`|
||`Total`|`485,399`|`2,959,991`|`(2,898,165)`||`-`|`547,225`|




















||`2025`|`2024`|
|---|---|---|
||`£`|`£`|
|`Otherexpenditure`|||
|`Bankandmerchantcharges`|`11,767`|`13,602`|
|`Totalexpenditure`|`2,958,496`|`2,898,165`|
|`Net(expenditure)/income`|`(70,383)`|`61,826`|



