## 

## 



## 




## 

||Names ofthe cha|rity trustees w|ho mana|ge the charity||||
|---|---|---|---|---|---|---|---|
||Trustee name|Office (ifany)||Dates acted ifnot for whole<br>ear|Name ofperson (or body) entitled<br>to a<br>oint trustee<br>ifan|||
|1|Veronica Hope|Chairperson|||Membership|at|AGM|
|2|Barry Davis|Deputy Chair|||Membership|at|AGM|
|3|Rita Crocombe|Treasurer|||Membership|at|AGM|
|4|Lorraine<br>Phillips|Secretary|||Membership|at|AGM|
|5|Sharon Smith|Committee|Member||Membership|at|AGM|
|6|Yacine Zekri|Committee|Member||Membership|at|AGM|
|7|Debbie Curtis|Committee|Member||Membership|at|AGM|
|8|Nicola Lee|Committee|Member||Membership|at|AGM|
|9|Cheryl Smith|Committee|Member||Membership|at|AGM|
|10||||||||
|11||||||||





## 


## 



## 















|Charity|Number:|278645||
|---|---|---|---|
|Address:||52 Toppesfield|Avenue|
|||Wickford||
|||Essex||
|||SS12OPB||



|Independent|Examiners:|GKA Accountants|Ltd|
|---|---|---|---|
|||92 Friern Gardens||
|||Wickford||
|||Essex||
|||SS12 OHD||
|Bankers:||Lloyds Bank Pic||
|||89 High Street||
|||Billericay||
|||Essex||
|||CM12 9AT||





## 

|||2022||2021||
|---|---|---|---|---|---|
|INCOME||||||
|Enrolment<br>fees and subscriptions<br>Fundraising/association<br>Donations<br>and collections<br>Sundries|||13,765<br>4,638<br>2,372<br>67||10,055<br>5,910<br>1,550|
|Gift aid<br>Bank deposit interest<br>Grants received<br>Hats/shoes/gloves<br>Show|||13,373<br>6<br>162<br>1,737||12<br>1,830<br>28|
|Gross income<br>in the reporting|period||36,120||19,385|
|EXPENDITURE||||||
|Computer<br>expenses||127||404||
|Transport<br>costs<br>Accommodation<br>Insurance<br>costs||3,766<br>11,592<br>843||1,302<br>4,183<br>851||
|Awards<br>and trophies||1,635||||
|Accountancy||360||360||
|Instructors<br>expenses||3,184||||
|Sundry expenses||1,081||463||
|Hats, shoes and gloves||295||||
|Show expenses||6,362||21||
|Depreciation<br>charge<br>Bank charges||3,298<br>144||1,253<br>15||
|Entertaining||1,992||||
|Printing<br>postage and stationery||17||||
||||34,696||8,852|
|NET SURPLUS FOR THE FINANCIAL YEAR|||1,424||10,533|





## 





## 

## 

## 

||Equipment<br>f|.<br>Motor<br>Vehicles|Uniforms|Total<br>f|
|---|---|---|---|---|
|Cost|||||
|As at 6 April 2021<br>Additions|42,742<br>7,566|9,121|4,158<br>1,576|56,021<br>9,142|
|As at 5 April 2022|50,308|9,121|5,734|65,163|
|Depreciation|||||
|As at 6 April 2021<br>Provided<br>during the period|38,369<br>2,182|6,235<br>722|4,158<br>394|48,762<br>3,298|
|As at 5 April 2022|40,551|6,957|4,552|52,060|
|Net Book Value|||||
|As at 5 April 2022|9,757|2,164|1,182|13,103|
|As at 6 April 2021|4,373|2,886||7,259|



