## 

## 



## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



|Recommendedcategoriesbyactivity||[Jnrestricted||Restricted|Tolalfunds|Prior yearfunds|
|---|---|---|---|---|---|---|
|||funds||income|||
|||||funds|||
|||€||e|e|€|
|lncomingresources||2024||2024|2024|2023|
|lncome andendowmentsfrom:|||||||
|Donations and legacies||175.892||23,012|198,904|'179.O84|
|Charitable activities|||||||
|Other trading activities|||||||
|lnvestments||'117,656|||117.656|159,543|
|Separate material itemo{income|||||||
|Other|||||||
|fotal||293.548||23,O12|316,560|338,627|
|Resources expendad|||||||
|Expenditure on:|||||||
|Raising funds|||||||
|Charitable activities|-|191,172||23,907|215,079|214,424|
|Separate material item of expense|||||||
|Other|||||||
|Total||191,112||23,907|215,079|214,424|
|Netincome/(exponditur€) beforeinvestmenl||(1s,280)||(8e5)|(16175)|124.203|
|gains/(loEses)|||||||
|Netgains,/(losses) on investments||117,656|-||117,656||
|Netincome/(exp€nditure)||102,376||(Be5)|101,481|124.203|
|Extraordinaryitems|||||||
|TransfersbGtweenfunds|||||||
|Otherrecognisedgains/(losses):|||||||
|Gains and losses on revaluationoffixed assets for the|||||||
|charity's own use|||||||
|Other gains/(losses)|||||||
|Netmovementin funds||102.376||895|101,481|124,203|
|Recon clliationoffunds:|||||||
|Total funds brought forward|||||||
|||4,690,841||10,o77|4,700.918|4,576,715|
|To,alfundscarriedfotward||4,793,217||9,182|4,802,399|4,700,918|





|||Unrestricted|Re5trided|Totalthir|Totalthir|year|Totallaityear|
|---|---|---|---|---|---|---|---|
|||funds|incomefundr|||||
|||f|f||f||e|
|Fixed assets||2024|2024||2024||2023|
|lntangibleassets||||||||
|TanEible assets||4,485,899|||4,485,899||4,376,464|
|Heritateassets||||||||
|lnvestments||||||||
||fotullixedossets|4,485,899|||4,485,899||4,378,684|
|Currentassets||||||||
|Stocks||||||||
|Debtors||2,247||||2,241|1,102|
|lnvestments||||||||
|Cashatbankandinhand||350,919|||3s0,919||360,701|
||Totolcurrcntossets|353,206|||353,206||361,803|
|Creditorsr amounts|fallinB duewithinoneyear|6,707||||6,107|4,409|
||Net currentdssets/(Iiobilities)|346,499|||345,499||351,394|
||Totol dtsetslesscuuent liobilities|4,832,398|||4,832,398||4,136,078|
|Credltols: amounts|falling dueafteroneyeal||30,000||30,000||30,000|
|Provlsionsforliabilities||||||||
|fotolnetossetsor|liobilkles|4,832,398|30,000|4,802,398|||4,706,O78|
|Fundsof th€ Charity||||||||
|Endowmentfunds||||||||
|Rertrictedincornefunds||||||||
|Unrestrided lunds||||||||
|Revaluatlon reserve||||||||
||fotol funds|||||||
|Signed by one ortwotrustees on behalf ofallthe trustees|||||||Dateof|
||||||||approval|
||||||||20/o7/202s|
|ANJUNIAN-E-ISLAMIA,NEWHAM-Balance Sheetasat31March 2024||||||||
|Ar{.tUMAN-E-tstAM|A,NEWHAM||||||||
|Nama:<br>lRra+lAL\||signature:<br>,+K||Datei<br>,"1||2oz!||
|ko^.*-|0.1:+|Y,,||Z.t|ollr-||.o-|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 




## 

## 

## 

|Costorvaluation||||||||
|---|---|---|---|---|---|---|---|
|||Freeholdland&|Other land||Plant,|Motorvehicle!|Total|
|||buildings|&|machin€ry||||
||||building5|||||
|||E|f||t|f|E|
|Atthe beginningoftheyear||||||||
||||4,353,024||707,773|79,571|4,414,314|
|Additions|||t71,782||3,615||114,851|
|Revaluations||||||||
|Disposals||||||||
|Transfers*||||||||
|Atendof theyear|||4,4U,206||to9,44a|L9,s77|4,589,231|
|Depreciationardirnpaitm€nts|*'Basls|Reducing|RB||RB|RB|RB|
|||Balance||||||
||*'Rate|2e,4|I-|||||
|Atbeginningofthe year||||||||
|Disposals<br>Depreciation||||I|79,M7|18,859|97,970|
|lmpairment|||||5,2a7|141|5,422|
|Transfers*||||||||
|At endof theyear|||||84,322|19,010|103,332|



|Net book|value||||||
|---|---|---|---|---|---|---|
|Net book|value|atthe beginningofthe vear|||||
|Netbook|value|attheendof the year|4,353,024|22,732|708|4,376,464|
||||4,4U,206|2t,t26|567|4,485,899|
















## 

||Amounts|fallingduewithin|Amountsfalllngdueafter more|
|---|---|---|---|
|||oneyear|thanoneyear|
||Thisyear<br>Lastyear||Thisyear<br>l,astyear|
||E|E|C<br>e|
|I||||





||Analysisolincome|Analysisolincome|Analysisolincome||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||Analysis||||||Unrestcted|Restrict||TotalfundsPrior yei|||
||||||||||||funds|income|||||
|||||||||||||funds|||||
|||||||||||||||E||f|
|Donations and|Oonationsandgifts||||||||||127,9t9||||77,463||
|l€gacies:|EidCollection||||||||||s,937||||5|824|
||Fitrana andSadqa|||||||||||23,012|||43,687||
||Generalgrants providedbygovernment/other||||||||||||||||
||charities||||||||||||||||
||MembershipFees||||||||||9s0||||1,348||
||Donated goods,|facilities||||and||services|||||||||
||Other||||||||||||||||
|||||||||||Total|128,806|23,072||151,818|128,322||
|Charitabl€adivities:|||||||||||||||||
||Education||||||||||22,943||||22,682||
||NikkahFees||||||||||1,550||||1,100||
||funeralServices||||||||||18,332||||2|689|
||Feesforhiring community||||||space||||4,L61||||4,290||
||Other||||||||||||||||
|||||||||||Total|47,086|||47,085|50,761||
|Othertradingactivities:|||||||||||||||||
||Other||||||||||||||||
|||||||||||Total|||||||
|lnaomelrom|lnterestincome||||||||||||||||
|investment|||||||||||||||||
||Oividend income||||||||||||||||
||Rentalandleasi ng<br>Other||lncome||||||||117,656||I||159,543||
|||||||||||Total|!77,656|||It1,6s6|159,s43||
|5eparatematerial|item<br>lncome:|||||||||Total||EEEEE|-||E||
||||||||||||||||-||
|Other:|conversion of endowment|||||fUndsinto in;ome|||||||||||
||Gain<br>char<br>n<br>o<br>d<br>sposa<br>,5<br>n<br>se<br>U|of|a|ta|n8i|b|le|fi|xed a set|he d fo|||||||
||Gain ondisposalof||a|programme related||||||investment|||||||
||Royaltiesfromtheexploitation|||||||of intellectuel|||||||||
||n hts<br>ro||||||||||||||||
||Other||||||||||||||||
|||||||||||Total|||||||
|TOTAL INCOME|||||||||||293,s48|23,012||316,560|338,526||



