


## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

||||31.12.22|31.12.21|
|---|---|---|---|---|
||||Unrestricted|Total|
||||funds|funds|
|||Notes||6|
|INCOME AND ENDOWMENTS FROM<br>Donations<br>and legacies|||469,709|494,308|
|Charitable<br>activities<br>House<br>Gardens<br>Catering room<br>Shop<br>Estate and woodlands|||88,065<br>90,873<br>14,540<br>27,908<br>99,308|46,633<br>74,015<br>4,412<br>12,948<br>82,071|
|Investment<br>income|||323930|310,072|
|Total|||1114333|1024459|
|EXPENDITURE ON<br>Investment<br>management|costs||72,098|60,532|
|Charitable<br>activities<br>House<br>Gardens<br>Catering rooin<br>Shop<br>Estate and woodlands<br>Administration<br>Major property<br>repairs|||254,164<br>288,844<br>11,979<br>18,006<br>142,385<br>264,562<br>90,932|222,894<br>244,596<br>6,541<br>9,146<br>89,694<br>243,011<br>29,388|
||||593|861|
|Other|||||
|Total|||1.143563|9D6 663|
|NET INCOME/(EXPENDITURE)|||(29,230)|117,796|
|RECONCILIATION<br>OF FUNDS<br>Total funds brought<br>forward|||1,570,530|1,452,734|
|TOTAL FUNDS CARRIED FORWARD|||4,5413M|1,57D,530|





## 

## 

|||31.12.22|31.12.21|
|---|---|---|---|
|||Unrestricted|Total|
|||fun&Is|funds|
||Notes|6||
|FIXEDASSETS<br>Tangible assets||1,247,654|I 233926|
|CURRENT ASSETS<br>Stocks<br>Debtors<br>Cash at bank and in hnnd|(2<br>13|28,070<br>280,464<br>I<br>159805|33,046<br>253341<br>~133004|
|||468,339|419,291|
|CREDITORS<br>Amounts<br>falling due within one year|14|(174,693)|(82,687)|
|NKT CURRENT ASSETS||~293646|~336604|
|TOTAL ASSETSLESS CURRENT<br>LIABILITIES||1,541,300|1,570,530|
|NKT ASSETS||~1,541<br>GG|~1570 530|
|FIJNDS<br>Unrestricted<br>funds|15|~1441300|1,570,530|
|TOTAL FUNDS||||





## 

||||31.12.22|31.12.21|
|---|---|---|---|---|
|||Notes|||
|Cash flows from operating<br>activities<br>Cash generated<br>from operations<br>Interest paid|||121,923<br>~8714|100,034<br>~7608|
|Net cash provided by operating<br>activities|||~113209|92,426|
|Cash llows from investing<br>activities<br>Purchase oftangible fixed assets|||(86,408)|(60,152)<br>474|
|Sale oftangible<br>fixed assets|||||
|Net cash used in investing<br>activities|||86408|~59678)|
|Change<br>in cash and cash equivalents<br>the reporting<br>period|in||26,801|32,748|
|Cash and cash equivalents<br>at the<br>beginning<br>ofthe reporting<br>period|||~133 004|~100 256|
|Cash and cash equivalents<br>at the end <br>the reporting<br>period|of||159805|I33,004|





## 

## 

||RECONCILIATION<br>OF NET (EXPENDIT<br>OPERATINGACTIVITIES|URE)/INCOME<br>TO NET|CASH FLOW FROM||
|---|---|---|---|---|
||||31.12.22|31.12.21|
||||8|6|
||Net (expenditure)/income<br>for the reporting<br>Statement ofFinancial Activities)|period (as per the|(29,230)|117,796|
|,|Adjustments<br>for:<br>Depreciation<br>charges<br>Loss on disposal offixed assets<br>Interest paid<br> Decrease in stocks<br>Increase in debtors<br>Increase/(decrease)<br>in creditors||72)680<br>8,714<br>4,976<br>(27,223)<br>~92 006|69,898<br>333<br>7,608<br>8,267<br>(97,656)<br>~6212|
||Net cash provided<br>by operations||121,923|~100 034|



## 

|ANALYSIS OF CHANGES IN NET FUND|S|||
|---|---|---|---|
||At 1.1,22|Cash flow|At 31.12.22|
||E|||
|Net cash<br>Cash at bank and in hand|1<br>133004|~26 801|~159 805|
||~133 004|~26 801|1<br>159805|
|Total|~133 004|~26 801|~159 805|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

|financial<br>instru<br>value.|ments<br>are initially<br>recognised<br>at transaction|value and subsequently<br>measured<br>at t|er seeme|
|---|---|---|---|
|DONATIONS|AND LEGACIES|31.12.22|31.12.21|
|Donations<br>Gift aid<br>Grants<br>CJRS grant||12,119<br>7,590<br>450,000|11,508<br>9,257<br>446,225<br>~27 318|
|||469709|~494 308|





## 

## 

|INVKSTMKNT INCOME|||31.12,22|31.12.21|
|---|---|---|---|---|
|||||E|
|Rents received|||~323 930|~310 072|
|INCOME FROM CHARITABLE ACTIVITIES|||31.12.22|31.12.21|
|Admission<br>charges and sales<br>Other operating<br>income<br>Admission<br>charges and sales<br>Garden plants sold<br>Retail sales<br>Retail sales<br>Retail sales<br>Other operating<br>income<br>Timber sales||Activity<br>House<br>House<br>Gardens<br>Gardens<br>Gardens<br>Catering room<br>Shop<br>Estate and woodlands<br>Estate and woodlands|72,992<br>15,073<br>61,082<br>16,871<br>12,920<br>14,540<br>27,908<br>82<br>26,016|6<br>40,019<br>6,614<br>49,671<br>17,109<br>7,235<br>4,412<br>12,948<br>93<br>6,480|
|Environmental<br>stewardship<br>income<br>Sporting leisure income<br>Park events income<br>Venison sales<br>Basic Payment<br>Scheme||Estate and woodlands<br>Estate and woodlands<br>Estate and woodlands<br>Estate and woodlands<br>Estate and woodlands|16,710<br>8,879<br>9,561<br>6,678<br>t<br>31382|26,203<br>8,880<br>4,449<br>35,966|
||||~320 694|~220 079|
|RAISING FUNDS|||||
|Investment<br>management|costs||31.12.22|31.12.21|
|Insurance<br>Professional costs<br>Property<br>repairs<br>Maintenance<br>charges<br>Security system<br>Property depreciation|||2,385<br>5,662<br>28,333<br>2,942<br>1,025<br>1<br>31751|1,970<br>1,866<br>21,855<br>2,731<br>872<br>31,238|
||||~72 098|60,532|





## 

||||Support||
|---|---|---|---|---|
|||Direct|costs (see||
|||Costs|note 7)|Totals|
|||5|6||
|House<br>Gardens<br>Catering room<br>Shop<br>Estate and woodlands<br>Administration<br>Major property<br>repairs||237,065<br>2$0,524<br>11,979<br>18,006<br>142485<br>90,932|17,099<br>8,320<br>264,562|254,164<br>288,844<br>11,979<br>18,006<br>142,3$5<br>264,562<br>90,932|
|||~78D 897|289 982|I 878872|
|SUPPORT COSTS|||||
||||Governance||
|||Management|costs|Totals|
|||5|5||
|House<br>Gardens<br>Administration||17,099<br>$,320<br>222 349|~42 213|17,099<br>8,320<br>264,562|
|||~247 768|~42 213|289981|



## 

|t||||
|---|---|---|---|
|overnance<br>coss||31.12.22|31.12.21|
||||Total|
|||Administration|activities|
|Auditors'<br>remuneration<br>Auditors'<br>remuneration<br>Legal fees<br>Management<br>expenses|for non audit work|6,450<br>3,300<br>4,463<br>~28 000|6,000<br>3,665<br>7,824<br>27,999|
|||~42 213|~45 488|





## 

|Net income/(expenditure)<br>is stated atter charging/(crediting):|||
|---|---|---|
||31.12.22|31.12.21|
|||rc|
|Auditors'<br>remuneration<br>Other non-audit<br>services<br>Depreciation<br>- owned assets<br>Hire ofplant and machinery<br>Deficit on disposal offixed assets|6,450<br>3,300<br>72,680<br>2,197|6,000<br>3,665<br>69,898<br>2,943<br>333|



## 

|Directors'|expenses|31.12.22|31.12.21|
|---|---|---|---|
||||6|
|||593|528|



## 

|During the year the directors were reimbursed|During the year the directors were reimbursed|travel expenses of6593(2021:5528).||
|---|---|---|---|
|STAFF COSTS||31.12.22|31.12.21|
|||8||
|Wages and salaries<br>Social security costs<br>Other pension costs||441,740<br>28,496<br>10,303|371,171<br>22,359<br>8,878|
|||~480 539|402,408|
|The average monthly|number ofemployees|during the year was as follows:||
|||31.12.22|31.12.21|
|Administration||5<br>5|5<br>5|
|House||8|8|
|Gardens<br>Estate and woods<br>Seasonal staff||3<br>20|1<br>10|
|||41|29|





## 

||The assets ofthe scheme are administered<br>in a fu|nd independent<br>from those ofth|e Charity.||
|---|---|---|---|---|
|11.|TANGIBLE FIXED ASSETS|Improvements|Catering,|Fixtures|
|||to|garden,|and|
|||property|park etc|tittings|
||COST<br>At I January 2022<br>Additions<br>Disposals|1,470,413<br>71)141|250,544<br>15,267<br>~46,546)|20,839<br>~15)9)|
||At 31December 2022|I 541 554|219295|19320|
||DEPRECIATION<br>At I January 2022<br>Charge for year<br>Eliminated<br>on disposal|300,677<br>48,164|197,459<br>23,106<br>~46 516)|11,269<br>1,020<br>~1 19)|
||At 31 December 2022|340841|174D49|10 770|
||NET BOOK VALUE<br>At 31December 2022|1192,713|~45 46|855D|
||At 31December 2021|1169735|53005|9 570|
|||Motor|Office||
|||vehicles|equipment|Totals|
||||5||
||COST<br>At I January 2022<br>Additions<br>Disposals|19)845|49,948<br>~)0417)|1,811,589<br>86,408<br>~58,452)|
||At 31December 2022|19,045|39531|),039 545|
||DEPRECIATION<br>At I January 2022<br>Charge for year<br>Eliminated<br>on disposal|19,142<br>176|49,116<br>214<br>~ID,4l7)|577)663<br>72,680<br>~00,452)|
||At 31December 2022|~I) 16|38,913|591,891|
||NET BOOK VALUE<br>At 3I December 2022|~27|610|~1~247 654|
||At 31December 2021|703|032|1,233 926|





## 

|12.|STOCKS||31.12.22|31.12.21|
|---|---|---|---|---|
||||8||
||Stocks||28,070|33,046|
|13.|DEBTORS:|AMOUNTS FALLING DUK WITHIN ONE YEAR|31.12.22|31.12.21|
||Trade debtors<br>VAT<br>Prepayments|and accrued income|13,999<br>16,528<br>1<br>249937|18,350<br>11,110<br>223,781|
||||~ISO 464|~253 241|
|14.|CREDITORS: AMOUNTS FALLING DUK WITHIN ONE YEAR||31.12.22|31.12.21|
||Trade creditors<br>Accruals and deferred income||91,266<br>83,427|26,319<br>56,368|
||||1<br>174693|~82 687|



## 

## 



## 

## 

## 

