| Contents ofthe Financial Statements | ||||
|---|---|---|---|---|
| for the Year Ended 31March 2022 | ||||
| Page | ||||
| Report ofthe | Trustees | 1 | tc | 2 |
| Independent | Examiner's Report |
|||
| Statement of | Financial Activities | |||
| Balance Sheet | ||||
| Notes to the | Financial Statements | 6 | io | 10 |
| Detailed Statement ofFinancial Activities |
| f | or the Year E | nded 31 March 2 | 022 | ||||
|---|---|---|---|---|---|---|---|
| 2022 | 2021 | ||||||
| Unrestricted | Restncted | Total | Total | ||||
| Notes | fund f |
fund 6 |
funds f |
funds | |||
| INCOME AND ENDOWMENTS | FROM | ||||||
| Donations and legacies |
54,412 | 54,412 | 47,756 | ||||
| Investment income |
2 | 2,788 | 2,788 | 2,546 | |||
| Total | 57,200 | 57,200 | 50,302 | ||||
| EXPENDITURE ON | |||||||
| Other | 33,959 | 33,959 | 29,630 | ||||
| NET INCOME | 23,241 | 23,241 | 20,672 | ||||
| RECONCILIATION | OF FUNDS | ||||||
| Total funds brought | forward | 492,060 | 492,060 | 471,388 | |||
| TOTAL FUNDS CARRIED FORWARD | 515,301 | 515,301 | 492,060 |
| 2022 | 2021 | ||||||
|---|---|---|---|---|---|---|---|
| Unrestricted | Restricted | Total | Total | ||||
| Notes | fund 6 |
fund 8 |
funds f |
funds | |||
| FIXEDASSETS | |||||||
| Tangible | assets | 203,068 | 203,068 | 208,044 | |||
| CURRENT ASSETS | |||||||
| Debtors | 610 | 610 | 645 | ||||
| Cash at | bank and | in hand | 314,240 | 314,240 | 287,667 | ||
| 314,850 | 314,850 | 288,312 | |||||
| CREDITORS | |||||||
| Amounts | falling due within one year | (2,617) | (2,617) | (4,296) | |||
| NET CURRENT ASSETS | 312,233 | 312,233 | 284,016 | ||||
| TOTAL | ASSETS | LESS CURRENT LIABILITIES | 515,301 | 515,301 | 492,060 | ||
| NETASSETS | 515,301 | 515,301 | 492,060 | ||||
| FUNDS | |||||||
| Unrestricted funds |
515,301 | 492,060 | |||||
| TOTAL | FUNDS | 515,301 | 492,060 |
| The average monthly |
number o | fem | ployees during the year |
was as follows: | ||
|---|---|---|---|---|---|---|
| 2022 | 2021 | |||||
| Priests | 2 | 2 | ||||
| No employees received emoluments |
in excess ofF60,000. | |||||
| COMPARATIVES FOR THE STATEMENT OF FINANCIAL | ACTMTIES | |||||
| Unrestricted | Restricted | Total | ||||
| fund | fund | funds | ||||
| 6 | ||||||
| INCOME AND ENDOWMENTS | FROM | |||||
| Donations and legacies |
47,756 | 47,756 | ||||
| Investment income |
2,546 | 2,546 | ||||
| Total | 50,302 | 50,302 | ||||
| EXPENDITURE ON | ||||||
| Other | 29,630 | 29,630 | ||||
| NET INCOME | 20,672 | 20,672 | ||||
| RECONCILIATION | OF FUNDS | |||||
| Total funds brought | forward | 471,388 | 471,388 | |||
| TOTAL FUNDS CARRIED FORWARD | 492,060 | 492,060 | ||||
| TANGIBLE FIXEDASSETS | ||||||
| Freehold | ||||||
| property 6 |
Mortis f |
Equipment f |
||||
| COST | ||||||
| At 1 April 2021 and 31 March 2022 | 106,325 | 13,563 | 29,679 | |||
| DEPRECIATION | ||||||
| At 1 April 2021 | 23,680 | |||||
| Charge for year | 900 | |||||
| At 31 March 2022 | 24,580 | |||||
| NET BOOK VALUE | ||||||
| At 31 March 2022 | 106,325 | 13,563 | 5,099 | |||
| At 31 March 2021 | 106,325 | 13,563 | 5,999 |
| Notes to the Financial Statements for the Year Ended 31March |
Notes to the Financial Statements for the Year Ended 31March |
Notes to the Financial Statements for the Year Ended 31March |
Notes to the Financial Statements for the Year Ended 31March |
-continued 2022 |
||
|---|---|---|---|---|---|---|
| TANGIBLE FIXEDASSETS - continued | ||||||
| Fixtures | ||||||
| and | ||||||
| fittings 6 |
Books 6 |
Totals f |
||||
| COST | ||||||
| At 1 April 2021 and 31 March 2022 | 121,895 | 272,105 | ||||
| DEPRECIATION | ||||||
| At 1 April 2021 | 40,381 | 64,061 | ||||
| Charge for year | 4,076 | 4,976 | ||||
| At 31 March 2022 | 44,457 | 69,037 | ||||
| NET BOOK VALUE | ||||||
| At 31 March 2022 | 77,438 | 643 | 203,068 | |||
| At 31 March 2021 | 81,514 | 643 | 208,044 | |||
| DEBTORS: AMOUNTS | FALLING DUE WITHIN ONE YEAR | |||||
| 2022 | 2021 | |||||
| 6 | 6 | |||||
| Prepayments | 610 | 645 | ||||
| CREDITORS: AMOUNTS | FALLING DUE WITHIN ONE YEAR | |||||
| 2022 | 2021 | |||||
| 6 | 6 | |||||
| Social security and other | taxes | 604 | 205 | |||
| Ra)a Ram Mohan Roy fund | 984 | 984 | ||||
| Payroll control account | 1,222 | |||||
| Accrued expenses | 1,029 | 1,885 | ||||
| 2,617 | 4,296 | |||||
| MOVEMENTIN FUNDS |
||||||
| Net | ||||||
| movement | At | |||||
| At 1.4.21 | in funds f |
31.3.22 f |
||||
| Unrestricted funds |
||||||
| General fund | 492,060 | 23,241 | 515,301 | |||
| TOTALFUNDS | 492,060 | 23,241 | 515,301 | |||
| Net movement in funds, |
included | in the above are as follows: | ||||
| Incoming | Resources | Movement | ||||
| resources 6 |
expended 6 |
in funds f |
||||
| Unrestricted funds |
||||||
| General fund | 57,200 | (33,959) | 23,241 | |||
| TOTAL FUNDS | 57,200 | (33,959) | 23,241 |
| Net | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| movement | At | ||||||||||
| At 1.4,20 f |
in funds f |
31.3.21 f |
|||||||||
| Unrestricted | funds | ||||||||||
| General | fund | 471,388 | 20,672 | 492,060 | |||||||
| TOTAL | FUNDS | 471,388 | 20,672 | 492,060 | |||||||
| Comparative | net movement | in funds, included | in the | above are as | follows: | ||||||
| Incoming | Resources | Movement | |||||||||
| resources f |
expended | in funds 6 |
|||||||||
| Unrestricted | funds | ||||||||||
| General | fund | 50,302 | (29,630) | 20,672 | |||||||
| TOTAL | FUNDS | 50,302 | (29,630) | 20,672 | |||||||
| A current year | 12months | and prior year 12months | combined | position is as follows: | |||||||
| Net | |||||||||||
| movement | At | ||||||||||
| At 1.4.20 f |
in funds f |
31.3.22 6 |
|||||||||
| Unrestricted | funds | ||||||||||
| General | fund | 471,388 | 43,913 | 515,301 | |||||||
| TOTAL | FUNDS | 471,388 | 43,913 | 515,301 |
| Incoming | Resources | Movement | |||
|---|---|---|---|---|---|
| resources 6 |
expended f |
in funds f |
|||
| Unrestricted | funds | ||||
| General | fund | 107,502 | (63,589) | 43,913 | |
| TOTAL | FUNDS | 107,502 | (63,589) | 43,913 |
| for the Year Ended | 31March 2022 | ||
|---|---|---|---|
| 2022 6 |
2021f | ||
| INCOME AND ENDOWMENTS | |||
| Donations and |
legacies | ||
| Arti and Navrarti | donations | 6,921 | 2,752 |
| Members subscriptions |
2,570 | 10 | |
| Sundry donations |
24,157 | 13,368 | |
| Gift aid refund | 20,289 | ||
| Job retention scheme grants |
1,077 | 5,882 | |
| Donation boxes | 10,949 | 3,167 | |
| Rent/hall hire |
8,638 | 2,188 | |
| Electricity board | rent | 100 | 100 |
| 54,412 | 47,756 | ||
| Investment income |
|||
| Bank interest | 2,788 | 2,546 | |
| Total incoming | resources | 57,200 | 50,302 |
| EXPENDITURE | |||
| Other | |||
| Food, dnnks and | rations | 1,301 | |
| Supportcosts | |||
| Management | |||
| Wages | 16,556 | 17,336 | |
| Rates and water | 402 | 89 | |
| Insurance | 1,857 | 1,804 | |
| Light and heat | 3,842 | 2,662 | |
| Telephone | 671 | 448 | |
| Printing, postage and stationery |
430 | ||
| Cleaning and sundries |
969 | 447 | |
| Repairs and renewals | 2,955 | 1,495 | |
| 27,682 | 24,281 | ||
| Other | |||
| Plant and machinery | 900 | 1,059 | |
| Fixtures and fitbngs | 4,076 | 4,290 | |
| 4,976 | 5,349 | ||
| Total resources expended | 33,959 | 29,630 | |
| Nst income | 23,241 | 20,672 |