## 

## 

||Page|
|---|---|
|Reference and Administrative<br>Information||
|Trustees'<br>Annual<br>Report|2-3|
|Independent<br>Examiner's<br>Report||
|Statement ofFinancial<br>Activities||
|Balance Sheet||
|Notes to the Financial Statements|7-13|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 





## 

## 

## 


## 



## 

## 

|||2021|2020|
|---|---|---|---|
||Note|||
|Income from:<br>Donation<br>Investments||27 664|90<br>428,789|
|Total income||27.664|428,879|
|Expenditure<br>on:<br>Raising funds<br>Charitable<br>activities||(19,873)<br>~125672|(37,305)<br>~754,162|
|Total expenditure||(145,745)|(191,467)|
|Net gains/(loss)<br>on investment<br>assets||576,667|~227 455|
|Net movement<br>in funds||460,986|9,962|
|Reconciliation<br>offunds<br>Total funds brought forward||2,252,493|2,242,531|
|Total funds carried forward|14|2,713,479|2,252,493|





## 

## 




## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

||||2021|2020|
|---|---|---|---|---|
||||8|6|
|Dividends<br>Premiums<br>Rent and|and interest<br>receivable<br> licence fees||19,613<br>8,051|35,664<br>385,000<br>8,125|
||||27,664|428,789|
|AISING FUNDS|||||
||||2021<br>8|2020f|
|Legal and professional<br>fees<br>Freehold service charges|||18,069<br>1,804|19,772<br>17,533|
||||19,873|37,305|



## 

## 

|he charity aw|arded<br>grants to a number ofins|titutions<br>in furtherance<br>ofits ch|aritable<br>activi|
|---|---|---|---|
|||2021|2020|
|||6|8|
|Grants made (Note 9)<br>Support costs (Note 7)<br>Governance<br>costs (Note 8)||123,150<br>1,200<br>1 522|152,600<br>122<br>1,440|
|||125,872|154,162|





## 

## 

## 


## 




## 

## 

## 

|TESTOTHE FINANCIA<br>STA<br>FO<br>EYEAR<br>DED5|TEM<br>T<br>™202||
|---|---|---|
|GRANTS MADE|2021|2020|
||E|6|
|Poverty & relief<br>Nightingale<br>Hammerson<br>The PWRR Benevolent<br>Fund<br>World Jewish Relief|600<br>15,000<br>15,600|3,500<br>15,000<br>18,500|
|Disablement<br>or disability<br>The Lords Taverner's<br>Trust||1 500|
|Education<br>Boys Town ofJerusalem<br>Maccabi GB|2,000|1,000<br>2,000|
|Jews College<br>JW3 Development<br>Mizrachi<br>(UK) Israel Support Trust<br>NWL Jewish Day School<br>Resource<br>Teach First<br>The National<br>Holocaust Centre &Museum<br>The Work Avenue<br>Foundation|10.000<br>10,000<br>2,500<br>15,000|2,000<br>50,000<br>500<br>4,000<br>1,000<br>5,000|
||39,500|65,500|
|Health<br>British Lung Foundation<br>The British Friend of United Hatzalah|1,800|1,000|
|Heart Cell Foundation||6,500|
|Horatio's Garden London &South East|1,000||
|Holocaust<br>Education Trust<br>Jewish Care<br>Jewish Women's Association|750|5,000<br>850<br>2,000|
|Maggie Keswick Jencks Cancer Centre<br>Rays of Sunshine<br>Rabbi Sacks Bloodmobile|1,000<br>2,500|15,000<br>15,000|
|Wellbeing<br>ofWomen|7,050|1,000<br>46,350|
|Security<br>Community<br>Security Trust|450DO||
|Religious<br>Western<br>Marble Arch Synagogue|18 IIDO|20,750|
|Total grants payable|123,150|152,600|





## 

## 

|10.|TANGIBLE ASSETS|||
|---|---|---|---|
|||2021|2020|
||Freehold<br>land and buildings|49,725|49,725|
|11.|FIXEDASSET INt/ESTIIIENTS|||
|||2021|2020|
||Market value at 6a April 2020<br>Additions<br>to investments<br>at cost|1,596,676<br>885,145|1,972,864<br>779,292|
||Disposals at market value<br>(Loss)/gain<br>on disposal of investments|(735,232)<br>153,696|(928,030)<br>(22,993)|
||Unrealised<br>(loss)/ gain on revaluation<br>ofinvestments|525321|204457|
||Market value at 5a April 2021|2,325,656|1,596,676|
||Fixed asset investments<br>by type:|||
||Equities<br>Bonds|1,915,825<br>274,990|1,230,195<br>145,526|
||Funds|134,841|220,955|
|||2.325,656|1,596,676|
||All investments<br>are carried at their fair value.|||
|12.|DEBTORS|2021|2020|
||Amounts<br>falling due within one year:<br>Other debtors and prepayments|14,824|14,512|
||Investment<br>income||1,546|
|||14,824|16,058|





## 

## 

## 

## 



## 


