| Year Ending 31s | tDecember | 2021 | ||||
|---|---|---|---|---|---|---|
| 2021 | 2020 | |||||
| 6 | 6 | |||||
| Fixed assets | ||||||
| Gross cost | 112,949 | 103,180 | ||||
| Less accumulated | depreciation | -102,771 | -95,754 | |||
| Net book value | 10,178 | 7,426 | ||||
| C~tt | ||||||
| HSBC | 23 332 | 16,891 | ||||
| COIF | 4,811 | 4,810 | ||||
| Cash | 0 | 0 | ||||
| Debtors | 0 | 0 | ||||
| Liabilities | ||||||
| Key deposits | -175 | -195 | ||||
| Booking deposits | -10 | 0 | ||||
| Total | 38,136 | 28,933 | ||||
| ~dd | b | |||||
| Accumulated | reserves at 1stJanuary | 28,932 | 28,264 | |||
| Surplus / (deficit) | for the year | 9,204 | 669 | |||
| Reserves carried | forward at 31stDecember | 38,136 | 28,933 |
| 2021 | 2020 | |
|---|---|---|
| E | ||
| Income | ||
| Lettings Grants & donations |
1,884 23,747 |
2,895 12,595 |
| Fundraising | 0 | 0 |
| Misc. | 250 | 189 |
| Bank interest | 1 | 12 |
| Total income | 25,881 | 15,691 |
| ~66t | ||
| Utility bills Maintenance |
1,563 4,640 |
2,091 2,236 |
| Recycling Cleaning Stationery Admin / booking secretary Fundraising Licence I-lealth &safety Misc. |
143 1,043 0 680 20 272 56 45 |
199 1,430 10 300 0 365 1,015 60 |
| Insurance New Equipment |
1,198 0 |
1,552 702 |
| Sub total | 9,660 | 9,960 |
| Depreciation | 7,017 | 5,063 |
| Tota I expenditure | 16,677 | 15,023 |
| SURPLUS / (DEFICIT) for the year | 9,204 | 666 |