## 




## 

## 



## 

## 

|||Page|
|---|---|---|
|Trustees report||1-2|
|Statement<br>oftrustees|responsibilities||
|Independent<br>examiner's<br>report|||
|Statement offinancial|activities||
|Balance sheet|||
|Statement ofcash flows|||
|Nates to the financial|statements|7-13|





## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

||||Unrestricted|Unrestricted|
|---|---|---|---|---|
||||funds|funds|
|||Notes|2023f|2022|
|Income from:|||||
|Donations<br>and legacies|||91,276|92,259|
|Charitable<br>activities|||40,498|43,012|
|Other trading<br>activities|||57,868|42,775|
|Investments|||73|5|
|Total income|||189,715|178,051|
|Expenditure<br>on:|||||
|Raising funds|||27,929|12,219|
|Charitable<br>activities|||109,672|101,428|
|Total expenditure|||137,601|113,647|
|Net income and movement|in funds||52,114|64,404|
|Reconciliation<br>offunds:|||||
|Fund balances at 1 March 2022|||548,276|483,872|
|Fund balances at28 February 2023|||600,390|548,276|





## 

## 

## 

||||2023||2022||
|---|---|---|---|---|---|---|
|||Notes|||f||
|Fixed assets|||||||
|Tangible assets||||196,421||179,669|
|Current assets|||||||
|Stocks||12|24,503||22,277||
|Debtors||13|3,863||3,384||
|Cash at bank and in|hand||377,914||347,254||
||||406,280||372,915||
|Creditors: amounts|falling due within|14|||||
|one year|||2,311||4,308||
|Net current assets||||403,969||368,607|
|Total assets less current liabilities||||600,390||548,276|
|The funds ofthe charity|||||||
|Unrestricted<br>funds||||600,390||548,276|
|||||600,390||548,276|





## 

## 



## 

|Lifeboat shed|- 5%Straight line|
|---|---|
|Boat &equipment|-25% Reducing balance|
|Fixtures and fittings|-20% Reducing balance|
|Computers|-25% straight<br>line|
|Motor vehicles|-25% Reducing balance|



## 

## 

## 



## 

## 

## 

## 

## 




## 

## 

## 

|2|Income from|Income from|donations|and legacies||(Continued)|
|---|---|---|---|---|---|---|
|3|Income from||charitable|activities|||
||||||Unrestricted|Unrestricted|
||||||funds|funds|
||||||2023|2022|
||||||E|E|
||Other trading||income||||
||Shop sales||||40,498|43,012|
|4|Income from||other trading activities||||
||||||Unrestricted|Unrestricted|
||||||funds|funds|
||||||2023|2022|
||||||E|E|
||Fundraising|events|||57,868|42,775|
|5|Income from||investments||||
||||||Unrestricted|Unrestricted|
||||||funds|funds|
||||||2023|2022|
||||||E||
||interest receivable||||73||
|5|Expenditure||on raising funds||||
||||||Unrestricted|Unrestricted|
||||||funds|funds|
||||||2023|2022|
||||||E||
||Fundraising||and publicity||||
||Expenditure|on raising funds|||27,929|12,219|





## 

## 

## 

||||2023|2022|
|---|---|---|---|---|
|Direct costs|||||
|Depreciation<br>and|impairment||27,182|21,297|
|Light and heat|||770|1,157|
|Lifeboat repairs|||27,971|37,121|
|Insurance|||4,863|3,656|
|Repairs and maintenance|||16,567|5,874|
|Vehicle running<br>expenses|||9,125|3,813|
|Postage and stationery|||1,412|1,311|
|Telecommunications|||725|749|
|Sundry expenses|||1,183|728|
|Stock movement|in the year||14,517|21,005|
||||104,315|96,711|
|Share ofsupport|and governance|costs tace note )|||
|Support|||5,357|4,717|
||||109,672|101,428|
|Analysis<br>by fund|||||
|Unrestricted<br>funds|||109,672|101,428|



## 

## 



||||||||Cb|(0||(D|N<br>(D|O<br>(0|N|0)<br>(D<br>(D|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||CV|0I<br>N|O|CD<br>0)|0)|
||||g<br>2||(44|IA<br>(D||IAO<br>(D||IA<br>IA|COQ<br>CV|T<br>CO<br>IA<br>V|CO|T|
||||00||||||||||||
||||||(44||||||(D<br>CO<br>C4|CD<br>CO|(D<br>IA<br>(0|I|
||||E0||||||||||||
||||O||||||||||||
||||'C <br>C<br>IC|N<br>CO<br> C|(44|||T<br>(D<br>IA||(D <br>IA|r<br>CVO||O|IA|
|||||||||04||||IA|W|IA|
||||D <br>C <br>l4) <br>dl|$  0<br>a.<br> g||CO<br>IA <br>(DO|CO<br> v-<br>CV|C4<br>(D<br>O<br>Al||(D<br>C4|CV<br>CV<br>CI4||Ch|0)|
||||'D<br>CI<br>cI||(44|O<br>0)|C0O<br>N|0I||IA <br>(Q<br>(D<br>C4|O<br>IA<br>(D|IA<br>O|(D<br>CD<br>IAO|CO<br>0I|
||O||||||||||||||
||DZ||||||||||||||
||Z0||||||||||||||
|UJ<br>U<br>)|U<br>rn<br>I||||||||||||||
|LI<br>M|~ <br>LLI|C|||||||||||||
|LID|I-|IQ|||||||||||||
|e|CO<br>LLI<br>~4-<br>ep||||||||II||8<br>c||||
|LU<br>a|LLI<br>~~a||||||||(4||'(0||||
|Q<br>y)<br>Z<br>z<br>g<br>Q)|Lll<br>0<br>I-<br>tO<br>LLI|LLI<br>LLJ||||CVO<br>AI<br>g<br>III<br>(6<br>(I r<br>OZZ||CVO<br>C4<br>I<br>(4<br>C4<br>C(:|O&<br>CV<br>C<br>c g<br>2<br>&o<br>0$ 'Q<br>Ol<br>CLI<br>C(: O<br>C0<br>Ill<br>(4<br>CL<br>p<br>CO4 8<br>(4|||PJO<br>I<br>(4<br>Z|Al<br>O<br>CA<br>o 5<br>(0<br>e 2<br>S(4<br>g' CO<br>O Z|CV<br>CV<br>O<br>64<br>(I<br>2a<br>U<br>(D<br>Z|
|LLI<br>X|Q<br>Z|LL.|||||||||||||





## 

## 

## 

|12|Stocks||||||
|---|---|---|---|---|---|---|
||||||2023|2022|
||||||E||
||Opening|stock|||21,533|12,012|
||Shop stock||||21,748|18,379|
||Closing stock||||(22,277)|(21,533)|
||||||21,004|8,853|
|13|Debtors||||||
||||||2023|2022|
||Amounts|falling due||within one year:||E|
||Prepayments||and accrued income||3,863|3,384|
|14|Creditors: amounts|||falling due within one year|||
||||||2023|2022|
||||||E|E|
||Accruals|and|deferred|income|2,311|4,308|
|15|Unrestricted||funds||||



|||At|1 March|Incoming|Resources|At 28|
|---|---|---|---|---|---|---|
||||2022|resources|expendedFebruary<br>2023||
||||E|E||E|
|General|funds||548,276|189,715|(137,601)|600,390|
|Previous|year:|At|1 March|Incoming|Resources|At 28|
||||2021|resources|expended February 2022||
||||||E|E|
|General|funds||483,872|178,051|(113,647)|548,276|





## 

## 

## 

## 

## 

