# 

## 



## 

## 

||||Page|
|---|---|---|---|
|Reference and Administrative<br>Details ofthe Charity, its Trustees||and Advisers|1|
|Trustees'<br>Report|||2-4|
|Independent<br>Examiner's|Report|||
|Statement of Financial|Activities|||
|Balance Sheet||||
|Notes to the Financial Statements|||8-10|





## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

||||Restricted|Unrestricted|Total|Total|
|---|---|---|---|---|---|---|
||||Funds|funds|funds|funds|
||||2023|2023|2023|2022|
|||Note|6|f|f||
|Income from:|||||||
|Donations<br>and grants||2|||||
|Charitable<br>activities||3||67,551|67,551|52,408|
|Total income||||67,551|67,551|52,408|
|Expenditure<br>on:|||||||
|Charitable<br>activities||4||64,207|64,207|70,046|
|Total expenditure||||64,207|64,207|70,046|
|Net movement<br>ln funds||||3,344|3,344|(17,638)|
|Reconciliation<br>offunds:|||||||
|Total funds brought|forward|||8,988|8,988|26,626|
|Net movement<br>in funds||||3,344|3,344|(17,638)|
|Total funds carried|forward|||12,332|12,332|8,988|





## 

|||||BALANCE|BALANCE|BALANCE|SHEET|SHEET|||
|---|---|---|---|---|---|---|---|---|---|---|
|||||AS AT 30||JUNE||2023|||
||||||||||2023|2022|
|||Note|||||||f|5|
|Current assets|||||||||||
|Cash at bank and|in hand||||||||11,925|8,581|
|Total net assets|||||||||11,925|8,581|
|Charity funds|||||||||||
|Restricted<br>funds|||||||||||
|Unrestricted<br>funds|||||||||8,988|26,626|
|Total funds|||||||||8,988|26,626|
|Th I<br>il tt|t|PP|d|d|th|i|dt|i|bythc|t ~L|
|and signed<br>on their behalf by:|||||||||||





## 

## 

## 

## 

## 

## 

## 

## 

|2. Income|from donations|and grants||||
|---|---|---|---|---|---|
||||Unrestricted|Total|Total|
||||funds|funds|funds|
||||2023f|2023|2022f|
|Government|grants|||||
|3.Income|from charitable|activities||||
||||Unrestricted|Total|Total|
||||funds|funds|funds|
||||2023f|2023|2022|
|Bookings|||67,551|67,551|52,408|
|Total 2023|||67,551|67,551||



## 

|Summ|ary<br>by fund type|||||
|---|---|---|---|---|---|
|||Restricted|Unrestricted|Total|Total|
|||Funds|funds|funds|funds|
|||2023f|2023f|2023f|2022<br>6|
|Direct|Costs||64,207|64,207|70,046|
|Total|2023||64,207|64,207||





## 

## 

## 

## 

||Activities|||
|---|---|---|---|
||Undertaken|Total|Total|
||Directly|funds|funds|
||2023|2023|2022|
||6|6||
|Direct Costs|64,207|64,207|70,046|
|Total 2023|64,207|64,207||
|Analysis ofdirect costs||||
|||Total|Total|
|||Funds|funds|
|||2023f|2022<br>8|
|Sundry||10,035|6,506|
|Rates||1,003|956|
|Insurance||1,939|1,673|
|Cleaning||20,025|17,428|
|Repairs and maintenance||5,771|22,791|
|Wages||3,815|3,218|
|Light and heat||14,986|12,624|
|Telephone||1,874|1,720|
|Accountancy||780|720|
|Donations||79|50|
|Deposits returned||3,900|2,350|
|||64,207|70,046|





## 

## 

## 

|||Balance at 1|||Balance at|
|---|---|---|---|---|---|
|||July 2022<br>f|Income <br>6|Expenditure|30June 2023<br>E|
|Unrestricted<br>funds||||||
|General<br>Funds||8,988|67,551|(64,207)|12,332|
|Restricted funds||||||
|Restricted<br>Fund||||||
|Total offunds||8,988|67,551|(64,207)|12,332|
|Statement offunds|- prior year|||||
|||Balance at 1|||Balance at|
|||July 2021|Income|Expenditure|30June 2022|
|||6|6|6|6|
|Unrestricted<br>funds||||||
|General<br>Funds||26,626|52,408|(70,046)|8,988|
|Restricted funds||||||
|Restricted<br>Funds||||||
|Total offunds||26,626|52,408|(70,046)|8,988|



