## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 



## 

## 



## 

## 

|||||||31/12/22|31/12/21|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Total|
|||||fund|fund|funds|funds|
||||Notes|||||
|INCOME AND ENDOWMENTS FROM||||||||
|Donations<br>and legacies||||54,838||54,838|58,577|
|Charitable<br>activities||||||||
|Covenanted<br>profits|ofsubsidiaries|||39,176||39,176|4,603|
|Other trading activities<br>Investment<br>income||||690<br>1,410||690<br>1,410|721<br>415|
|Total||||96,114||96,114|64,316|
|EXPENDITURE|ON|||||||
|Raising funds<br>Raising donations|and|legacies||3,096||3,096||
|||||3,096||3,096||
|Charitable<br>activities||||||||
|General||||62,106||62,106|43,044|
|Other|||||||2,179|
|Total||||65,202||65,202|45,223|
|NET INCOME||||30,912||30,912|19,093|
|RECONCILIATION||OF FUNDS||||||
|Total funds brought||forward||426,997|3,729|430,726|411,633|
|TOTAL FUNDS|CARRIED FORWARD|||457,909|3,729|461,638|430,726|





||Statement of|Financial Position||||
|---|---|---|---|---|---|
||31December 2022|||||
|||||31/12/22|31/12/21|
|||Unrestricted|Restricted|Total|Total|
|||fund|fund|funds|funds|
||Notes|||8||
|FIXEDASSETS||||||
|Tangible assets<br>Investments||89,054<br>101||89,054<br>101|89,654<br>101|
|||89,155||89,155|89,755|
|CURRENT ASSETS<br>Debtors|8|134,997||134,997|121,909|
|Cash at bank||237,589|3,729|241,318|223,289|
|||372,586|3,729|376,315|345,198|
|CREDITORS||||||
|Amounts<br>falling due within one year|9|(3,832)||(3,832)|(4,227)|
|NKT CURRENT ASSETS||368,754|3,729|372,483|340,971|
|TOTAL ASSETSLESS CURRENT||||||
|LIABILITIES||457,909|3,729|461,638|430,726|
|NET ASSETS||457,909|3,729|461,638|430,726|
|FUNDS<br>Unrestricted<br>funds<br>Restricted funds|10|||457,909<br>3,729|426,997<br>3,729|
|TOTAL FUNDS||||461,638|430,726|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

||||31/12/22|31/12/21|
|---|---|---|---|---|
|Fundraising|activities||690|721|
|INVESTMENT INCOME|||||
||||31/12/22|31/12/21|
||||g|6|
|Deposit account interest|||1,410|415|
|NKT INCOME/(EXPENDITURE)|||||
|Net income/(expenditure)||is stated atter charging/(crediting):|||
||||3I/12/22|31/12/21|
||||6||
|Depreciation|- owned assets||600|600|



## 

## 



## 

|TANGIBLE FIXED ASSETS|||||
|---|---|---|---|---|
|||Improvements|||
||Freehold|to|Plant and||
||property|properly|machineiy|Totals|
|||8||g|
|Cost<br>At 1 January 2022 and 31December 2022|86,054|12,993|27,325|126,372|
|Depreciation<br>At 1 January 2022<br>Charge for year||12,993|23,725<br>600|36,718<br>600|
|At 31December 2022||12,993|24,325|37,318|
|Net book value<br>At 31December 2022|86,054||3,000|89,054|
|At 31December 2021|86,054||3,600|89,654|



## 

## 



## 

## 

|Nature ofbusiness: Provision ofcanal cru|Nature ofbusiness: Provision ofcanal cru|ises|||
|---|---|---|---|---|
|Class ofshare:||holding|||
|Ordinaiy||100|31/12/22|31/12/21|
|||||6|
|Aggregate<br>Profit for|capital and reseives<br> the year||I<br>26,034|(411)<br>16,821|



## 

||DEBTORS:AMOUNTS FALLI|NG DUE WITHIN ONE YKAR||||
|---|---|---|---|---|---|
|||||31/12/22|31/12/21|
||Amounts<br>owed by group undertakings<br>Other debtors|||133,747<br>1,250|111,773<br>10,136|
|||||134,997|121,909|
|9.|CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR|||31/12/22|31/12/21|
||Other creditors|||3,832|4,227|
|10.|MOVEMKNT IN FUNDS|||||
|||||Net||
|||||movement|At|
|||At|I/1/22|in funds|31/12/22|
||||||6|
||Unrestricted<br>funds<br>General fund|426,997||30,912|457,909|
||Restricted funds<br>Restricted Revenue Accumulated|Funds|3,729||3,729|
||TOTALFUNDS|430,726||30,912|461,638|



## 



## 

|Net movement|in funds, inc|lude|d|in the above|are as|follows:||||
|---|---|---|---|---|---|---|---|---|---|
||||||||Incoming|Resources|Movement|
||||||||resources|expended|in funds|
||||||||f,|||
|Unrestricted|funds|||||||||
|General fund|||||||96,114|(65,202)|30,912|
|TOTALF'UNDS|||||||96,114|(65,202)|30,912|
|Comps ratives for movement|||in|funds||||||
|||||||||Net||
|||||||||movement|At|
||||||||At I/I/21|in funds|31/12/21|
|Unrestricted|funds|||||||||
|General fund|||||||407,904|19,093|426,997|
|Restricted funds||||||||||
|Restricted Revenue Accumulated||||Funds|||3,729||3,729|
|TOTALFUNDS|||||||411,633|19,093|430,726|
|Comparative|net movement|in|funds, included||in the|above are|as follows:|||
||||||||Incoming|Resources|Movement|
||||||||resources|expended|in funds|
|Unrestricted|funds|||||||||
|General fund|||||||64,316|(45,223 )|19,093|
|TOTAL FUNDS|||||||64,316|(45,223 )|19,093|
|A current year 12 months||and|prior year 12 months|||combined|position is as follows:|||
|||||||||Net||
|||||||||movement|At|
||||||||At I/I/21|in funds|31/12/22|
|Unrestricted|funds|||||||||
|General<br>fund|||||||407,904|50,005|457,909|
|Restricted funds||||||||||
|Restricted Revenue Accumulated||||Funds|||3,729||3,729|
|TOTALFUNDS|||||||411,633|50,005|461,638|





## 

## 

|||Incoming|Resources|Movement|
|---|---|---|---|---|
|||resources|expended|in funds|
|Unrestricted|funds||||
|General fund||160,430|(110,425)|50,005|
|TOTAL FUNDS||160,430|(110,425)|50,005|



## 

## 

