## 



|Page No.||
|---|---|
|1-4|Report ofthe Trustees|
|5-8|Report ofthe Independent<br>Auditors|
||Consolidated<br>Statement ofFinancial Activities|
|10|Consolidated<br>Balance Sheet|
||Company<br>Balance Sheet|
|12-18|Notes to the Financial<br>Statements|





## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 



## 

||||F|OR THE YE|AR ENDED|31DECEMB|ER 2021|ER 2021|||
|---|---|---|---|---|---|---|---|---|---|---|
|||||Unrestricted|Trading|Designated|Restricted||Total|Total|
|||||funds|subsidiary|funds|funds||2021|2020|
|Incoming Resources|||||||||||
|Donations<br>bequests<br>and|grants|||111,419|||122,936||234,355|275,531|
|Membership||||4,670|||||4,670|4,805|
|Rents receivable||||88,674|||||88,674|69,523|
|Admissions||||58,795|||||58,795|34,825|
|Gift-aid on season tickets||||8,868|||||8,868|7,103|
|Trading subsidiary|||||||||||
|Shop sales|||||8,884||||8,884|5,096|
|Sitek function services|||||5,940||||5,940|7,598|
|Engineering<br>sales|||||250||||250|1,459|
|Interest received|||||||||9|10|
|Insurance<br>claims||||||||||26,520|
|SMP recovery||||6,618|||||6,618||
|Total Incoming Resources||||279,053|15,074||122,936||417,063|432,470|
|Resources Expended|||||||||||
|Direct charitable<br>expenditure:|||||||||||
|Restoration<br>and upgrade|||costs||||29,172||29,172|43,645|
|Trading subsidiary:|||||||||||
|Shop cost ofsales|||||4,819||||4,819|3,037|
|Site Ec function services|||||717||||717|765|
|Public opening:|||||||||||
|Advertising k publicity||||1,181|64||3,776||5,021|2,825|
|Site maintenance||||34,093|1,842||10,961||46,896|14,697|
|Reopening<br>costs||||7,685|415||41,744||49,844|43,167|
|Gas &electricity||||36,393|1,966||||38,359|28,214|
|Cost ofgate||||8,856|478||2,947||12,281|519|
|Other expenses:|||||||||||
|Payroll costs||||79,623|4,301||11,748||95,672|98,165|
|Rented property<br>maintenance||||||||||200|
|Insurance||||18,172|982||||19,154|24,607|
|Business costs and|bank||charges|25,558|1,381||||26,939|20,347|
|Rent reduction<br>grant||||||||||9,413|
|ITupgrades||||||||683|683|16,583|
|Depreciation||||6,925|374||||7,299|8,118|
|Bad debts|||||420||||420||
|Governance<br>costs:|||||||||||
|Audit fees||||4,901|265||960||6,126|5,356|
|Legal and professional||fees||171|9||||180|6,930|
|Financial k.secretarial||fees||6,798|367||1,713||8,878|9,009|
|Total Resources Expended||||230,356|18,400||103,704||352,460|335,597|
|Trading deficit ofsubsidiary||||3,326|(3,326)||||||
|Net Incoming/(Outgoing)|||||||||||
|Resources before Transfers||||45,371|||19,232||64,603|96,873|
|Transfer between<br>funds|||||||||||
|Fund balances brought|forward|||148,232||50,711|22,789||221,732|124,859|
|Fund balances carried|forward|||193,603||50,711|42,021||286,335|221,732|





## 

||||2021||2020||
|---|---|---|---|---|---|---|
|||Notes|||||
|FIXEDASSETS:|||||||
|Tangible assets||||62,213||67,213|
|CURRENT ASSETS:|||||||
|Stocks|||6,053||7,160||
|Debtors||9|53,191||59,640||
|Cash at bank and in hand|||218,412||169,215||
||||277,656||236,015||
|CREDITORS: Amounts|falling||||||
|due within one year||10|53,533||81,496||
|NET CURRENT ASSETS||||224,]23||154,519|
|NET ASSETS||||286,336||221,732|
|CAPITAL AND RESERVES:|||||||
|Profit and Loss account||||193,603||148,232|
|Restricted<br>funds||11||42,022||22,789|
|Designated<br>funds||12||50,711||50,711|
|||||286,336||221,732|




## 



||||2021|2020|
|---|---|---|---|---|
|||Notes|||
|FIXEDASSETS:|||||
|Tangible assets|||62,213'|67,213|
|Investment|||100,100|100,100|
||||162,313|167,313|
|CURRENT ASSETS:|||||
|Debtors||9|165,291|169,520|
|Cash at bank and in hand|||218,412|169,216|
||||383,703|338,736|
|CREDITORS: Amounts|falling||||
|due within one year||10|53,533|81,496|
|NET CURRENT ASSETS|||330,170|257,240|
|NET ASSETS|||492,483|424,553|
|CAPITAL AND RESERVES|||||
|Profit and loss account of|the company||399,750|351,053|
|Restricted<br>Funds||11|42,022|22,789|
|Designated<br>Funds||12|50,711|50,711|
||||492,483|424,553|



## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

||The operating|The operating|Profit is stated after charging or|Profit is stated after charging or|Profit is stated after charging or|crediting:||||
|---|---|---|---|---|---|---|---|---|---|
|||||||||2021|2020|
||Group|||||||||
||Amounts|payable to||the auditors|in respect ofaudit|services||2,925|2,925|
||Depreciation|||||||7,299|8,118|
||Company|||||||2021|2020|
||Amounts|payable to||the auditors|in respect ofaudit|services||2,925|2,925|
||Depreciation|||||||7,299|8,118|
|4|Donations|bequests||and Grants|Designated|Restricted|Unrestricted|Total|Total|
||||||Funds|Funds|Funds|||
||||||2021|2021|2021|2021|2020|
||Public Authorities|||||117,925|71,014|188,939|62,291|
||Private Donations|||||5,011|40,405|45,416|213,490|
|||||||122,936|111,419|234,355|275,781|



## 

## 

|6|Staff Costs and Numbers|||
|---|---|---|---|
|||2021|2020|
||Salaries and wages|94,888|94,882|
||Social security costs|784|3,283|
|||95,672|98,165|





## 

||Leasehold<br>~ro ert|Steam<br>locomotive|Plant and<br>~h|Furniture &<br>~Btti<br>t|Computer<br>~ei<br>et|Computer<br>~ei<br>et|C/f|d|
|---|---|---|---|---|---|---|---|---|
|||||E|E||||
|COST.|||||||||
|At 1 January 2021|82,399|58,512|33,794|44,397|22,831||241,933||
|Additions||||2,299|||2,299||
|At 31 December 2021|82,399|58,512|33,794|46,696|22,831||244,232||
|DEPRECIATION:|||||||||
|At 1 January 2021|70,445|22,752|27,947|35,165|22,831||179,140||
|Charge for year|1,300|1,952|1,816|2,231|||7,299||
|At 31 December 2021|71,745|24,704|29,763|37,396|22,831||186,439||
|NET BOOK VALUE:|||||||||
|At 31 December 2021|10,654|33,808|4,031|9,300|||57,793||
|At 31 December 2020|11,954|35,760|5,847|9,232|||62,793||
|||Heritage|||||||
||B/fwd|Asset|Total||||||
|COST:|||||||||
|At<br>1 January 2021|241,933|4,420|246,353||||||
|Additions|2,299||2,299||||||
|At 31December 2021|244,232|4,420|248,652||||||
|DEPRECIATION:|||||||||
|At<br>1 January 2021|179,140||179,140||||||
|Charge for year|7,299||7,299||||||
|At 31 December 2021|186,439||186,439||||||
|NET BOOK VALUE:|||||||||
|At 31December 2021|57,793|4,420|62,213||||||
|At 31 December 2020|62,793|4,420|67,213||||||





## 

## 

|Fixed Asset Investments<br>- Company||
|---|---|
||Group|
||Undertaking|
|Cost||
|At 1 January 2021 and 31 December 2021|100,100|
|Net BookValue||
|At 31December 2021|100,100|
|At 31 December 2020|100,100|



||||Country of|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
||||Registration|(or|||||||Net Deficit|
||||Incorporation)||Class|Proportion|Nature of|||Total net|for the|
||Name||and Operation||ofShare|Held|Business|||Liabilities|Year|
||Historic|Steam|England||Ordinary|100%|Trading|activities||(106047)|(3,326)|
||Linuted||||shares||ofthe museum||at|||
||||||||Kew Bridge|||||
||||||||Pumping|Station||||
|9|Debtors|- Group||||||||2021|2020|
||Trade debtors|||||||||7,436|12,969|
||Other debtors|||||||||45,755|46,671|
|||||||||||53,191|59,640|
||Debtors|- Company||||||||2021|2020|
||Amount|due from subsidiary||||||||112,100|109,880|
||Trade debtors|||||||||7,436|12,969|
||Other debtors|||||||||45,755|46,671|
|||||||||||165,291|169,520|





## 

## 

|Amounts|falling due within|one year|2021|2020|
|---|---|---|---|---|
|Trade creditors|||30,119|36,324|
|Taxes and|Social Security||4,026|3,597|
|Accruals|||19,388|41,575|
||||53,533|81,496|
|Creditors|- Company||||
|Amounts|falling due within|one year|2021|2020|
|Trade creditors|||30,119|36,324|
|Taxes and|Social Security||4,026|3,597|
|Accruals|||19,388|41,575|
||||53,533|81,496|





## 

|||||Balance|Grants/Income|Expenditure|Transfers|Balance|
|---|---|---|---|---|---|---|---|---|
|||||01/01/21|Received|Incurred|between|31/12/21|
||||||||funds||
|Electrical Fund||||4,469||(1,231)||3,238|
|Clegg Garden Fund||||131||(131)|||
|Collections Fund||||1,570||(106)||1,475|
|Alister Overhaul||||796||(796)|||
|Waddon||||3,436||||3,436|
|Brentford Towers||||2,665||||2,665|
|Water Conservators||||1,190||||1,190|
|Boulton and Watt||||8,532||(8,532)|||
|South West Trains Community|||Fund||15,000|(15,000)|||
|Steam Team/National|Lottery||||10,000|(8,020)||1,980|
|Arts Council England/Culture|||Recovery||42,245|(42,245)|||
|Fund|||||||||
|Boulton and Watt Model|||||5,000|(1,500)||3,500|
|Hounslow<br>Community|Grants||||7,577|||7,577|
|Fund/Steam<br>Team|||||||||
|Arts Council England/CRF3||Winter|||41,192.|(22,959)||18,233|
|proofing|||||||||
|Kickstart|||||1,911|(3,183)||(1,272)|
|||||22,789|122,936|(103,703)||42,022|





## 

|Designated|Funds||||||
|---|---|---|---|---|---|---|
|||Balance|Income|Expenditure|Transfers|Balance.|
||||Received/||between||
|||01/01/21|Designated|incurred|funds|31/12/21|
|Tower fund||711||||711|
|Closedown|costs|50,000||||50,000|
|||50,711||||50,711|



|Analysis|ofNe|t Assets be|tween<br>funds|||||
|---|---|---|---|---|---|---|---|
|||||||2021|2020|
||||Restricted|Designated|Unrestricted|Total|Total|
|Tangible|fixed|assets|||62,213|62,213|67,213|
|Current|assets||42,022|50,711|184,923|277,656|236,015|
|Creditors|||||(53,533)|(53,533)|(81,496)|
||||42,022|50,711|193,603|286,336|221,732|



