Endeavour Cooperative Academy
Anchorage Association Treasurer’s Report for the period
1st April 2023 – 31st March 2024
Overall £90,198 funds were generated in the financial year with £4,704 being spent leaving the closing Anchorage cash balance at £119,410 as at 31[st] March 2024 – from an opening balance of £119,410 .
A detailed breakdown of funds raised follows:
1 FUNDRAISING EVENTS
1.1 School sports day July 2023
This was a fantastic event that saw the sixth form support the Anchorage in fundraising activities and made for an amazing day. Learners sold raffle tickets and engaged the parents as they went around selling lollies. Everyone enjoyed the cream teas and we raised £692.79 after deducting the float and expenses
1.2 The Christmas bazaar 2023
This continues to be an internal event as this proves to be a successful way to run it for all concerned. We still held the raffle to raise funds and the event was a great success. We raised £1,345.
1.3 Additional Christmas Just giving page
Following on previous year’s success, our fundraiser Claire Rayner also organised a Christmas Justgiving page where parents could donate money that they might otherwise have spent at the Bazaar. This raised £1,200.
2 OTHER FUNDRAISING
2.1 Lottery and Easy Fundraising
The School Lottery initiative has raised £1,376 this year (£1,345 prior year) and Easy Fundraising has raised £690 - identical to the year before!
2.2 Grants
Grants totalling £9,250 have been received to go towards the minibus, forest school and music therapy.
2.3 Sponsorship
Other Justgiving was raised £929
2.4 Donations
We received £84800 in donations this year as broken down below. The larges came from David Palmer for £50,000 and we claimed the associated gift aid of £12,500
3 Expenditure
Excluding the costs for the events we spent £4,704 on various fabulous activities for the children.
Of the £119k sitting in the bank £21k is for the mini bus, £3,700 is for music therapy £10,000 is for lego sets for learning, £67k is for the playground, £6k is for an all terrain wheel chair and £6k for a sensory room and sports wall. £3,170 remains available to spend.
I would be happy to continue in the role of Anchorage Treasurer for the next Financial year.
Sam Roome
18th April 2024
ANCHORAGE ASSOCIATION CASH MOVEMENTS 1ST APRIL 2023 TO 31st MARCH 2024
| prior Funds at 31st March 2023 £33,915 1st April 2023 to CURRENT Income £90,198 Expense -£4,704 see breakdown below CURRENT BANK £119,410 Specifc Funds raised and unspent Income Expense MINI BUS 2022 £17,072 £20,059 -£2,987 Music therapy 2023 £1,689 £4,250 -£2,562 Music Therapy 23/24 £2,025 £2,025 £0 sixth form £750 £750 £0 Playground £66,995 £66,995 £0 Sensory room/sports wall £5,859 £5,859 Forest school 2023 £176 £800 -£624 DofE 2023 £254 £1,350 -£1,096 Toby carvery Christmas £800 Err:508 Err:508 Calenders £170 all terrain wheel chair £6,325 £4,325 Err:508 Lego £10,000 £10,000 Prom 2024 £125 TOTAL COMMITED FUNDS £112,240 £125 Bufer money available to use £7,170 £0 MINI BUS 2022 £4,000 TOTAL BUFFER USED £4,000 TOTAL AVAILABLE £3,170 £20,059 -£2,987 Breakdown of 2023 income and expense INCOME amazon £66 Bazaar £1,346 Donaton £84,800 Easy fundraising £691 Grant £0 Just giving £929 Lotery Income £1,376 Rotabeck £0 Sports day 2023 £990 Warley parkgolf £0 TOTAL £90,198 EXPENSE Sports day 2023 -£322 bazaar 2024 -£302 dofe 2023 -£1,096 prom 2023 -£524 Easter 2023 -£40 End of term 2023 -£339 music therapy 2023 -£1,908 Lotery License -£20 PARENTKIND -£153 TOTAL (4,704) |
prior Funds at 31st March 2023 £33,915 1st April 2023 to CURRENT Income £90,198 Expense -£4,704 see breakdown below CURRENT BANK £119,410 Specifc Funds raised and unspent Income Expense MINI BUS 2022 £17,072 £20,059 -£2,987 Music therapy 2023 £1,689 £4,250 -£2,562 Music Therapy 23/24 £2,025 £2,025 £0 sixth form £750 £750 £0 Playground £66,995 £66,995 £0 Sensory room/sports wall £5,859 £5,859 Forest school 2023 £176 £800 -£624 DofE 2023 £254 £1,350 -£1,096 Toby carvery Christmas £800 Err:508 Err:508 Calenders £170 all terrain wheel chair £6,325 £4,325 Err:508 Lego £10,000 £10,000 Prom 2024 £125 TOTAL COMMITED FUNDS £112,240 £125 Bufer money available to use £7,170 £0 MINI BUS 2022 £4,000 TOTAL BUFFER USED £4,000 TOTAL AVAILABLE £3,170 £20,059 -£2,987 Breakdown of 2023 income and expense INCOME amazon £66 Bazaar £1,346 Donaton £84,800 Easy fundraising £691 Grant £0 Just giving £929 Lotery Income £1,376 Rotabeck £0 Sports day 2023 £990 Warley parkgolf £0 TOTAL £90,198 EXPENSE Sports day 2023 -£322 bazaar 2024 -£302 dofe 2023 -£1,096 prom 2023 -£524 Easter 2023 -£40 End of term 2023 -£339 music therapy 2023 -£1,908 Lotery License -£20 PARENTKIND -£153 TOTAL (4,704) |
CURRENT PROJECT ANALYSIS | CURRENT PROJECT ANALYSIS | CURRENT PROJECT ANALYSIS | CURRENT PROJECT ANALYSIS |
|---|---|---|---|---|---|
| INCOME TOTAL |
2024 | 2023 | EXPENSE | ||
| Anton Jurgens Charity grant £4,000 Virginmoney donaton £3,039 Hawthorn charitable trust grant £3,000 Just giving donaton £920 Parent donaton £150 Bazaar foat bazaar £1,020 Chelmsford Round table donaton £5,430 Beatrice Lang grant £2,500 Additonal mini bus funds below £4,000 Bufer £4,000 |
Err:508 Err:508 Err:508 Err:508 Err:508 Err:508 Err:508 £2,500 Err:508 Err:508 Err:508 |
||||
| MINI BUS 2022 £24,059 |
£2,500 | -£2,987 | |||
| INCOME TOTAL **2023 ** |
EXPENSE | ||||
| Bartella Charitable Fund grant £4,250 £4,250 |
|||||
| Music therapy 2023 £4,250 £4,250 |
-£2,562 | ||||
| INCOME TOTAL **2023 ** |
EXPENSE | ||||
| Hawthorn Charitable Trust grant £800 £800 |
|||||
| Forest school 2023 £800 £800 |
-£624 | ||||
| INCOME TOTAL **2023 ** |
EXPENSE | ||||
| Rotabeck donaton £750 £750 Chelmsford Round Table donaton £600 £600 |
|||||
| Dofe 2023 £1,350 £1,350 |
-£1,096 | ||||
| INCOME TOTAL **2023 ** |
EXPENSE | ||||
| Hawthorn Charitable Trust grant £1,200 £1,200 Warley park golf donaton £325 £325 Essex CommunityFoundaton donaton £500 £500 |
|||||
| Music therapy 23/24 £2,025 £2,025 |
£0 | ||||
| INCOME TOTAL **2023 ** |
EXPENSE | ||||
| Davidpalmer donaton £500 £500 |
|||||
| prom 2023 £500 £500 |
-£524 | ||||
| INCOME | INCOME TOTAL 2024 **2023 ** |
EXPENSE | |||
| amazon £66 Bazaar £1,346 |
David palmer donaton £50,000 £50,000 £0 HMRC donaton £12,500 £12,500 |
||||
| Donaton £84,800 |
Playground £62,500 £62,500 £0 |
-£524 | |||
| Easy fundraising £691 Grant £0 Just giving £929 Lotery Income £1,376 Rotabeck £0 Sports day 2023 £990 Warley parkgolf £0 |
Donaton 2024 £83,200 David palmer 50,000 David palmer 12,625 Hunt TL 250 Chemlsford round table 4325 Charities trust 16000 |
||||
| TOTAL | £90,198 | ||||
| EXPENSE Sports day 2023 -£322 bazaar 2024 -£302 dofe 2023 -£1,096 prom 2023 -£524 Easter 2023 -£40 End of term 2023 -£339 music therapy 2023 -£1,908 Lotery License -£20 PARENTKIND -£153 |
|||||
| TOTAL | (4,704) |
| Date | year | fnancial year From/To | Reference | ||
|---|---|---|---|---|---|
| 1 | 01/03/2013 | prior | 2014 B/F | 280215 | |
| 2 | 01/03/2013 | prior | 2014 B/F | 280215 | |
| 3 | 01/04/2013 | prior | 2014 CAF Interest | ||
| 4 | 24/04/2013 | prior | 2014 Gov of Endeavour Schoo | 101624 | |
| 5 | 24/04/2013 | prior | 2014 Gov of Endeavour Schoo | 101625 | |
| 6 | 24/04/2013 | prior | 2014 Mrs Grifths | 101626 | |
| 7 | 24/04/2013 | prior | 2014 Mrs Paton | 101627 | |
| 8 | 24/04/2013 | prior | 2014 Mrs Westrip | 101628 | |
| 9 | 24/04/2013 | prior | 2014 Mrs M Cox | 101629 | |
| 10 | 24/04/2013 | prior | 2014 Ms Sims | 101630 | |
| 11 | 24/04/2013 | prior | 2014 Mrs L Cox | 101631 | |
| 12 | 24/04/2013 | prior | 2014 Mrs Burns | 101632 | |
| 13 | 24/04/2013 | prior | 2014 B Willoughby | 101633 | |
| 14 | 24/04/2013 | prior | 2014 Mrs Bloomfeld | 101634 | |
| 15 | 24/04/2013 | prior | 2014 Mrs Drew | 101635 | |
| 16 | 24/04/2013 | prior | 2014 Mrs Lynca | 101636 | |
| 17 | 25/04/2013 | prior | 2014 200 Club subs | ||
| 18 | 26/06/2013 | prior | 2014 Gov of Endeavour Schoo | 101637 | |
| 19 | 26/06/2013 | prior | 2014 Endeavour School Fund | 101639 | |
| 20 | 26/06/2013 | prior | 2014 Endeavour School Fund | 101640 | |
| 21 | 26/06/2013 | prior | 2014 Cancelled | 101530 | |
| 22 | 26/06/2013 | prior | 2014 Cancelled | 101531 | |
| 23 | 26/06/2013 | prior | 2014 Cancelled | 101557 | |
| 24 | 26/06/2013 | prior | 2014 Cancelled | 101598 | |
| 25 | 26/06/2013 | prior | 2014 Cancelled | 101600 | |
| 26 | 26/06/2013 | prior | 2014 Cancelled | 101601 | |
| 27 | 26/06/2013 | prior | 2014 CAF Interest | ||
| 28 | 10/07/2013 | prior | 2014 Gov of Endeavour Schoo | 101641 | |
| 29 | 10/07/2013 | prior | 2014 Mrs Hobbs | 101642 | |
| 30 | 10/07/2013 | prior | 2014 Mrs Hayton | 101643 | |
| 31 | 10/07/2013 | prior | 2014 Mrs Paton | 101644 | |
| 32 | 10/07/2013 | prior | 2014 P Smith | 101645 |
| 33 | 10/07/2013 | prior | 2014 | J Willoughby | 101646 |
|---|---|---|---|---|---|
| 34 | 10/07/2013 | prior | 2014 | Mrs De Aristzabel | 101647 |
| 35 | 10/07/2013 | prior | 2014 | Cancelled Mrs Grifths | 101626 |
| 36 | 10/07/2013 | prior | 2014 | 200 Club subs | |
| 37 | 10/07/2013 | prior | 2014 | BBQ Proceeds | |
| 38 | 10/07/2013 | prior | 2014 | BBQ Proceeds | |
| 39 | 10/07/2013 | prior | 2014 | BBQ Expenses | |
| 40 | 10/07/2013 | prior | 2014 | BBQ Proceeds | |
| 41 | 10/07/2013 | prior | 2014 | BBQ Expenses | |
| 42 | 10/07/2013 | prior | 2014 | BBQ Proceeds | |
| 43 | 10/07/2013 | prior | 2014 | BBQ Expenses | |
| 44 | 10/07/2013 | prior | 2014 | Mrs A Grifths | 101648 |
| 45 | 10/07/2013 | prior | 2014 | Gov of Endeavour Schoo | 101649 |
| 46 | 14/08/2013 | prior | 2014 | HMRC | |
| 47 | 23/09/2013 | prior | 2014 | Cancelled- Westrip | 101628 |
| 48 | 23/09/2013 | prior | 2014 | Essex Police | |
| 49 | 23/09/2013 | prior | 2014 | M Hayton WGF Books | |
| 50 | 23/09/2013 | prior | 2014 | 200 Club subs | |
| 51 | 23/09/2013 | prior | 2014 | Cancelled P Smith | 101645 |
| 52 | 23/09/2013 | prior | 2014 | Mrs N Chaplin | 101650 |
| 53 | 26/09/2013 | prior | 2014 | CAF Interest | |
| 54 | 30/09/2013 | prior | 2014 | 200 Club subs | |
| 55 | 30/09/2013 | prior | 2014 | Shenfeld Ball | |
| 56 | 23/10/2013 | prior | 2014 | Mrs N Chaplin | 101651 |
| 57 | 23/10/2013 | prior | 2014 | Acors Press | 101652 |
| 58 | 04/11/2013 | prior | 2014 | Shenfeld Ball | |
| 59 | 04/11/2013 | prior | 2014 | 200 Club subs | |
| 60 | 04/11/2013 | prior | 2014 | J Rayner | |
| 61 | 18/11/2013 | prior | 2014 | Brentwood Borough Co | 101654 |
| 62 | 30/11/2013 | prior | 2014 | V J Burns | 101655 |
| 63 | 30/11/2013 | prior | 2014 | J Willoughby | 101656 |
| 64 | 30/11/2013 | prior | 2014 | L Cox | 101657 |
| 65 | 30/11/2013 | prior | 2014 | M Cox | 101658 |
|---|---|---|---|---|---|
| 66 | 05/12/2013 | prior | 2014 | Bazaar Proceeds | |
| 67 | 27/12/2013 | prior | 2014 | CAF Interest | |
| 68 | 02/01/2014 | prior | 2014 | PTA | |
| 69 | 10/03/2014 | prior | 2015 | Endeavour School Fund | 101659 |
| 70 | 10/03/2014 | prior | 2015 | K Drew | 101660 |
| 71 | 10/03/2014 | prior | 2015 | 200 Club subs | |
| 72 | 17/03/2014 | prior | 2015 | A Grifths | 101661 |
| 73 | 26/03/2014 | prior | 2015 | CAF Interest | |
| 74 | 27/03/2014 | prior | 2015 | Donatons | |
| 75 | 27/03/2014 | prior | 2015 | 200 Club subs | |
| 76 | 27/03/2014 | prior | 2015 | Bingo Night Proceeds | |
| 77 | 27/03/2014 | prior | 2015 | Bingo Night Expense | |
| 78 | 27/03/2014 | prior | 2015 | Bingo Night Expense | |
| 79 | 03/04/2014 | prior | 2015 | Lady Inglis of Glencoe | 101662 |
| 80 | 03/04/2014 | prior | 2015 | R Nicholas | 101663 |
| 81 | 03/04/2014 | prior | 2015 | Mrs L Cox | 101664 |
| 82 | 03/04/2014 | prior | 2015 | Ms D Newland | 101665 |
| 83 | 03/04/2014 | prior | 2015 | Mrs S Perry | 101666 |
| 84 | 03/04/2014 | prior | 2015 | Mrs Ranaghan | 101667 |
| 85 | 03/04/2014 | prior | 2015 | Mrs N Chaplin | 101668 |
| 86 | 20/05/2014 | prior | 2015 | 200 Club subs | |
| 87 | 29/05/2014 | prior | 2015 | Cancelled 101663 | |
| 88 | 25/06/2014 | prior | 2015 | Gov of Endeavour Schoo | 101669 |
| 89 | 25/06/2014 | prior | 2015 | Mrs J Rayner | 101670 |
| 90 | 26/06/2014 | prior | 2015 | CAF Interest | |
| 91 | 05/07/2014 | prior | 2015 | Mrs N Chaplin | 101671 |
| 92 | 05/07/2014 | prior | 2015 | Mrs J Rayner | 101672 |
| 93 | 05/07/2014 | prior | 2015 | Cash | |
| 94 | 05/07/2014 | prior | 2015 | Lisa Hunt | 101673 |
| 95 | 05/07/2014 | prior | 2015 | BBQ Proceeds | |
| 96 | 05/07/2014 | prior | 2015 | BBQ Proceeds | |
| 97 | 10/07/2014 | prior | 2015 | Cancelled 101669 | 101669 |
| 98 | 21/07/2014 | prior | 2015 | Lady Inglis of Glencoe | 101674 |
|---|---|---|---|---|---|
| 99 | 21/07/2014 | prior | 2015 | Mrs B Martn | 101675 |
| 100 | 21/07/2014 | prior | 2015 | Mr M Halcro | 101676 |
| 101 | 21/07/2014 | prior | 2015 | M Paton | 101677 |
| 102 | 21/07/2014 | prior | 2015 | Mr Tucker | 101678 |
| 103 | 21/07/2014 | prior | 2015 | Mrs L Cox | 101679 |
| 104 | 21/07/2014 | prior | 2015 | Sonny Cubberly | 101680 |
| 105 | 21/07/2014 | prior | 2015 | Cancelled 101680 Cubb | 101680 |
| 106 | 07/08/2014 | prior | 2015 | BBQ Proceeds | |
| 107 | 07/08/2014 | prior | 2015 | Cameron McKenna Foundaton: Mrs Gilbert | |
| 108 | 09/09/2014 | prior | 2015 | Cancelled 101673 | 101673 |
| 109 | 09/09/2014 | prior | 2015 | Lisa Hunt | 101681 |
| 110 | 09/09/2014 | prior | 2015 | Mrs N Chaplin | 101682 |
| 111 | 09/09/2014 | prior | 2015 | 200 Club subs | |
| 112 | 16/09/2014 | prior | 2015 | HMRC | |
| 113 | 17/09/2014 | prior | 2015 | 200 Club subs | |
| 114 | 29/09/2014 | prior | 2015 | Brentwood Borough Co | 101683 |
| 115 | 09/10/2014 | prior | 2015 | Endeavour School Fund | 101684 |
| 116 | 22/10/2014 | prior | 2015 | Endeavour School Fund | 101685 |
| 117 | 03/11/2014 | prior | 2015 | Acors Press | 101686 |
| 118 | 03/11/2014 | prior | 2015 | Nicola Chaplin | 101687 |
| 119 | 03/11/2014 | prior | 2015 | Crafpacks | 101688 |
| 120 | 02/12/2014 | prior | 2015 | Bazaar Proceeds | |
| 121 | 03/12/2014 | prior | 2015 | Mrs L H Barbosa Fardiner | |
| 122 | 03/12/2014 | prior | 2015 | Bazaar Proceeds | |
| 123 | 03/12/2014 | prior | 2015 | Bazaar Exps | |
| 124 | 03/12/2014 | prior | 2015 | N Chaplin | |
| 125 | 03/12/2014 | prior | 2015 | Bazaar Proceeds | |
| 126 | 17/12/2014 | prior | 2015 | Lady Inglis of Glencoe | 101689 |
| 127 | 17/12/2014 | prior | 2015 | Mrs M Cox | 101690 |
| 128 | 17/12/2014 | prior | 2015 | P Smith | |
| 129 | 17/12/2014 | prior | 2015 | P Smith | |
| 130 | 17/12/2014 | prior | 2015 | V J Burns | 101691 |
| 131 | 17/12/2014 | prior | 2015 | L Berman | 101693 |
|---|---|---|---|---|---|
| 132 | 17/12/2014 | prior | 2015 | Mr Tucker | 101694 |
| 133 | 17/12/2014 | prior | 2015 | K Scot | 101695 |
| 134 | 17/12/2014 | prior | 2015 | M Haken | 101696 |
| 135 | 17/12/2014 | prior | 2015 | V J Burns | |
| 136 | 17/12/2014 | prior | 2015 | Essex Youth Trust | |
| 137 | 22/12/2014 | prior | 2015 | The Sir Jules Thor | |
| 138 | 31/12/2014 | prior | 2015 | CAF Interest | |
| 139 | 01/01/2015 | prior | 2015 | PTA | |
| 140 | 21/01/2015 | prior | 2015 | 200 Club subs | |
| 141 | 21/01/2015 | prior | 2015 | 200 Club subs | |
| 142 | 21/01/2015 | prior | 2015 | 200 Club subs | |
| 143 | 21/01/2015 | prior | 2015 | The Act Foundaton | |
| 144 | 02/02/2015 | prior | 2015 | Rank Foundaton | |
| 145 | 06/02/2015 | prior | 2015 | Rank Foundaton | |
| 146 | 10/02/2015 | prior | 2015 | N Chaplin | 101697 |
| 147 | 10/02/2015 | prior | 2015 | N Chaplin | 101697 |
| 148 | 10/02/2015 | prior | 2015 | Rutherford Fundraising | 101698 |
| 149 | 24/02/2015 | prior | 2015 | Rutherford Fundraising | 101699 |
| 150 | 25/02/2015 | prior | 2015 | Trustees of FB Bailey Charitable Fund | |
| 151 | 06/05/2015 | prior | 2016 | Eastern Countes Educat | 60515 |
| 152 | 13/05/2015 | prior | 2016 | Rutherford Fundraising | 101700 |
| 153 | 15/05/2015 | prior | 2016 | Band Night | 150515 |
| 154 | 05/06/2015 | prior | 2016 | 200 Club subs | 50615 |
| 154 | 05/06/2015 | prior | 2016 | 200 Club subs | 50615 |
| 155 | 09/06/2015 | prior | 2016 | Shenfeld Ball | 90615 |
| 156 | 11/06/2015 | prior | 2016 | The Endeavour School | 101708 |
| 157 | 11/06/2015 | prior | 2016 | 200 Club subs | 110615 |
| 158 | 15/06/2015 | prior | 2016 | Mrs Boreham | 101706 |
| 159 | 15/06/2015 | prior | 2016 | Sonny Cubberley | 101707 |
| 160 | 17/06/2015 | prior | 2016 | Mrs K Elliot | 101705 |
| 161 | 18/06/2015 | prior | 2016 | Augustne Court Auld | 180615 |
| 162 | 25/06/2015 | prior | 2016 | Cash | 101709 |
| 163 | 26/06/2015 | prior | 2016 | BBQ Drums | 101710 |
|---|---|---|---|---|---|
| 164 | 16/07/2015 | prior | 2016 | 200 Club subs | 160715 |
| 164 | 16/07/2015 | prior | 2016 | BBQ & Bounce Ticket Sa | 160715 |
| 165 | 27/07/2015 | prior | 2016 | The Endeavour School | 101711 |
| 166 | 27/07/2015 | prior | 2016 | The Endeavour School | 101712 |
| 167 | 27/07/2015 | prior | 2016 | The Endeavour School | 101713 |
| 168 | 22/09/2015 | prior | 2016 | Shenfeld | 220915 |
| 169 | 30/09/2015 | prior | 2016 | Mrs D Halcro | 101702 |
| 170 | 15/10/2015 | prior | 2016 | The Endeavour School | 101714 |
| 171 | 27/11/2015 | prior | 2016 | Cash | |
| 172 | 01/12/2015 | prior | 2016 | Brentwood Council | 101715 |
| 173 | 04/12/2015 | prior | 2016 | Bazaar Income | 41215 |
| 174 | 09/12/2015 | prior | 2016 | Mrs Cubberley | 101718 |
| 175 | 11/12/2015 | prior | 2016 | L Berman | 101719 |
| 176 | 11/12/2015 | prior | 2016 | 200 Club subs | 271115 |
| 177 | 11/12/2015 | prior | 2016 | 200 Club subs | 27115 |
| 178 | 14/12/2015 | prior | 2016 | Acors Press | 101717 |
| 179 | 17/12/2015 | prior | 2016 | R Tucker | 101720 |
| 180 | 04/01/2016 | prior | 2016 | PTA | 40116 |
| 181 | 05/01/2016 | prior | 2016 | S Woodcock | 101721 |
| 182 | 26/01/2016 | prior | 2016 | 200 Club subs | 260116 |
| 183 | 21/03/2016 | prior | 2016 | 200 Club subs | 100252 |
| 184 | prior | 2016 | |||
| 185 | 30/03/2016 | prior | 2017 | The Endeavour School | 101722 |
| 186 | 12/05/2016 | prior | 2017 | 200 Club subs | |
| 187 | 12/05/2016 | prior | 2017 | 200 Club subs | |
| 188 | 13/05/2016 | prior | 2017 | Halcro | |
| 189 | 13/05/2016 | prior | 2017 | Halcro | |
| 190 | 13/05/2016 | prior | 2017 | Ault | |
| 191 | 13/05/2016 | prior | 2017 | Cash | |
| 192 | 24/05/2016 | prior | 2017 | Tucker | 1723 |
| 193 | 25/05/2016 | prior | 2017 | Tucker | 1724 |
| 194 | 25/05/2016 | prior | 2017 | Tucker | 1724 |
| 195 | 25/05/2016 | prior | 2017 | Halco | 1725 | |
|---|---|---|---|---|---|---|
| 196 | 25/05/2016 | prior | 2017 | H Wright | 1726 | |
| 197 | 25/05/2016 | prior | 2017 | B Willoughby | 1727 | |
| 198 | 25/05/2016 | prior | 2017 | Crook | 1728 | |
| 199 | 25/05/2016 | prior | 2017 | Halco | 1729 | |
| 200 | 25/05/2016 | prior | 2017 | B Martn? | 1730 | |
| 201 | 15/06/2016 | prior | 2017 | Endeavour school | 1731 | |
| 202 | 15/06/2016 | prior | 2017 | Endeavour school | 1732 | |
| 203 | 15/06/2016 | prior | 2017 | Brentwood BC | 1733 | |
| 204 | 15/11/2016 | prior | 2017 | Monthly account fee | ||
| 205 | 01/12/2016 | prior | 2017 | Acors Press | 1734 | |
| 206 | 01/12/2016 | prior | 2017 | Brentwood BC | 1735 | |
| 207 | 01/12/2016 | prior | 2017 | Cash | 1736 | |
| 208 | 06/12/2016 | prior | 2017 | Cash | 100254 | |
| 209 | 06/12/2016 | prior | 2017 | Cash | 100255 | |
| 210 | 15/12/2016 | prior | 2017 | Monthly account fee | ||
| 211 | 03/01/2017 | prior | 2017 | PTA | DD | |
| 212 | 16/01/2017 | prior | 2017 | Monthly account fee | ||
| 213 | 26/01/2017 | prior | 2017 | H Monk | 1737 | |
| 214 | 26/01/2017 | prior | 2017 | Cancelled | 1738 | |
| 215 | 26/01/2017 | prior | 2017 | Avril Dent | 1739 | |
| 216 | 26/01/2017 | prior | 2017 | Lady Inglis of Glencours | 1740 | |
| 217 | 26/01/2017 | prior | 2017 | J Gardine | 1741 | |
| 218 | 26/01/2017 | prior | 2017 | M Paton | 1742 | |
| 219 | 26/01/2017 | prior | 2017 | H Wright | 1743 | |
| 220 | 26/01/2017 | prior | 2017 | E Ebasha | 1744 | |
| 221 | 26/01/2017 | prior | 2017 | Cancelled | 1745 | |
| 222 | 15/02/2017 | prior | 2017 | Monthly account fee | ||
| 223 | 15/03/2017 | prior | 2017 | Monthly account fee | ||
| 224 | 15/03/2017 | prior | 2017 | Monthly account fee | ||
| 225 | 21/03/2017 | prior | 2017 | Just Giving | ||
| 226 | 21/03/2017 | prior | 2017 | Just Giving | ||
| 227 | 30/03/2017 | prior | 2017 | Just Giving |
| 228 | 30/03/2017 | prior | 2017 | Just Giving | |
|---|---|---|---|---|---|
| 229 | 31/03/2017 | prior | 2017 | Cash/cheques | |
| 230 | 31/03/2017 | prior | 2017 | Cash/cheques | |
| 231 | 11/04/2017 | prior | 2018 | Just Giving | |
| 232 | 11/04/2017 | prior | 2018 | Just Giving | |
| 233 | 18/04/2017 | prior | 2018 | CAF | |
| 234 | 03/05/2017 | prior | 2018 | Just Giving | |
| 235 | 10/05/2017 | prior | 2018 | Cash | |
| 236 | 17/05/2017 | prior | 2018 | Barclays | |
| 237 | 17/05/2017 | prior | 2018 | CAF | |
| 238 | 27/06/2017 | prior | 2018 | Just Giving | |
| 239 | 27/06/2017 | prior | 2018 | Just Giving | |
| 240 | 04/07/2017 | prior | 2018 | Just Giving | |
| 241 | 14/11/2017 | prior | 2018 | Governors of the Endea | 101746 |
| 241 | 14/11/2017 | prior | 2018 | Governors of the Endea | 101746 |
| 242 | 14/11/2017 | prior | 2018 | A Stokkereit | 101747 |
| 243 | 23/11/2017 | prior | 2018 | Endeavour School Fund | 101748 |
| 244 | 28/11/2017 | prior | 2018 | M Bull | 101749 |
| 245 | 14/12/2017 | prior | 2018 | Cash | 100256 |
| 245 | 14/12/2017 | prior | 2018 | Rashid/Chaudhry | 100256 |
| 245 | 14/12/2017 | prior | 2018 | Van Eelvelde | 100256 |
| 245 | 14/12/2017 | prior | 2018 | Roome | 100256 |
| 245 | 14/12/2017 | prior | 2018 | Passmore | 100256 |
| 246 | 14/12/2017 | prior | 2018 | Freemasons | 100257 |
| 246 | 14/12/2017 | prior | 2018 | School Fund | 100257 |
| 246 | 14/12/2017 | prior | 2018 | School Fund | 100257 |
| 246 | 14/12/2017 | prior | 2018 | School Fund | 100257 |
| 246 | 14/12/2017 | prior | 2018 | School Fund | 100257 |
| 247 | 30/12/2017 | prior | 2018 | Cash | 100258 |
| 248 | 02/01/2018 | prior | 2018 | Parent Teachers Associaton | |
| 249 | 20/03/2018 | prior | 2018 | Just Giving- re minibus | |
| 250 | 27/03/2018 | prior | 2018 | Just Giving- re minibus | |
| 251 | 29/03/2018 | prior | 2018 | D Foster | 101750 |
| 252 | 29/03/2018 | prior | 2018 | Lloyd Urry family (cash) | 100259 |
|---|---|---|---|---|---|
| 252 | 29/03/2018 | prior | 2018 | Rotary Club | 100259 |
| 252 | 29/03/2018 | prior | 2018 | Cash | 100259 |
| 252 | 29/03/2018 | prior | 2018 | Cash | 100259 |
| 253 | prior | 2018 | |||
| 254 | 17/04/2018 | prior | 2019 | Just Giving | |
| 255 | 03/05/2018 | prior | 2019 | Just Giving | |
| 256 | 15/05/2018 | prior | 2019 | Just Giving | |
| 257 | 22/05/2018 | prior | 2019 | Just Giving | |
| 258 | 30/05/2018 | prior | 2019 | Just Giving | |
| 259 | 05/06/2018 | prior | 2019 | Just Giving | 683821 |
| 260 | 19/06/2018 | prior | 2019 | Just Giving | 700551 |
| 261 | 20/06/2018 | prior | 2019 | Cash | 100260 |
| 261 | 20/06/2018 | prior | 2019 | Cash | 100260 |
| 261 | 20/06/2018 | prior | 2019 | Cash | 100260 |
| 261 | 20/06/2018 | prior | 2019 | Cash | 100260 |
| 261 | 20/06/2018 | prior | 2019 | Cash | 100260 |
| 262 | 26/06/2018 | prior | 2019 | Just Giving | 694921 |
| 263 | 03/07/2018 | prior | 2019 | Just Giving | 717013 |
| 264 | 17/07/2018 | prior | 2019 | Just Giving | 731275 |
| 265 | 31/07/2018 | prior | 2019 | Just Giving | 737980 |
| 266 | 07/08/2018 | prior | 2019 | Just Giving | 747879 |
| 267 | 14/08/2018 | prior | 2019 | Just Giving | 755824 |
| 268 | 21/08/2018 | prior | 2019 | Just Giving | 762113 |
| 269 | 29/08/2018 | prior | 2019 | Just Giving | 760515 |
| 270 | 17/09/2018 | prior | 2019 | DJH Currie Memorial Tr | 100261 |
| 271 | 18/09/2018 | prior | 2019 | Just Giving | 784969 |
| 272 | 20/09/2018 | prior | 2019 | Lord's Taverners | 101751 |
| 273 | 27/09/2018 | prior | 2019 | Essex Community Foundaton | |
| 274 | 03/10/2018 | prior | 2019 | Just Giving | 801623 |
| 275 | 18/10/2018 | prior | 2019 | D Foster | 101752 |
| 276 | 22/10/2018 | prior | 2019 | TJX UK | 100262 |
