||||The|Williamson|Benevolent Trust||
|---|---|---|---|---|---|---|
|||||Contents|||
|||||||Page|
|Charity information|||||||
|Trustees' report||||||2-4|
|Independent|examiner's||report||||
|Income and|expenditure||statement||||
|Balance sheet|||||||
|Notes to the|financial|statements||||8-12|





## 

|||Charity<br>information|Charity<br>information|
|---|---|---|---|
|Registered|charity nnmher|267375||
|Trustees||||
|Chairman||Miss Catherine|Anne Richardson|
|||Mrs Margaret Cox||
|||Mr Rodney William Duckworth||
|||Mr John Chapman||
|Secretary||Mr Stephen Carey||
|Registered|office|I7Storcroft Road||
|||Retford||
|||Nottinghamshire||
|||DN22 7EG||
|Independent|examiners|darbys<br>limited||
|||chartered<br>certified accountants||
|||statutory<br>auditor||
|||t9 The Square||
|||Nottinghainshire||
|||DN22 6DH||
|Bankers||NatWest Bank||
|||21 The Square||
|||Retford||
|||Nottinghamshire||
|||DN22 6DL||
|Sohcitors||Jones dt Co Solicitors||
|||Cannon<br>Square||
|||Retfotd||
|||Nottinghamshire||
|||DN22 6PB||



## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 








## 

## 

## 

## 



## 

## 

||||Statement offinancial|Statement offinancial|Statement offinancial|activities|activities|||
|---|---|---|---|---|---|---|---|---|---|
|||including||income|and expenditure||account|||
||||for the year ended 5 April 2021|||||||
|||||Restricted||||||
|||||Endowment||General||Total|2020|
||||||Fund|Fund||||
|||Notes||||||||
|incoming<br>resources||||||||||
|incoming resources from|generated||funds|||||||
|investment<br>income|||2|||42,868||42,868|64,907|
|Total incoming<br>resources||||||42,868||42,868|64,907|
|Resources expended||||||||||
|Cost ofgenerating<br>funds||||||||||
|Cost ofgenerating<br>income|||||16,694|||16,694|18,913|
|Charitable<br>activities||||||||||
|Grants k donations|||||||37,658|37,658|86,592|
|Governaace<br>costs|||||||1,158|1,158|1,158|
|Total resources expended|||||16,694||38,816|55,510|106,663|
|Net incoming (outgoing)|resources||4||(16,694)||4,052|(12,642)|(41,756)|
|Gains<br>/ (losses) on investment||assets|||236,984|||236,984|(226,866)|
|Net movement<br>in funds|||||220,290||4,052|224,342|(268,622)|
|Funds brought<br>forward|||||1,685,165||13,254|1,698,419|1,967,04i|
|Funds carried forward|||||1,905,455||17,306|1,922,761|1,698,419|






## 

## 

## 

||||||||2020||
|---|---|---|---|---|---|---|---|---|
|||||Notes|||||
|Fixed assets|||||||||
|Investmenrs||||||1,873,834||1,383,853|
|Bank current||account|||6,538||16,354||
|Bank deposit||account|||18,085||28,073||
|Investment|income account||||4,103||5,631||
|Investment|capital account||||21,359||265,666||
||||||50,085||315,724||
|Creditors:|amounts||falling||||||
|due within|one year||||(1,158)||(1,158)||
|Net current||assets||||48,927||314,566|
|Net assets||||||1,922,761||1,698,419|
|Unrestricted||funds|||||||
|General reserve|||||17,306||13,254||
|||||||17,306||13,254|
|Restricted|funds||||||||
|Restricted reserve|||||1,905,455||1,685,165||
|||||||1,905,455||1,685,165|
|Total funds||||10||1,922,761||1,698,419|









## 

## 

|1.5.|Investments||||||||
|---|---|---|---|---|---|---|---|---|
||investtnents|are stated at the market value as at the||||Balance Sheet date. The Statement ofFinancial|||
||Activities<br>includes||the net|gains|and losses arising|on revaluations|and disposals|throughout<br>the|
||period,||||||||
|2.|Income from investments|||||||2020|
||Listed investment||int. received||||1,157|5,220|
||Dividends<br>from listed investments||||-F.I.L||41,698|59,634|
||Bank deposit|interest|||||13|53|
||||||||42.868|64,907|
|3,|Donations||||||||
||Donations<br>to|Westgate Benevolent|||Trust||9,158|38,592|
||Other donations to||national|and local Charities|||28,500|48,000|
||Total donations||||||37,658|86,592|
|4.|Net incoming|I(outgoing)||resources|||||
||This is stated|after|charging:||||||
||Accountancy|fees|||||i,158|1,158|
||||||||1,158|1,158|
|5.|Employees||||||||



## 




## 

## 

## 

## 

||||
|---|---|---|
|Fixed asset investments|Listed||
||investments|Total|
|Market value|||
|At 6 April 20?0|1,383,853|1,383,853|
|Additions|382,257|382,257|
|Disposals|(150,814)|(150,814)|
|Revaluations|258,538|258,538|
|At 5 April 2021|1,873,834|1,873,834|
|Net book values|||
|At 5 April 2021|1,873,834|1,873.834|
|At 5 Apri3 2020|1,383,853|1,383.853|



|8.|Creditors: amounts|Creditors: amounts|falling due|falling due|||||2020|
|---|---|---|---|---|---|---|---|---|---|
||within|one year||||||||
||Accruals|and deferred||income||||I,i58|i,158|
|9.|Analysis|ofnet assets||between|funds|||||
|||||||Restricted|Unrestricted|Total||
||Tangible|fixed assets||||1,873,834||1,873,834|1,383,853|
||Current|assets||||31,621|18,464|50,085|315,724|
||Current|liabilities|||||(1,158)|(1,158)|(1,158)|
|||||||1,905,455|17,306|1,922,761|1,698,419|



## 

## 

|Movements|in funds|||||
|---|---|---|---|---|---|
|||As at|Incoming|Outgoing|As at|
|||05/04/20|resources|resources|05/04/21|
|Restricted|funds|1,685,165|236,984|(16,694)|1,905,455|
|||1,685,165|(236,984)|16,694|1,905,455|
|Unrestricted|funds|||||
|General fund||13,254|42,868|(38,816)|(17,306)|
|||(13,254)|42,868|38,816|(17,306)|
|Total funds||1,698,419|279,852|55,510|1,922,761|






## 

## 

## 

## 

|Cash and bank movements||||||||
|---|---|---|---|---|---|---|---|
|||||Vestra|Vestra|Total|2020|
|Current|||Deposit|Income|Capital|||
|Balances b/fwd|16,354||28,073|5,631|265,666|315,724|86,072|
|Income||||||||
|Transfers|79,000||20,000||74,384|173,384|227,654|
|Investment<br>income|||12|42,855||42,867|64,907|
|Sale proceeds|||||129,259|129,259|371,762|
|Expenses||||||||
|Transfers|50,000||30,000|44,383|49,000|173,383|227,654|
|Donations|37,658|||||37,658|86,592|
|Purchases|||||382.258|382,258|100,354|
|Brokers' charges|||||16,692|16,692|18,913|
|Bank charges||||||||
|Legal fees||||||||
|Audit fee||1,158||||1,158|1,158|
||SS,816||30,000|44,3S3|447,950|611,149|434,671|
|Balances c/fwd||6,538|18,085|4,103|21,359|50,085|315,724|
|Endowment<br>Fund|||||||2020|
|Origina! gift from Mr RH WIlliamson|||||11,435||11,435|
|(valued at 18th March 1974)||||||||
|Cash|||||100||100|
|Gift from Mrs IFDalton-Holmes|||||1,000||1,000|
|Interest free loan from Mr RH|Wiiliainson||||1,000||1,000|
|Transfer from the estate ofMr|R|H Williamson||1,251,929|||1,251,929|
|||||1,265,464|||1,265,464|
|Realised gaius on investments|sold|||||||
|Brought forward|||53,768|||53,011||
|Current year|||(21,554)|||19,670||
|less charges|||(16,694)|||(18,913)||
||||||15,520||53,768|
|Unrealised<br>gains on investments||held||||||
|Brought forward|||365,933|||612,469||
|Current year|||258,538|||(246,536)||
|||||624,471|||365,933|
|Balances c/fwd||||1,905,455|||1,685,165|



