## 

## 

## 

## 

||||||||Page|
|---|---|---|---|---|---|---|---|
|Trustees'<br>annual<br>report (incorporating|||the|directors'|report)|||
|Independent<br>auditor's|repoA to|the members||||||
|Statement offinancial|activities|(including||income|and expenditure|account)|12|
|Balance sheet|||||||13|
|Notes to the financial|statements|||||||





## 

## 

## 

## 

|office<br>The trustees||Tan Lane<br>Caister on Sea<br>Great Yarmouth<br>Norfolk<br>NR30 5DJ||||
|---|---|---|---|---|---|
|The trustees|who served|during the year and at the date of|approval|were as follows.||
|||Paul Garrod (Chairman)||||
|||Andrew<br>Tumor (Vice Chairman)||||
|||Guy Gibson (Coxwain)||||
|||Elaine Anderton||||
|||Jason Delf||||
|||Richard<br>Miles||||
|||Paul Williams||||
|||Derek George (Secretary) (died||21|July 2020)|
|||C Willavize<br>(Secretary)|(appointed||3December 2020)|
|Auditor||Lovewell Blake LLP||||
|||Chartered<br>accountants|& statutory||auditor|
|||Bankside 300||||
|||Peachman<br>Way||||
|||Broadland<br>Business Perk||||
|||Norwich||||
|||NR7 OLB||||
|Solicitors||HKB Wiltshires||||
|||16/17 South Quay||||
|||Great Yarmouth||||
|||Norfolk||||
|||NR30 2RA||||





## 

## 

## 

## 

## 



|Caister Volunteer<br>Lifeboat|Caister Volunteer<br>Lifeboat|Caister Volunteer<br>Lifeboat|Service Limited|||
|---|---|---|---|---|---|
|Company<br>Limited|by Guarantee|||||
|Trustees'<br>annual|report (incorporating<br>the directors'|||report)|fconunued)|
|Year ended 31 December||2020||||
|Achievements<br>and performance||fconunvvu)||||
|24 February 2020|ALB||Reports of dog m water|||
|11 March 2020|ALB||Reports ofvessel aground|||
|11August 2020|ALB||Vessel 'Maximus'<br>taking<br>on water|||
|17August 2020|ALB &|ILB|Vessel 'Catalonia'<br>run aground|||
|15September 2020|ALB||Vessel 'Avocet' engine failure|||
|16September 2020|ILB||Shoreline search for missing person|||



## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|||||2020||2019|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|||
|||Note|funds<br>f|funds<br>f|Total funds|Total funds<br>f|
|Income and endowments|||||||
|Donations<br>and legacies||5|130,132||130,317|311,766|
|Other trading<br>activities||8|282||282|26,958|
|Investment<br>income||7|59,196||59,196|70,279|
|Total Income|||189,610||189,795|409,003|
|Expenditure|||||||
|Expenditure<br>on raising funds:|||||||
|Costs ofother trading|activities|8|(220)||(220)|(12,742)|
|investment<br>management<br>costs||0|(19,897)||(19,897)|(23,955)|
|Expenditure<br>on charitable|acfivities|10|(190,497)||(190,497)|(207,072)|
|Other expenditure||11|(7,972)||(7,972)||
|Total expenditure|||(218,586)||(218,586)|(243,769)|
|Net (expenditure)flncome|and net||||||
|movements<br>in funda before gains and|||||||
|losses on investments|||(28,976)|185|(28,791)|165,234|
|Net gosses)/gains<br>on investments||12|(30,355)||(30,355)|153,124|
|Net (expenditure)/income|and net||||||
|movement<br>in funds|||(59,331)|185|(59,146)|318,358|
|Reconciliation offunds|||||||
|Total funds brought<br>forward|||4,214,024|30,720|4,244,744|3,926,386|
|Total funds carried fonvard|||4,154,693|30,905|4,185,598|4,244,744|





## 

## 

## 

|Fixed assets|||Note|2020<br>8|f|2019<br>8||
|---|---|---|---|---|---|---|---|
|Tangible fixed assets<br>investments|||17<br>18||329,709<br>2,257,499||460,434<br>2,294,173|
||||||2,587,208||2,754,607|
|Current assets||||||||
|Stock<br>Debtors<br>Cash at bank and|in hand||19<br>20|12,656<br>29,448<br>1,563,958||12,677<br>57,834<br>1,426,069||
|||||1,606,062||1,496,580||
|Creditors: Amounts||falling due within||||||
|one year|||21|(7,672)||(6,443)||
|Net current assets|||||1,598,390||1,490,137|
|Total assets less|current liabilifies||||4,185,598||4,244,744|
|Net assete|||||4,185,598||4,244,744|
|Funds ofthe charity||||||||
|Restricted funds<br>Unrestricted<br>funds|||||30,905<br>4,154,693||30,720<br>4,214,024|
|Total charity funds|||22||4,185,598||4,244,744|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

||||||Unrestricted|Restricted|Total Funds|
|---|---|---|---|---|---|---|---|
||||||Funds<br>f|Funds<br>8|2020|
||Donations|||||||
||Donatione<br>Gift aid||||27,966<br>871|185|28,151<br>871|
||Legacies|||||||
||Legacies||||99,021||99,021|
||Subscriptions|||||||
||Subscriptions|-'Friends'|||1,103||1,103|
||Other donations||and legacies|||||
||Collection boxes||||1,171||1,171|
||||||130,132|185|130,317|
||||||Unrestncted|Restricted|Total Funds|
||||||Funds<br>f|Funds<br>f|2019<br>f|
||Donations|||||||
||Donations<br>Gift aid||||48,550<br>3,626|10,252|58,802<br>3,626|
||Legacies|||||||
||Legacies||||232,525||232,525|
||Subscriptions|||||||
||Subscriptions-'Fnends'||||3,922||3,922|
||Other donations||and legacies|||||
||Collection boxes||||12,891||12,891|
||||||301,514|10,252|311,766|
|6.|Other trading|activities||||||
|||||Unrestncted|TotalFunds|Unrestricted|Total Funds|
|||||Funds|2020<br>f|Funds<br>f|2019|
||Cafe sales<br>Souvenir sales|||282|282|14,868<br>12,090|14,868<br>12,090|
|||||282|282|26,958|26,958|





## 

## 

## 

## 

|Investment|Income|||||
|---|---|---|---|---|---|
|||Unrestricted|Total Funds|Unrestricted|Total Funds|
|||Funds<br>f|2020<br>f|Funds<br>f|2019<br>E.|
|Investment|income|58,127|58,127|67,837|67,837|
|Bank interest receivable||1,069|1,069|2,442|2,442|
|||59,196|59,196|70,279|70,279|



## 

|Costa ofot|her trading activiti|es||||
|---|---|---|---|---|---|
|||Unrestricted|Total Funds|Unrestricted|Total Funds|
|||Funds|2020<br>f|Funds<br>f|2019<br>f|
|Shop costs||220|220|2,248|2,248|
|Fundraising|events|||3,486|3,486|
|Cafe costs||||7,008|7,008|
||||220|12,742|12,742|



## 

|||Unrestricted|Total|Funds|Unrestricted|Total|Funds|
|---|---|---|---|---|---|---|---|
|||Funds<br>F||2020<br>f|Funds||2019<br>f|
|Porffolio|management|19,897||19,897|23,955||23,955|





## 

## 

## 

## 

## 

|10.|Expenditure|on|cha|rita|b|le|activities|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||Unrestricted|Restncted|Total Funds|
||||||||||Funds<br>f|Funds|2020|
||Boat and tractor||running|||expenses|||53,808||53,808|
||Property costs||||||||18,951||18,951|
||Office costs||||||||6,686||6,686|
||Depreciation||||||||73,213||73,213|
||Insurance||||||||26,368||26,368|
||Professional|fees|||||||5,627||5,627|
||Governance|costs (see|||below)||||5,844||5,844|
||||||||||190,497||190,497|
||||||||||Unrestricted|Restricted|Total Funds|
||||||||||Funds|Funds|2019|
||||||||||F||F|
||Boat and tractor||running||expenses||||15,451|4,383|19,834|
||Property costs||||||||25,027||25,027|
||Office costs||||||||30,746||30,746|
||Depreciation||||||||97,153||97,153|
||Insurance||||||||27,122||27,122|
||Professional|fees|||||||1,700||1,700|
||Governance|costs (see|||below)||||5,490||5,490|
||||||||||202,689|4,383|207,072|
||Analysis of|governance||||costs:||||||
|||||||||Unrestncted|Restricted|Total Funds|Total Funds|
|||||||||Funds|funds|2020|2019|
|||||||||6||6||
||Auditor remuneration|||- audit|||services||||5,490|
|11.|Other expenditure|||||||||||
|||||||||Unrestricted|Total Funds|Unrestricted|Total Funds|
|||||||||Funds<br>F|2020|Funds<br>f|2019<br>F|
||Loss on disposal||oftangible||||fixed assets|||||
||held for charity's||own|use||||7,972|7,972|||





## 

## 

## 

## 

## 

|12.|Net (losses)/g|ains<br>on i|nvest|ments|||||
|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Total Funds|Unrestricted|Total Funds|
||||||Funds<br>f|2020<br>6|Funds|2019|
||Gains/gosses)|on other|investment||||||
||assets||||(30,355)|(30,355)|153,124|153,124|
|13.|Net (expenditure)/income||||||||
||Net (expenditure)/income||is stated after charging/(crediting).||||||
||||||||2020|2019|
||Depreciation|oftangible|fixed assets||||73,213|97,153|
||Loss on disposal oftangible|||fixed assets|||7,972||
|14.|Auditors<br>remuneration||||||||
||||||||2020<br>6|2019<br>f|
||Fees payable|for the audit ofthe financial|||statements||5,844|5,490|
||Fees payable|to the charity's||auditor and|its associates for|other services:|||
||Other non-audit<br>services||||||1,800||



## 

## 



## 

## 

## 

## 

## 

|Tangible fixed assets||||||
|---|---|---|---|---|---|
|||Shed,||||
||Long|sllpway and||Lifeboats||
||leasehold|Visitor|Motor|and||
||property<br>6|Centre|vehicles|equipment<br>5|Total<br>6|
|Cost||||||
|At I January 2020|250|891,061|12,471|1,199,592|2,103,374|
|Additions<br>Disposalc||||3,700<br>(213,325)|3,700<br>(213,325)|
|At 31 December 2020||891,061|12,471|989,967|1,893,749|
|Depreciation||||||
|At 1 January 2020<br>Charge for the year<br>Dieposals|120<br>5|808,221<br>20,710|3,741<br>2,182|830,858<br>50,316<br>(152,113)|1,642,940<br>73,213<br>(152,113)|
|At 31December 2020|125|828,931|5,923|729,061|1,564,040|
|Carrying<br>amount||||||
|At 31 December 2020|125|62,130|6,548|260,906|329,709|
|At 31 December 2019|130|82,840|8,730|368,734|460,434|



## 

||Other|
|---|---|
||Investmentsf|
|Cost or valuation||
|At 1 January 2020|2,294,173|
|Additions<br>Disposals<br>Fair value movements<br>Cash movements|1,276,366<br>(1,642,970)<br>128,591<br>201,339|
|At 31 December 2020|2,257,499|
|Impairment||
|At 1 January 2020 and 31 December 2020||
|Canying<br>amount||
|At 31 December 2020|2,257,499|
|At 31 December 2019|2,294,173|





## 

## 

## 

## 

## 

## 

||The following|in|ves|tments<br>r|ep|rese|nt|more|than 5|'4 ofthe fixed ass|et investments-||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||||2020|2019|
||Legal & General||Multi-Asset||Target|||Return|IAcc||226,906||
||AS I Strategic|Investment<br>Allocation||||||Fund|||130,476||
||Premier<br>Multi-Asset|||Monthly|Income|||C Inc||||409,426|
||F&C MM Navigator|||Distdbution||C|Inc|||||398,441|
||Fidelity Multi-Asset|||Income|N|Inc||||||416,831|
||F&C MM Navigator|||Distribution||D|Acc|||||224,533|
|19.|Stocks||||||||||||
||||||||||||2020|2019|
||||||||||||6||
||Stock||||||||||12,656|12,677|
||Stock relates|to|goods for resale||||in|the charity's||shop.|||
|20.|Debtors||||||||||||
||||||||||||2020<br>f|2019<br>f|
||Prepayments|and||accrued|mcome||||||14,430|14,430|
||Other debtors||||||||||15,018|43,404|
||||||||||||29,448|57,834|



## 

|Creditors: Amounts<br>falling due within one ye|ar||
|---|---|---|
||2020|2019|
|||f|
|Trade creditors|1,229||
|Accruals|6,443|6,443|
||7,672|6,443|





## 

## 

## 

## 

## 

|Year ended 31 December|Year ended 31 December|2020|||||||
|---|---|---|---|---|---|---|---|---|
|||Balance at 1<br>Jan 2020|Income|Expenditure|(Losses)/gains<br>and<br>transfers<br>f|||Balance at<br>31 Dec 2020|
|Designated|funds||||||||
|Designated|Long Term||||||||
|Fund<br>All Weather|Lifeboat|1,462,571||||(101,197)||1,361,374|
|Fund||10,000||||||10,000|
|General<br>Funds||1,472,571<br>2,741 453|189,610|(218,586)||(101,197)<br>70,842||1,371,374<br>2,783,319|
|||4,214,024|189,610|(218,586)||(30,355)||4,154,693|
|Restricted|funds||||||||
|Harry Pascoe Training|||||||||
|Fund<br>New Lifeboat Fund||30,067<br>653|185|||||30,252<br>653|
|||30,720|185|||||30,905|
|Totalfunds||4,244,744|189,795|(218,586)||(30,355)||4,185,598|
|Year ended|31 December|2019|||||||
|||Balance at 1<br>Jan 2019<br>f|Income <br>6|Expenditure<br>5|(Losses)/gains<br>and<br>transfers<br>6||Balance at<br>31 Dec 2019<br>f||
|Designated|funds||||||||
|Designated|Long Term||||||||
|Fund<br>All Weather|Lifeboat|1,488,208||||(25,637)||1,462,571|
|Fund||10,000||||||10,000|
|General Funds||1,498,208<br>2,403,327|398,751|(239,386)||(25,637)<br>178,761||1,472,571<br>2,741,453|
|||3,901,535|398,751|(239,386)||153124||4 214024|
|Restricted funds|||||||||
|Harry Pascoe Training|||||||||
|Fund<br>New Lifeboat Fund||24,198<br>653|10,252|(4,383)||||30,067<br>653|
|||24,851|10,252|(4,383)||||30,720|
|Total funds||3,926,386|409,003|(243,769)||153124||4 244 744|





## 

## 

## 

## 

## 

## 

|As at 31 December 2|020|||||
|---|---|---|---|---|---|
|||Tangible||Net current||
|||fixed assets <br>f|Investments<br>f|assets<br>f|Total 2020f|
|Restricted income funda||||||
|Harry Pascoe Training|Fund|||30,252|30,252|
|New Lifeboat fund||||653|653|
|||||30,905|30,905|
|Unrestricted<br>Income|funds|||||
|Designated<br>Funds|||1,361,374|10,000|1,371,374|
|General Funds||329,709|896,125|1,557,485|2,783,319|
|||329,709|2,257,499|1,567,485|4,154,693|
|Total||329,709|2,257,499|1,598,390|4,185,598|
|As at 31 December 2019||||||
|||Tangible||Net cunent||
|||fixed assets <br>E|Investments<br>f|assets<br>E|Total 2019|
|Restricted income funds||||||
|Harry Pascoe Training|Fund|||30,067|30,067|
|New Lifeboat fund||||653|653|
|||||30,720|30,720|
|Unrestricted<br>Income|funds|||||
|Designated<br>Funds|||1,462,571|10,000|1,472.571|
|General<br>Funds||460,434|831,602|1,449,417|2,741,453|
|||460,434|2,294,173|1,459,417|4,214,024|
|Total||460,434|2,294,173|1,490,137|4,244,744|





## 

## 

## 

## 

## 

## 

## 

