## 



|||Page||
|---|---|---|---|
|Report oftbeTrustees|1|to|2|
|Independent<br>Examiner's<br>Report||||
|Statement ofFinancial Activities||||
|Balance Sheet||||
|Notes tothe Financial Statements|6|to|9|
|Detailed Statement ofFinancial Activities||10||





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 




## 

|||2020|2019|
|---|---|---|---|
|||Unrestricted|Total|
|||fund|funds|
||Notes|||
|INCOME AND ENDOWMENTS FROM||||
|Donations<br>snd legacies||1,009|606|
|Charitable<br>activities||||
|Mencap Hall||2,531|3,384|
|Cleveleys Avenue||16,900|17,225|
|Fleetwood Road||14,040|14,040|
|Bumside Avenue||8,320|8,320|
|Investment<br>income||23|12|
|Total||42,823|43,587|
|EXPENDITURE ON||||
|Charitable<br>activities||||
|Mencap Hall||8,577|11,615|
|Milton Street|||(2,816)|
|Cleveleys Avenue||3,302|7,702|
|Fleetwood Road||5,401|5,318|
|Hartford House||3,660|3,776|
|Bumside Avenue||12353|3,292|
|Total||33,193|28,887|
|NET INCOME||9,630|14,700|
|RECONCILIATION OF FUNDS||||
|Total funds brought forward||556,112|541,412|
|TOTAL FUNDS CARRIED FORWARD||565,742|556,112|





## 

|||2020|2019|
|---|---|---|---|
|||Unrestricted|Total|
||Notes|fund|fundsf|
|FIXEDASSETS||||
|Tangible assets||420,472|420,546|
|CURRENT ASSETS||||
|Cash at bank snd in hand||145,423|135,566|
|CREDITORS||||
|Amounts<br>falling due within one year||(153)||
|NET CURRENT ASSETS||145,270|135,566|
|TOTAL ASSETSLESSCURRENT||||
|LIABILITIES||565,742|556,112|
|NET ASSETS||565,742|556,112|
|FUNDS||||
|Unrestricted<br>funds||565,742|556,112|
|TOTALFUNDS||565,742|556,112|





## 

## 

## 

## 

## 

## 

## 



## 

## 


## 

## 

## 

|TANGIBLE FIXEDASSETS|||||
|---|---|---|---|---|
|||Hartford|||
||Mencap|House|Plant and||
||Hall|Properties|machinery|Totals|
||||6||
|COST|||||
|At 1 October 2019and 30September 2020|27,271|392,780|18,477|438,528|
|DEPRECIATION|||||
|At 1October 2019|||17,982|17,982|
|Charge foryear|||74|74|
|At 30 September 2020|||18,056|18,056|
|NET BOOKVALUE|||||
|At 30September 2020|27,271|392,780|421|420,472|
|At 30September 2019|27271|392,780|495|420,546|
|CREDITORS: AMOUNTS FALLING DUK|WITHIN ONK|YEAR|||
||||2020|2019|
||||6||
|Trade creditors|||153||



## 

## 

## 

|MOVE|MEN|T IN FUNDS||||
|---|---|---|---|---|---|
|||||Net||
||||At|movement|At|
||||1/10/19|in funds|30/9/20|
|||||I||
|Unrestricted||funds||||
|Geneml|fund||556,112|9,630|565,742|
|TOTAL|FUNDS||556,112|9,630|565,742|





## 

||||Incoming|Resources|Movement|
|---|---|---|---|---|---|
||||resources|expended|in funds|
|Unrestricted|funds|||||
|General fund|||42,823|(33,193)|9,630|
|TOTAL FUNDS|||42,823|(33,193)|9,630|
|Comparatives|for movement||in funds|||
|||||Net||
||||At|movement|At|
||||1/10/18|in funds|30/9/19|
||||6|6|8|
|Unrestricted|funds|||||
|General fund|||541,412|14,700|556,112|
|TOTAL FUNDS|||541,412|14,700|556,112|
|Comparative|net movement|in|funds, included in tbe above are as follows:|||
||||Incoming|Resources|Movement|
||||resources|expended|in funds|
|Unrestricted|funds|||||
|General fund|||43,587|(28,887)|14,700|
|TOTAL FUNDS|||43,587|(28,887)|14,700|



||||Net||
|---|---|---|---|---|
|||At|movement|At|
|||1/10/18|in funds|30/9/20|
|||6|6||
|Unrestricted|funds||||
|General fund||541,412|24,330|565,742|
|TOTAL FUNDS||541,412|24,330|565,742|





## 

## 

|||Incoming|Resources|Movement|
|---|---|---|---|---|
|||resources|expended|in funds|
|Unrestricted|funds||||
|General fund||86,410|(62,080)|24,330|
|TOTAL FUNDS||86,410|(62,080)|24,330|



## 



||2020|2019|
|---|---|---|
|INCOME AND ENDOWMENTS|||
|Donations<br>and legacies|||
|Donations|1,009||
|Investment<br>income|||
|Bank interest received|23|12|
|Charitable<br>activities|||
|Refiestunents|781|1,598|
|Rental income - Cleveleys Avenue|16,900|17425|
|Rental income - Fleetwood Road|14,040|14,040|
|Renird income - Bumside Avenue|8,320|8,320|
|Christmas<br>party|1,020|1,026|
|Membership<br>fees|330|360|
|Monday<br>cofFee club|400|400|
||41,791|42,969|
|Total incoming resources|42,823|43,587|
|EXPENDITURE|||
|Charitable<br>activities|||
|Ground rent|1,055|1,055|
|Rates and water|5,077|5,299|
|Insurance|5,505|5,873|
|Light and heat|2,226|3,762|
|Telephone|146|149|
|Sundries|270|737|
|Christmas<br>party etc.|1,081|1,155|
|Affiliation fees etc|60|60|
|Repairs &renewals<br>TV licence|8,061<br>312|9,719<br>456|
|Refurbistunent|9,057|2,848|
|Refreshments|90|315|
|Fixtures and fittings|74|87|
||33,014|31,515|
|Support costs|||
|Governance<br>costs|||
|Bank charges|179|188|
|Profit on sale ofumgible fixed assets||(2,816)|
||179|(2,628)|
|Total resources expended|33,193|28,887|
|Net income|9,630|14,700|



