## 



## 

## 

|||Page|
|---|---|---|
|Reference and Administrative<br>Details of the Charity, its Trustees and Advisers|||
|Trustees' Report||2-3|
|Independent<br>Examiner's|Report||
|Statement of Financial|Activities||
|Balance Sheet|||
|Notes to the Financial Statements||7-16|





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 




## 

## 

## 

## 

## 

## 

## 

## 



## 

|||||Income|Capital|Total|Total|
|---|---|---|---|---|---|---|---|
|||||account|account|funds|funds|
|||||2020|2020|2020|2019|
||||Note|F||||
|Income from:||||||||
|Investments||||62,333||62,333|75,954|
|Other income|||||||580|
|Total Income||||62,333||62,333|76,534|
|Expenditure<br>on:||||||||
|Charitable<br>activities||||78,486||78,486|94,717|
|Total expenditure||||78,486||78,486|94,717|
|Net expenditure<br>before investment||gains||(16,153)||(16,1.53)|(18,183)|
|Net gains on investments|||10||52,497|52,497|309,716|
|Net income I(expenditure)|before transfers|||(16,153)|52,497|365344|291,533|
|Transfers<br>between<br>Funds|||14|16,153|(16,153)|||
|Net income before other recognised||gains||||||
|and losses|||||36,344|36,344|291,533|
|Net movement<br>in funds|||||36,344|36,344|291,533|
|Reconciliation<br>offunds:||||||||
|Total funds brought<br>forward|||||2,980,582|2,980,582|2,689,049|
|Total funds carried forward|||||3,016,926|3,016,926|2,980,582|
|The notes on pages 7to 16form part||of these|financial|statements.||||





## 

||||||2020||2019|
|---|---|---|---|---|---|---|---|
||||Note|||||
|Fixed assets||||||||
|Investments|||10||2,803,320||2,830,016|
|Current assets||||||||
|Debtors|||11|1,934||2,871||
|Investments|||12|176,119||119,128||
|Cash at bank and|in|hand||37722||30,736||
|||||215,775||152,735||
|Creditors: amounts||falling due within one||||||
|year|||13|(2,169)||(2,169)||
|Net current assets|||||213,606||150,566|
|Net assets|||||3,016,926||2,980,582|
|Charity Funds||||||||
|Capital account|||14||3,016,926||2,980,582|
|Total funds|||||3,016,926||2,980,582|






## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

|||Income|Capital|Total|Total|
|---|---|---|---|---|---|
|||account|account|funds|funds|
|||2020|2020|2020|2019|
|Smith|&Williamson|62,326||62,326|75,933|
|COIF|deposit interest|7||7|21|
|||62,333||62,333|75,954|
|Total|2019|75,954||75,954||



## 

## 

|||Grants to|Grants to|||
|---|---|---|---|---|---|
|||Institutions|Individuals|Total|Total|
|||2020|2020|2020|2019|
|Annual|Grants||20,000|20,000|20,000|
|Infirm,|Old Age and Long Service Worker|||||
|Grants|||1,200|1,200|1,200|
|Special|Grants to Institutions|28,750||28,750|43,289|
|||28,750|21,200|49,950|64,469|
|Total 2019||43,289|21,200|64,469||



## 

|Annual<br>Gra|nts|||||
|---|---|---|---|---|---|
|||||2020|2019|
|Royal Agricultural||Benevolent|Institution|10,000|10,000|
|Independent|Age|||10,000|10,000|
|Total||||20,000|20,000|





## 

## 

||Special Grarits|||||||
|---|---|---|---|---|---|---|---|
|||||||2020|2019|
|||||||F||
||Amber||||||2,000|
||Arts Together||||||3,000|
||Aspire|||||1,000||
||Asthma<br>Relief||||||1,500|
||Carers UK|||||2,000||
||Caenhill<br>Countryside|Centre|||||5,000|
||Dorothy House Hospice||Charity|||4,000||
||Enford Parish Council||||||1,000|
||Enham Trust|||||1,000||
||FWAG, South West||||||1,000|
||Greatwood||||||2,898|
||Hazel<br>Hill Trust||||||1,000|
||Julia's House Childrens||Hospice||||2,621|
||Little Bedwyn<br>Playing|Field Trust|||||1,000|
||Pennyhooks<br>Farm Trust|||||2,000|2,250|
||People Against<br>Poverty|||||3,000||
||Phoenix Enterprises||||||2,000|
||Prospect Hospice|||||4,000|3,000|
||Royal Air Force Benevolent|||Fund|||5,000|
||Why- We Hear You||||||1,000|
||Wiltshire<br>Air Ambulance||||||7,500|
||Wiltshire<br>Community|Foundation||||5,000||
||Wiltshire<br>Ornithological||Society||||1,500|
||Wiltshire<br>Rural Music|||||2,250||
||Wiltshire Scrapstore|||||2,000||
||Wiltshire<br>Sight|||||2,500||
||Total|||||28,750|43,269|
|4.|SUpport costs|||||||
|||||||Total|Total|
||||||Governance|2020|2019|
||Wages and salaries||||2,750|2,750|2,844|
||Total 2019||||2844|2844||



||Total|Total|
|---|---|---|
|Governance|2020|2019|
|2,750|2,750|2,844|
|2,844|2,844||





## 

## 

## 

|Governance costs||||||||
|---|---|---|---|---|---|---|---|
|||||Income|Capital|Total|Total|
|||||account|account|funds|funds|
|||||2020|2020|2020|2019|
|Independent<br>Examiners|fee|||500||500|1,244|
|Accountancy. fees||||1,780||I,780|533|
|Brokers fees||||22,546||22,546|23,659|
|Insurance||||184||184|184|
|Miscellaneous<br>expenses||||199||199|560|
|Travelling,<br>postage, stationery,||meeting||||||
|expenses, etc:includes|reimbursed||to all|||||
|Trustees<br>and Secretary||||352||352|1,030|
|Trustees<br>remuneration||||225||225|194|
|Wages and salaries||||2,750||2,750|2,844|
|||||28,536||. 28,636|30,248|
|Analysis of Expenditure|by|expenditure||type||||
|||||Staff costs|Other costs|Total|Total|
|||||2020|2020|2020|2019|
|Annual<br>Grants|||||20,000|20,000|20,000|
|Infirm, Old Age and Long Service|||Worker|||||
|Grants to Individuals|||||1,200|1,200|1,200|
|Special Grants to Institutions|||||28,750|28,750|43,269|
|Charitable<br>activities|||||49,950|49,950|64,469|
|Expenditure<br>on governance||||2,975|25,561|28,536|30,248|
|||||2,975|75,511|78,486|94,717|
|Total 2019||||3,038|91,679|94,717||





## 

## 

## 

||||2020|2019|
|---|---|---|---|---|
|Independent|examination|fee|500|1,244|
|Accountancy|fee||1,780|533|



## 


## 

## 




## 

## 

|||||||Listed|
|---|---|---|---|---|---|---|
|||||||securities|
||Market value||||||
||At 1 January 2020|||||2,830,016|
||Additions|||||862,104|
||Disposals|||||(953,055)|
||Revaluations|||||64,255|
||At 31 December 2020|||||2,803,320|
||Investments|at market value|comprise:||||
||||||2020|2019|
||Listed investments||||2,803,320|2,830,016|
||All the fixed asset investments||are held|in the UK|||
|11.|Debtors||||||
||||||2020|2019|
||Other debtors||||266|1,010|
||Prepayments|and accrued income|||1,668|1,861|
||||||1,934|2,871|
|12.|Current asset investments||||||
||||||2020|2019|
||Cash held by|Smith &Williamson|||176,119|119,128|





## 

## 

## 


## 

|Statement offunds - c|urrent year||||||
|---|---|---|---|---|---|---|
|||||||Balance at|
||Balance at|||||31|
||1 January|||Transfers|Gains/|December|
||2020|Income|Expenditure|in/out|(Losses)|2020|
|Income account||62,333|(78,486)|16,153|||
|Capital account|2,980,582|||(16,153)|52,497|3,016,926|
|Total of funds|2,980,582|62,333|(78,486)||52,497|3,016,926|
|Statement offunds - prior year|||||||
|||||||Balance at|
||Balance at|||||31|
||1 January|||Transfers|Gains'|December|
||2019|Income|Expenditure|inlout|(Losses)|2019|
|Income account|(11,158)|76,534|(94,717)|29,341|||
|Capital account|2, 700,207|||(29,34 1)|309,716|2,980,582|
|Total of funds|2,689,049|76,534|(94,717)||309,716|2,980,582|





## 

## 

## 

## 

||Income|Capital|Total|
|---|---|---|---|
||account|account|funds|
||2020|2020|2020|
|||P||
|Fixed asset investments||2,803,320|2,803,320|
|Current assets||215,775|215,775|
|Creditors due within one year||(2,169)|(2,169)|
|||3,016,926|3,016,926|



## 

|Analysis<br>of net assets between funds - prior yea|r|||
|---|---|---|---|
||Income|Capitat|Totat|
||account|account|funds|
||2019|2019|2019f|
|Fixed asset investments||2,830,016|2,830,016|
|Current assets||152,735|152,735|
|Creditors due within one year||(2, 1'69)|(2,169)|
|||2,980,582|2,980,582|



## 

