| Trustees | MrsPSBadowska |
|---|---|
| DrEPStride | |
| MrHRShankar | |
| MrLBShankar | |
| Charitynumber | 255274 |
| Registeredoffice | PortofLiverpoolBuilding. |
| PierHead | |
| Liverpool | |
| L31NW | |
| Auditor | KPHAudit&AssuranceServicesLtd |
| 225PoultonRoad | |
| Wallasey | |
| Wirral | |
| CH444BT | |
| Solicitors | BrabnersLLP |
| HortonHouse | |
| ExchangeFlags | |
| Liverpool | |
| L23YL | |
| Investmentadvisors | EvelynPartnersLimited |
| RoyalLiverBuilding | |
| PierHead | |
| Liverpool | |
| Merseyside | |
| L31NW |
| Page | |
|---|---|
| Trustees'report | 1-5 |
| Statementoftrustees'responsibilities | 6 |
| Independentauditor'sreport | 7-9 |
| Statementoffinancialactivities | 10 |
| Balancesheet | 11 |
| Statementofcashflows | 12 |
| Notestothefinancialstatements | 13-20 |
| Puda (c.}eh).ceit/d |
|
|---|---|
| KPHAudit&AssuranceServicesLtd | 10June2024 |
| CharteredAccountants | |
| StatutoryAuditor | 225PoultonRoad |
| Wallasey | |
| Wirral | |
| CH444BT |
| Unrestricted | Unrestricted | ||
|---|---|---|---|
| funds | funds | ||
| 2023 | 2022 | ||
| Notes | |||
| Incomefrom: | |||
| Investments | 3 | 278,752 | 272,147 |
| Expenditureon: | |||
| Raisingfunds | 4 | 34,149 | 35,180 |
| Charitableactivities | 6 | 301,490 | 324,658 |
| Totalexpenditure | 335,639 | 359,838 | |
| Netgains/(losses)oninvestments | 9 | 384,654 | (1,215,841) |
| Netincome/(expenditure)andmovementinfunds | 327,767 | (1,303,532) | |
| Reconciliationoffunds: | |||
| Fundbalancesat1January2023 | 11,220,856 | 12,524,388 | |
| Fundbalancesat31December2023 | 11,548,623 | 11,220,856 |
| 2023 | 2022 | ||
|---|---|---|---|
| Notes | £ | ||
| Fixedassets | |||
| Investments | 11 | 11,497,530 | 11,075,768 |
| Currentassets | |||
| Debtors | 12 | 1,230 | 1,799 |
| Cashatbankandinhand | 67,077 | 159,125 | |
| 68,307 | 160,924 | ||
| Creditors:amountsfallingduewithin | |||
| oneyear | 13 | (17,214) | (15,836) |
| Netcurrentassets | 51,093 | 145,088 | |
| Totalassetslesscurrentliabilities | 11,548,623 | 11,220,856 | |
| Incomefunds | |||
| Unrestrictedfunds | 11,548,623 | 11,220,856 | |
| 11,548,623 | 11,220,856 |
| 2023 | 2022 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | ||
| Cashflowsfromoperatingactivities | |||||
| Cashabsorbedbyoperations | 18 | (332,462) | (352,614) | ||
| Investingactivities | |||||
| Purchaseofinvestments | (2,859,863) | (2,370,722) | |||
| Proceedsfromdisposalofinvestments | 2,822,755 | 2,289,901 | |||
| Investmentincomereceived | 277,522 | 272,147 | |||
| Netcashgeneratedfrominvesting | |||||
| activities | 240,414 | 191,326 | |||
| Netcashusedinfinancingactivities | |||||
| Netdecreaseincashandcashequivalents | (92,048) | (161,288) | |||
| Cashandcashequivalentsatbeginningofyear | 159,125 | 320,413 | |||
| Cashandcashequivalentsatendofyear | 67,077 | 159,125 |
| Unrestricted | Unrestricted | ||
|---|---|---|---|
| funds | funds | ||
| 2023 | 2022 | ||
| £ | £ | ||
| Incomefromlistedinvestments | 272,368 | 271,288 | |
| Brokerinterest | 1,370 | 859 | |
| HMRCInterestSupplement | 14 | ||
| Grantawardrepaid | 5,000 | ||
| 278,752 | 272,147 | ||
| 4 | Raisingfunds | ||
| Unrestricted | Total |
||
| funds | |||
| 2023 | 2022 |
||
| £ | |||
| Investmentmanagementfees | 34,149 | 35;180 |
|
| 34,149 | 35,180 |
||
| 5 | Supportcostsallocatedtoactivities | ||
| 2023 | 2022 | ||
| £ | £ | ||
| Staffcosts | 4,020 | 3,600 | |
| Auditfees | 2,136 | 1,986 | |
| Governance | 13,080 | 16,771 | |
| 19,236 | 22,357 | ||
| 6 | Charitableactivities | ||
| 2023 | 2022 | ||
| £ | E | ||
| Grantfundingofactivities(seenote17) | 282,254 | 302,301 | |
| Shareofsupportcosts(seenote5) | 4,020 | 3,600 | |
| Shareofgovernancecosts(seenote5) | 15,216 | 18,757 | |
| 301,490 | 324,658 |
| 2023 | 2022 | |
|---|---|---|
| Number | Number | |
| Administrator | 1 | 1 |
| Employmentcosts | 2023 | 2022 |
| Wagesandsalaries | 4,020 | 3,600 |
| Unrestricted | Unrestricted | |
|---|---|---|
| funds | funds | |
| 2023 | 2022 | |
| Gains/(losses)arisingon: | £ | |
| Revaluationofinvestments | 443,168 | (965,805) |
| Saleofinvestments | (58,514) | (250,036) |
| 384,654 | (1,215,841) |
| Listed | |||
|---|---|---|---|
| investments | |||
| E | |||
| Costorvaluation | |||
| At1January2023 | 11,075,768 | ||
| Additions | 2,859,863 | ||
| Valuationchanges | 443,168 | ||
| Disposals | (2,881,269) | ||
| At31December2023 | 11,497,530 | ||
| 12 | Debtors | ||
| 2023 | 2022 | ||
| Amountsfallingduewithinoneyear: | £ | £ | |
| Otherdebtors | 1,230 | 1,799 | |
| 13 | Creditors:amountsfallingduewithinoneyear | ||
| 2023 | 2022 | ||
| £ | £ | ||
| Accrualsanddeferredincome | 17,214 | 15,836 |
| At1January | Incoming | Resources | Gainsand | At31 | |
|---|---|---|---|---|---|
| 2023 | resources | expended | losses | December | |
| 2023 | |||||
| £ | £ | ||||
| Generalfunds | 11,220,856 | 278,752 | (335,639) | 384,654 | 11,548,623 |
| Previousyear: | At1January | Incoming | Resources | Gainsand | At31 |
| 2022 | resources | expended | losses | December | |
| 2022 | |||||
| £ | £ | £ | £ | ||
| Generalfunds | 12,524,388 | 272,147 | (359,838) | (1,215,841) | 11,220,856 |
| 17 Donationsmadeduringtheyear |
||
|---|---|---|
| 2023 | ||
| QuarterlyGrantsforInstitutions | ||
| RoundOne-RehabofPrisoners | ||
| ABandofBrothers | 1,000 | |
| BackonTrack | 1,000 | |
| FootprintsProject | 1,000 | |
| FurnitureReclamationandDeliveryEnterprise | 1,000 | |
| GASPMotorProject | 2,000 | |
| Halow(Birmingham) | 1,000. | |
| Key4Life | 2,000 | |
| LungProductionsCIO | 1,000 | |
| MargaretCareyFoundation | 1,000 | |
| OnlyConnect | 1,000 | |
| PrisonersAdviceService | 2,000 | |
| SussexPathwaysLimited | 1,000 | |
| TheRecruitmentJunction | 1,000 | |
| TheTurnaroundProject | 1,000 | |
| TrailblazersMentoringLtd | 1,000 | |
| TrellisScotland | 1,000 | |
| WarminguptheHomeless | 1,000 | |
| FirstQuartertotalgrants | 20,000 | |
| RoundTwo-RehabofPrisoners£5,000 | ||
| AberdeenFoyer | 5,000 | |
| ActionforChildren | 5,000 | |
| BrittenPearsArts | 5,000 | |
| ChancetoShine | 5,000 | |
| CleanBreakTheatreCompany | 5,000 | |
| CruseBereavementSupport | 5,000 | |
| EnglishStageCompanyLtd | 5,000 | |
| ImpactArts(Projects)Ltd | 5,000 | |
| LifeCycle | 5,000 | |
| LittleAngelsTheatre | 5,000 | |
| NIACRO | 5,000 | |
| PrisonAdvice&CareTrust(Pact) | 5,000 | |
| PrisonRadioAssociation | 5,000 | |
| PrisonersAbroad | 5,000 | |
| Switchback | 5,000 | |
| TerrenceHigginsTrust | 5,000 | 80,000 |
| Donationsmadeduringtheyear | (Continued) | |
|---|---|---|
| BroughtForward | 80,000 | |
| TheBrentCentreforYoungPeople | 5,000 | |
| TheLucyFaithfullFoundation(LFF) | 5,000 | |
| WestLondonMission | 5,000 | |
| KilnTheatre | 5,000 | |
| SecondQuartertotalgrants | 100,000 | |
| RoundThree-Children&YoungPeopleinCare&CareLeavers | ||
| ContactHostel | 1,000 | |
| DandelionTime | 1,000 | |
| EildonWestYouthHub | 1,000 | |
| GoForwardYouth | 1,000 | |
| HMMArtsLtd | 1,000 | |
| Hull&EastYorkshireChildren | 1,000 | |
| KatherineLowSettlement | 1,000 | |
| MentorLink | 1,000 | |
| ScottishThroughcare&Aftercare Forum | 1,000 | |
| ThanetCommunityDevelopmentTrust | 1,000 | |
| TheCowshed | 1,000 | |
| TheHappy&HealthyTrust | 2,000 | |
| TheNationalOrganisationforFASD | 1,000 | |
| YMCASuttonColdfield | 2,000 | |
| ThirdQuartertotalgrants | 16,000 | |
| RoundFour-Children&YoungPeopleinCare&CareLeavers | ||
| AlmeidaTheatreCompanyLimited | 5,000 | |
| BoltonLadsandGirlsClub | 5,000 | |
| BristolBeacon | 5,000 | |
| ChildhoodFirst | 5,000 | |
| EdinburghLeisure | 5,000 | |
| EvolveHousing&Support | 5,000 | |
| GrandparentsPlus | 5,000 | |
| GreaterManchesterYouthNetwork | 5,000 | |
| HelmTraining | 5,000 | |
| IncludeYouth | 5,000 | |
| LeicesterCityintheCommunity | 5,000 | |
| LeicesterTheatreTrustLtd | 5,000 | |
| ManchesterSettlement | 5,000 | |
| RoundaboutLimited | 5,000 | |
| ServicesforEducationLimited | 5,000 | |
| TheBacaCharity | 5,000 | |
| TheDollywoodFoundationUk | 5,000 | |
| TheGlasshouseInternationalCentreforMusic | 5,000 | |
| TheOpenUniversity | 5,000 | |
| YMCAEastSurrey | 5,000 | |
| FourthQuartertotalgrants | 100,000 |
| 17 | Donationsmadeduringtheyear | (Continued) | |
|---|---|---|---|
| MusicCommittments | |||
| PurcellSchool | 36,254 | ||
| MiscellaneousGrants | |||
| TheBritishRedCross-GazaAppeal | 5,000 | ||
| Unicef-GazaAppeal | 5,000 | ||
| Total | GrantsPaidinYear | 282,254 | |
| 18 | Cashgeneratedfromoperations | 2023 | 2022 |
| £ | £ | ||
| Surplus/(deficit)fortheyear | 327,767 | (1,303,532) | |
| Adjustmentsfor: | |||
| Investmentincomerecognisedinstatementoffinancialactivities | (278,752) | (272,147) | |
| Lossondisposalofinvestments | 58,514 | 250,036 | |
| Fairvaluegainsandlossesoninvestments | (443,168) | 965,805 | |
| Movementsinworkingcapital: | |||
| Decreaseindebtors | 1,799 | 2,664 | |
| Increaseincreditors | 1,378 | 4,560 | |
| Cashabsorbedbyoperations | (332,462) | (352,614) |