## 


## 

## 

|Chairman:||The Rev J Woodhouse|CB|
|---|---|---|---|
|Aggie Weston's:||Cdr C New OBE||
|Church of England Soldiers', Sailors'||||
|Ik Airmen's<br>Clubs:||Cdr P Keefe||
|Methodist<br>Forces Board:||The Rev C Howe||
|Salvation<br>Army:||Maj CStevens||
|Sandes Soldiers' and Airmen's|Centres:|Mr G Robb||
|SASRA/Miss<br>Daniell's Soldiers'|Homes:|Sqn Ldr The Rev Dr A|Hill|
|The Army Roman Catholic Trust||The Rev N Gosnell||





## 



## 

## 

## 

## 



|CHARITY COMMISSION|CHARITY COMMISSION|CHARITY COMMISSION|CHARITY COMMISSION|CHARITY COMMISSION|CHARITY COMMISSION|CHARITY COMMISSION||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|fpk|fhiGI|Af/p|Ah/p|||V/Al IS|Council ofVoluntary|Welfare Work||||251309||||
||||||||Receipts and payments||||accounts||||CC~6a|
||||||||Forthe period|||||||||
||||||||from|01/07/2020||||30/06/2021||||
|~||||~||~|~|||||||||
||||||||Unrestricted<br>funds|Restricted<br>funds||Endowment<br>funds||Total|funds||Last year|
||||||||tn the nearest<br>8|tc the nearest|8|tothe nearest'||tothe nearest 8||ta|the nearest r.|
|A1 Receipts||||||||||||||||
|Grants received|||||||30060||||||30000||22 500|
|Suhacdptlcns|||||||3,888||||||3,888||4,066|
|Interest|||||||260||||||268||868|
|British Forces Germany||Branch|||||||||||||4163|
|Sub total (Gross||income|||forAR)||34,148||||||34,146||31,697|
|A2 Asset and|investment||||sales|||||||||||
|Isee table).||||||||||||||||
|||||Sub||total||||||||||
|||Total||FeceiPts|||34,146|||-||—|34,146||31,597|
|A3 Payments||||||||||||||||
|3 tag costs|||||||29,693||||||29,693||29.638|
|Travel snd c//ice|expenses||||||496||||||496||1 204|
|Council meetings|||||||||||||||363|
|Insurance|||||||713||||||713||688|
|Tehphcne||||||||||||||||
|Accounts<br>and independent<br>sxaminaacn|||||||1380||||||1,380||1320|
||||Sub|||total|32,290||||||32,290||33,266|
|A4 Asset and|investment|||||||||||||||
|purchases, (see table)||||||||||||||||
||||Sub|||total||||||||||
||Total payments||||||32,290||-|||-|32,290||33,205|
|Net ofreceipts/(paymentsj|||||||1,857||||||1,857|-|1,608|
|A5 Transfers|between funds|||||||||||||||
|AS Cash funds last||year||end|||113,570||||||113,570||1tsriya|
|Cash funds||this|year|||end|115,42'7||||||115,427||113,570|






