Southwell And Nottingham Diocesan Board Of Finance
Southwell & Nottingham Diocesan Board Of Finance, The Diocese Of Southwell & Nottingham
Address
- Address
- Jubilee House
Westgate
Southwell
Notts
NG25 0JH
Contact
- Phone
- 01636 814331
- Website
Activities
Growing Disciples of Christ with Compassion, Confidence and Courage, through the work of the Church of England in the Diocese of Southwell & Nottingham
Objects: For The Advancement Of The Religion Of The Church Of England In The Diocese Of Southwell.
Classification
- How
- Makes Grants To Individuals, Makes Grants To Organisations, Provides Human Resources, Provides Buildings/facilities/open Space, Provides Services
- What
- Religious Activities
- Who
- Other Defined Groups, The General Public/mankind
Geography
- Area of benefit
- Diocese Of Southwell
- Local Authority
- Nottinghamshire
Finances
| Period end | Income | Expenditure | Assets | Employees |
|---|---|---|---|---|
| Dec. 31, 2024 | £12,883,000 | £11,655,000 | £92,847,000 | 62 |
| Dec. 31, 2023 | £11,270,000 | £11,399,000 | £89,885,000 | 60 |
| Dec. 31, 2022 | £11,758,000 | £10,623,000 | £86,385,000 | 54 |
| Dec. 31, 2021 | £10,811,000 | £10,579,000 | £84,011,000 | 61 |
| Dec. 31, 2020 | £10,932,000 | £10,396,000 | £80,638,000 | 65 |
Trustees
| Name | Appointed |
|---|---|
| Bishop of Southwell and Nottingham | May 11, 2015 |
| Frederick George Brand Ba, Mba | Sept. 18, 2017 |
| Jane Briony Robins | Nov. 1, 2018 |
| Mark Wreford | Sept. 1, 2024 |
| Michael Bolton | Nov. 1, 2018 |
| Michael Wilson | Sept. 29, 2015 |
| Paul Lake | Nov. 28, 2024 |
| Peter Fisher | Sept. 1, 2024 |
| Peter Harris | Nov. 28, 2024 |
| Rev Colin Bourne | June 10, 2025 |
| Rev Daniele Bocchetti | Sept. 1, 2024 |
| Rev Jake Hyatt | Sept. 1, 2024 |
| Rev Jonathan Mole | Sept. 1, 2024 |
| Rev Samantha Hustwayte | Nov. 1, 2018 |
| Rev Victoria Ramsey | June 8, 2021 |
| Rev Zoe Burton | Sept. 29, 2021 |
| Revd Canon Mark Tanner | Sept. 29, 2021 |
| Robert Cleave | Sept. 29, 2021 |
| Rt Revd Andrew Emerton | Sept. 28, 2020 |
| Susan Waterston | Jan. 1, 2016 |
| Thomas Bramall | Sept. 1, 2024 |
| Trine Pearse | Sept. 1, 2024 |
| Venerable PHILIP ANDREW Williams | July 3, 2019 |
Linked charities
- Haseldine Homes (249359-1)