## 

## 

|||||Page|
|---|---|---|---|---|
|Reference and administrative||details ofthe Charity,|its Trustees and advisers||
|Trustee's<br>report||||2-4|
|Independent<br>examiner's|report||||
|Statement<br>offinancial|activities||||
|Balance sheet|||||
|Notes to the financial statements||||9-15|





## 

|Trustee|Broadening|Choices for Older People|
|---|---|---|
|Charity registered|||
|number|246857||
|Principal office|7-8 Imperial|Court|
||12Sovereign|Road|
||Kings Norton||
||Birmingham||
||B303FH||
|Accountants|Dains LLP||
||15Colmore|Row|
||Birmingham||
||B32BH||
|Bankers|Royal Bank of Scotland||
||57 Calthorpe|Road|
||Edgbaston||
||Birmingham||
||B151TT||
||Barclays Bank||
||6th floor||
||1 Snowhlll||
||Birmingham||
||B46GN||





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 



||||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|
||||funds|funds|funds|funds|
||||2021|2021|2021|2020|
|||Note|E|||K|
|Income from:|||||||
|Charitable<br>activities|||21,051||21,051|22,226|
|Investments|||4,122||4,122|5,694|
|Total income|||25,173||25,173|27,920|
|Expenditure<br>on:|||||||
|Charitable<br>activities|||13,439||13,439|8,093|
|Total expenditure|||13,439||13,439|8,093|
|Net income|||11,734||11,734|19,827|
|Transfers<br>between|funds|10|1,218|(1,218)|||
|Net movement<br>in funds|||12,952|(1,218)|11,734|19,827|
|Reconciliation<br>offunds:|||||||
|Total funds brought|forward||583,393|116,283|699,676|679,849|
|Net movement<br>in funds|||12,952|(1,218)|11,7,34|19,827|
|Total funds carried forward|||596,345|115,065|711,410|699,676|





## 




## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 


## 



## 

## 

## 

## 

## 

## 

|||Unrestricted|Total|Total|
|---|---|---|---|---|
|||funds|funds|funds|
|||2021f|2021<br>E|2020<br>F|
|Rents received||21,051|21,051|22,226|
|Investment|income||||
|||Unrestricted|Total|Total|
|||funds|funds|funds|
|||2021f|2021|2020|
|Bank interest|received|1|1|5|
|Interest received from the parent Charity||4,121|4,121|5,689|
|||4,122|4,122|5,694|



## 



## 

## 

||||Total|Total|
|---|---|---|---|---|
||||funds|funds|
||||2021|2020|
|Operating|costs||8,416|3,070|
|Governance||costs|5,023|5,023|
||||13,439|8,093|



## 

## 



## 

## 

||||Freehold|
|---|---|---|---|
||||property-|
||||housing<br>land|
|||and buildings||
||||f,|
|Cost or valuation||||
|At 1 April 2020|||183,280|
|At 31 March|2021||183,280|
|Depreciation||||
|At 1 April 2020|||13,908|
|Charge for the year|||763|
|At 31 March|2021||14,671|
|Net book value||||
|At 31 March|2021||168,609|
|At 31 March|2020||169,372|
|Debtors||||
|||2021|2020|
|Due within one year||||
|Rent arrears||637|144|
|Amounts<br>owed by Corporate Trustee||538,222|526,229|
|Other debtors||80||
|Prepayments|and accrued income|282|279|
|||539,221|526,652|





## 

|Statement offunds -cu|rrent year|||||
|---|---|---|---|---|---|
||||||Balance at|
||Balance at 1|||Transfers|31 INarch|
||April 2020|Income|Expenditure|in/out|2021|
||F|F.||F||
|Unrestricted<br>funds||||||
|Revenue reserves<br>(unrestricted<br>funds)|583,393|25,173|(13,439)|1,218|596,345|
|Restricted funds||||||
|Revenue reserves<br>(restricted<br>funds)|116,283|||(1,218)|115,065|
|Total offunds|699,676|25,173|(13,439)||711,410|
|Statement<br>offunds - prior year||||||
||||||Balance at|
||Balance at|||Transfers|31 March|
||1 April 2019<br>F.|Income|Expenditure<br>E|in/out|2020f|
|Unrestricted<br>funds||||||
|Revenue reserves<br>(unrestricted<br>funds)|562,348|27,920|(8,093)|1,218|583,393|
|Restricted funds||||||
|Revenue reserves||||||
|(restricted<br>funds)|117,501|||(1,218)|116,283|
|Total offunds|679,849||(8,093)||699,676|





## 

## 

||||Unrestricted|Restricted|Total|
|---|---|---|---|---|---|
||||funds|funds|funds|
||||2021|2021|2021|
||||E|E||
|Tangible|fixed|assets|53,544|115,065|168,609|
|Current|assets||542,801||542,801|
|Total|||596,345|115,065|711,410|



|Analysis|of n|et assets between<br>funds -|prior year|||
|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|
||||funds|funds|funds|
||||2020|2020|2020|
|||||F|E|
|Tangible|fixed|assets|53,089|116,283|169,372|
|Current|assets||530,304||530,304|
|Total|||583,393|116,283|699,676|



## 

