| Page | ||||
|---|---|---|---|---|
| Reference and | administrative details |
|||
| Trustees report | ||||
| Report ofthe independent | examiner | |||
| Statement offinancial | activities | |||
| Balance sheet | ||||
| Notes forming | part of | the | accounts | 6 to 8 |
| Grants payable |
| 2023 | 2022 | |||||
|---|---|---|---|---|---|---|
| Unrestricted | Unrestricted | |||||
| Funds | Funds | |||||
| Notes | ||||||
| INCOME FROM | ||||||
| Subscriptions, donations |
and legacies | 6,584 | 4,021 | |||
| Investments | 18,729 | 18,577 | ||||
| 25,313 | 22,598 | |||||
| EXPENDITURE ON | ||||||
| Raising Funds | ||||||
| Charitable Activities |
44,234 | 26,766 | ||||
| TOTAL EXPENDITURE | 44,234 | 26,766 | ||||
| (18,921) | (4,168) | |||||
| NET GAINS/(LOSSES) | ON INVESTMENTS | 4 | 58,970 | (83,920) | ||
| NET INCOME/(EXPENDITURE) | AND | |||||
| NET MOVEMENT | IN FUNDS | 40,049 | (88,088) | |||
| RECONCILIATION | OF FUNDS | |||||
| Total Funds Brought Forward | 659,284 | 747,372 | ||||
| TOTAL FUNDS CARRIED FORWARD | 6699,333 | 6659,284 |
| 2023 | 2022 | ||||||
|---|---|---|---|---|---|---|---|
| Notes | |||||||
| FIXEDASSETS | |||||||
| Investments | 654,739 | 595,769 | |||||
| CURRENT ASSETS | |||||||
| Balances at bank | 45,974 | 64,835 | |||||
| Debtors | |||||||
| 45,974 | 64,835 | ||||||
| CURRENT LIABILITIES | |||||||
| Creditors | 1,380 | 1,320 | |||||
| NET CURRENT ASSETS | 44,594 | 63,515 | |||||
| NET ASSETS | f699,333 | 6659,284 | |||||
| UNRESTRICTED FUNDS | |||||||
| General fund |
f699,333 | 6659,284 |
| 1. | ACCOUNTING POLICIES (Continued) |
ACCOUNTING POLICIES (Continued) |
ACCOUNTING POLICIES (Continued) |
|||||
|---|---|---|---|---|---|---|---|---|
| (f) | Funds | |||||||
| All Funds ofthe Charity are unrestricted. | ||||||||
| 2023 | 2022 | |||||||
| 2. | SUBSCRIPTION, DONATIONS | AND | LEGACIES | |||||
| Subscriptions and Donations |
K6,564 | 64,021 | ||||||
| 2023 | 2022 | |||||||
| CHARITABLE ACTIVITIES | ||||||||
| Direct Costs | ||||||||
| Lourdes Pilgrimage | 11,823 | |||||||
| Grants (page 9) | 9,599 | 8,260 | ||||||
| Publications | 4,675 | 4,808 | ||||||
| Vestments | 5,000 | |||||||
| Processional Litter Repairs |
1,908 | |||||||
| May and October Devotion | 5,132 | 6,184 | ||||||
| 36,229 | 21,160 | |||||||
| Support Costs | ||||||||
| Clerk fees | 1,642 | 1,629 | ||||||
| Independent Examination |
1,392 | 1,332 | ||||||
| Trustee Expenses | 2,120 | 2,596 | ||||||
| General Expenses | 342 | 49 | ||||||
| Gifts | 2,509 | |||||||
| 8,005 | 5,606 | |||||||
| f44,234 | 626,766 | |||||||
| 2023 | 2022 | |||||||
| INVESTMENTS | ||||||||
| Market value at 1st January 2023 | 595,769 | 679,689 | ||||||
| Additions at cost |
||||||||
| Disposals | ||||||||
| Realised gains/(losses) | ||||||||
| Unrealised gains/(losses) |
on revaluation | 58,970 | (83,920) | |||||
| Market value at 31st December 2023 | K654,739 | K595,769 | ||||||
| Analysis ofinvestments | Nominal | Holding | Market | Value | ||||
| at | 31December 2023 | 2023 | 2022 | |||||
| COIF Charities Ethical Investment |
Fund | |||||||
| Income Units | 217,521.34 | 6654,739 | K595,769 |
| FOR THE | YEAR ENDED 31 | DECEMBER | 2023 | ||
|---|---|---|---|---|---|
| ~Continued | |||||
| 2023 | 2022 | ||||
| CREDITORS | |||||
| Accruals | K],380 | E1,320 | |||
| 6. | RESERVES | Unrestricted | |||
| Funds | |||||
| At 31/12/2021 | 747,372 | ||||
| Net Income/(Expenditure) | (88,088) | ||||
| Transfers | |||||
| At 31/12/2022 | 659,284 | ||||
| Net Income/(Expenditure) | 40,049 | ||||
| Transfers | |||||
| At 31/12/2023 | 6699,333 | ||||
| SUMMARY OF | NET ASSETSBYFUNDS | ||||
| Unrestricted | Unrestricted | ||||
| Funds 2023 | Funds 2022 | ||||
| Investments | 654,739 | 595,769 | |||
| Current Assets | 45,974 | 64,835 | |||
| 700,713 | 660,604 | ||||
| Current liabilities |
1,380 | 1,320 | |||
| f699,333 | 6659,284 |
| 2023 | 2022 | |
|---|---|---|
| PILGRIMAGE GRANTS | ||
| Barnsley and Pontefract Deanery |
650 | |
| Chichester Diocesan Group |
850 | 850 |
| College ofthe Resurrection - Mirfield |
500 | 600 |
| Holy Family Church, Failsworth | 500 | |
| Holy Trinity School, Camden | 600 | |
| Manchester Group |
1,000 | |
| Old St Pancras Church | 120 | |
| StAlban the Martyr | 460 | |
| StAlban's, South Norwood |
740 | |
| St Andrew, Jarrow St Leicester |
200 | |
| St Andrew, Spennymoor |
200 | 500 |
| St Augustine, Belvedere |
750 | |
| StJohn, Chopwell | 720 | |
| StJohn, Kensal Green | 330 | |
| St Mary, Tottenham | 384 | 400 |
| St Mary, Willesden | 540 | |
| St Mary the Virgin, Kenton | 330 | |
| St Michael, Thorpe Le Soken | 435 | |
| StNicholas, Fleckney |
750 | 500 |
| St Silas Primary School |
750 | |
| St Stephen &St Mark, Lewisham | 400 | 400 |
| The Ascension, Lavender Hill |
600 | |
| Walsingham College |
500 | |
| OTHER GRANTS | ||
| The Ascension, Lavender Hill |
1,000 | |
| Chichester Diocesan Group |
500 | |
| StGeorge, Preston | 250 | |
| Rosary Grant | 50 | |
| Bishop ofRichborough Study Tour |
500 | |
| 69,599 | K8,260 |