London Philharmonic Orchestra Limited
London Philharmonic Orchestra
Address
- Address
- London Philharmonic Orchestra Ltd
Camelford House
87-90 Albert Embankment
London
SE1 7TP
Contact
- Phone
- 020 7840 4200
- david.burke@lpo.org.uk
- Website
Activities
PROVISION OF ORCHESTRAL SERVICES AND MUSIC EDUCATION
Objects: The Company Is Established To Promote, Maintain, Improve And Advance Education, Particularly Musical Education, And To Encourage The Arts, Including The Arts Of Music, Drama, Mime, Dance, And Singing And To Formulate, Prepare And Establish Schemes Therefore Provided That The Objects Of The Company Shall Be Of A Charitable Nature Only. And, As Ancillary To The Foregoing Objects To Hold And Participate In Concerts, And To Perform Orchestral And Instrumental Works, Operas, Ballets And Entertainments Of This Kind And To Form And Maintain A Symphonic Orchestra Of The Highest Possible Standing To Serve The Needs Of This And Other Musical Institutions In Great Britain And Abroad.
Classification
- How
- Provides Services
- What
- Arts/culture/heritage/science
- Who
- Children/young People, The General Public/mankind
Geography
- Area of benefit
- National And Foreign
- Local Authority
- Brighton And Hove, East Sussex, Greenwich, Lambeth, Lewisham, Southwark
Finances
| Period end | Income | Expenditure | Assets | Employees |
|---|---|---|---|---|
| Aug. 31, 2024 | £12,736,854 | £11,885,064 | £9,158,219 | 43 |
| Aug. 31, 2023 | £12,758,165 | £13,971,272 | £8,015,908 | 40 |
| Aug. 31, 2022 | £10,575,632 | £10,145,897 | £9,269,500 | 40 |
| Aug. 31, 2021 | £7,305,374 | £6,668,843 | £9,089,046 | 40 |
| Aug. 31, 2020 | £8,977,277 | £7,736,092 | £7,931,344 | 39 |
Trustees
| Name | Appointed |
|---|---|
| Catherine Hogel (Chair) | May 30, 2013 |
| David Burke | June 1, 2020 |
| David Douglas Buckley | April 28, 2017 |
| Deborah Dolce | July 1, 2021 |
| David Whitehouse | April 24, 2024 |
| Emily Benn | July 13, 2023 |
| Jamie EMEKA AMAFAMUNA Njoku-Goodwin | Oct. 20, 2021 |
| Jesus Herrera | June 16, 2025 |
| Kate Birchall | May 20, 2021 |
| Mark Christopher Vines | Oct. 7, 2020 |
| Michelle Crowe Hernandez | April 9, 2024 |
| Neil Westreich | May 20, 2021 |
| Simon Burke | April 23, 2025 |
| Simon Carrington | April 23, 2025 |
| Simon Estell | April 24, 2024 |
| Sir Nigel Boardman | April 9, 2024 |
| Tania Mazzetti | Oct. 7, 2020 |
| Yuen Minn Majoe | May 6, 2022 |
Nearby
- Pan Intercultural Arts 0.0 mi
- The Dystonia Society 0.0 mi
- London Philharmonic Choir 0.0 mi
- The London Philharmonic Trust 0.0 mi
- The Dystonia Society 0.0 mi