
## **Trustees’ Annual Report for the period** 

**From 1st April 2021 to 31[st] March 2022** 

**Charity name: The Green, Flagg Charity registration number: 235328** 

## **Objectives and Activities** 


**----- Start of picture text -----**<br>
SORP reference<br>Summary of the  Para 1.17 1. To offer affordable<br>purposes of the charity  accommodation in the White<br>as set out in its  Peak area<br>governing document 2. To enable children and young<br>people to have access to the<br>countryside<br>3. To benefit the village of Flagg<br>Summary of the main  Para 1.17 and  1. Camping barn and field let<br>1.19<br>activities in relation to  throughout the summer season<br>those purposes for the  2. The Green let to charity as a<br>public benefit, in  Children’s Home<br>particular, the activities,  3. Two small grants made to<br>projects or services  Unitarian Youth Groups<br>identified in the  4. Utilisation of local labour for<br>accounts. maintenance and supervision<br>activities<br>Statement confirming  Para 1.18 Trustees have considered recent<br>whether the trustees  guidance which was distributed by<br>have had regard to the  email<br>guidance issued by the<br>Charity Commission on<br>public benefit<br>**----- End of picture text -----**<br>


## **Additional information (optional)** 

You may choose to include further statements where relevant about: 


**----- Start of picture text -----**<br>
SORP reference<br>Two small grants made to Unitarian<br>Para 1.38 Youth groups in memory of the late<br>Policy on grant making Joy Ruth Winder<br>Investments held with BlackRock<br>Para 1.38<br>Policy on social<br>investment including<br>program related<br>investment<br>As Trustees – including managing<br>Para 1.38 bookings, property maintenance and<br>**----- End of picture text -----**<br>




Contribution made by financial transactions volunteers Other 

## **Achievements and Performance** 

SORP reference 

1. Camping barn and field let throughout the summer season 2. The Green let to charity as a Summary of the main Children’s Home Para 1.20 achievements of the 3. Two small grants made to charity, identifying the Unitarian Youth Groups difference the charity’s Utilisation of local labour for work has made to the maintenance and supervision circumstances of its activities beneficiaries and any wider benefits to society as a whole. 

## **Additional information (optional)** 

You may choose to include further statements where relevant about: 


**----- Start of picture text -----**<br>
Achievements against  Para 1.41<br>objectives set<br>No fundraising from general public<br>Performance of<br>fundraising activities  Para 1.41<br>against objectives set<br>Investments performed in line with<br>expectations<br>Investment performance  Para 1.41<br>against objectives<br>Other<br>**----- End of picture text -----**<br>




## **Financial Review** 


**----- Start of picture text -----**<br>
Review of the charity’s  Para 1.21 Charity is an ongoing concern<br>financial position at the<br>end of the period<br>Statement explaining  Para 1.22 Reserves used to support the work of<br>the policy for holding  the charity<br>reserves stating why<br>they are held<br>Amount of reserves held Para 1.22 Investment portfolio worth £39k, £35k<br>cash at bank<br>Reasons for holding zero  Para 1.22<br>reserves<br>Details of fund materially Para 1.24<br>in deficit<br>Explanation of any  Para 1.23 None<br>uncertainties about the<br>charity continuing as a<br>going concern<br>**----- End of picture text -----**<br>



**----- Start of picture text -----**<br>
Additional information (optional)<br>You may choose to include further statements where relevant about:<br>Income from letting of two properties<br>– The Green and The Barn<br>The charity’s principal<br>sources of funds  Para 1.47<br>(including any<br>fundraising)<br>Any surplus cash is invested for the<br>future benefit of the charity<br>Investment policy and<br>objectives including any  Para 146<br>social investment policy<br>adopted<br>Serious decay in the two let buildings.<br>Low risk currently.<br>A description of the  Para 1.46<br>principal risks facing the<br>charity<br>Other<br>**----- End of picture text -----**<br>




## **Structure, Governance and Management** 


**----- Start of picture text -----**<br>
Description of charity’s<br>trusts:<br>Type of governing  Para 1.25 Trust deed<br>document<br>(trust deed, royal<br>charter)<br>How is the charity  Para 1.25 Charity<br>constituted?<br>(e.g unincorporated<br>association, CIO)<br>Trustee selection  Para 1.25 New Trustees are selected by existing<br>methods including  Trustees at the Annual Meeting<br>details of any<br>constitutional provisions<br>e.g. election to post or<br>name of any person or<br>body entitled to appoint<br>one or more trustees<br>Additional information (optional)<br>You may choose to include further statements where relevant about:<br>New Trustees are inducted by the<br>Chair and Vice Chair<br>Policies and procedures<br>adopted for the  Para 1.51<br>induction and training of<br>trustees<br>All Volunteers<br>The charity’s<br>organisational structure  Para 1.51<br>and any wider network<br>with which the charity<br>works<br>N/A<br>Relationship with any  Para 1.51<br>related parties<br>Other<br>**----- End of picture text -----**<br>


## **Reference and Administrative details** 


**----- Start of picture text -----**<br>
Charity name The Green, Flagg<br>Other name the charity<br>uses<br>Registered charity  23328<br>number<br>**----- End of picture text -----**<br>





**----- Start of picture text -----**<br>
Charity’s principal  Stillwaters<br>address West End Road<br>Southampton<br>SO30 3BH<br>**----- End of picture text -----**<br>




## **Names of the charity trustees who manage the charity** 


**----- Start of picture text -----**<br>
Name of person (or body)<br>Dates acted if not for<br>Trustee name Office (if any) entitled to appoint trustee<br>whole year<br>(if any)<br>1 Helen Mason Chair<br>2 Mark Ruston Vice Chair<br>3 Scott Hermiston Treasurer From 4 [th]  June 2022<br>4 John Hewerdine<br>5 Stuart Ashworth<br>6 Mark Johnson<br>7 Richard O’Brien<br>8 Adrian Howarth<br>9 Hazel Warhurst<br>Rosemary<br>10<br>Ruston<br>11 Alan Dawson<br>Thomas<br>12<br>Needham<br>Patricia  Bookings From 4 [th]  June 2022<br>13<br>Ashworth<br>14<br>15<br>16<br>17<br>18<br>19<br>20<br>**----- End of picture text -----**<br>


Corporate trustees – names of the directors at the date the report was approved **Director name** 

Name of trustees holding title to property belonging to the charity 

|**Trustee**|**name**<br>**Dates**|**acted**|**if**|**not**|**for**|
|---|---|---|---|---|---|
||**whole**|**year**||||





**Funds held as custodian trustees on behalf of others** 

Description of the assets held in this capacity 

Name and objects of the charity on whose behalf the assets are held and how this falls within the custodian charity’s objects Details of arrangements for safe custody and segregation of such assets from the charity’s own assets 

## **Additional information (optional)** 

## **Names and addresses of advisers (Optional information)** 

**Type of Name Address adviser** 

**Name of chief executive or names of senior staff members (Optional information)** 

## **Exemptions from disclosure** 

Reason for non-disclosure of key personnel details 

## **Other optional information** 



## **Declarations** 

**The trustees declare that they have approved the trustees’ report above.** 

**Signed on behalf of the charity’s trustees** 

**Signature(s)** 


**Full name(s)** Helen Mason 

**Position (eg** Chair **Secretary, Chair, etc)** 

**Date** 10[th] March 2023 



## **General Fund** 

|**INCOME**||**2021/22**|**2020/21**|**2019/20**|**2018/19**|**2017/18**|**2016/17**|**2015/16**|**2014/15**|**Ref**|**Ctrl**|
|---|---|---|---|---|---|---|---|---|---|---|---|
|The Green|Rent|21,540.00|21,540.00|11,131.82|13,950.00|17,177.30|14,697.10|16,921.30|1,762.02||21,540.00|
|The Barn|Fees|8,790.68|2,014.05|3,935.90|2,529.50|3,500.98|2,181.17|3,572.56|3,515.80||8,790.68|
||Electricity|0.00|0.00|261.00|236.00|332.00|256.00|306.00|318.00|||
||Trustees|470.50|0.00|438.61|141.43|951.50|782.40|658.75|567.50||470.50|
||Donations|0.00|0.00|76.50|||||||0.00|
|The Fields|Rent|0.00|0.00|1,460.00|0.00|1,910.00|0.00||||0|
|CAF Cash Interest||0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.59|||
|CAF Gold Interest||0.00|0.00|23.17|18.85|3.75|5.18|0.03|70.78|||
|**TOTAL**||**30,801.18 **|**23,554.05 **|**17,327.00 **|**16,875.78 **|**23,875.53 **|**17,921.85 **|**21,458.64 **|**6,234.69**|||
|**EXPENDITURE**||||||||||||
|The Green|Insurance|1,007.56|361.90|477.98|322.46|322.75|336.82|376.70|366.25||-1,007.56|
||Maintenance|1,700.00|5,700.00|1,098.00|7,911.00|2,770.26|4,577.22|4,606.95|155.02||-1,700.00|
||Management fees|3,101.76|3,311.76|1,756.88|1,990.20||||||-3,101.76|
||Council Tax|0.00|0.00|312.93|0.00|0.00|0.00|0.00|379.44||0.00|
||Electricity|0.00|0.00|105.87|0.00|0.00|0.00|109.66|74.66||0.00|
||Loan repayments|6,410.40|6,596.75|7,155.80|7,155.80|7,155.80|7,155.80|7,155.80|2,160.00||-6,410.40|
|The Barn|Insurance|0.00|483.91|371.86|455.97|515.68|475.22|476.38|1,133.29||0.00|
||Maintenance|1,693.78|1,657.34|2,251.15|1,284.03|1,483.11|1,393.57|4,123.26|1,045.80||-1,693.78|
||Electricity|239.72|288.49|242.85|235.73|294.65|248.30|319.72|311.07||-239.72|
||Water|172.78|144.12|121.75|123.34|87.13|104.65|98.76|111.62||-172.78|
|CAF account fees||98.00|69.00|60.00|60.00|60.00|25.00||||-98.00|
|Annual General Meeting / Service||0.00|0.00|123.87|48.00|54.00|48.00|146.00|100.00||0.00|
|Opening / Closing||90.00|85.00|85.00|125.00|40.00|40.00|80.00|65.00||-90.00|
|**TOTAL**||**14,514.00 **|**18,698.27 **|**14,163.94 **|**19,711.53 **|**12,783.38 **|**14,404.58 **|**17,493.23 **|**5,902.15**|||



## **BLACKROCK INVESTMENTS** 

Value of investment portfolio 

## **SUMMARY** 

Net Income for the Year Gain / Loss in investment valuation **TOTAL** 

39,267.73 22,125.52 21,522.92 19,142.64 18,831.30 17,706.44 14,191.27 14,482.53 16,287.18 4,855.78 3,163.06 -2,835.75 11,092.15 3,517.27 3,965.41 332.54 17,142.21 602.60 2,380.28 311.34 1,124.86 3,515.17 -291.26 -5,892.89 **33,429.39 5,458.38 5,543.34 -2,524.41 12,217.01 7,032.44 3,674.15 -5,560.35** 

## **Balance Sheet at 31st March 2020** 

BLK Charities UK Equity Fund CAF Cash Account balance CAF Gold Account balance Outstanding amount on loans **TOTAL** 

39,267.73 22,125.52 21,522.92 19,142.64 18,831.30 17,706.44 14,191.27 14,482.53 18,534.84 12,247.66 7,535.74 14,250.45 14,250.45 7,937.81 8,828.72 4,799.14 16,559.61 16,560.02 16,552.52 9,510.50 9,510.50 4,506.75 1.57 66.50 -2,914.25 -10,885.71 -19,307.26 -26,463.06 -33,618.86 -40,774.66 -47,930.46 **71,447.93 40,047.49 26,303.92 16,440.53 8,973.39 ### ### ###** 



## **Accounts of The Trustees of the Green Flagg 2015-16** 

## **Summary of Activity - CAF CASH Account** 

|**Posting**<br>**Date**|**Description**|**Debit**|**Credit**|**Ledger**<br>**Balance**|**Reason**|
|---|---|---|---|---|---|
|31/03/2021|Balance brought forward|||£12,247.66||
|12/04/2021|FP Alan Dawson ALAN DAWSON||£82.50|£12,330.16|Barn rental fees|
|13/04/2021|Online transfer to Robert Goodwin 0828|-£45.00||£12,285.16|Open up|
|15/04/2021|MonthlyAccount Fee|-£8.00||£12,277.16|Account fees|
|19/04/2021|Online transfer to FireQueen Ltd 80130|-£95.86||£12,181.30|Barn Maintenance|
|21/04/2021|ICS Cheque Drawn 000322|-£246.24||£11,935.06|Keyholderpayment|
|21/04/2021|ICS Cheque Drawn 000322 Fee|-£0.50||£11,934.56|Account fees|
|26/04/2021|FP MAY TONINI C||£55.00|£11,989.56|Barn rental fees|
|28/04/2021|FP THE GREEN FLAGG Dales And Peaks Pr|||£13,526.08|(split)|
|_28/04/2021 _|_dummy line_||_£1,795.00_||_Green rent_|
|_28/04/2021 _|_dummy line_|_-£258.48_|||_Green Management fees_|
|04/05/2021|FP SALMON BARN FEES SALMON AI&ME/CA/OR||£535.00|£14,061.08|Barn rental fees|
|12/05/2021|FP MAY TONINI C||£90.00|£14,151.08|Barn rental fees|
|12/05/2021|FP MAY TONINI C||£137.50|£14,288.58|Barn rental fees|
|17/05/2021|MonthlyAccount Fee|-£8.00||£14,280.58|Account fees|
|26/05/2021|DD WATER PLUS 0191120483|£0.00|£0.00||Barn Water|
|26/05/2021|FP DOHERTYBARN FEES DOHERTY M M & M P||£280.00|£14,560.58|Barn rental fees|
|28/05/2021|FP THE GREEN FLAGG Dales And Peaks Pr|||£16,097.10|(split)|
|_28/05/2021 _|_dummy line_||_£1,795.00_||_Green rent_|
|_28/05/2021 _|_dummy line_|_-£258.48_|||_Green Management fees_|
|01/06/2021|SO Reverend Dr Ann Peart|-£1,043.55||£15,053.55|Green Loan repayment|
|01/06/2021|SO MsJR Winder|-£559.05||£14,494.50|Green Loan repayment|
|07/06/2021|FP ALICE BARN FEES RIDGEWAY AL||£280.00|£14,774.50|Barn rental fees|
|07/06/2021|FP Sent from Monzo Alex Birks||£220.00|£14,994.50|Barn rental fees|
|07/06/2021|FP Barn Fees Robinson HAYLEY ROBINSON||£50.00|£15,044.50|Barn rental fees|
|07/06/2021|FP MISS H M CADDICK||£280.00|£15,324.50|Barn rental fees|
|07/06/2021|Online transfer to Stuart Ashworth Website|-£166.80||£15,157.70|Barn Maintenance|
|09/06/2021|FP MRS S ATKINSON||£287.50|£15,445.20|Barn rental fees|
|10/06/2021|FP BARNFEESMCGOWAN MCGOWAN C E||£395.00|£15,840.20|Barn rental fees|
|11/06/2021|FP BARN FEES WELCOME MR S A HERMISTON||£67.00|£15,907.20|Trustees|
|11/06/2021|Online transfer from 00083030||£10,000.00|£25,907.20|Transfer from Gold Account|
|11/06/2021|FP MONICA BRAITHWAITE Braithwaite Monica||£106.00|£26,013.20|Trustees|
|11/06/2021|FP FlaggSTUART ASHWORTH||£83.00|£26,096.20|Trustees|





## **Accounts of The Trustees of the Green Flagg 2015-16** 

## **Summary of Activity - CAF CASH Account** 

|**Posting**<br>**Date**|**Description**|**Debit**|**Credit**|**Ledger**<br>**Balance**|**Reason**|
|---|---|---|---|---|---|
|14/06/2021|FP AUG BH OBRIEN RICHARD BRENDAN O'||£90.50|£26,186.70|Trustees|
|14/06/2021|DD E.ON 137304265041A|-£70.33||£26,116.37|Barn Electricity|
|15/06/2021|MonthlyAccount Fee|-£8.00||£26,108.37|Account fees|
|18/06/2021|FPJULY TONINI C||£400.00|£26,508.37|Barn rental fees|
|18/06/2021|ICS Cheque Drawn 000323|-£15,000.00||£11,508.37|Transfer to Blackrock|
|18/06/2021|ICS Cheque Drawn 000323 Fee|-£0.50||£11,507.87|Account fees|
|28/06/2021|FP 23-25July,Lorna L Chappell||£280.00|£11,787.87|Barn rental fees|
|28/06/2021|FP ISOBEL I. MASON||£124.00|£11,911.87|Trustees|
|29/06/2021|FP M PRIDEAUX BARN FS MRS MJ& MR W E C||£50.00|£11,961.87|Barn rental fees|
|29/06/2021|FP THE GREEN FLAGG Dales And Peaks Pr|||£13,498.39|(split)|
|_29/06/2021 _|_dummy line_||_£1,795.00_||_Green rent_|
|_29/06/2021 _|_dummy line_|_-£258.48_|||_Green Management fees_|
|05/07/2021|FP VERITY LA ROCHE LA ROCHE V||£365.00|£13,863.39|Barn rental fees|
|08/07/2021|FP lisaleach barn fee L Leach||£310.00|£14,173.39|Barn rental fees|
|12/07/2021|FP LUCY BEALE BARN FE L Beale||£310.00|£14,483.39|Barn rental fees|
|14/07/2021|DD E.ON NEXT A-0255BDEC-001|-£24.98||£14,458.41|Barn Electricity|
|15/07/2021|MonthlyAccount Fee|-£8.00||£14,450.41|Account fees|
|15/07/2021|FP HAYLEY ROBINSON MASON P S||£600.00|£15,050.41|Barn rental fees|
|26/07/2021|FP MISS H M CADDICK||£565.00|£15,615.41|Barn rental fees|
|28/07/2021|FP THE GREEN FLAGG Dales And Peaks Pr|||£17,091.93|(split)|
|_28/07/2021 _|_dummy line_||_£1,795.00_||_Green rent_|
|_28/07/2021 _|_dummy line_|_-£258.48_|||_Green Management fees_|
|_28/07/2021 _|_dummy line_|_-£60.00_|||_Fixed the leaking radiator valv_|
|06/08/2021|FP LizzieBowenBarnFee Elizabeth Bowen||£365.00|£17,456.93|Barn rental fees|
|11/08/2021|FP LISALEACH BARN depL Leach||£50.00|£17,506.93|Barn rental fees|
|13/08/2021|FP S MITCHELL BARN FE MITCHELL S K/CA||£50.00|£17,556.93|Barn rental fees|
|16/08/2021|MonthlyAccount Fee|-£8.00||£17,548.93|Account fees|
|19/08/2021|FP NWARHURST BARNFEES Warhurst Neill||£140.00|£17,688.93|Barn rental fees|
|23/08/2021|FP TOlsen Barn Fees T Olsen||£270.00|£17,958.93|Barn rental fees|
|27/08/2021|Online transfer to ArthurJ. Gallagher 90363528|-£498.67||£17,460.26|Green Insurance|
|31/08/2021|FP HAUGHTON DEPOSIT Haughton Gareth||£50.00|£17,510.26|Barn rental fees|
|31/08/2021|FP THE GREEN FLAGG Dales And Peaks Pr|||£18,588.78|(split)|
|_31/08/2021 _|_dummy line_||_£1,795.00_||_Green rent_|





## **Accounts of The Trustees of the Green Flagg 2015-16** 

## **Summary of Activity - CAF CASH Account** 

|**Posting**<br>**Date**|**Description**|**Debit**|**Credit**|**Ledger**<br>**Balance**|**Reason**|
|---|---|---|---|---|---|
|_31/08/2021 _|_dummy line_|_-£258.48_|||_Green Management fees_|
|_31/08/2021 _|_dummy line_|_-£102.00_|||_Gas safety inspection & boiler_|
|_31/08/2021 _|_dummy line_|_-£306.00_|||_Boiler Repair_|
|_31/08/2021 _|_dummy line_|_-£50.00_|||_Legionella Fee_|
|31/08/2021|SO MsJR Winder|-£559.05||£18,029.73|Green Loan repayment|
|31/08/2021|SO Reverend Dr Ann Peart|-£1,043.55||£16,986.18|Green Loan repayment|
|14/09/2021|ICS Cheque Credit 241 1st Loughborough Company||£50.00|£17,036.18|Barn rental fees|
|15/09/2021|MonthlyAccount Fee|-£8.00||£17,028.18|Account fees|
|15/09/2021|DD WATER PLUS 0191120483|-£6.31||£17,021.87|Barn Water|
|23/09/2021|FP AUGUST BH MR S A HERMISTON||£40.68|£17,062.55|Barn rental fees|
|23/09/2021|FP AUG BH OBRIEN RICHARD BRENDAN O'||£69.50|£17,132.05|Barn rental fees|
|24/09/2021|FP FLAGG ROD EWING RA ++||£79.00|£17,211.05|Barn rental fees|
|24/09/2021|FP Sue Hale The Barn SUSAN HALE||£50.00|£17,261.05|Barn rental fees|
|27/09/2021|Online transfer toJennyWick Flagg||-£34.00|£17,227.05|Barn rental fees|
|28/09/2021|Online transfer to Stuart Ashworth Bench|-£139.93||£17,087.12|Barn Maintenance|
|28/09/2021|FP THE GREEN FLAGG Dales And Peaks Pr|||£18,623.64|(split)|
|_28/09/2021 _|_dummy line_||_£1,795.00_||_Green rent_|
|_28/09/2021 _|_dummy line_|_-£258.48_|||_Green Management fees_|
|29/09/2021|FP Dreher Barn feesJDreher||£60.00|£18,683.64|Barn rental fees|
|01/10/2021|FP CathyC August 21 COLLINS CA||£135.00|£18,818.64|Barn rental fees|
|06/10/2021|FP FLAGG BURGE S+STANL R||£93.00|£18,911.64|Barn rental fees|
|07/10/2021|FP BARN FEES PHILIP H HORSFIELD PA||£110.00|£19,021.64|Barn rental fees|
|11/10/2021|FP BARN FEES LONG EJV03||£240.00|£19,261.64|Barn rental fees|
|15/10/2021|MonthlyAccount Fee|-£8.00||£19,253.64|Account fees|
|22/10/2021|_DD E.ON NEXT A-0255BDEC-001_|-£67.83||£19,185.81|_Barn Electricity_|
|25/10/2021|_FP TRISH AND STUART P Ashworth_||£190.00|£19,375.81|Barn rental fees|
|28/10/2021|_FP THE GREEN FLAGG Dales And Peaks Pr_|||£20,912.33|(split)|
|_28/10/2021 _|_dummy line_||_£1,795.00_||_Green rent_|
|_28/10/2021 _|_dummy line_|_-£258.48_|||_Green Management fees_|
|10/11/2021|_ICS Cheque Drawn 000351_|-£81.00||£20,831.33|_Barn Maintenance_|
|10/11/2021|_ICS Cheque Drawn 000351 Fee_|-£0.50||£20,830.83|_Account fees_|
|15/11/2021|_Monthly Account Fee_|-£8.00||£20,822.83|_Account fees_|
|22/11/2021|_ICS Cheque Drawn 000352_|-£800.00||£20,022.83|Keyholderpayment|





## **Accounts of The Trustees of the Green Flagg 2015-16** 

## **Summary of Activity - CAF CASH Account** 

|**Posting**<br>**Date**|**Description**|**Debit**|**Credit**|**Ledger**<br>**Balance**|**Reason**|
|---|---|---|---|---|---|
|22/11/2021|_ICS Cheque Drawn 000352 Fee_|-£0.50||£20,022.33|Account fees|
|30/11/2021|_FP THE GREEN FLAGG Dales And Peaks Pr_|||£21,558.85|(split)|
|_30/11/2021 _|_dummy line_||_£1,795.00_||_Green rent_|
|_30/11/2021 _|_dummy line_|_-£258.48_|||_Green Management fees_|
|30/11/2021|_SO Reverend Dr Ann Peart_|-£1,043.55||£20,515.30|_Green Loan repayment_|
|30/11/2021|_SO MsJ R Winder_|-£559.05||£19,956.25|_Green Loan repayment_|
|06/12/2021|_FP BARN FEES THOMASJAMES HINDL_||£300.00|£20,256.25|_Barn rental fees_|
|15/12/2021|MonthlyAccount Fee|-£8.00||£20,248.25|Account fees|
|29/12/2021|DD WATER PLUS 0191120483|-£130.30||£20,117.95|Barn Water|
|31/12/2021|FP THE GREEN FLAGG Dales And Peaks Pr|||£21,330.47|(split)|
|_31/12/2021 _|_dummy line_||_£1,795.00_||_Green rent_|
|_31/12/2021 _|_dummy line_|_-£258.48_|||_Green Management fees_|
|_31/12/2021 _|_dummy line_|_-£324.00_|||_QUERY_|
|14/01/2022|_FP SALMONJUNE 22 SALMON AI&ME/CA/OR_||£50.00|£21,380.47|_Barn rental fees_|
|17/01/2022|_FP LINDA BATCHELOR BA OPEN DOFE IN WEST_||£50.00|£21,430.47|_Barn rental fees_|
|17/01/2022|_Monthly Account Fee_|-£8.00||£21,422.47|_Account fees_|
|18/01/2022|_Online transfer to 00083030 MAT_|-£5,000.00||£16,422.47|_Transfer to Gold Account_|
|18/01/2022|Online transfer to Robert Goodwin FlaggBarn close winter21|-£45.00||£16,377.47|Barn Open/Close|
|19/01/2022|FP Christina barn fee C Cornberg||£50.00|£16,427.47|Barn rental fees|
|21/01/2022|DD E.ON NEXT A-0255BDEC-001|-£76.58||£16,350.89|Barn Electricity|
|24/01/2022|FP 2022 TONINI C||£50.00|£16,400.89|Barn rental fees|
|28/01/2022|FP THE GREEN FLAGG Dales And Peaks Pr|||£17,799.41|(split)|
|_28/01/2022 _|_dummy line_||_£1,795.00_||_Green rent_|
|_28/01/2022 _|_dummy line_|_-£258.48_|||_Green Management fees_|
|_28/01/2022 _|_dummy line_|_-£138.00_|||_Chimney Sweep x2_|
|15/02/2022|_Monthly Account Fee_|-£8.00||£17,791.41|_Account fees_|
|21/02/2022|_FP T BRITTON BARN FEE T Britton_||£300.00|£18,091.41|_Barn rental fees_|
|28/02/2022|_FP BARN FEES NEL CADD MISS H M CADDICK_||£50.00|£18,141.41|_Barn rental fees_|
|28/02/2022|_SO MsJ R Winder_|-£559.05||£17,582.36|_Green Loan repayment_|
|28/02/2022|_SO Reverend Dr Ann Peart_|-£1,043.55||£16,538.81|Green Loan repayment|
|01/03/2022|_FP THE GREEN FLAGG Dales And Peaks Pr_|||£17,355.33|(split)|
|_01/03/2022 _|_dummy line_||_£1,795.00_||_Green rent_|
|_01/03/2022 _|_dummy line_|_-£258.48_|||_Green Management fees_|





## **Accounts of The Trustees of the Green Flagg 2015-16** 

## **Summary of Activity - CAF CASH Account** 

|**Posting**<br>**Date**|**Description**|**Debit**|**Credit**|**Ledger**<br>**Balance**|**Reason**|
|---|---|---|---|---|---|
|_01/03/2022 _|_dummy line_|_-£720.00_|||_Remove fallen tree_|
|07/03/2022|_FP LINDA BATCHELOR BA OPEN DOFE IN WEST_||£310.00|£17,665.33|_Barn rental fees_|
|15/03/2022|_Monthly Account Fee_|-£8.00||£17,657.33|_Account fees_|
|18/03/2022|_DD WATER PLUS 0191120483_|-£36.17||£17,621.16|_Barn Water_|
|28/03/2022|_FPJ Shorey Barn Fees SHOREY&SHOREY_||£50.00|£17,671.16|_Barn rental fees_|
|29/03/2022|_FP THE GREEN FLAGG Dales And Peaks Pr_|||£19,207.68|_(split)_|
|_29/03/2022 _|_dummy line_||_£1,795.00_||_Green rent_|
|_29/03/2022 _|_dummy line_|_-£258.48_|||_Green Management fees_|
|31/03/2022|_Online transfer to Scott Hermiston Insurance_|-£508.89||£18,698.79|_Green Insurance_|
|31/03/2022|_Online transfer to Helen Mason Mattresscoversandkettle_|-£163.95||£18,534.84|_Barn Maintenance_|
|31/03/2022|Closingbalance|||£18,534.84||





## **Accounts of The Trustees of the Green Flagg 2013-14** 

## **Summary of Activity - CAF GOLD Account** 

|**Posting**<br>**Date**|**Description**|**Debit**|**Credit**|**Book**<br>**Balance**|**Payee**|**Reason**|**Invoice No **|**NOTES**|**INC**|**Order**|
|---|---|---|---|---|---|---|---|---|---|---|
|31/03/2021|Balance brought forward|||£16,559.61|TBA||||N|1|
|26/03/2021|INTEREST TO DATE||£0.41|£16,560.02||Interest|||Y|2|
|11/06/2021|Online transfer to 00008551 Transfer for BlackRock|-£10,000.00||£6,560.02||Transfer out|||Y|3|
|28/06/2021|INTEREST TO DATE||£0.38|£6,560.40||Interest|||Y|4|
|27/09/2021|INTEREST TO DATE||£0.17|£6,560.57||Interest|||Y|5|
|29/12/2021|INTEREST TO DATE||£0.16|£6,560.73||Interest|||Y|6|
|18/01/2022|Online transfer from 00008551||£5,000.00|£11,560.73||Transfer in|||Y|7|
|28/03/2022|INTEREST TO DATE||£1.05|£11,561.78||Interest|||Y|8|
|31/03/2021|Closingbalance|||£11,561.78|||||N|9|





## **Accounts of The Trustees of the Green Flagg 2013-14** 

## **Summary of Activity - BlackRock Investment Management Account** 

|**Date**|**Particulars**|**Value**|**Appreciation **|**Fund**|
|---|---|---|---|---|
|31/03/2021|Value of investments|£22,125.52||Charishare Common Investment Fund|
|30/06/2021|Value of investments|£37,241.39|+£15,115.87|Charishare Common Investment Fund|
|30/09/2021|Value of investments|£37,922.43|+£15,796.91|Charishare Common Investment Fund|
|31/12/2021|Value of investments|£38,919.08|+£16,793.56|Charishare Common Investment Fund|
|31/03/2022|Value of investments|£39,267.73|+£17,142.21|Charishare Common Investment Fund|





|**Start date**|**End date**|**No**|**No**|**Booking**|**Charged**|
|---|---|---|---|---|---|
|||**Days**|**Camp**|||
|13/04/2021|16/04/2021|3||Alan Dawson|£82.50|
|11/05/2021|13/05/2021|2||Chris Tonini|£55.00|
|21/05/2021|23/05/2021|2|2|Tom Britton|£280.00|
|28/05/2021|31/05/2021|3|3|Trustees||
|01/06/2021|06/06/2021|5|5|Michaela Salmon|£535.00|
|11/06/2021|14/06/2021|3|3|Chris Tonini|£227.50|
|18/06/2021|20/06/2021|2|2|Mags Doherty|£280.00|
|25/06/2021|27/06/2021|2|2|Alice Ridgeway|£280.00|
|02/07/2021|04/07/2021|2|0|Alexander Birks|£220.00|
|04/07/2021|09/07/2021|5|5|Sarah Atkinson|£287.50|
|09/07/2021|11/07/2021|2|2|Nel Caddick|£280.00|
|15/07/2021|22/07/2021|7|7|Chris Tonini|£400.00|
|23/07/2021|25/07/2021|2|2|Lorna McKillop|£280.00|
|30/07/2021|02/08/2021|3|3|Verity La Roche|£365.00|
|03/08/2021|07/08/2021|4|4|Clare McGowan|£395.00|
|07/08/2021|10/08/2021|3|3|Lisa Leach|£310.00|
|11/08/2021|14/08/2021|3|3|Lucy Hobbins|£310.00|
|14/08/2021|20/08/2021|6|6|Nel Caddick|£565.00|
