## 

# 



## 



# 

## 



## 

## 



## 

## 



## 



|||R|||R||
|---|---|---|---|---|---|---|
|||Unrestricted|Aeatricted||Total|Total|
||Note|Funds|Funda||Funds|Funds|
||||||2020|2019|
|FROM GENERATED FUNDS|||||||
|Voluntary<br>Income||63,998|||63,998|33,438|
|Investment<br>Income||641|||841|1,058|
|FROM CHARITASLE ACTIVITES||13,838|||13,838|14,191|
|||0|||||
|TOTAL NCOINIO RESOURCES|||||||
|CHARITASLE ACTIVmKS||64,964|||64,984|98,993|
|ALLOCATON Of SUPPORT COSTS||43,148|||43,148|6,794|
|GOVERNANCE<br>COITUS|||||||
|TOTAL RESOURCES EXPENDED||1<br>112||0|1<br>112|1|
|Net incoming resources||(29,837)||0|(29,837)|(57,882)|
|Gain (Losses) on investments||(248)|||(248)|718|
|Transfers between<br>funds|||||||
|NET MOVEMENT N FUNDS||40,085|||-30,085|(57,164)|
|TOTAL fUNDS AT 1etJanuary 2020||315,403|||315,403|372,587|
|TOTAL FUNDS AT31et Deeenher 2020||285,318|||14|N4|





## 

|||R||||R||R|
|---|---|---|---|---|---|---|---|---|
|||Unrestricted||Restricted||Total||Total|
||Note|Funds||Funds||Funds||Funds|
|||||||2020||2019|
|FIXEDASSETS|||||||||
|Tanpible Fixed Assets|10|||||8|051|10084|
|CURRENT ASSETS|||||||||
|Stock|||20||||20|20|
|Debtors|||155||||155|1,811|
|Investn<br>ants||6,560||||6,560||6,808|
|Cash at Sank 8 in Hand||270|532|||270|532|296700|
|||277,287|||0|277,267||305,339|
|CURRENT LIABILITIES|||||||||
|Sundry Creditors|||||||||
|NET CURRENT ASSETS||277|7||0|277|267|305339|
|TOTAL ASSETSLESSCURRENT UA8ILITIES||285,318|||0|285,318||315,403|
|NET ASSETS||285|318||0|285|31S|315403|
|FUNDS|||||||||
|Undesignated<br>Funds||285,31S||||285,318||315,403|
|Designated<br>Funds|||||||||
|Restricted Funds|||||||0|0|
|||285|31S|||28531S||315403|





## 




## 










## 

